ROBERTO KAWATA    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2000 Cobras Federal M Sun Summer 21 .459 .489 .682 92 85 26 39 41 14 1 1 58 4 1 13 2 6    
    2001 Cobras Federal M Sun Summer 16 .424 .460 .542 64 59 21 25 14 5 1 0 32 4 0 3 1 3    
    2001 Cobras National M Sun Winter 6 .308 .438 .308 16 13 4 4 4 0 0 0 4 3 0 1 0 1    
    2002 Cobras American M Sun Summer 17 .353 .405 .397 75 68 10 24 17 3 0 0 27 4 2 2 1 5    
    2002 Encino Oaks National M Sun Winter 9 .308 .400 .308 30 26 8 8 4 0 0 0 8 4 0 0 0 2    
    2003 Cobras Federal M Sun Summer 17 .213 .284 .230 69 61 12 13 6 1 0 0 14 5 1 1 2 6    
    2003 Dodgers National W Sat Winter 11 .400 .514 .467 37 30 14 12 8 0 1 0 14 7 0 4 0 4    
    2003 Cobras American M Sun Winter 11 .514 .571 .595 42 37 11 19 16 3 0 0 22 3 2 2 0 2    
    2004 Dragons National W Sat Summer 16 .373 .477 .431 65 51 8 19 7 3 0 0 22 12 0 3 2 8    
    2004 Cobras Federal M Sun Summer 18 .348 .451 .409 82 66 17 23 25 4 0 0 27 13 1 8 2 5    
    2005 Red Sox National W Sat Summer 13 .178 .245 .200 49 45 4 8 2 1 0 0 9 4 0 0 0 6    
    2006 Trojans Federal M Sun Summer 8 .419 .455 .548 33 31 9 13 6 4 0 0 17 2 0 0 0 4    
    2006 Agoura Muddskippers American W Sat Winter 5 .385 .500 .385 16 13 1 5 1 0 0 0 5 3 0 0 0 2    
    2006 Trojans American M Sun Winter 4 .154 .250 .154 16 13 5 2 1 0 0 0 2 2 0 0 1 0    
    2007 Indians American W Sat Summer 11 .462 .512 .462 43 39 6 18 5 0 0 0 18 4 0 1 0 1    
    2007 Monarchs Central M Sun Summer 11 .143 .231 .143 39 35 5 5 2 0 0 0 5 3 1 2 0 3    
    2008 Montrose Nuts American 35+ M Sun Summer 5 .143 .294 .143 17 14 1 2 0 0 0 0 2 3 0 0 0 3    
    2009 Westchester Cardinals American 25+ W Sat Summer 3 .111 .273 .111 11 9 0 1 0 0 0 0 1 2 0 0 0 2    
                                                       
                                                       
                                                       
      LABL Batting Totals         202 .345 .415 .413 796 695 162 240 159 38 3 1 287 82 8 40 11 63    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2000 Cobras Federal M Sun Summer 8 5 49 73 67 35 35 1 24 4 5 2 6.43              
    2001 Cobras Federal M Sun Summer 3 5 44 52 31 16 6 1 27 5 1 0 3.27              
    2002 Cobras American M Sun Summer 2 1 11 18 16 7 6 0 3 0 1 0 5.73              
    2002 Encino Oaks National M Sun Winter 7 7 35 47 39 33 20 4 16 4 2 0 8.49              
    2003 Cobras Federal M Sun Summer 3 4 31 23 38 12 22 2 24 0 4 0 3.48              
    2003 Dodgers National W Sat Winter 12 9 51 45 41 13 28 3 32 8 0 0 2.29              
    2003 Cobras American M Sun Winter 9 1 26 34 30 22 13 2 19 1 0 0 7.62              
    2004 Cobras Federal M Sun Summer 4 2 15 22 12 3 2 0 11 1 2 0 1.80              
    2007 Indians American W Sat Summer 4 1 11 16 19 7 5 0 10 0 1 0 5.73              
    2008 Montrose Nuts American 35+ M Sun Summer 4 2 12 37 39 25 10 2 6 0 2 0 18.75              
                                                       
                                                       
      LABL Pitching Totals         56 37 285 367 332 173 147 15 172 23 18 2 5.46