KC KASIN    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2004 So Cal Cyclones National W Sat Summer 11 .317 .383 .415 47 41 9 13 10 4 0 0 17 5 0 6 1 8    
    2004 South Bay Storm National M Sun Summer 16 .275 .328 .471 58 51 10 14 4 3 2 1 24 5 0 3 2 14    
    2004 South Bay Storm National M Sun Winter 5 .391 .462 .522 26 23 6 9 1 1 1 0 12 3 0 3 0 4    
    2007 South Bay Storm National M Sun Summer 4 .071 .071 .071 14 14 1 1 0 0 0 0 1 0 0 0 0 6    
    2008 South Bay Storm National 25+ M Sun Summer 18 .423 .483 .603 87 78 22 33 15 9 1 1 47 7 2 11 0 12    
    2009 LA Mudcats National 25+ W Sat Summer 14 .235 .278 .275 55 51 5 12 7 2 0 0 14 3 0 2 1 6    
    2009 Westlake Village Indians American 35+ M Sun Summer 16 .358 .394 .433 71 67 16 24 16 1 2 0 29 2 2 6 0 6    
    2009 LA Red Wings National 25+ M Sun Winter 7 .222 .276 .296 29 27 3 6 3 2 0 0 8 1 1 0 0 5    
    2010 South Bay Storm American 35+ M Sun Summer 21 .429 .467 .520 107 98 31 42 21 5 2 0 51 7 1 7 1 5    
    2011 South Bay Storm National 35+ M Sun Summer 19 .309 .360 .395 91 81 20 25 10 7 0 0 32 5 2 4 3 15    
    2012 South Bay Storm American M Sun Summer 14 .406 .443 .547 70 64 22 26 14 2 2 1 35 5 0 6 1 8    
    2013 St. Louis Storm American 35+ M Sun Summer 19 .450 .489 .637 88 80 27 36 18 8 2 1 51 6 1 7 1 7    
    2014 South Bay Storm American 35+ W Sun Summer 8 .290 .303 .355 33 31 2 9 1 0 1 0 11 0 1 1 1 4    
    2015 Beachwood Canyon Bucs American 35+ W Sun Winter 5 .333 .333 .444 18 18 5 6 2 2 0 0 8 0 0 2 0 4    
    2016 Santa Monica Storm American 35+ W Sun Summer 14 .426 .467 .519 60 54 13 23 9 3 1 0 28 3 2 3 1 6    
    2017 Valley Brewers Central 35+ W Sun Summer 10 .300 .400 .367 36 30 8 9 7 2 0 0 11 4 1 1 1 9    
    2018 LA Cardinals Continental 35+ W Sun Summer 12 .500 .538 .761 52 46 18 23 15 4 4 0 35 5 0 3 1 2    
                                                       
      LABL Batting Totals         213 .364 .409 .485 942 854 218 311 153 55 18 4 414 61 13 65 14 121