ARMANDO JOVEL    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2008 Brentwood Braves American 25+ W Sun Summer 12 .413 .526 .500 57 46 16 19 12 4 0 0 23 8 3 8 0 5    
    2008 Brentwood Braves National 25+ W Sun Winter 9 .333 .444 .433 36 30 9 10 5 1 1 0 13 5 1 2 0 7    
    2009 Brentwood Braves National 25+ W Sun Summer 21 .357 .460 .443 87 70 19 25 20 3 0 1 31 6 9 8 2 7    
    2009 Brentwood Braves National 25+ W Sun Winter 9 .605 .595 .763 42 38 11 23 17 4 1 0 29 1 1 3 2 2    
    2010 Brentwood Braves National 25+ W Sun Summer 18 .365 .524 .460 84 63 25 23 10 4 1 0 29 19 2 7 0 10    
    2011 Brentwood Braves Open 18+ W Sun Summer 20 .284 .346 .392 81 74 10 21 10 5 0 1 29 3 4 0 0 16    
    2012 Brentwood Braves SB National W Sun Summer 18 .338 .457 .415 82 65 17 22 9 2 0 1 27 15 0 2 2 12    
    2013 Brentwood Braves SB National W Sun Summer 18 .254 .405 .317 79 63 13 16 10 4 0 0 20 13 3 3 0 11    
    2014 Brentwood Braves National W Sun Summer 8 .300 .417 .433 36 30 4 9 6 2 1 0 13 5 1 3 0 4    
                                                       
      LABL Batting Totals         133 .351 .457 .447 584 479 124 168 99 29 4 3 214 75 24 36 6 74    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2008 Brentwood Braves American 25+ W Sun Summer 1 1 12 9 8 5 9 0 9 1 1 0 3.75              
    2013 Brentwood Braves  National W Sun Summer 5 1 10 13 15 10 8 3 4 1 1 1 9.00              
                                                       
      LABL Pitching Totals         6 2 22 22 23 15 17 3 13 2 2 1 6.14