ADAM JARET    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2006 Toluca Lake Drillers Federal M Sun Summer 10 .500 .644 .656 45 32 20 16 6 1 2 0 21 9 4 14 0 4    
    2007 LA Isotopes Central M Sun Summer 14 .386 .455 .579 66 57 21 22 9 6 1 1 33 7 1 10 1 13    
    2008 LA Isotopes American 25+ M Sun Summer 11 .476 .547 .571 53 42 26 20 12 4 0 0 24 7 2 4 2 5    
    2008 Westside Yankees American 25+ W Sat Winter 5 .263 .417 .263 24 19 3 5 3 0 0 0 5 5 0 2 0 4    
    2009 Westside Yankees American 25+ W Sat Summer 4 .083 .312 .083 16 12 4 1 0 0 0 0 1 3 1 1 0 5    
    2009 LA Isotopes National 25+ M Sun Summer 4 .385 .471 .462 17 13 3 5 5 1 0 0 6 3 0 0 1 3    
    2010 LA Isotopes National 25+ W Sun Summer 3 .222 .364 .222 11 9 3 2 0 0 0 0 2 2 0 1 0 3    
                                                       
                                                       
      LABL Batting Totals         51 .386 .496 .500 232 184 80 71 35 12 3 1 92 36 8 32 4 37    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2006 Toluca Lake Drillers Federal M Sun Summer 9 3 35 31 36 21 28 0 27 3 2 1 5.40              
    2007 LA Isotopes Central M Sun Summer 12 9 63 65 74 33 53 2 25 6 1 1 4.71              
    2008 LA Isotopes American 25+ M Sun Summer 9 7 38 55 39 26 25 4 19 7 0 0 6.16              
    2009 LA Isotopes National 25+ M Sun Summer 4 2 15 36 50 24 15 1 6 0 2 0 14.40              
    2010 LA Isotopes National 25+ W Sun Summer 2 2 10 19 12 6 4 2 10 0 0 0 5.40              
                                                       
                                                       
      LABL Pitching Totals         36 23 161 206 211 110 125 9 87 16 5 2 6.15