JOSUE INIGUEZ    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2012 LA Lugnuts National W Sat Winter 8 .226 .294 .355 34 31 6 7 4 4 0 0 11 2 1 0 0 3    
    2013 Westside Yankees American W Sat Summer 13 .281 .395 .344 38 32 7 9 6 2 0 0 11 4 2 3 0 8    
    2014 Los Angeles Lugnuts National M Sun Summer 9 .483 .571 .621 35 29 9 14 5 4 0 0 18 5 1 0 0 2    
    2014 Santa Clarita Line Drive National W Sat Winter 6 .353 .389 .471 18 17 0 6 5 2 0 0 8 1 0 0 0 4    
    2015 So Cal Mudcats National W Sat Summer 5 .412 .474 .412 19 17 2 7 2 0 0 0 7 2 0 0 0 3    
    2015 Santa Clarita Line Drive National W Sat Winter 6 .312 .455 .437 21 16 4 5 5 0 1 0 7 3 2 0 1 4    
    2016 Valley Hard Knocks National W Sat Summer 7 .333 .333 .429 21 21 6 7 3 2 0 0 9 0 0 2 0 8    
    2017 LA Hard Knocks National W Sat Summer 10 .130 .250 .217 28 23 5 3 4 2 0 0 5 2 2 0 1 0    
    2019 LA Hard Knocks National W Sat Summer 10 .353 .478 .353 23 17 3 6 7 0 0 0 6 5 0 0 1 6    
                                                       
                                                       
      LABL Batting Totals         74 .315 .405 .404 237 203 42 64 41 16 1 0 82 24 8 5 3 38    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2011 Valley Red Sox National W Sat Winter 3 0 11 11 4 3 3 0 14 1 0 0 2.45              
    2012 LA Lugnuts National W Sat Winter 6 3 37 20 2 2 5 2 41 3 1 1 0.49              
    2013 Westside Yankees  American W Sat Summer 5 0 11 13 8 1 0 0 15 1 0 2 0.82              
    2014 So Cal Team Sports Mudcats National W Sat Summer 2 1 13 6 1 1 4 0 13 1 1 0 0.69              
    2014 Los Angeles Lugnuts National M Sun Summer 9 5 51 48 28 18 11 2 42 6 0 0 3.18              
    2014 Santa Clarita Line Drive National W Sat Winter 4 4 28 22 10 4 1 1 44 1 2 0 1.29              
    2015 So Cal Mudcats National W Sat Summer 4 1 12 16 5 4 4 0 15 1 0 1 3.00              
    2015 Santa Clarita Line Drive National W Sat Winter 4 3 31 21 11 9 4 0 36 3 1 0 2.61              
    2016 Valley Hard Knocks National W Sat Summer 5 1 11 15 7 6 3 0 14 0 0 1 4.91              
    2017 LA Hard Knocks National W Sat Summer 4 0 8 5 2 1 2 0 10 0 0 2 1.13              
    2019 LA Hard Knocks National W Sat Summer 3 1 6 0 1 0 3 0 4 0 0 0 0.00              
                                                       
                                                       
      LABL Pitching Totals         49 19 219 177 79 49 40 5 248 17 5 7 2.01