BRIAN HENDRICKS    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2007 Culver City Cubs National M Sun Summer 12 .333 .395 .364 38 33 4 11 2 1 0 0 12 3 1 1 1 8    
    2008 Culver City Cubs National 18+ M Sun Summer 6 .154 .154 .154 13 13 0 2 0 0 0 0 2 0 0 0 0 1    
    2009 Culver City Cubs National 25+ M Sun Summer 9 .045 .222 .045 27 22 1 1 2 0 0 0 1 4 1 0 0 10    
    2009 Culver City Cubs National 25+ M Sun Winter 6 .350 .458 .450 24 20 5 7 5 2 0 0 9 3 1 0 0 4    
    2010 Culver City Cubs National 25+ M Sun Summer 7 .235 .316 .235 19 17 4 4 2 0 0 0 4 1 1 0 0 3    
    2010 Culver City Cubs American 35+ M Sun Winter 5 .500 .526 .556 19 18 6 9 6 1 0 0 10 1 0 0 0 1    
    2011 Culver City Cubs National 35+ M Sun Summer 6 .278 .350 .333 20 18 5 5 1 1 0 0 6 2 0 1 0 2    
    2012 Culver City Cubs National M Sun Summer 1 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 1    
    2013 Culver City Cubs National M Sun Summer 2 .500 .600 .500 5 4 2 2 0 0 0 0 2 1 0 0 0 1    
    2014 Culver City Cubs National 25+ M Sun Summer 1 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 2    
    2016 Culver City Cubs American 35+ W Sun Summer 3 .400 .400 .400 5 5 1 2 1 0 0 0 2 0 0 0 0 1    
    2016 Culver City Cubs American 35+ W Sun Winter 7 .143 .250 .143 16 14 2 2 2 0 0 0 2 2 0 1 0 5    
    2018 Culver City Cubs American 30+ W Sun Summer 11 .400 .500 .400 19 15 1 6 2 0 0 0 6 3 0 0 1 2    
    2019 Culver City Cubs American 30+ W Sun Summer 6 .125 .125 .125 8 8 1 1 0 0 0 0 1 0 0 0 0 3    
                                                       
      LABL Batting Totals         82 .274 .352 .300 216 190 32 52 23 5 0 0 57 20 4 3 2 44