STEVE HAYMES    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2007 Venice A's SB Wood W Sun Summer 17 .435 .532 .548 77 62 15 27 12 4 0 1 34 12 2 14 1 5    
    2007 LA Grays National W Sun Winter 8 .290 .371 .387 35 31 7 9 7 3 0 0 12 3 1 2 0 1    
    2008 LA Grays National 25+ W Sun Summer 17 .226 .342 .258 73 62 12 14 9 2 0 0 16 10 1 1 0 7    
    2008 LA Grays National 25+ W Sun Winter 9 .235 .297 .265 37 34 6 8 5 1 0 0 9 3 0 3 0 1    
    2009 LA Grays National 25+ W Sun Summer 20 .215 .329 .262 76 65 7 14 9 3 0 0 17 9 2 2 0 6    
    2009 Manhattan Beach Biscuits National 25+ W Sun Winter 10 .324 .405 .412 43 34 6 11 8 3 0 0 14 5 1 0 3 2    
    2010 Manhattan Beach Biscuits National 25+ W Sun Summer 17 .400 .507 .400 73 60 15 24 13 0 0 0 24 11 2 1 0 6    
    2010 South Bay Black Sox American 25+ W Sun Winter 8 .447 .523 .526 44 38 12 17 10 3 0 0 20 6 0 2 0 0    
    2011 Westside Grays Open 18+ W Sun Summer 19 .348 .408 .391 76 69 10 24 8 3 0 0 27 6 1 0 0 4    
    2011 Westside Grays National W Sun Winter 6 .407 .484 .519 31 27 13 11 7 3 0 0 14 4 0 0 0 0    
    2012 Westside Grays Open W Sun Summer 15 .143 .294 .167 51 42 3 6 5 1 0 0 7 7 2 0 0 8    
                                                       
                                                       
                                                       
      LABL Batting Totals         146 .315 .411 .370 616 524 106 165 93 26 0 1 194 76 12 25 4 40    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2007 Venice A's SB Wood W Sun Summer 7 0 10 23 26 18 8 1 10 0 0 0 16.20              
                                                       
                                                       
      LABL Pitching Totals         7 0 10 23 26 18 8 1 10 0 0 0 16.20