NICK HALEY    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2013 South Bay Dodgers SB American W Sun Summer 17 .309 .465 .345 72 55 18 17 6 2 0 0 19 12 4 18 1 5    
    2013 LA Mudcats  National W Sat Winter 2 .500 .500 .625 8 8 0 4 1 1 0 0 5 0 0 0 0 1    
    2014 So Cal Red Sox National W Sun Summer 19 .264 .393 .333 90 72 20 19 13 5 0 0 24 13 3 9 2 15    
    2014 So Cal Red Sox National W Sun Winter 7 .321 .375 .429 32 28 5 9 4 3 0 0 12 3 0 3 1 3    
    2015 So Cal Red Sox SB National W Sun Summer 21 .215 .393 .277 87 65 15 14 6 4 0 0 18 19 0 1 3 5    
    2015 So Cal Red Sox South Bay W Sun Winter 7 .379 .419 .448 31 29 6 11 6 2 0 0 13 1 1 0 1 4    
    2016 So Cal Mudcats National W Sat Summer 10 .242 .306 .333 36 33 3 8 8 0 0 1 11 2 1 5 0      
    2016 So Cal Red Sox SB National W Sun Summer 18 .226 .284 .290 68 62 9 14 5 4 0 0 18 5 0 3 1      
    2017 So Cal Mudcats National W Sat Summer 19 .245 .403 .283 69 53 9 13 1 2 0 0 15 12 2 1 2 10    
    2017 So Cal Red Sox SB National W Sun Summer 20 .370 .411 .469 92 81 18 30 13 6 1 0 38 5 2 4 4 12    
    2017 So Cal Red Sox National W Sat Winter 7 .160 .241 .160 30 25 4 4 5 0 0 0 4 3 0 0 2 4    
    2018 So Cal Red Sox American 30+ W Sun Summer 6 .190 .320 .190 25 21 4 4 1 0 0 0 4 3 1 0 0 2    
                                                       
      LABL Batting Totals         153 .276 .373 .340 640 532 111 147 69 29 1 1 181 78 14 44 17 61    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2013 South Bay Dodgers  American W Sun Summer 11 5 61 71 54 30 36 6 62 4 4 0 4.43              
                                                       
                                                       
      LABL Pitching Totals         11 5 61 71 54 30 36 6 62 4 4 0 4.43