JOEY GENNARO    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2006 LA Reds Federal M Sun Summer 17 .530 .579 .879 76 66 27 35 22 7 2 4 58 9 0 10 1 3    
    2006 West Valley Indians American M Sun Winter 7 .393 .393 .464 28 28 9 11 9 2 0 0 13 0 0 1 0 0    
    2007 LA Pilots National W Sat Summer 15 .241 .274 .293 62 58 3 14 7 3 0 0 17 3 0 3 1 6    
    2007 West Valley Indians American 25+ M Sun Summer 15 .362 .403 .517 62 58 18 21 13 4 1 1 30 4 0 2 0 7    
    2007 LA Buzz National W Sat Winter 6 .211 .318 .263 22 19 3 4 2 1 0 0 5 3 0 1 0 5    
    2008 West Valley Pilots National 25+ W Sat Summer 20 .295 .353 .397 85 78 13 23 12 3 1 1 31 7 0 4 0 14    
    2008 Pasadena Phillies National 25+ W Sat Winter 8 .346 .424 .385 33 26 6 9 3 1 0 0 10 5 0 1 2 4    
    2009 Pasadena Phillies National 25+ W Sat Summer 19 .343 .412 .414 80 70 14 24 11 3 1 0 29 9 0 9 1 5    
    2009 LA Tigers National 25+ W Sat Winter 5 .353 .429 .353 21 17 4 6 2 0 0 0 6 3 0 1 1 2    
    2010 Westside Bandits National 25+ W Sat Summer 17 .356 .391 .492 64 59 11 21 21 6 1 0 29 3 1 5 1 3    
    2010 Pasadena Phillies National 25+ W Sat Winter 3 .250 .364 .375 11 8 1 2 2 1 0 0 3 2 0 1 1 1    
    2011 Tujunga Reds National 25+ W Sat Summer 20 .338 .382 .390 89 77 15 26 21 4 0 0 30 8 0 8 4 6    
    2011 Pasadena Phillies National W Sat Winter 5 .409 .458 .455 24 22 7 9 1 1 0 0 10 2 0 1 0 2    
    2012 Silverlake Mariners National W Sat Summer 16 .383 .439 .483 66 60 13 23 14 4 1 0 29 6 0 3 0 4    
    2012 Pasadena Phillies National W Sat Winter 5 .353 .450 .412 20 17 0 6 3 1 0 0 7 3 0 1 0 0    
    2013 Westside Mariners National W Sat Summer 17 .288 .373 .339 67 59 9 17 8 3 0 0 20 8 0 0 0 8    
    2013 Pasadena Phillies  National W Sat Winter 5 .333 .368 .389 19 18 2 6 2 1 0 0 7 1 0 1 0 2    
    2014 Westside Mariners National W Sat Summer 16 .345 .455 .364 66 55 8 19 10 1 0 0 20 10 1 2 0 8    
    2015 Ojai Owls National W Sat Summer 17 .365 .435 .404 62 52 12 19 7 2 0 0 21 8 0 0 2 5    
    2016 Ojai Owls National W Sat Summer 16 .316 .418 .333 67 57 8 18 12 1 0 0 19 9 1 2 0 5    
    2017 Ojai Owls National W Sat Summer 15 .271 .323 .288 65 59 8 16 5 1 0 0 17 3 2 0 1 6    
                                                       
                                                       
      LABL Batting Totals         264 .342 .404 .427 1089 963 191 329 187 50 7 6 411 106 5 56 15 96    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2006 LA Reds Federal M Sun Summer 5 0 19 16 7 3 12 0 25 0 0 1 1.42              
    2006 West Valley Indians American M Sun Winter 5 1 17 13 11 6 8 1 25 2 0 0 3.18              
    2007 LA Pilots National W Sat Summer 7 2 25 29 20 10 11 0 22 1 3 0 3.60              
    2007 West Valley Indians American 25+ M Sun Summer 3 2 18 28 17 10 7 0 19 1 1 0 5.00              
    2007 LA Buzz National W Sat Winter 3 1 11 5 4 3 9 0 17 1 0 0 2.45              
    2008 West Valley Pilots National 25+ W Sat Summer 9 4 45 46 31 19 17 4 38 1 5 1 3.80              
    2008 Pasadena Phillies National 25+ W Sat Winter 5 2 16 15 8 1 10 0 16 0 0 1 0.56              
    2009 Pasadena Phillies National 25+ W Sat Summer 11 6 54 44 25 11 30 7 61 4 3 2 1.83              
    2010 Westside Bandits National 25+ W Sat Summer 9 6 43 44 34 19 21 8 30 4 0 1 3.98              
    2011 Tujunga Reds National 25+ W Sat Summer 19 17 126 121 86 57 59 13 129 7 7 0 4.07              
    2011 Pasadena Phillies National W Sat Winter 5 3 13 13 10 8 12 1 16 0 1 0 5.54              
    2012 Silverlake Mariners National W Sat Summer 8 6 48 36 20 16 20 4 53 3 1 2 3.00              
    2012 Pasadena Phillies National W Sat Winter 4 1 16 13 9 9 8 2 19 2 0 0 5.06              
    2013 Westside Mariners  National W Sat Summer 15 3 64 51 33 27 27 7 47 4 2 3 3.80              
    2013 Pasadena Phillies National W Sat Winter 2 0 5 6 1 1 1 0 4 0 0 0 1.80              
    2015 Ojai Owls National W Sat Summer 6 3 36 36 18 13 14 8 32 3 2 0 3.25              
    2016 Ojai Owls National W Sat Summer 15 6 77 70 37 26 19 7 59 7 1 1 3.04              
    2017 Ojai Owls National W Sat Summer 10 9 57 57 26 17 20 6 37 4 3 0 2.68              
                                                       
      LABL Pitching Totals         141 72 690 643 397 256 305 68 649 44 29 12 3.34