NATHAN GARRETT    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2003 Crown City Cubs American M Sun Winter 7 .407 .467 .593 31 27 12 11 7 3 1 0 16 2 1 2 1 2    
    2004 Valley Cubs Federal M Sun Summer 16 .507 .609 .836 87 67 37 34 26 6 2 4 56 19 0 10 1 5    
    2005 Altadena Orioles Continental M Sun Summer 18 .474 .556 .754 72 57 14 27 13 6 2 2 43 11 2 11 2 3    
    2005 Altadena Orioles American M Sun Winter 8 .519 .639 .741 36 27 17 14 7 6 0 0 20 8 1 7 0 0    
    2007 Braves National W Sat Summer 7 .379 .457 .379 35 29 11 11 3 0 0 0 11 4 1 8 1 4    
    2007 Dodgers Central M Sun Summer 15 .519 .612 .926 67 54 18 28 8 12 2 2 50 11 2 9 0 3    
    2009 Manchester Indians American 25+ W Sun Summer 6 .200 .200 .250 20 20 2 4 0 1 0 0 5 0 0 1 0 7    
                                                       
                                                       
      LABL Batting Totals         77 .459 .549 .715 348 281 111 129 64 34 7 8 201 55 7 48 5 24