PAUL GALLO    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2000 California Rookies American M Sun Summer 0 .390 .486 .508 70 59 0 23 7 7 0 0 30 9 2 2 0 6    
    2001 California Rookies National M Sun Summer 18 .458 .519 .583 84 72 20 33 32 9 0 0 42 8 1 0 3 6    
    2001 LA Yankees National M Sun Winter 5 .316 .316 .421 19 19 0 6 2 2 0 0 8 0 0 0 0 1    
    2002 North Valley Bears National M Sun Summer 17 .431 .493 .554 77 65 16 28 17 8 0 0 36 7 1 1 4 9    
    2003 North Valley Bears National M Sun Summer 18 .265 .324 .294 75 68 13 18 13 2 0 0 20 6 0 5 1 7    
    2003 Westside Brewers National M Sun Winter 7 .516 .571 .548 35 31 8 16 15 1 0 0 17 3 1 2 0 3    
    2004 Westside Brewers National M Sun Summer 17 .276 .382 .345 68 58 9 16 11 4 0 0 20 9 1 3 0 2    
    2004 Westside Brewers National M Sun Winter 4 .389 .389 .444 18 18 0 7 3 1 0 0 8 0 0 1 0 5    
    2005 Westside Brewers National M Sun Summer 18 .333 .437 .350 71 60 15 20 7 1 0 0 21 6 5 0 0 7    
    2006 Westside Brewers National M Sun Summer 7 .150 .250 .150 24 20 3 3 0 0 0 0 3 2 1 0 1 4    
    2008 California Rookies American 35+ M Sun Summer 16 .472 .533 .717 60 53 14 25 18 4 0 3 38 5 2 3 0 2    
    2009 LA Yankees National 25+ M Sun Summer 10 .348 .423 .391 26 23 4 8 5 1 0 0 9 2 1 0 0 1    
                                                       
                                                       
      LABL Batting Totals         137 .372 .439 .462 627 546 102 203 130 40 0 3 252 57 15 17 9 53    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2001 California Rookies National M Sun Summer 9 7 62 69 41 17 9 1 44 4 2 1 2.47              
    2002 North Valley Bears National M Sun Summer 15 14 96 108 64 34 13 6 67 5 6 0 3.19              
    2003 North Valley Bears National M Sun Summer 12 3 41 50 30 22 9 5 27 3 3 2 4.83              
    2003 Westside Brewers National M Sun Winter 5 4 30 40 23 14 13 1 25 2 0 0 4.20              
    2004 Westside Brewers National M Sun Summer 17 15 112 136 70 46 10 6 73 8 7 0 3.70              
    2005 Westside Brewers National M Sun Summer 14 7 62 34 39 25 12 5 34 4 2 0 3.63              
    2006 Westside Brewers National M Sun Summer 3 2 11 12 8 5 2 0 8 1 0 0 4.09              
    2008 California Rookies American 35+ M Sun Summer 9 1 24 36 24 19 5 0 16 2 0 1 7.13              
    2009 LA Yankees National 25+ M Sun Summer 5 0 14 21 11 10 2 0 6 1 0 0 6.43              
                                                       
                                                       
      LABL Pitching Totals         89 53 452 506 310 192 75 24 300 30 20 4 3.82