MIKE DELGADO    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2004 Malibu Mustangs American M Sun Summer 18 .403 .435 .516 69 62 23 25 12 7 0 0 32 5 0 11 2 5    
    2005 Malibu Mustangs American M Sun Summer 18 .471 .526 .586 78 70 19 33 18 4 2 0 41 8 0 14 0 5    
    2006 Cardinals American M Sun Summer 12 .351 .429 .405 42 37 9 13 9 2 0 0 15 5 0 1 0 4    
    2007 Cardinals American 25+ M Sun Summer 11 .375 .643 .375 14 8 3 3 3 0 0 0 3 6 0 2 0 1    
    2008 South Bay Storm National 25+ M Sun Summer 7 .500 .625 .611 24 18 6 9 1 2 0 0 11 5 1 1 0 4    
    2010 Burbank Gators National 25+ W Sat Summer 15 .373 .418 .392 55 51 5 19 7 1 0 0 20 4 0 4 0 5    
    2011 So Cal Warriors National 25+ W Sat Summer 19 .316 .423 .368 72 57 10 18 11 3 0 0 21 11 1 6 3 6    
    2011 Valley Rays National 35+ M Sun Summer 7 .261 .346 .304 26 23 5 6 4 1 0 0 7 3 0 4 0 4    
    2012 So Cal Warriors National W Sat Summer 15 .116 .156 .140 46 43 5 5 4 1 0 0 6 2 0 4 1 10    
    2013 Beachwood Canyon Pirates American W Sat Summer 17 .437 .491 .479 55 48 11 21 9 2 0 0 23 4 2 8 1 3    
    2014 LA Squires American W Sat Summer 9 .300 .364 .300 11 10 4 3 1 0 0 0 3 1 0 2 0 1    
    2014 Burbank Gators American 35+ W Sun Winter 6 .125 .222 .250 18 16 3 2 2 0 1 0 4 2 0 2 0 1    
    2015 Burbank Gators American 35+ W Sun Summer 9 .321 .387 .357 31 28 5 9 4 1 0 0 10 3 0 4 0 4    
    2016 Burbank Gators Federal 35+ W Sun Summer 10 .407 .467 .481 31 27 4 11 5 2 0 0 13 2 1 4 1 4    
    2017 Dogtown RockHounds American 35+ W Sun Summer 8 .235 .278 .294 18 17 3 4 1 1 0 0 5 1 0 0 0 6    
                                                       
      LABL Batting Totals         181 .351 .420 .416 590 515 115 181 91 27 3 0 214 62 5 67 8 63    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2004 Malibu Mustangs American M Sun Summer 12 10 71 91 66 49 38 7 53 6 3 0 6.21              
    2005 Malibu Mustangs American M Sun Summer 3 10 76 78 67 30 36 8 47 9 2 1 3.55              
    2007 Cardinals American 25+ M Sun Summer 4 2 20 18 12 11 9 2 3 3 1 0 4.95              
    2008 Burbank Gators National 25+ W Sat Summer 2 1 8 6 3 2 3 0 5 1 0 0 2.25              
    2008 South Bay Storm National 25+ M Sun Summer 7 5 31 36 35 27 28 5 20 3 3 0 7.84              
    2010 Burbank Gators National 25+ W Sat Summer 19 15 100 139 122 83 46 11 68 1 12 1 7.47              
    2011 So Cal Warriors National 25+ W Sat Summer 16 13 92 82 49 34 49 7 48 7 4 1 3.33              
    2011 Valley Rays National 35+ M Sun Summer 5 4 27 49 44 35 16 2 18 1 3 0 11.67              
    2011 Culver City Cubs Metal M Sun Winter 2 2 9 11 10 8 10 0 2 1 0 0 8.00              
    2012 So Cal Warriors National W Sat Summer 17 14 90 80 69 40 56 5 51 5 7 1 4.00              
    2013 Beachwood Canyon Pirates  American W Sat Summer 16 14 113 115 76 56 55 11 76 7 7 0 4.46              
    2013 Culver City Cubs  National M Sun Summer 3 2 15 16 10 4 9 2 11 3 0 0 2.40              
    2014 LA Squires American W Sat Summer 8 7 44 46 30 18 16 8 38 5 3 0 3.68              
    2014 Beachwood Canyon Bucs American 35+ W Sun Summer 2 1 11 14 6 3 2 1 4 0 0 0 2.45              
    2014 Burbank Gators American 35+ W Sun Winter 4 4 25 22 13 5 6 4 23 2 0 0 1.80              
    2015 Burbank Gators American 35+ W Sun Summer 8 8 56 69 56 23 30 15 49 2 5 0 3.70              
    2015 Burbank Gators American 35+ W Sun Winter 1 1 6 7 8 7 2 0 3 0 1 0 10.50              
    2016 Burbank Gators Federal 35+ W Sun Summer 10 10 72 59 29 14 18 9 45 8 0 0 1.75              
    2016 Ireland's 32 RockHounds American 35+ W Sun Winter 1 1 5 5 1 0 1 0 3 1 0 0 0.00              
    2017 Dogtown RockHounds American 35+ W Sun Summer 8 2 28 43 28 13 9 5 19 1 4 0 4.18              
    2018 Dogtown Rockhounds Federal 35+ W Sun Winter 1 1 5 7 2 0 1 0 4 1 0 0 0.00              
                                                       
                                                       
      LABL Pitching Totals         149 127 904 993 736 462 440 102 590 67 55 4 4.60