RYAN DAVIS    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2009 Westside Yankees American 25+ W Sat Summer 12 .388 .483 .633 60 49 17 19 15 4 1 2 31 6 4 12 1 10    
    2010 Encino Angels National 25+ W Sat Summer 14 .422 .463 .867 54 45 16 19 18 5 0 5 39 6 0 4 3 12    
    2010 Westside Bandits National 25+ W Sat Winter 4 .231 .286 .462 14 13 4 3 4 0 0 1 6 1 0 3 0 1    
    2011 Encino Angels National 25+ W Sat Summer 14 .333 .462 .462 52 39 15 13 15 2 0 1 18 6 5 5 2 7    
    2011 Los Angeles Blues American W Sat Winter 5 .353 .450 .412 20 17 7 6 2 1 0 0 7 3 0 0 0 3    
    2012 Burbank Royals American W Sat Summer 7 .409 .519 .636 27 22 7 9 2 5 0 0 14 5 0 1 0 4    
    2012 LA Bulls National W Sat Summer 13 .256 .306 .372 49 43 6 11 5 3 1 0 16 4 0 2 2 13    
    2012 The Free Agents National W Sat Winter 7 .304 .484 .435 31 23 4 7 5 3 0 0 10 8 0 4 0 2    
    2013 Los Angeles Cubs American W Sat Summer 20 .471 .548 .647 84 68 20 32 23 6 0 2 44 11 3 7 2 5    
    2013 Los Angeles Cubs  National W Sat Winter 6 .267 .500 .467 24 15 6 4 4 0 0 1 7 7 1 1 1 3    
    2014 Los Angeles Cubs American W Sat Summer 19 .451 .494 .775 83 71 23 32 28 15 1 2 55 8 1 3 3 10    
    2014 Los Angeles Cubs National W Sat Winter 7 .464 .464 .714 28 28 8 13 11 4 0 1 20 0 0 2 0 7    
    2015 Los Angeles Cubs American W Sat Summer 14 .302 .367 .512 49 43 9 13 12 1 1 2 22 4 1 5 1 10    
    2015 Valley Angels American 35+ W Sun Summer 14 .413 .471 .587 51 46 16 19 15 8 0 0 27 5 0 2 0 9    
    2016 LA Cubs National W Sat Summer 3 .250 .400 .250 10 8 0 2 0 0 0 0 2 2 0 1 0 2    
    2016 Ireland's 32 RockHounds American 35+ W Sun Summer 2 .500 .556 .750 9 8 2 4 2 2 0 0 6 1 0 1 0 1    
    2016 LA Cubs National W Sat Winter 4 .500 .643 .500 14 10 4 5 2 0 0 0 5 4 0 4 0 2    
    2016 Encino Angels Federal 35+ W Sun Winter 5 .632 .696 .895 23 19 7 12 11 2 0 1 17 3 1 1 0 1    
    2017 LA Cubs National W Sat Summer 10 .360 .529 .600 34 25 6 9 6 6 0 0 15 9 0 5 0 5    
    2017 Encino Angels Central 35+ W Sun Summer 11 .343 .477 .486 44 35 12 12 11 2 0 1 17 8 1 9 0 2    
    2018 LA Cubs National W Sat Summer 5 .286 .312 .357 16 14 2 4 3 1 0 0 5 1 0 0 1 2    
                                                       
                                                       
      LABL Batting Totals         196 .387 .473 .598 776 641 191 248 194 70 4 19 383 102 17 72 16 111    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2010 Encino Angels National 25+ W Sat Summer 2 1 8 15 11 11 4 1 4 0 1 0 12.38              
    2011 Encino Angels National 25+ W Sat Summer 11 0 31 28 26 22 28 5 23 1 0 3 6.39              
    2011 Los Angeles Blues American W Sat Winter 4 0 8 3 4 1 8 2 11 0 0 1 1.13              
    2013 Los Angeles Cubs  American W Sat Summer 13 1 30 24 11 8 24 0 28 4 0 2 2.40              
    2013 Los Angeles Cubs National W Sat Winter 3 1 15 15 16 5 8 0 7 0 1 0 3.00              
    2014 Los Angeles Cubs American W Sat Summer 18 2 48 50 35 21 38 5 52 0 8 1 3.94              
    2014 Los Angeles Cubs National W Sat Winter 4 0 10 14 13 9 9 1 9 0 0 0 8.10              
    2015 Los Angeles Cubs American W Sat Summer 12 0 46 37 22 10 16 7 23 3 2 2 1.96              
    2016 LA Cubs National W Sat Summer 0 0 6 15 14 11 5 0 2 0 0 0 16.50              
    2017 LA Cubs National W Sat Summer 8 0 14 19 19 15 10 2 8 0 1 2 9.64              
                                                       
      LABL Pitching Totals         75 5 216 220 171 113 150 23 167 8 13 11 4.71