RUBEN CUESTA    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2001 Woodland Hills Indians National M Sun Summer 11 .622 .646 1.044 48 45 21 28 22 4 0 5 47 3 0 1 0 2    
    2001 Woodland Hills Indians National M Sun Winter 9 .459 .500 .514 40 37 12 17 7 2 0 0 19 3 0 1 0 4    
    2002 Woodland Hills Indians National M Sun Summer 15 .224 .250 .328 60 58 12 13 4 0 0 2 19 2 0 0 0 15    
    2002 Woodland Hills Indians National M Sun Winter 5 .579 .667 .842 24 19 8 11 8 2 0 1 16 3 2 0 0 0    
    2003 Woodland Hills Indians National M Sun Summer 8 .467 .529 .667 34 30 7 14 8 6 0 0 20 4 0 1 0 2    
    2004 Red Sox National M Sun Summer 16 .390 .429 .525 63 59 17 23 15 5 0 1 31 4 0 4 0 6    
    2005 LA Grays American W Sat Winter 4 .000 .091 .000 11 10 2 0 0 0 0 0 0 1 0 1 0 1    
    2006 West Valley Indians American M Sun Winter 6 .480 .480 .920 25 25 7 12 8 5 0 2 23 0 0 0 0 1    
    2017 LA Cubs National W Sat Summer 18 .239 .311 .284 74 67 2 16 3 3 0 0 19 7 0 0 0 19    
    2017 LA Cubs National W Sat Winter 7 .370 .393 .407 28 27 2 10 4 1 0 0 11 1 0 1 0 7    
    2018 LA Cubs National W Sat Summer 21 .132 .231 .132 78 68 4 9 9 0 0 0 9 8 1 1 1 14    
    2019 LA Cubs National W Sat Summer 10 .244 .262 .244 42 41 3 10 3 0 0 0 10 1 0 1 0 7    
    2019 Santa Monica Spartans Cental 35+ W Sun Summer 19 .358 .394 .373 71 67 9 24 8 1 0 0 25 4 0 1 0 7    
    2019 LA Cubs National W Sat Winter 6 .176 .222 .176 18 17 1 3 2 0 0 0 3 1 0 0 0 1    
                                                       
                                                       
      LABL Batting Totals         155 .333 .381 .442 616 570 107 190 101 29 0 11 252 42 3 12 1 86