MIKE COULTER    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2001 Griffith Park Pirates National M Sun Winter 8 .286 .286 .321 28 28 4 8 8 1 0 0 9 0 0 0 0 8    
    2002 Griffith Park Pirates Federal M Sun Summer 16 .302 .431 .377 65 53 17 16 5 4 0 0 20 12 0 2 0 8    
    2002 Griffith Park Pirates National M Sun Winter 4 .188 .235 .188 17 16 1 3 1 0 0 0 3 1 0 0 0 5    
    2003 Griffith Park Pirates American M Sun Summer 14 .311 .340 .333 47 45 4 14 8 1 0 0 15 2 0 1 0 5    
    2003 LA Tigers National W Sat Winter 7 .276 .344 .276 32 29 4 8 4 0 0 0 8 3 0 0 0 5    
    2003 Griffith Park Pirates American M Sun Winter 6 .350 .409 .350 22 20 6 7 2 0 0 0 7 2 0 0 0 5    
    2004 LA Tigers National W Sat Summer 15 .155 .210 .155 62 58 4 9 5 0 0 0 9 3 1 1 0 11    
    2004 Griffith Park Pirates American M Sun Summer 6 .235 .316 .235 19 17 2 4 2 0 0 0 4 2 0 0 0 4    
    2004 LA Tigers National W Sat Winter 5 .000 .211 .000 19 14 1 0 0 0 0 0 0 3 1 0 1 5    
    2005 LA Tigers National W Sat Summer 16 .151 .266 .151 64 53 6 8 4 0 0 0 8 9 0 0 2 12    
    2005 Griffith Park Pirates American M Sun Summer 15 .234 .294 .234 51 47 3 11 1 0 0 0 11 3 1 0 0 7    
    2005 Griffith Park Pirates American M Sun Winter 9 .297 .297 .324 37 37 2 11 8 1 0 0 12 0 0 0 0 3    
    2006 Griffith Park Pirates Federal M Sun Summer 13 .420 .538 .440 65 50 14 21 14 1 0 0 22 14 0 1 1 9    
    2006 Griffith Park Pirates American M Sun Winter 4 .067 .176 .067 17 15 2 1 3 0 0 0 1 2 0 0 0 0    
    2007 Griffith Park Pirates Central M Sun Summer 17 .140 .234 .140 64 57 8 8 7 0 0 0 8 7 0 0 0 8    
    2008 Griffith Park Pirates National 25+ W Sun Summer 14 .129 .386 .129 44 31 2 4 2 0 0 0 4 13 0 0 0 9    
    2008 Griffith Park Pirates National 25+ W Sun Winter 7 .045 .222 .045 27 22 1 1 0 0 0 0 1 5 0 0 0 7    
    2009 Griffith Park Pirates American 25+ W Sun Summer 14 .213 .393 .213 61 47 10 10 11 0 0 0 10 13 1 3 0 18    
                                                       
                                                       
      LABL Batting Totals         190 .225 .327 .238 741 639 91 144 85 8 0 0 152 94 4 8 4 129    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2003 LA Tigers National W Sat Winter 2 3 16 27 22 14 16 0 9 2 1 0 7.88              
    2005 Griffith Park Pirates American M Sun Winter 0 1 9 7 7 2 1 1 2 0 1 0 2.00              
    2006 Griffith Park Pirates Federal M Sun Summer 8 2 24 33 27 13 13 5 10 1 0 2 4.88              
    2007 Griffith Park Pirates Central M Sun Summer 8 2 23 42 36 33 20 2 10 0 3 0 12.91              
    2009 Griffith Park Pirates American 25+ W Sun Summer 4 2 12 14 8 7 6 1 5 1 0 0 5.25              
                                                       
                                                       
      LABL Pitching Totals         22 10 84 123 100 69 56 9 36 4 5 2 7.39