JACK CARGERMAN    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2002 Cobras National M Sun Winter 4 .000 .000 .000 12 12 2 0 0 0 0 0 0 0 0 0 0 2    
    2003 Cobras Federal M Sun Summer 17 .313 .405 .406 75 64 10 20 14 6 0 0 26 6 4 1 1 12    
    2003 Cobras American M Sun Winter 10 .515 .590 .848 39 33 17 17 16 2 0 3 28 4 2 2 0 7    
    2004 Giants American M Sun Summer 15 .310 .482 .429 56 42 8 13 7 5 0 0 18 8 6 0 0 14    
    2004 Giants American M Sun Winter 7 .381 .567 .714 30 21 4 8 13 4 0 1 15 5 4 0 0 2    
    2005 Giants Continental M Sun Summer 21 .500 .500 .756 90 78 18 39 32 11 0 3 59 3 3 0 6 9    
    2005 Griffith Park Pirates American M Sun Summer 3 .273 .333 .545 12 11 2 3 3 0 0 1 6 0 1 0 0 3    
    2005 Westside Nationals National W Sat Winter 6 .150 .227 .200 22 20 4 3 2 1 0 0 4 0 2 1 0 3    
    2005 Giants American M Sun Winter 10 .424 .462 .485 39 33 9 14 12 2 0 0 16 2 2 5 2 5    
    2006 Giants Continental M Sun Summer 16 .340 .456 .426 57 47 9 16 10 1 0 1 20 4 6 5 0 7    
    2006 Giants American M Sun Winter 9 .444 .590 .667 39 27 13 12 12 1 1 1 18 4 7 4 1 2    
    2007 Giants American 35+ M Sun Summer 19 .365 .462 .460 78 63 17 23 13 3 0 1 29 5 8 1 2 5    
    2007 Foothill Padres American M Sun Winter 5 .333 .316 .444 19 18 3 6 2 2 0 0 8 0 0 1 1 3    
    2008 Culver City Orioles National 25+ M Sun Summer 20 .311 .382 .541 68 61 13 19 20 5 0 3 33 4 3 0 0 15    
    2008 Manchester Nuevos National 25+ M Sun Winter 8 .310 .382 .379 34 29 3 9 7 2 0 0 11 1 3 0 1 4    
    2009 So Cal Waves National 25+ M Sun Summer 8 .348 .444 .609 27 23 8 8 7 3 0 1 14 2 2 0 0 6    
    2009 Woodland Hills Shockers National 25+ M Sun Winter 7 .087 .125 .087 24 23 3 2 3 0 0 0 2 1 0 1 0 7    
    2010 LA Cardinals American 25+ W Sat Summer 5 .400 .500 .467 18 15 3 6 5 1 0 0 7 0 3 0 0 2    
    2010 South Bay Storm American 35+ M Sun Summer 22 .379 .447 .529 103 87 35 33 26 10 0 1 46 2 11 5 3 10    
    2010 Los Angeles Diablos American 35+ M Sun Winter 6 .273 .292 .409 24 22 4 6 7 0 0 1 9 1 0 0 1 3    
    2011 Griffith Park Pirates SB Wood 25+ W Sun Summer 22 .171 .293 .214 82 70 9 12 8 1 1 0 15 7 5 1 0 10    
    2011 Los Angeles Blues American W Sat Winter 9 .346 .526 .423 38 26 8 9 4 2 0 0 11 6 5 3 1 5    
    2011 Los Angeles Diablos Metal M Sun Winter 3 .700 .727 .800 11 10 6 7 1 1 0 0 8 0 1 0 0 1    
    2012 Griffith Park Pirates SB National W Sun Summer 21 .159 .302 .182 54 44 6 7 2 1 0 0 8 1 8 2 1 11    
    2012 South Bay Squid SB National W Sun Winter 8 .361 .378 .417 37 36 5 13 17 2 0 0 15 0 1 2 0 4    
    2013 Griffith Park Pirates SB National W Sun Summer 21 .135 .238 .135 42 37 5 5 3 0 0 0 5 2 3 2 0 5    
    2013 South Bay Squid  South Bay W Sun Winter 8 .421 .500 .421 22 19 7 8 6 0 0 0 8 1 2 1 0 1    
    2014 Culver Corvids American W Sat Summer 20 .233 .258 .233 31 30 3 7 3 0 0 0 7 0 1 1 0 1    
    2014 Griffith Park Pirates National W Sun Summer 21 .222 .222 .222 27 27 1 6 3 0 0 0 6 0 0 0 0 6    
    2014 South Bay Squid National W Sun Winter 8 .357 .400 .357 15 14 1 5 4 0 0 0 5 1 0 0 0 3    
    2015 Ojai Owls National W Sat Summer 20 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    2015 Oceanside Orca SB National W Sun Summer 20 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    2015 Silicon Beach Squid South Bay W Sun Winter 8 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    2016 Ojai Owls National W Sat Summer 20 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    2016 Santa Monica Orca SB National W Sun Summer 21 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    2017 Ojai Owls National W Sat Summer 20 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    2019 Silicon Beach Squid American 30+ W Sun Summer 17 .211 .286 .211 21 19 3 4 3 0 0 0 4 0 2 0 0 8    
      LABL Batting Totals         485 .320 .405 .434 1246 1061 239 340 265 66 2 17 461 70 95 38 20 176    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2003 Cobras American M Sun Winter 2 6 34 28 34 25 28 4 25 4 1 0 6.62              
    2004 Giants American M Sun Summer 7 3 20 38 46 18 20 4 8 0 3 0 8.10              
    2004 Giants American M Sun Winter 0 5 18 22 20 11 14 3 16 0 1 0 5.50              
    2005 Giants Continental M Sun Summer 2 2 22 32 28 14 11 2 8 0 1 0 5.73              
                                                       
                                                       
      LABL Pitching Totals         11 16 94 120 128 68 73 13 57 4 6 0 6.51