NICKOLAS BURTON    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2005 South Bay Indians Continental M Sun Summer 19 .448 .493 .597 73 67 23 30 11 8 1 0 40 4 2 8 0 4    
    2006 Giants Continental M Sun Summer 17 .300 .300 .350 40 40 8 12 8 0 1 0 14 0 0 2 0 7    
    2007 Dragons SB Wood W Sun Summer 19 .370 .424 .481 59 54 7 20 6 4 1 0 26 5 0 8 0 10    
    2010 Malibu Mustangs National 35+ M Sun Summer 19 .345 .356 .379 59 58 9 20 7 0 1 0 22 1 0 3 0 10    
    2011 Valley Rays National 35+ M Sun Summer 17 .276 .311 .345 61 58 8 16 9 2 1 0 20 2 1 2 0 4    
    2012 Westside Hammerheads SB American W Sun Summer 20 .413 .470 .493 83 75 19 31 16 4 1 0 37 7 1 11 0 14    
    2014 LA Knights American W Sun Summer 10 .378 .425 .378 40 37 7 14 2 0 0 0 14 2 1 1 0 3    
    2015 LA Knights SB American W Sun Summer 11 .359 .479 .436 48 39 8 14 5 3 0 0 17 8 1 2 0 4    
    2016 LA Knights SB American W Sun Summer 16 .323 .368 .452 68 62 18 20 15 6 1 0 28 4 1 1 1 4    
    2019 LA Panthers American 30+ W Sun Summer 5 .150 .190 .150 22 20 2 3 1 0 0 0 3 1 0 0 1 4    
                                                       
                                                       
      LABL Batting Totals         153 .353 .400 .433 553 510 109 180 80 27 7 0 221 34 7 38 2 64    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2015 LA Knights SB American W Sun Summer 5 1 11 12 16 11 12 1 7 0 0 0 9.00              
                                                       
                                                       
      LABL Pitching Totals         5 1 11 12 16 11 12 1 7 0 0 0 9.00