DAVE BROWN    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2000 Winnetka Senators Federal M Sun Summer 21 .409 .447 .784 94 88 27 36 29 13 1 6 69 6 0 4 0 7    
    2001 Winnetka Senators Federal M Sun Summer 18 .521 .578 .699 84 73 27 38 26 8 1 1 51 9 1 4 1 3    
    2002 Winnetka Senators Federal M Sun Summer 18 .449 .513 .565 79 69 16 31 20 6 1 0 39 7 2 3 1 6    
    2003 Winnetka Senators Federal M Sun Summer 18 .412 .437 .588 74 68 17 28 26 5 2 1 40 2 1 5 3 2    
    2004 Winnetka Senators Continental M Sun Summer 13 .353 .404 .627 57 51 9 18 19 5 0 3 32 3 2 1 1 2    
    2005 Westlake White Sox American M Sun Winter 9 .471 .486 .559 37 34 7 16 12 3 0 0 19 2 0 1 1 1    
    2006 Blacksox Continental M Sun Summer 16 .413 .456 .635 68 63 15 26 16 6 1 2 40 4 1 3 0 4    
    2006 Giants American M Sun Winter 4 .538 .529 .923 17 13 5 7 7 2 0 1 12 2 0 1 2 0    
    2007 Eagles American W Sat Summer 11 .372 .420 .442 50 43 9 16 10 3 0 0 19 5 0 3 2 2    
    2007 Giants American 35+ M Sun Summer 19 .411 .430 .507 79 73 14 30 12 4 0 1 37 3 1 1 2 6    
    2007 Eastside Eagles American W Sat Winter 7 .375 .515 .417 33 24 3 9 5 1 0 0 10 6 2 0 1 0    
    2007 Beachwood Canyon Giants American M Sun Winter 7 .381 .407 .524 27 21 7 8 10 3 0 0 11 3 0 0 3 1    
    2008 Beachwood Canyon Giants American 35+ M Sun Summer 18 .433 .473 .507 74 67 19 29 23 5 0 0 34 4 2 1 1 3    
    2008 Burbank Royals American 25+ W Sat Winter 8 .308 .437 .500 32 26 6 8 8 5 0 0 13 2 4 0 0 0    
    2008 Los Angeles Diablos National 35+ M Sun Winter 4 .562 .611 .875 18 16 5 9 8 5 0 0 14 2 0 0 0 0    
    2009 Burbank Royals American 25+ W Sat Summer 10 .414 .487 .414 39 29 6 12 12 0 0 0 12 7 0 2 3 0    
    2009 Los Angeles Diablos National 35+ M Sun Summer 17 .433 .458 .507 72 67 17 29 30 1 2 0 34 3 1 4 1 1    
    2009 WAE Jr Burbank Royals American 25+ W Sat Winter 9 .143 .306 .179 36 28 3 4 6 1 0 0 5 5 2 0 1 1    
    2010 Los Angeles Diablos National 35+ M Sun Summer 20 .329 .359 .425 78 73 12 24 11 4 0 1 31 3 1 0 1 5    
    2010 Los Angeles Diablos American 35+ M Sun Winter 8 .429 .500 .679 34 28 7 12 9 4 0 1 19 4 1 2 1 3    
    2011 Los Angeles Diablos American 35+ M Sun Summer 19 .430 .495 .582 91 79 34 34 24 12 0 0 46 8 3 5 1 4    
    2011 Los Angeles Diablos Metal M Sun Winter 7 .500 .500 .571 28 28 7 14 6 2 0 0 16 0 0 0 0 5    
    2013 West Valley Grays Federal 35+ W Sun Summer 20 .450 .476 .550 84 80 26 36 9 6 1 0 44 4 0 3 0 7    
    2014 Angeles Grays Federal 35+ W Sun Summer 9 .250 .323 .250 31 28 4 7 3 0 0 0 7 3 0 0 0 1    
    2015 Valley Bruins Federal 35+ W Sun Summer 20 .396 .420 .505 100 91 22 36 39 7 0 1 46 6 0 0 3 4    
    2015 Los Angeles Diablos American 35+ W Sun Winter 7 .367 .387 .433 31 30 5 11 5 2 0 0 13 1 0 1 0 3    
    2016 Valley Bruins Federal 35+ W Sun Summer 18 .294 .412 .338 85 68 18 20 22 3 0 0 23 12 3 0 2 0    
    2016 Los Angeles Diablos American 35+ W Sun Winter 6 .316 .381 .316 21 19 0 6 6 0 0 0 6 1 1 0 0 1    
    2017 Valley Bruins Central 35+ W Sun Summer 16 .455 .473 .515 74 66 11 30 15 4 0 0 34 5 0 0 3 3    
    2017 Los Angeles Diablos American 35+ W Sun Winter 7 .267 .371 .333 35 30 7 8 2 2 0 0 10 4 1 0 0 3    
    2018 Eastside Dodgers Continental 35+ W Sun Summer 10 .306 .342 .361 38 36 5 11 5 2 0 0 13 1 1 3 0 4    
    2018 Eastside Dodgers Continental 35+ W Sun Winter 7 .360 .407 .480 27 25 2 9 6 3 0 0 12 2 0 0 0 2    
    2019 Eastside Dodgers Continental 35+ W Sun Summer 12 .391 .472 .457 53 46 13 18 14 3 0 0 21 7 0 0 0 2    
                                                       
      LABL Batting Totals         413 .399 .447 .527 1780 1580 385 630 455 130 9 18 832 136 30 47 34 86    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2000 Winnetka Senators Federal M Sun Summer 19 16 123 135 115 68 51 12 65 7 10 0 4.98              
                                                       
                                                       
      LABL Pitching Totals         19 16 123 135 115 68 51 12 65 7 10 0 4.98