JOHN BORQUEZ    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2000 LA Bulls Continental M Sun Summer 18 .394 .500 .712 82 66 23 26 21 5 2 4 47 13 1 15 2 15    
    2001 LA Bulls American M Sun Summer 15 .348 .483 .457 61 46 14 16 14 3 1 0 21 11 1 17 3 10    
    2002 LA Bulls American M Sun Summer 18 .277 .373 .415 77 65 16 18 10 2 2 1 27 10 0 5 2 10    
    2003 LA Bulls American M Sun Summer 8 .333 .486 .519 35 27 11 9 1 3 1 0 14 7 1 7 0 4    
    2004 LA Bulls American M Sun Summer 16 .459 .547 .590 75 61 21 28 26 4 2 0 36 12 1 14 1 5    
    2005 LA Bulls American M Sun Summer 17 .204 .302 .278 63 54 12 11 13 2 1 0 15 8 0 6 1 16    
    2006 LA Bulls National M Sun Summer 16 .315 .383 .574 60 54 8 17 10 2 0 4 31 6 0 4 0 13    
    2007 LA Bulls American 25+ M Sun Summer 21 .286 .390 .440 100 84 36 24 16 7 0 2 37 12 3 19 1 18    
    2008 LA Bulls National 25+ M Sun Summer 19 .424 .500 .576 100 85 35 36 18 7 0 2 49 13 1 8 1 9    
    2009 LA Bulls National 25+ M Sun Summer 20 .321 .408 .381 98 84 28 27 11 5 0 0 32 12 1 9 1 16    
    2011 LA Bulls National 25+ W Sat Summer 13 .283 .411 .304 57 46 7 13 5 1 0 0 14 10 0 5 1 15    
    2012 LA Bulls National W Sat Summer 20 .171 .259 .184 85 76 12 13 2 1 0 0 14 7 2 3 0 16    
    2013 LA Giants American W Sat Summer 15 .268 .379 .321 66 56 11 15 5 3 0 0 18 10 0 3 0 10    
                                                       
                                                       
      LABL Batting Totals         216 .315 .412 .442 959 804 234 253 152 45 9 13 355 131 11 115 13 157