BEN AGATEP    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2008 LA Mudcats National 25+ W Sat Summer 14 .396 .467 .453 60 53 10 21 1 3 0 0 24 2 5 1 0 2    
    2008 LA Mudcats National 25+ W Sat Winter 5 .350 .435 .450 23 20 3 7 3 2 0 0 9 3 0 0 0 4    
    2009 LA Mudcats National 25+ W Sat Winter 6 .310 .333 .345 30 29 8 9 3 1 0 0 10 0 1 1 0 2    
    2010 LA Mudcats National 25+ W Sat Summer 15 .349 .431 .492 73 63 18 22 14 3 3 0 31 7 2 1 1 7    
    2010 LA Mudcats National 25+ W Sat Winter 5 .368 .429 .421 21 19 5 7 5 1 0 0 8 2 0 0 0 0    
    2011 LA Mudcats National 25+ W Sat Summer 6 .393 .414 .429 29 28 6 11 2 1 0 0 12 1 0 1 0 2    
    2011 LA Mudcats National W Sat Winter 5 .227 .346 .318 26 22 3 5 2 2 0 0 7 3 1 0 0 1    
    2012 LA Mudcats National W Sat Summer 19 .250 .333 .324 78 68 9 17 7 3 1 0 22 8 1 1 1 11    
    2012 South Bay Sidewinders SB National W Sun Winter 9 .325 .437 .375 49 40 12 13 7 2 0 0 15 7 1 1 1 4    
    2013 LA Mudcats National W Sat Summer 10 .282 .333 .308 43 39 2 11 4 1 0 0 12 2 1 2 1 7    
    2013 South Bay Sidewinders SB National W Sun Summer 3 .545 .667 .818 15 11 6 6 3 1 1 0 9 2 2 4 0 1    
    2015 So Cal Mudcats National W Sat Summer 3 .417 .385 .500 13 12 2 5 3 1 0 0 6 0 0 0 1 0    
    2015 So Cal Mudcats National W Sat Winter 7 .464 .531 .571 32 28 8 13 4 3 0 0 16 2 2 1 0 0    
    2016 So Cal Mudcats National W Sat Summer 18 .427 .466 .524 89 82 22 35 10 8 0 0 43 4 2 1 1 4    
    2016 So Cal Mudcats National W Sat Winter 7 .219 .286 .312 35 32 3 7 4 3 0 0 10 1 2 0 0 1    
    2017 So Cal Mudcats National W Sat Summer 5 .304 .304 .391 23 23 3 7 3 2 0 0 9 0 0 1 0 3    
                                                       
                                                       
      LABL Batting Totals         137 .344 .407 .427 639 569 120 196 75 37 5 0 243 44 20 15 6 49