2010 SUNDAY SB WOOD BAT AMERICAN 25+ SUMMER FINAL STATS   2010 SUMMER SB WOOD AMERICAN  
         
  Crown City Cubs (15-6) Manager: Rex Camphuis     MVP: Tom Hiro  
       
  BATTING GP AVG OBP SLG PA AB R H RBI 2B 3B HR TB BB HP SB S K       Greg Frey    
  Paul Penley 8 .455 .486 .576 35 33 18 15 5 2 1 0 19 2 0 4 0 1       Dean Anthony    
  Josh Hyman 10 .441 .500 .529 42 34 10 15 13 3 0 0 18 2 4 0 2 4   Silver Bat: Tom Hiro  
  David McIntosh 16 .434 .583 .604 72 53 20 23 4 4 1 1 32 17 2 17 0 4    
  Reed Randoy 6 .389 .560 .778 25 18 9 7 6 2 1 1 14 4 3 8 0 4       Bryan Martin    
  Ari Orturo 7 .381 .536 .429 28 21 6 8 4 1 0 0 9 7 0 3 0 4       David McIntosh    
  Dean Anthony 19 .364 .512 .379 86 66 15 24 11 1 0 0 25 16 4 9 0 15     Cy Young: Dean Anthony  
  Stephen Marika 13 .348 .434 .348 53 46 9 16 8 0 0 0 16 6 1 0 0 6      
  Doug Camphuis 13 .341 .482 .390 56 41 3 14 10 2 0 0 16 13 0 0 2 2       Tom Hiro    
  Tyler Parkinson 15 .340 .471 .396 68 53 17 18 6 3 0 0 21 14 0 8 1 5       Greg Frey    
  Rex Camphuis 20 .307 .351 .307 95 88 25 27 13 0 0 0 27 5 1 16 1 10   Playoff champs: South Bay Dodgers  
  Doug Parks 10 .276 .364 .345 33 29 6 8 5 2 0 0 10 3 1 6 0 6    
  Jose Gonzalez 10 .235 .316 .294 38 34 9 8 7 2 0 0 10 4 0 7 0 1            
  Arnez Sibley 12 .229 .309 .229 55 48 11 11 7 0 0 0 11 5 1 4 1 11      
  Brett Wreede 17 .175 .250 .193 64 57 5 10 6 1 0 0 11 6 0 2 1 6   Hitting Leaders (Min PA = 50)  
  Tom Vaughan 19 .159 .262 .174 80 69 7 11 5 1 0 0 12 9 1 4 1 27    
  Aaron Smart 12 .103 .271 .103 48 39 4 4 4 0 0 0 4 9 0 8 0 10     Player Team AVE  
  Pool Players 4 .321 .472 .393 36 28 6 9 4 0 1 0 11 6 2 1 0 7   1 Tom Hiro NSB Indians .600  
  TOTALS 21 .301 .415 .351 914 757 180 228 118 24 4 2 266 128 20 97 9 123   2 Bryan Martin NSB Indians .500  
          3 Eric Beltran San Gabriel Valley 66'ers .447  
  PITCHING W L S ERA GP GS IP H R ER BB HP K       4 Miguel Aguallo Christmas Bail Bonds Red Sox .441  
  Dean Anthony 12 5 0 2.56 19 19 127 131 84 36 40 12 78       5 Joe Karver South Bay Dodgers .437  
  Jose Gonzalez 1 0 2 3.86 8 0 21 23 18 9 13 2 23       6 David McIntosh Crown City Cubs .434  
  Paul Penley 1 1 1 5.12 7 1 19 20 16 11 10 1 22       7 John Worsfold NSB Indians .426  
  David McIntosh 1 0 0 6.17 5 1 12 18 9 8 8 2 6       8 Jason Vogel South Bay Dodgers .425  
  TOTALS 15 6 3 3.22 39 21 179 192 127 64 71 17 129             9 Charlie Hollom Christmas Bail Bonds Red Sox .422  
    10 Kyle Swafford NSB Indians .411  
  NSB Indians (12-9) Manager: Beto Huerta            
           
  BATTING GP AVG OBP SLG PA AB R H RBI 2B 3B HR TB BB HP SB S K     Player Team OBP  
  Tom Hiro 15 .600 .629 .800 70 60 22 36 22 6 3 0 48 8 0 1 2 2   1 Tom Hiro NSB Indians .629  
  Bryan Martin 11 .500 .529 .708 51 48 13 24 13 5 1 1 34 3 0 1 0 7   2 David McIntosh Crown City Cubs .583  
  Garett Awad 7 .448 .471 .517 34 29 9 13 8 2 0 0 15 1 2 2 2 3   3 Eric Beltran San Gabriel Valley 66'ers .536  
  John Worsfold 15 .426 .474 .485 76 68 20 29 17 2 1 0 33 7 0 6 1 8   4 Bryan Martin NSB Indians .529  
  Kyle Swafford 15 .411 .469 .536 64 56 12 23 9 5 1 0 30 7 0 6 1 5   5 Charlie Hollom Christmas Bail Bonds Red Sox .519  
  Chris Dzurka 19 .378 .420 .451 88 82 22 31 12 6 0 0 37 6 0 7 0 5   6 Jason Vogel South Bay Dodgers .519  
  Jose Martinez 15 .294 .379 .353 59 51 13 15 9 3 0 0 18 5 2 3 1 13   7 Dean Anthony Crown City Cubs .512  
  Andre Lim 19 .290 .405 .290 84 69 14 20 16 0 0 0 20 13 1 2 1 21   8 Buddy Frederich Christmas Bail Bonds Red Sox .508  
  Jorge Corral 7 .290 .290 .290 31 31 7 9 8 0 0 0 9 0 0 5 0 2   9 Joe Karver South Bay Dodgers .491  
  Shaun Donnelly 16 .279 .353 .328 68 61 11 17 13 3 0 0 20 5 2 3 0 14   10 Miguel Aguallo Christmas Bail Bonds Red Sox .484  
  Minh Nguyen 19 .262 .442 .323 87 65 13 17 14 0 2 0 21 4 17 7 1 18            
  Beto Huerta 17 .214 .397 .268 73 56 10 12 7 3 0 0 15 14 3 1 0 9          
  Allen Bates 15 .208 .311 .208 62 53 12 11 7 0 0 0 11 8 0 12 1 21     Player Team SLG  
  Art Gutierrez 7 .200 .360 .200 25 20 4 4 1 0 0 0 4 5 0 2 0 0   1 Tom Hiro NSB Indians .800  
  Matthew Rugetti 4 .583 .687 .917 16 12 7 7 2 1 0 1 11 2 2 6 0 2   2 Bryan Martin NSB Indians .708  
  Bernard Li 2 .286 .333 .286 9 7 1 2 3 0 0 0 2 0 1 0 1 2   3 Michael Vanderlofske West LA Lugnuts .660  
  Pool Players 5 .077 .172 .077 29 26 5 2 3 0 0 0 2 1 2 0 0 6   4 David McIntosh Crown City Cubs .604  
  TOTALS 21 .343 .430 .416 926 794 195 272 164 36 8 2 330 89 32 64 11 138   5 Eric Beltran San Gabriel Valley 66'ers .574  
          6 Kyle Swafford NSB Indians .536  
  PITCHING W L S ERA GP GS IP H R ER BB HP K       7 Jason Vogel South Bay Dodgers .525  
  Tom Hiro 6 2 1 3.86 12 11 82 70 56 35 59 12 74       8 Eric Scott Christmas Bail Bonds Red Sox .521  
  Chris Dzurka 5 4 0 6.16 13 4 61 91 63 42 30 6 33       9 Charlie Hollom Christmas Bail Bonds Red Sox .516  
  Beto Huerta 1 0 0 6.23 2 1 9 7 6 6 3 0 3       10 Mike Doiel South Bay Dodgers .507  
  Kyle Swafford 0 2 0 12.19 6 5 21 27 38 28 41 7 12                
  Others 0 1 0 18.00 2 0 5 9 12 10 9 0 6              
  TOTALS 12 9 1 6.12 35 21 178 204 175 121 142 25 128         Player Team HITS  
                                          1 Tom Hiro NSB Indians 36  
    2 Chris Dzurka NSB Indians 31  
    3 John Worsfold NSB Indians 29  
  South Bay Dodgers (12-9)   Manager: Mike Doiel   4 Blaise Cunningham San Gabriel Valley 66'ers 28  
      5 Charlie Hollom Christmas Bail Bonds Red Sox 27  
  BATTING GP AVG OBP SLG PA AB R H RBI 2B 3B HR TB BB HP SB S K   6 Rex Camphuis Crown City Cubs 27  
  Ramon Carter 9 .447 .500 .632 42 38 13 17 10 2 1 1 24 3 1 1 0 1   7 Miguel Aguallo Christmas Bail Bonds Red Sox 26  
  Joe Karver 13 .437 .491 .500 55 48 22 21 15 3 0 0 24 5 1 17 1 2   8 Rick Villalobos Christmas Bail Bonds Red Sox 26  
  Jason Vogel 13 .425 .519 .525 52 40 9 17 6 2 1 0 21 6 4 0 2 7            
  Eddie Alfano 11 .415 .489 .488 47 41 13 17 13 3 0 0 20 5 1 6 0 3          
  Raj Sareen 12 .370 .396 .370 48 46 10 17 7 0 0 0 17 2 0 10 0 7     Player Team HR  
  Julio Castaing 13 .364 .429 .500 49 44 11 16 13 3 0 1 22 5 0 4 0 3   1 Eric Scott Christmas Bail Bonds Red Sox 2  
  Abraham Valdez 8 .360 .407 .520 27 25 6 9 8 1 0 1 13 2 0 0 0 3   2 Michael Vanderlofske West LA Lugnuts 2  
  Tom Douglas 16 .339 .441 .429 68 56 16 19 11 0 1 1 24 11 0 3 1 13   3 Mike Doiel South Bay Dodgers 2  
  Mike Doiel 17 .333 .361 .507 72 69 15 23 12 4 1 2 35 1 2 1 0 11            
  Dave Duddy 15 .333 .386 .437 57 48 12 16 12 5 0 0 21 4 2 2 3 11          
  Alex Aragon 13 .333 .429 .538 49 39 8 13 9 4 2 0 21 5 3 6 2 4     Player Team DOU  
  Kris Weinisch 8 .308 .437 .500 33 26 3 8 5 5 0 0 13 5 1 0 1 4   1 Greg Frey Christmas Bail Bonds Red Sox 7  
  Dennis Langer 17 .269 .435 .365 70 52 12 14 12 1 2 0 19 16 0 12 2 16   2 Tom Hiro NSB Indians 6  
  Art Williams 8 .208 .296 .292 27 24 4 5 2 0 1 0 7 3 0 0 0 6   3 Charlie Hollom Christmas Bail Bonds Red Sox 6  
  Oscar Martinez 9 .167 .324 .167 37 30 11 5 5 0 0 0 5 7 0 2 0 9   4 Chris Dzurka NSB Indians 6  
  Scott McGuire 8 .154 .241 .154 29 26 4 4 2 0 0 0 4 3 0 0 0 6   5 Kris Weinisch South Bay Dodgers 5  
  Matt Smalling 4 .400 .437 .400 16 15 5 6 1 0 0 0 6 1 0 1 0 2   6 Bryan Martin NSB Indians 5  
  Douglas Mallon 3 .250 .455 .375 11 8 2 2 1 1 0 0 3 2 1 0 0 3   7 Dave Duddy South Bay Dodgers 5  
  Pool Players 5 .160 .267 .200 30 25 6 4 6 1 0 0 5 4 0 1 1 11   8 Kyle Swafford NSB Indians 5  
  TOTALS 21 .333 .421 .434 819 700 182 233 150 35 9 6 304 90 16 66 13 122            
                 
  PITCHING W L S ERA GP GS IP H R ER BB HP K         Player Team RBI  
  Jason Vogel 1 0 1 2.30 11 1 31 24 17 8 13 3 43       1 Tom Hiro NSB Indians 22  
  Dave Duddy 6 1 1 2.96 14 0 49 46 30 16 26 5 50       2 Charlie Hollom Christmas Bail Bonds Red Sox 21  
  Alex Aragon 2 5 2 4.70 8 3 46 48 47 24 22 7 49       3 Eric Scott Christmas Bail Bonds Red Sox 19  
  Scott McGuire 1 0 0 5.79 4 0 14 19 15 9 6 0 12       4 John Worsfold NSB Indians 17  
  Dennis Langer 0 2 0 11.25 3 0 16 29 31 20 13 3 10       5 Robert Granillo Christmas Bail Bonds Red Sox 17  
  Others 1 0 0 9.00 2 1 7 10 11 7 6 0 8       6 James Beltran Christmas Bail Bonds Red Sox 16  
  TOTALS 11 8 4 4.64 42 5 163 176 151 84 86 18 172             7 John Zamudio San Gabriel Valley 66'ers 16  
    8 Andre Lim NSB Indians 16  
  CCB Red Sox (10-11)   Manager: Charlie Hollom            
             
  BATTING GP AVG OBP SLG PA AB R H RBI 2B 3B HR TB BB HP SB S K     Player Team RUNS  
  Mike Florit 13 .488 .571 .634 49 41 12 20 11 4 1 0 26 7 1 2 0 10   1 Rex Camphuis Crown City Cubs 25  
  Miguel Aguallo 16 .441 .484 .458 64 59 17 26 10 1 0 0 27 3 2 7 0 5   2 Joe Karver South Bay Dodgers 22  
  Charlie Hollom 19 .422 .519 .516 81 64 16 27 21 6 0 0 33 10 5 16 2 8   3 Tom Hiro NSB Indians 22  
  Rick Villalobos 18 .394 .429 .439 70 66 20 26 13 1 1 0 29 4 0 1 0 11   4 Chris Dzurka NSB Indians 22  
  Greg Yamin 9 .375 .516 .500 31 24 6 9 4 3 0 0 12 7 0 0 0 4   5 Rick Villalobos Christmas Bail Bonds Red Sox 20  
  James Beltran 16 .356 .433 .390 67 59 13 21 16 0 1 0 23 7 1 9 0 4   6 David McIntosh Crown City Cubs 20  
  Buddy Frederich 16 .356 .508 .356 61 45 13 16 12 0 0 0 16 9 6 2 1 8   7 John Worsfold NSB Indians 20  
  Eric Scott 13 .354 .446 .521 56 48 9 17 19 0 1 2 25 7 1 3 0 3   8 Eric Beltran San Gabriel Valley 66'ers 19  
  Robert Granillo 18 .349 .481 .397 81 63 16 22 17 1 1 0 25 15 2 10 1 8   9 Christopher Drdla West LA Lugnuts 19  
  Daniel Christie 17 .333 .358 .365 67 63 11 21 9 2 0 0 23 3 0 4 1 6            
  Greg Frey 17 .311 .377 .426 69 61 14 19 13 7 0 0 26 5 2 2 1 18          
  Ron Funes 18 .290 .405 .323 74 62 11 18 11 2 0 0 20 8 4 1 0 7     Player Team SB  
  Maurice McClure 15 .250 .353 .318 51 44 10 11 11 1 1 0 14 6 1 2 0 17   1 Christopher Drdla West LA Lugnuts 20  
  Matt Streb 10 .222 .323 .222 31 27 7 6 3 0 0 0 6 3 1 1 0 10   2 Joe Karver South Bay Dodgers 17  
  Others 6 .471 .471 .765 17 17 4 8 7 0 1 1 13 0 0 1 0 1   3 David McIntosh Crown City Cubs 17  
  Pool Players 3 .333 .429 .417 14 12 2 4 0 1 0 0 5 2 0 0 0 1   4 Charlie Hollom Christmas Bail Bonds Red Sox 16  
  TOTALS 21 .359 .448 .428 883 755 181 271 177 29 7 3 323 96 26 61 6 121   5 Rex Camphuis Crown City Cubs 16  
          6 Mark Bashian San Gabriel Valley 66'ers 15  
  PITCHING W L S ERA GP GS IP H R ER BB HP K       7 Shaun Dallas West LA Lugnuts 12  
  Greg Frey 5 2 0 5.22 16 12 88 113 70 51 43 4 102       8 Allen Bates NSB Indians 12  
  Robert Granillo 0 2 1 6.16 6 1 19 18 22 13 8 0 20       9 Dennis Langer South Bay Dodgers 12  
  Mike Florit 2 2 0 6.48 5 4 25 32 22 18 23 2 22                
  Marcus Goodwin 2 4 0 7.68 8 2 41 61 44 35 25 2 46              
  Others 0 0 0 12.00 3 0 3 7 5 4 4 0 2         Player Team BB  
  TOTALS 9 10 1 6.19 38 19 176 231 163 121 103 8 192             1 Justin Vaz West LA Lugnuts 18  
    2 David McIntosh Crown City Cubs 17  
  San Gabriel Valley 66'ers   (9-12)   Manager: John Zamudio   3 Dennis Langer South Bay Dodgers 16  
        4 Dean Anthony Crown City Cubs 16  
  BATTING GP AVG OBP SLG PA AB R H RBI 2B 3B HR TB BB HP SB S K   5 Robert Granillo Christmas Bail Bonds Red Sox 15  
  Eric Beltran 13 .447 .536 .574 56 47 19 21 15 3 0 1 27 6 3 6 0 5   6 Tyler Parkinson Crown City Cubs 14  
  Blaise Cunningham 18 .400 .469 .471 81 70 16 28 14 3 1 0 33 6 4 9 1 11   7 Beto Huerta NSB Indians 14  
  Sol Salzer 6 .368 .500 .368 24 19 8 7 5 0 0 0 7 4 1 6 0 2   8 Christopher Drdla West LA Lugnuts 14  
  Mark Bashian 14 .354 .483 .396 60 48 16 17 10 2 0 0 19 12 0 15 0 5            
  Jean Ramirez 14 .326 .380 .413 52 46 11 15 4 2 1 0 19 1 3 6 2 5          
  John Zamudio 20 .324 .367 .378 80 74 11 24 16 4 0 0 28 1 4 7 1 8          
  Eric Lucio 9 .316 .519 .316 27 19 7 6 4 0 0 0 6 6 2 2 0 4     Player Team SO  
  Kenyon Woods 15 .312 .400 .333 56 48 8 15 6 1 0 0 16 7 0 5 1 3   1 Tom Hiro NSB Indians 2  
  Ty Quach 15 .294 .410 .314 61 51 12 15 3 1 0 0 16 6 4 9 0 12   2 Doug Camphuis Crown City Cubs 2  
  Paul Jensen 17 .277 .364 .362 55 47 11 13 3 2 1 0 17 7 0 4 1 14   3 Joe Karver South Bay Dodgers 2  
  Jeremy Hache 17 .267 .366 .317 71 60 12 16 10 1 1 0 19 8 2 7 1 14   4 Kenyon Woods San Gabriel Valley 66'ers 3  
  Pat Pyle 20 .266 .397 .359 79 64 18 17 14 3 0 1 23 11 3 5 1 21   5 Eric Scott Christmas Bail Bonds Red Sox 3  
  Rick Salas 18 .152 .278 .196 56 46 5 7 6 2 0 0 9 6 2 1 2 24            
  Peter Walsh 10 .050 .240 .050 25 20 3 1 1 0 0 0 1 5 0 0 0 13          
  Sam Real 6 .273 .273 .364 12 11 3 3 4 1 0 0 4 0 0 1 1 4   Pitching Leaders (Min IP = 20)  
  Brad Urba 3 .143 .400 .143 10 7 1 1 1 0 0 0 1 3 0 1 0 3    
  Pool Players 7 .238 .407 .286 28 21 5 5 7 1 0 0 6 6 0 3 1 5     Player Team WINS  
  TOTALS 21 .302 .407 .360 833 698 166 211 123 26 4 2 251 95 28 87 12 153   1 Dean Anthony Crown City Cubs 12  
          2 Tom Hiro NSB Indians 6  
  PITCHING W L S ERA GP GS IP H R ER BB HP K       3 Dave Duddy South Bay Dodgers 6  
  Eric Lucio 3 1 0 1.69 2 5 37 32 24 7 18 6 28       4 Greg Frey Christmas Bail Bonds Red Sox 5  
  Kenyon Woods 3 7 1 3.97 7 9 88 85 78 39 28 11 60       5 Chris Dzurka NSB Indians 5  
  Pat Pyle 0 4 0 7.94 7 4 34 23 53 30 43 9 40                
  Others 2 0 0 7.31 9 1 16 22 27 13 22 5 14              
  TOTALS 8 12 1 4.58 25 19 175 162 182 89 111 31 142               Player Team IP  
    1 Dean Anthony Crown City Cubs 127  
  West LA Lugnuts   (5-16)   Manager: Phil Sperling   2 Kenyon Woods San Gabriel Valley 66'ers 88  
        3 Greg Frey Christmas Bail Bonds Red Sox 88  
  BATTING GP AVG OBP SLG PA AB R H RBI 2B 3B HR TB BB HP SB S K   4 Tom Hiro NSB Indians 82  
  Michael Vanderlofske 15 .396 .443 .660 61 53 12 21 11 4 2 2 35 5 1 9 2 6   5 Brian Gray West LA Lugnuts 70  
  Gabriel Carabello 10 .375 .545 .375 33 24 2 9 2 0 0 0 9 8 1 0 0 4   6 Chris Dzurka NSB Indians 61  
  Ed Herrera 5 .333 .429 .333 21 18 2 6 4 0 0 0 6 3 0 1 0 5   7 Dave Duddy South Bay Dodgers 49  
  Jason Tenzer 6 .333 .520 .333 25 18 1 6 2 0 0 0 6 6 1 8 0 5   8 Alex Aragon South Bay Dodgers 46  
  Christopher Drdla 19 .324 .446 .338 83 68 19 22 3 1 0 0 23 14 1 20 0 8            
  Matthew Gray 17 .309 .433 .327 67 55 9 17 11 1 0 0 18 11 1 6 0 12          
  David Weitzel 17 .300 .408 .300 71 60 8 18 8 0 0 0 18 9 2 9 0 7     Player Team ERA  
  Nik Ewing 11 .278 .435 .361 46 36 7 10 11 3 0 0 13 9 1 5 0 13   1 Eric Lucio San Gabriel Valley 66'ers 1.69  
  Shaun Dallas 12 .277 .320 .319 50 47 8 13 7 2 0 0 15 2 1 12 0 10   2 Jason Vogel South Bay Dodgers 2.30  
  Richard Procida 7 .273 .407 .273 27 22 2 6 6 0 0 0 6 5 0 1 0 1   3 Dean Anthony Crown City Cubs 2.56  
  Justin Vaz 18 .245 .437 .283 71 53 9 13 4 2 0 0 15 18 0 7 0 15   4 Dave Duddy South Bay Dodgers 2.96  
  Kevin McLaughlin 8 .240 .345 .320 29 25 5 6 3 0 1 0 8 2 2 2 0 5   5 Tom Hiro NSB Indians 3.86  
  Brian Gray 14 .226 .400 .226 40 31 7 7 0 0 0 0 7 7 2 0 0 17   6 Jose Gonzalez Crown City Cubs 3.86  
  Frank Schettini 17 .180 .242 .246 67 61 7 11 8 4 0 0 15 5 0 8 1 24   7 Kenyon Woods San Gabriel Valley 66'ers 3.97  
  Phil Sperling 17 .170 .302 .170 64 53 6 9 6 0 0 0 9 10 0 2 1 17   8 Alex Aragon South Bay Dodgers 4.70  
  Joe Skufca 3 .545 .643 .636 14 11 4 6 3 1 0 0 7 2 1 1 0 0            
  Pool Players 5 .323 .382 .355 34 31 7 10 3 1 0 0 11 3 0 1 0 8          
  TOTALS 21 .285 .404 .332 803 666 115 190 92 19 3 2 221 119 14 92 4 157     Player Team SO  
          1 Greg Frey Christmas Bail Bonds Red Sox 102  
  PITCHING W L S ERA GP GS IP H R ER BB HP K       2 Dean Anthony Crown City Cubs 78  
  David Weitzel 0 1 0 3.31 4 2 16 17 20 6 10 3 7       3 Tom Hiro NSB Indians 74  
  Brian Gray 3 3 1 5.40 12 6 70 89 69 42 27 6 43       4 Kenyon Woods San Gabriel Valley 66'ers 60  
  Michael Vanderlofske 1 1 0 5.79 3 1 9 10 8 6 8 3 5       5 Dave Duddy South Bay Dodgers 50  
  Gabriel Carabello 0 0 0 7.24 4 1 14 31 24 11 7 2 3       6 Alex Aragon South Bay Dodgers 49  
  Shaun Dallas 0 7 0 7.93 8 4 42 64 64 37 36 4 25       7 Marcus Goodwin Christmas Bail Bonds Red Sox 46  
  Others 1 1 0 25.20 8 0 10 28 31 28 13 1 2       8 Brian Gray West LA Lugnuts 43  
  TOTALS 5 13 1 7.27 39 14 161 239 216 130 101 19 85             9 Jason Vogel South Bay Dodgers 43    
             
           
      Player Team SAVES  
    1 Alex Aragon South Bay Dodgers 2  
    2 Jose Gonzalez Crown City Cubs 2