TEAM: 1989, 1990 Batting Only, 1993-2011

Batting Report

Player AB R H 2B 3B HR RBI SB TBB SO HP Sacf Sacb Avg Slg Obp. HRfrq
Justin Murphy 4 2 3 1 0 0 0 1 0 1 0 0 0 750 1000 750 0.00
Scott Van Eps 52 20 26 7 0 2 12 0 8 10 0 0 0 500 750 567 26.00
Aaron Johnson 2 0 1 0 0 0 0 0 0 1 0 0 0 500 500 500 0.00
Adam Martin 63 16 29 4 0 3 16 1 4 10 3 0 0 460 667 514 21.00
Jim Schlieman 523 189 233 42 2 54 191 12 54 53 10 4 0 446 843 503 9.69
Steve Selk 119 25 52 8 0 3 25 4 16 13 2 1 0 437 580 507 39.67
Craig Selk 472 157 204 54 1 30 169 11 70 50 4 4 0 432 742 505 15.73
Dusty Sauter 154 41 66 11 1 1 36 17 12 14 12 2 2 429 532 500 154.00
Bob Schlieman 507 170 212 57 5 28 126 23 59 36 7 4 0 418 716 482 18.11
Rick Schlieman 383 137 158 32 5 42 152 5 47 29 6 7 0 413 851 476 9.12
Mark Torgerson 107 45 43 6 1 0 30 9 35 5 0 3 0 402 477 538 0.00
Kent Moser 387 101 153 40 2 13 93 9 28 33 3 5 1 395 610 435 29.77
Jeff Arnold 114 30 44 7 0 5 35 3 11 11 2 2 0 386 579 442 22.80
Luke McLain 73 28 28 4 2 0 10 9 17 6 3 1 0 384 493 511 0.00
Kevin Rask 21 2 8 0 0 1 3 0 0 4 0 0 0 381 524 381 21.00
Barry Werk 67 20 25 3 0 1 10 4 8 7 0 0 0 373 463 440 67.00
Nick Hervin 11 2 4 1 0 0 1 2 2 1 0 0 0 364 455 500 0.00
Chad Felstul 639 163 230 48 4 26 164 5 28 78 4 1 0 360 570 390 24.58
Chris Boettcher 67 22 24 5 1 1 15 5 18 13 1 0 0 358 507 500 67.00
Benji Kieffer 368 98 130 12 3 0 43 61 49 49 9 1 6 353 402 440 0.00
Rod Koehler 122 29 42 8 0 0 15 3 18 26 0 0 0 344 410 429 0.00
Jason Mix 191 63 65 12 4 16 52 6 18 52 10 1 0 340 696 423 11.94
Lyle Rambow 94 26 32 9 0 0 18 1 29 4 2 1 0 340 436 500 0.00
Sam Ferraro 104 26 35 6 1 3 16 13 4 15 0 0 0 337 500 361 34.67
Joe Wilson 113 30 38 7 0 4 22 0 15 27 3 0 0 336 504 427 28.25
Jarod Brustuen 528 139 177 30 2 11 98 17 68 61 7 2 0 335 462 417 48.00
Jon Ahrndt 9 0 3 1 0 0 3 0 2 1 0 0 0 333 444 455 0.00
Chad Rohloff 3 1 1 0 0 0 0 0 1 0 0 0 0 333 333 500 0.00
Joe Payne 3 0 1 0 0 0 0 0 1 0 1 0 0 333 333 600 0.00
Mitch Frisch 9 1 3 0 0 0 2 0 0 1 0 0 0 333 333 333 0.00
Chase Rambow 228 58 75 7 3 0 35 9 36 31 4 2 7 329 386 426 0.00
Eric Asche 234 46 77 20 1 3 53 7 45 26 12 2 5 329 462 457 78.00
Randy Pashen 89 24 29 7 0 0 13 1 16 15 0 0 0 326 404 434 0.00
Dan Folie 86 21 28 6 1 1 15 7 7 11 1 1 0 326 453 379 86.00
Kurt Becker 302 74 98 18 0 13 68 8 29 42 4 5 0 325 513 385 23.23
Brad Thorstad 357 86 116 19 0 3 54 12 34 63 0 3 2 325 403 381 119.00
Tim Tanner 170 42 55 12 0 4 36 0 24 21 2 1 0 324 465 411 42.50
Jeff Wold 62 10 20 3 0 0 10 0 6 8 0 1 0 323 371 377 0.00
Chad Radtke 116 22 37 10 0 0 20 3 12 29 2 0 0 319 405 392 0.00
Adam Beyer 450 81 143 32 3 12 96 9 42 66 20 1 1 318 482 400 37.50
Bart Hill 44 12 14 4 1 0 6 0 10 8 0 0 0 318 455 444 0.00
Kirby Marquart 584 154 185 33 1 12 121 27 115 59 34 10 9 317 438 450 48.67
Todd Hottovy 1247 264 393 55 2 16 235 34 149 136 16 11 2 315 401 393 77.94
Eric Riley 26 6 8 1 0 1 3 1 1 8 0 1 0 308 462 321 26.00
Jon Jallo 13 3 4 0 0 0 0 0 3 5 0 0 0 308 308 438 0.00
Tad Hopkins 153 34 47 4 0 1 15 12 12 36 8 0 2 307 353 387 153.00
Jason Asmus 545 125 167 31 0 17 116 6 56 124 4 2 3 306 457 374 32.06
Ryan Beyer 46 11 14 4 0 3 12 3 5 10 1 0 0 304 587 385 15.33
Ross Haugen 601 127 182 40 0 3 89 34 50 50 16 8 16 303 384 367 200.33
Matthew Carrington 1918 365 572 125 8 51 449 17 248 317 20 18 10 298 452 383 37.61
Steve Radtke 71 14 21 3 0 0 11 3 8 15 0 0 0 296 338 367 0.00
Stuart Hennen 108 25 32 7 1 1 15 5 17 24 9 0 0 296 407 433 108.00
Matt Steen 55 12 16 3 1 1 6 1 7 22 1 0 1 291 436 381 55.00
Jarrod Asmus 266 54 76 14 0 0 26 15 30 34 1 0 6 286 338 360 0.00
Craig Knochenmus 263 40 75 13 1 1 55 3 40 23 5 6 4 285 354 382 263.00
Cory Marquart 769 144 216 36 4 5 130 39 100 96 21 9 5 281 358 375 153.80
Mike Johnson 51 6 14 2 0 0 6 4 10 13 0 0 0 275 314 393 0.00
Troy Beseman 40 5 11 1 0 0 4 0 7 9 2 1 1 275 300 400 0.00
Curt Hennen 69 8 19 5 0 1 7 0 4 22 0 3 0 275 391 303 69.00
Tony Kieffer 241 46 66 4 0 2 31 10 19 24 4 2 6 274 315 335 120.50
Paul Wente 174 46 47 11 0 10 31 5 22 42 1 1 0 270 506 354 17.40
Nathan Gades 63 13 17 5 1 1 20 0 10 14 0 0 1 270 429 370 63.00
Josh Griffith 52 9 14 2 0 0 4 6 8 9 1 1 2 269 308 371 0.00
Mike Jacobson 56 10 15 4 0 5 14 0 7 3 0 0 0 268 607 349 11.20
Mitch Carbert 56 4 15 0 0 0 11 0 8 13 1 1 3 268 268 364 0.00
Butch Hendrickson 116 26 31 6 0 3 23 1 10 25 0 3 0 267 397 318 38.67
Brian Giese 49 10 13 2 0 0 4 3 8 15 0 1 0 265 306 362 0.00
Adam Torkelson 358 71 95 5 0 1 48 4 56 34 16 2 11 265 288 389 358.00
Eric Gorman 19 6 5 2 0 0 3 0 4 8 0 0 0 263 368 391 0.00
Josh Mattson 23 3 6 1 0 0 1 0 4 14 1 0 0 261 304 393 0.00
Kyle Ross 265 64 69 10 3 1 36 22 43 54 0 0 1 260 332 364 265.00
John Lembcke 541 73 138 15 0 3 67 4 63 153 14 1 1 255 299 347 180.33
Brett Anderson 63 14 16 2 0 0 5 0 8 12 3 1 0 254 286 360 0.00
Tim Diem 75 17 19 0 0 0 7 2 14 19 0 0 0 253 253 371 0.00
Mike Hennen 32 3 8 0 0 0 8 3 6 8 0 0 0 250 250 368 0.00
Dale Rust 8 1 2 0 0 0 1 0 2 1 0 0 0 250 250 400 0.00
Kyle Kaatz 12 2 3 0 0 0 2 1 1 4 1 1 1 250 250 333 0.00
Matt Wohlers 16 2 4 1 0 0 1 0 1 4 0 0 0 250 313 294 0.00
Bobby Culbertson 40 12 10 2 0 0 6 2 7 11 0 1 2 250 300 354 0.00
Randy VerSteeg 4 0 1 0 0 0 0 0 0 0 0 0 0 250 250 250 0.00
Jamie Van Kempen 415 85 103 9 0 0 34 25 54 67 4 1 9 248 270 340 0.00
Keven Ross 69 13 17 3 0 1 13 0 11 27 0 1 0 246 333 346 69.00
Keith Kinsley 53 10 13 1 0 2 16 1 5 16 1 0 0 245 377 322 26.50
Brady Gramm 205 37 50 4 1 0 28 4 18 31 4 3 5 244 273 313 0.00
Andy Lembcke 161 25 39 1 0 0 14 9 16 42 3 2 8 242 248 319 0.00
Dan Sayles 80 15 19 1 0 3 26 0 17 9 3 4 0 238 363 375 26.67
Greg Johnson 51 17 12 2 1 0 7 2 17 12 1 0 0 235 314 435 0.00
Kevin Pope 17 7 4 0 0 0 3 0 2 4 2 1 0 235 235 364 0.00
Tim Strobel 319 43 74 10 2 0 27 7 25 70 3 0 4 232 276 294 0.00
Ethan Armstrong 13 2 3 1 0 0 2 2 0 3 1 0 0 231 308 286 0.00
Mike Andreas 22 3 5 1 0 2 7 0 2 2 0 0 0 227 545 292 11.00
Tony Schultz 181 42 41 3 0 0 16 11 26 42 5 1 6 227 243 338 0.00
Paul Papesh 9 2 2 0 1 0 2 0 0 2 0 0 0 222 444 222 0.00
Pat Gonzales 36 3 8 5 0 0 5 0 2 2 0 0 0 222 361 263 0.00
Andy Walker 41 9 9 1 0 0 4 0 9 10 3 0 3 220 244 396 0.00
Rob Sayles 109 18 24 4 0 0 8 4 10 38 4 1 5 220 257 306 0.00
Steve Devitt 91 20 20 3 0 3 16 3 13 25 0 0 0 220 352 317 30.33
Mike Anderson 46 12 10 0 0 1 5 3 11 8 4 0 0 217 283 410 46.00
Ron Tappe 102 15 22 3 0 0 16 0 21 27 1 1 0 216 245 352 0.00
Mat Anderson 256 44 55 3 0 1 21 4 42 70 10 1 4 215 238 346 256.00
Brett Arne 14 3 3 0 0 0 0 0 3 3 0 0 0 214 214 353 0.00
Taylor Witt 14 6 3 0 1 0 3 1 1 3 0 0 0 214 357 267 0.00
TJ Hopkins 80 12 17 4 0 1 7 4 6 20 1 1 2 213 300 273 80.00
Brian Koehler 114 15 24 4 0 1 21 0 9 36 0 0 0 211 272 268 114.00
Kelly Hanrahan 44 4 9 1 0 0 4 0 2 8 0 0 0 205 227 239 0.00
Joe Clancy 5 1 1 0 0 0 0 0 0 0 0 0 0 200 200 200 0.00
Mike Adelman 15 2 3 1 0 0 3 0 2 2 0 0 0 200 267 294 0.00
Darren Schulz 41 2 8 4 0 0 4 0 3 12 0 0 0 195 293 250 0.00
Tony Reimers 88 13 17 2 0 0 8 0 10 21 0 0 0 193 216 276 0.00
Jake Eiler 173 25 33 5 1 1 26 1 10 20 2 1 5 191 249 242 173.00
Ted Chizek 63 14 12 2 0 0 5 6 8 22 0 0 0 190 222 282 0.00
Cole Riley 21 3 4 0 0 2 4 0 1 3 0 0 0 190 476 227 10.50
Ben James 21 3 4 0 0 0 0 1 0 6 0 0 0 190 190 190 0.00
TJ Hennen 11 2 2 0 0 0 1 0 1 1 0 0 0 182 182 250 0.00
Nathan Smith 181 26 33 4 0 0 15 8 36 68 7 1 3 182 204 338 0.00
Brock Pashen 81 13 14 0 0 0 10 4 13 14 2 1 6 173 173 299 0.00
Duane Halbe 29 3 5 0 0 0 4 1 2 10 0 0 0 172 172 226 0.00
Brian Radtke 42 6 7 0 1 2 4 3 5 19 0 0 0 167 357 255 21.00
John Mahoney 43 1 7 2 0 0 6 3 9 15 0 0 0 163 209 308 0.00
Jeff Weiler 126 19 20 5 0 0 11 9 14 42 0 0 0 159 198 243 0.00
Jeff Anderson 44 8 7 2 1 0 6 1 1 21 0 0 0 159 250 178 0.00
Eric Schoenherr 19 2 3 0 0 0 3 0 4 8 2 0 1 158 158 360 0.00
Dan Johnson 33 5 5 2 0 1 5 0 6 7 2 1 0 152 303 310 33.00
Kyle Brustuen 7 1 1 0 0 0 1 0 3 3 0 0 1 143 143 400 0.00
Jim Blackmore 7 2 1 0 0 0 0 0 3 2 0 0 0 143 143 400 0.00
Jon Wiese 15 3 2 0 0 0 2 0 1 3 0 0 0 133 133 188 0.00
James Ahrndt 8 1 1 0 0 0 0 0 1 0 0 0 0 125 125 222 0.00
Kirby Sayles 25 1 3 0 0 0 3 0 4 6 0 1 1 120 120 233 0.00
Chris Barse 9 1 1 0 0 0 0 0 0 6 0 0 0 111 111 111 0.00
Dan Zahl 12 4 1 1 0 0 2 0 3 2 0 0 0 83 167 267 0.00
Mitch Hufford 29 1 2 1 0 0 2 0 5 11 2 0 0 69 103 250 0.00
Chad Christianson 33 0 2 0 0 0 0 0 2 8 0 0 4 61 61 114 0.00
Jeff Klein 19 4 1 0 0 0 1 1 7 12 0 0 0 53 53 308 0.00
Rick Millard 20 1 1 0 0 0 0 0 0 9 0 0 0 50 50 50 0.00
Rob Haugen 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Stai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John Schultz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Larson 2 1 0 0 0 0 0 0 1 1 1 0 0 0 0 500 0.00
Marcus Van Riper 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00
Kraig Kellner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jimmy Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Sannes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Ekren 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00
Shawn Helstein 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.00
John Exner 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00
Jack Kinsley 3 1 0 0 0 0 1 0 1 2 0 0 0 0 0 250 0.00
Nate Hoelscher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Brandon Schmidt 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00
Eric Rice 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00
Dave Buss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Travis Santjer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Justin Thielke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jake Foslien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ryan Stotesbery 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Isaac Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Adam Foslien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Joe Raasch 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 200 0.00
Cole Swenson 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00
Andrew Loher 11 1 0 0 0 0 1 1 4 5 0 0 0 0 0 267 0.00
Travis Epema 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kyle Sachs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Total for Team 20338 4523 6195 1097 74 440 3819 663 2529 3354 382 161 178 305 431 389 46.22
Player W L S IP HITS RS ER BB SO HP ERA RATIO
Tim Stai 0 0 0 1.00 1 0 0 1 1 0 0.00 2.00
John Schultz 0 1 0 1.00 4 6 0 2 1 0 0.00 6.00
Kraig Kellner 0 0 0 3.67 3 2 0 1 0 0 0.00 1.09
Dan Zahl 1 0 0 5.00 5 0 0 1 3 0 0.00 1.20
Dave Buss 0 0 1 4.00 2 3 0 4 5 1 0.00 1.50
Justin Thielke 0 0 0 0.67 0 0 0 0 0 0 0.00 0.00
Jake Foslien 1 0 0 2.00 1 0 0 0 5 0 0.00 0.50
Joe Raasch 0 0 0 0.33 0 0 0 0 0 0 0.00 0.00
Dan Folie 0 0 0 3.00 0 0 0 2 5 1 0.00 0.67
Isaac Hansen 1 1 0 16.00 13 8 1 7 7 3 0.56 1.25
Jon Ahrndt 2 1 0 19.00 12 5 2 6 15 0 0.95 0.95
Travis Santjer 0 1 0 8.00 7 5 1 5 10 1 1.13 1.50
Brian Radtke 0 0 1 5.00 4 3 1 3 3 0 1.80 1.40
Brock Pashen 14 8 5 171.67 109 56 36 90 188 14 1.89 1.16
Joe Clancy 1 0 0 14.00 13 8 3 8 14 0 1.93 1.50
Dan Johnson 5 0 0 51.00 58 16 11 10 45 0 1.94 1.33
Mark Sannes 0 0 0 0.00 2 3 2 1 0 0 2.00 0.00
Jeff Klein 1 1 0 13.00 16 9 3 7 12 0 2.08 1.77
Randy VerSteeg 1 0 0 8.00 6 3 2 1 5 0 2.25 0.88
Chase Rambow 18 8 2 171.00 123 55 43 74 177 6 2.26 1.15
Craig Knochenmus 2 1 11 42.33 28 18 11 21 65 2 2.34 1.16
Steve Selk 14 1 2 128.67 89 49 34 47 161 2 2.38 1.06
Chad Rohloff 1 0 0 11.00 10 5 3 3 7 0 2.45 1.18
Jeff Wold 10 6 0 113.00 105 52 31 27 89 5 2.47 1.17
Jarrod Asmus 25 11 1 298.33 218 140 84 115 319 27 2.53 1.12
Eric Asche 1 0 3 22.33 14 8 7 11 15 3 2.82 1.12
Jeff Weiler 19 6 10 180.33 122 86 64 105 290 5 3.19 1.26
Nate Hoelscher 1 1 0 11.00 9 11 4 10 13 1 3.27 1.73
Tim Tanner 2 0 0 13.67 18 12 5 7 9 0 3.29 1.83
Jake Eiler 8 5 4 105.33 95 60 39 30 123 7 3.33 1.19
Adam Torkelson 16 11 3 220.33 214 115 82 94 152 23 3.35 1.40
Chad Christianson 21 14 2 306.67 345 203 115 66 186 40 3.37 1.34
Randy Pashen 1 2 0 13.33 12 6 5 5 4 0 3.38 1.27
Rod Koehler 5 6 1 83.00 95 61 32 38 59 0 3.47 1.60
Jimmy Walker 1 0 0 10.00 10 5 4 3 4 0 3.60 1.30
Nathan Gades 4 2 0 63.67 67 34 26 40 51 5 3.68 1.68
Kyle Ross 0 0 1 7.00 7 4 3 2 9 0 3.86 1.29
Adam Foslien 0 1 0 2.33 5 3 1 3 3 0 3.86 3.43
Brandon Schmidt 14 3 0 120.00 97 78 53 93 77 10 3.97 1.58
Jeff Arnold 0 1 0 4.33 5 2 2 4 3 0 4.15 2.08
Kyle Brustuen 0 0 2 19.33 14 10 9 8 16 3 4.19 1.14
TJ Hopkins 7 5 1 103.67 117 74 51 42 94 16 4.43 1.53
Matthew Carrington 41 20 16 516.67 578 361 257 181 300 35 4.48 1.47
Paul Wente 0 0 0 2.00 1 2 1 1 4 0 4.50 1.00
Tony Kieffer 9 11 0 129.67 136 97 66 41 95 8 4.58 1.37
Ted Chizek 3 1 0 25.33 21 15 13 22 20 0 4.62 1.70
Jim Schlieman 13 4 4 141.33 123 120 75 114 178 30 4.78 1.68
Andy Lembcke 9 4 1 105.00 102 65 58 89 94 9 4.97 1.82
Stuart Hennen 14 6 0 179.00 190 126 99 95 102 6 4.98 1.59
Chad Radtke 13 6 0 216.00 249 204 120 112 164 4 5.00 1.67
Eric Rice 1 1 0 5.33 5 5 3 2 3 0 5.06 1.31
Eric Riley 2 1 0 17.00 17 15 10 13 15 2 5.29 1.76
Jason Asmus 27 18 9 363.33 387 287 214 234 305 24 5.30 1.71
Kevin Rask 1 0 0 31.33 37 31 20 33 28 0 5.74 2.23
Jarod Brustuen 3 1 2 40.33 61 41 26 29 26 1 5.80 2.23
Butch Hendrickson 2 0 1 30.67 34 24 20 13 16 0 5.87 1.53
Bobby Culbertson 0 1 0 3.00 3 4 2 4 4 1 6.00 2.33
Bob Schlieman 2 1 1 30.67 38 26 21 17 13 0 6.16 1.79
Keith Kinsley 5 1 2 63.33 77 55 47 35 40 6 6.68 1.77
Jamie Van Kempen 0 1 2 43.33 70 45 33 31 27 5 6.85 2.33
Justin Murphy 0 1 0 0.00 4 7 7 4 0 0 7.00 0.00
Kent Moser 1 0 0 6.33 9 7 5 4 4 1 7.11 2.05
Jon Wiese 2 0 0 15.00 25 20 12 10 4 1 7.20 2.33
Jim Hall 0 3 0 15.00 22 15 12 5 5 3 7.20 1.80
Eric Gorman 5 2 0 54.33 67 58 45 36 34 7 7.45 1.90
Brad Thorstad 10 7 2 135.33 175 140 115 91 84 2 7.65 1.97
Aaron Johnson 0 0 0 2.33 4 3 2 1 1 0 7.71 2.14
Andy Walker 2 1 1 25.33 27 23 23 14 16 4 8.17 1.62
Mike Adelman 1 2 0 23.00 31 26 22 8 20 2 8.61 1.70
Todd Hottovy 1 0 0 9.00 9 13 9 14 2 2 9.00 2.56
Marcus Van Riper 0 0 0 1.00 1 1 1 3 0 0 9.00 4.00
Adam Beyer 0 0 0 7.00 12 9 7 5 8 2 9.00 2.43
Brady Gramm 0 0 0 11.00 16 11 11 11 16 0 9.00 2.45
Kirby Marquart 0 4 2 26.00 40 39 28 26 17 8 9.69 2.54
Adam Martin 0 0 0 3.67 6 5 4 4 3 0 9.82 2.73
Brett Anderson 1 2 0 14.33 17 21 18 18 11 4 11.30 2.44
Dusty Sauter 0 0 1 2.33 5 5 3 4 2 1 11.57 3.86
Jason Mix 0 0 0 3.00 6 4 4 1 1 0 12.00 2.33
Rick Schlieman 1 1 0 17.00 20 25 23 24 16 4 12.18 2.59
Greg Johnson 0 1 0 7.33 13 13 11 8 3 1 13.50 2.86
Darren Schulz 0 1 0 4.33 6 7 7 5 2 0 14.54 2.54
Kyle Sachs 0 1 0 4.00 7 8 7 2 0 0 15.75 2.25
Sam Ferraro 0 0 0 1.00 2 3 2 3 0 0 18.00 5.00
Rob Haugen 0 1 0 3.33 5 13 7 6 4 0 18.90 3.30
Brett Arne 0 0 0 2.00 4 7 5 6 0 2 22.50 5.00
Ross Haugen 0 0 0 0.33 1 1 1 2 1 0 27.00 9.00
Steve Radtke 0 0 0 0.33 4 4 3 2 0 0 81.00 18.00
Total for Team 366 201 94 4714.00 4742 3229 2249 2380 3933 350 4.29 1.51

Back to main page

Created using TurboStats ProSeries