| 1966 | ||||||
| # | NAME | POS | # | NAME | POS | |
| 10 | Rob Robertson | 53 | Melvin Pearson | OL | ||
| 11 | Phil Perry | 54 | Howard Jackson | OL | ||
| 12 | Steve Zabel | 55 | Mike Sovern | OL | ||
| 14 | Jeff Smallwood | 60 | Steve Engle | OL | ||
| 21 | Warner Burnside | 61 | Steve Hinnefeld | OL | ||
| 22 | Steve Sterling | 62 | Alan Hawn | OL | ||
| 22 | Lynn Hounshel | 63 | Rex Harrison | OL | ||
| 23 | Phil McKneely | 64 | John Doerr | OL | ||
| 24 | John Reid | 65 | Kevin Wolka | OL | ||
| 25 | Carl Paul | 70 | John Hamer | OL | ||
| 26 | Erich Blevins | 71 | Rex Blevins | OL | ||
| 27 | John Spray | 72 | Jim Friend | OL | ||
| 30 | Greg Sterling | 74 | Tom Dobberstein | OL | ||
| 31 | Howard Aughinbaugh | 75 | Bill Gambrel | OL | ||
| 32 | Steve Browning | 80 | Ted Pfeiffer | WR | ||
| 33 | John Whitaker | 81 | Denny Croquart | WR | ||
| 50 | Roger Hobbs | OL | 82 | Dan Landot | WR | |
| 51 | Kevin Blevins | OL | 83 | Gale Sommers | WR | |
| 52 | Jim Bill Mitchell | OL | ||||
| Coaches | Cheerleaders | |||||
| Bill Brinkman | Jane Burcham | |||||
| Jim Blevins | Doris Benter | |||||
| Bill McClure | Renee' Hunsucker | |||||
| Larry Hinkle | Jan Disque | |||||
| Vivian Goss | ||||||
| Managers | ||||||
| Sam Hutchkiss | ||||||
| Steve Fleener |