| 1965 | ||||||
| # | NAME | POS | # | NAME | POS | |
| 10 | Ted Pfeiffer | 62 | Allen Hawn | OL | ||
| 11 | Carl Paul | 63 | Tom Dobberstein | OL | ||
| 14 | Warner Burnside | 64 | Danny Bobb | OL | ||
| 21 | Steve Zable | 65 | Rex Blevins | OL | ||
| 22 | Steve Sterling | 66 | Steve Hinnefeld | OL | ||
| 26 | Jim Heller | RB | 70 | Ricky Weidig | OL | |
| 27 | Wayne Barnett | RB | 71 | Ivan Nichols | OL | |
| 30 | Erich Blevins | 72 | David Hackman | OL | ||
| 31 | Jerry Mellencamp | RB | 73 | Mike Guathey | OL | |
| 32 | Joward Aughinbaugh | 74 | John Hartley | OL | ||
| 33 | Doug Nuss | RB | 75 | Bill Bambrel | OL | |
| 50 | Gary Ellerman | OL | 80 | Tom Croquart | TE | |
| 51 | Tim Mitchell | OL | 81 | Denny Croquart | WR | |
| 53 | Carl Bowling | OL | 82 | Danny Landot | WR | |
| 55 | Mike Sovern | OL | 83 | Gale Summers | WR | |
| 60 | Gary Kellermeir | OL | ? | John Whitaker | ||
| 61 | Ken Nowling | OL | ? | Darryl Gray | OL | |
| Coaches | Cheerleaders | |||||
| Bill Brinkman | Linda Stogdill | |||||
| Jim Blevins | Vivian Goss | |||||
| Bill McClure | Doris Benter | |||||
| Terri Disque | ||||||
| Managers | Rita Shirley | |||||
| Steve Fleener | ||||||
| Kenny Sweeny |