Vienna Post 180

2006 Statistics

19 Wins 11 Losses

Batting Stats:

FI AP AB H R RBI BA SA 1B 2B 3B HR Sac HP W K SB CS F PO AS E F%
P. Madden 123.0 73 54 24 28 18 444 778 13 7 1 3 4 1 14 7 9 1 67 25 38 4 94
B. Padula 133.3 81 66 29 20 24 439 788 18 5 0 6 0 2 13 11 8 2 40 37 3 0 100
K. Werman 231.3 144 109 46 37 21 422 468 41 5 0 0 15 2 18 10 3 0 153 79 58 16 90
C. Eward .0 70 58 24 15 21 414 638 14 8 1 1 1 3 8 9 3 0 0 0 0 0 N/A
K. Wager 176.3 101 82 33 25 23 402 451 29 4 0 0 5 7 7 4 2 0 92 54 33 5 95
M. Stier 133.0 78 71 28 14 12 394 521 21 6 0 1 1 2 4 4 6 5 37 33 2 2 95
B. Kidwell 198.0 109 87 34 22 22 391 529 24 9 0 1 0 5 17 11 4 3 161 126 26 9 94
C. Cafiero 109.0 63 52 18 10 17 346 519 11 6 0 1 2 3 6 4 3 0 34 29 3 2 94
R. Grazioli 156.7 88 74 25 21 14 338 405 21 3 1 0 3 4 7 8 5 3 66 34 21 11 83
C. Madden 209.3 119 99 24 30 8 242 283 20 4 0 0 0 6 14 17 9 3 93 34 49 10 89
M. Gusdorf 126.0 66 54 12 10 11 222 352 7 4 0 1 1 3 8 8 1 1 124 105 19 0 100
C. Michael 98.7 38 29 6 5 5 207 207 6 0 0 0 2 1 6 10 0 2 22 9 11 2 91
M. Uffelman 104.3 40 34 7 0 5 206 206 7 0 0 0 3 1 2 13 4 0 45 39 4 2 96
D. Hanson 89.0 41 34 6 8 8 176 206 5 1 0 0 0 2 5 11 2 2 16 12 1 3 81
E. Cantrell 56.3 16 13 4 2 0 308 308 4 0 0 0 0 0 3 2 0 1 11 6 3 2 82
C. Despins 39.3 24 19 5 5 4 263 421 4 0 0 1 0 1 4 6 0 0 39 35 1 3 92
T. Hetmanek 93.3 30 24 3 3 3 125 125 3 0 0 0 0 1 5 10 0 0 32 24 6 2 94
D. Kidwell 6.0 2 2 0 0 0 000 000 0 0 0 0 0 0 0 0 0 0 4 4 0 0 100
D. Fathalikhani 12.0 5 4 0 0 0 000 000 0 0 0 0 0 0 1 2 0 0 11 9 2 0 100
Totals 2095.0 1188 965 328 255 216 340 457 248 62 3 15 37 44 142 147 59 23 1047 694 280 73 93
Opponents 2019.0 1039 928 240 128 101 259 334 186 45 2 7 18 20 73 173 51 15 1054 673 293 88 92

Pitching Stats:

IP Wins Loss Save ERA Bat 1PK 1PB R ER H W K HP P KP BP
T. Hetmanek 27.3 3 2 2 1.98 117 71 46 15 6 23 4 15 3 367 238 129
C. Michael 28.3 3 2 0 2.86 123 81 42 14 9 26 8 30 5 390 260 130
E. Cantrell 30.3 3 0 0 2.97 139 92 47 13 10 29 10 39 2 541 356 185
K. Wager 43.3 4 1 0 3.12 183 139 44 20 15 49 6 31 2 575 413 162
M. Uffelman 32.7 3 1 1 3.58 149 100 49 19 13 37 8 16 2 476 311 165
B. Kidwell 37.3 2 3 0 3.62 174 95 79 19 15 34 21 27 1 604 339 265
R. Grazioli 11.7 0 0 2 6.94 58 33 24 12 9 13 7 4 2 201 113 88
C. Madden 1.0 0 0 0 0.00 4 3 1 0 0 0 0 0 1 11 7 4
D. Kidwell 1.0 0 0 0 0.00 6 1 5 2 0 3 0 0 0 15 8 7
K. Werman 9.0 0 2 0 1.00 40 29 11 5 1 10 1 6 0 111 78 33
P. Madden 5.0 0 0 0 3.60 24 12 12 3 2 8 1 2 0 68 43 25
M. Stier 4.3 1 0 0 12.46 28 16 13 6 6 8 7 3 2 102 52 50
Totals 231.3 19 11 5 3.35 1045 672 373 128 86 240 73 173 20 3461 2218 1243
Opponents 224.3 8.26 1196 746 450 255 206 328 142 147 44 4020 2360 1660
ERA computed assuming 9 innings per game

Catching Stats:

Bat Inn P PB SB CS
K. Werman 253 52.3 841 1 12 5
M. Gusdorf 549 126.0 1831 5 26 8
C. Cafiero 190 41.0 593 0 7 0
D. Fathalikhani 53 12.0 169 0 6 2


Page produced by Score-It: www.scoreit.com