2024 Bluemont Shamrock 5K/10K

5K

Overall Finish List

March 16, 2024


Results By Commonwealth Race Management
Male Finishers

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Aliza Shabanowitz                 LOVETTSVILLE  VA      720    37   F       1:Open                  21:36       21:38      6:58/M
      2    Rita Penn                         ARLINGTON  VA         788    41   F       2:Open                  23:36       23:41      7:36/M
      3    Jovie Dyke                        BLUEMONT  VA          729    10   F       3:Open                  24:40       24:41      7:57/M
      4    Cindy Fike                        PURCELLVILLE  VA      837    36   F       1:31-40                 24:43       24:45      7:58/M
      5    Julianna Green                    HAMILTON  VA          821    12   F       1: 1-20                 25:13       25:14      8:08/M
      6    Katie Mitchell                    Ashburn  VA          1383    41   F       1:41-50                 25:17       25:17      8:09/M
      7    Julie Yang                        ROUND HILL  VA       1349    37   F       2:31-40                 25:17       25:20      8:09/M
      8    Emma Ellson                       LEESBURG  VA         1347    42   F       2:41-50                 25:24       25:28      8:12/M
      9    Michelle Novotni                  FAIRFAX  VA           786    44   F       3:41-50                 25:45       25:47      8:18/M
     10    Tina Genay                        LK FREDERICK  VA      793    53   F       1:51-60                 25:46       25:51      8:19/M
     11    Rachel Burnett                    CLEAR BROOK  VA      1376    36   F       3:31-40                 27:50       27:59      8:59/M
     12    Erin Sellers                      HAMILTON  VA          847    38   F       4:31-40                 27:54       28:01      9:00/M
     13    KATHERINE RUHS                    CHANTILLY  VA        1355    39   F       5:31-40                 28:03       28:10      9:03/M
     14    Jackie Washam                     PURCELLVILLE  VA      806    42   F       4:41-50                 28:05       28:08      9:03/M
     15    Kimberly Benham                   ASHBURN  VA          1366    52   F       2:51-60                 28:10       28:13      9:05/M
     16    Jocelyn Prendergast               LEESBURG  VA         1345    41   F       5:41-50                 28:10       28:14      9:05/M
     17    Valerie DiVito                    WATERFORD  VA         820    42   F       6:41-50                 28:17       28:29      9:07/M
     18    Suzanna Jenkins Barb              WINCHESTER  VA       1369    45   F       7:41-50                 28:19       28:26      9:08/M
     19    Elliot Gilchrist                  Purcellville  VA      149    13   F       2: 1-20                 28:20       28:36      9:08/M
     20    Eleanor Pomerance                 ANNANDALE  VA         716    11   F       3: 1-20                 28:33       28:34      9:12/M
     21    Jennifer Kaywork                  LEESBURG  VA         1358    46   F       8:41-50                 29:06       29:26      9:23/M
     22    Sheila Yeager                     WINCHESTER  VA        721    49   F       9:41-50                 29:29       29:39      9:30/M
     23    Lynn Green                        HAMILTON  VA          822    42   F      10:41-50                 29:35       29:44      9:32/M
     24    Amanda Howell                     RESTON  VA           1372    32   F       6:31-40                 30:05       30:27      9:42/M
     25    Mary Kazarian                     ANNANDALE  VA         748    32   F       7:31-40                 30:11       30:27      9:44/M
     26    Margaret Wesely                   PURCELLVILLE  VA      829    10   F       4: 1-20                 30:16       30:31      9:46/M
     27    Michele Allard                    HAYMARKET  VA         783    48   F      11:41-50                 30:16       30:36      9:46/M
     28    Jennifer Heilman                  HAYMARKET  VA         784    47   F      12:41-50                 30:17       30:36      9:46/M
     29    Hannah Williams                   HAMILTON  VA          802    37   F       8:31-40                 30:28       30:41      9:50/M
     30    Jennifer Elwinger                 LEESBURG  VA         1364    49   F      13:41-50                 30:29       30:43      9:50/M
     31    Erin Esposito                     STERLING  VA         1365    41   F      14:41-50                 30:29       30:43      9:50/M
     32    Shelagh Meade                     PURCELLVILLE  VA      827    46   F      15:41-50                 30:51       31:06      9:57/M
     33    Julie Gilchrist                   PURCELLVILLE  VA      139    42   F      16:41-50                 30:55       31:12      9:58/M
     34    Gayle Gonzales                    PURCELLVILLE  VA      810    46   F      17:41-50                 30:55       31:11      9:58/M
     35    Mackenzie Muller                  PURCELLVILLE  VA      791     9   F       5: 1-20                 31:03       31:18     10:01/M
     36    Jenny Martin                      PURCELLVILLE  VA      807    15   F       6: 1-20                 31:10       31:30     10:03/M
     37    Alexa Delledonne                  Round Hill  VA       1389    10   F       7: 1-20                 31:21       31:23     10:07/M
     38    Meghan Muller                     PURCELLVILLE  VA      792    36   F       9:31-40                 31:26       31:40     10:08/M
     39    Julie Muskett                     CHANTILLY  VA        1344    45   F      18:41-50                 31:27       31:41     10:09/M
     40    Kathy Appenzeller                 PURCELLVILLE  VA     1394    66   F       1:61-70                 31:28       31:45     10:09/M
     41    Alyssa Wenklar                    STERLING  VA          700    26   F       1:21-30                 31:36       31:52     10:11/M
     42    Sophia Martin                     BRAMBLETON  VA        830    13   F       8: 1-20                 31:37       31:45     10:12/M
     43    Laura Salameh                     WASHINGTON  DC       1379    38   F      10:31-40                 31:41       32:04     10:13/M
     44    Katie Sewester                    FAIRFAX  VA          1351    31   F      11:31-40                 32:22       32:34     10:26/M
     45    Michelle Schroeder                HAMILTON  VA          702    44   F      19:41-50                 32:42       32:51     10:33/M
     46    Christine Goodrum                 Leesburg  VA         1384    51   F       3:51-60                 32:51       33:14     10:36/M
     47    Charlotte Shipley                 LOVETTSVILLE  VA     1352    29   F       2:21-30                 32:55       33:16     10:37/M
     48    Kim Fairbanks                     LOVETTSVILLE  VA     1367    57   F       4:51-60                 33:03       33:29     10:39/M
     49    Jeanmerie Lagos                   BURKE  VA             733    61   F       2:61-70                 33:16       33:24     10:44/M
     50    Holly Angle                       BROADLANDS  VA       1381    36   F      12:31-40                 33:35       33:44     10:50/M
     51    amanda Herbert                    WINCHESTER  VA        819    36   F      13:31-40                 33:47       34:01     10:54/M
     52    Madeleine Leiden                  PURCELLVILLE  VA      740    10   F       9: 1-20                 33:52       34:12     10:55/M
     53    Hannah Muskett                    Alexandria  VA       1395    29   F       3:21-30                 34:00       34:15     10:58/M
     54    Isabel Cuevas                     ASHBURN  VA           813    25   F       4:21-30                 34:04       34:22     10:59/M
     55    Aubrey Carter                     PURCELLVILLE  VA      708    12   F      10: 1-20                 34:08       34:26     11:01/M
     56    Katie Carter                      PURCELLVILLE  VA      799    41   F      20:41-50                 34:09       34:27     11:01/M
     57    Taylor Breeden                    PURCELLVILLE  VA      698    21   F       5:21-30                 34:11       34:32     11:01/M
     58    Stephanie Breeden                 PURCELLVILLE  VA      697    49   F      21:41-50                 34:11       34:32     11:02/M
     59    Julie Epperson                    BEALETON  VA          703    37   F      14:31-40                 34:12       34:23     11:02/M
     60    Mariella Constant                 Bluemont  VA         1390    10   F      11: 1-20                 34:15       34:17     11:03/M
     61    Katy Hicks                        BERRYVILLE  VA        735    30   F       6:21-30                 34:31       34:50     11:08/M
     62    Nidhi Challa                      STERLING  VA          818    22   F       7:21-30                 34:48       35:10     11:13/M
     63    Melissa Lewis                     LEESBURG  VA          727    47   F      22:41-50                 35:04       35:25     11:18/M
     64    Addy Jones                        MIDDLEBURG  VA        850    10   F      12: 1-20                 35:06       36:06     11:19/M
     65    Julie Chickery                    FRONT ROYAL  VA       705    55   F       5:51-60                 35:14       35:23     11:22/M
     66    ashley pabey                      WINCHESTER  VA       1350    46   F      23:41-50                 35:44       35:56     11:32/M
     67    Kaitlin Phillips                  BERRYVILLE  VA        845    29   F       8:21-30                 35:57       36:19     11:36/M
     68    Abby Hernley                      BERRYVILLE  VA        732    35   F      15:31-40                 36:18       36:38     11:43/M
     69    sami ribbentrop                   ROUND HILL  VA        750    35   F      16:31-40                 36:36       36:55     11:48/M
     70    Jennifer Haire                    BLUEMONT  VA          852    51   F       6:51-60                 36:57       37:18     11:55/M
     71    Laura Steinmetz                   BERRYVILLE  VA        712    38   F      17:31-40                 37:04       37:22     11:57/M
     72    Margaret Kabeiseman               CHANTILLY  VA        1343    60   F       7:51-60                 37:05       37:20     11:58/M
     73    Abigail Farris                    BERRYVILLE  VA        713    16   F      13: 1-20                 37:05       37:24     11:58/M
     74    Joanna Sherry                     ASHBURN  VA          1357    40   F      18:31-40                 37:33       37:40     12:07/M
     75    Jillian Grieshaber                MARTINSBURG  WV      1361    44   F      24:41-50                 39:19       39:43     12:41/M
     76    Laura Jarvis                      BOYCE  VA            1371    43   F      25:41-50                 39:38       40:01     12:47/M
     77    Amy Jones                         MIDDLEBURG  VA        851    48   F      26:41-50                 39:48       40:32     12:50/M
     78    Leslie Kennedy                    MEAD  CO             1380    38   F      19:31-40                 40:23       40:46     13:02/M
     79    Rebecca Coffin                    LORTON  VA            724    56   F       8:51-60                 41:47       41:52     13:28/M
     80    Madeline Coddington               LEESBURG  VA          747    10   F      14: 1-20                 42:17       42:35     13:38/M
     81    Summer Sheldon                    LEESBURG  VA          719     9   F      15: 1-20                 42:17       42:35     13:38/M
     82    Taylor Koontz                     FAIRFAX  VA          1373    28   F       9:21-30                 42:17       42:39     13:38/M
     83    Cassandra Coddington              LEESBURG  VA          814    42   F      27:41-50                 42:18       42:35     13:38/M
     84    Jessi Johnson                     PURCELLVILLE  VA      835    39   F      20:31-40                 42:52       43:06     13:50/M
     85    Angie Sheldon                     LEESBURG  VA          840    43   F      28:41-50                 43:01       43:20     13:52/M
     86    Betsy DeVito                      CENTREVILLE  VA      1375    63   F       3:61-70                 43:03       43:33     13:53/M
     87    Tina Martin                       PURCELLVILLE  VA      808    46   F      29:41-50                 43:39       43:57     14:05/M
     88    Debbie Moser                      BRAMBLETON  VA        781    47   F      30:41-50                 45:06       45:26     14:33/M
     89    Quinn Missimer                    ROUND HILL  VA        844     7   F      16: 1-20                 45:33       45:49     14:42/M
     90    Emily Missimer                    ROUND HILL  VA        843    42   F      31:41-50                 45:35       45:50     14:42/M
     91    Emma Washam                       PURCELLVILLE  VA      804    11   F      17: 1-20                 46:47       46:48     15:05/M
     92    Jenn Mowery                       PURCELLVILLE  VA      706    46   F      32:41-50                 46:47       46:49     15:05/M
     93    Rosemarie Mannix                  PURCELLVILLE  VA      795    45   F      33:41-50                 47:47       47:52     15:25/M
     94    Kristen Abraham                   PURCELLVILLE  VA      745    44   F      34:41-50                 47:48       47:53     15:25/M
     95    Terra Batluck                     PURCELLVILLE  VA      797    48   F      35:41-50                 47:51       47:56     15:26/M
     96    Valarie Rodichok                  BLUEMONT  VA         1363    61   F       4:61-70                 51:41       52:11     16:40/M
     97    Maddie Constant                   Bluemont  VA         1388    14   F      18: 1-20                 53:05       53:07     17:07/M
     98    Jill Constant                     Bluemont  VA         1392    54   F       9:51-60                 53:26       53:56     17:14/M
     99    Renee Stavish                     BERRYVILLE  VA        743    65   F       5:61-70                 55:46       56:26     17:59/M


Top

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Benjamin Dyke                     BLUEMONT  VA          731    41   M       1:Open                  20:44       20:45      6:41/M
      2    Daniel Schu                       PURCELLVILLE  VA      738    42   M       2:Open                  21:19       21:22      6:52/M
      3    Eric Bianchi                      FRONT ROYAL  VA       811    29   M       3:Open                  21:48       21:49      7:02/M
      4    Corbin Dyke                       BLUEMONT  VA          728    13   M       1: 1-20                 22:54       22:55      7:23/M
      5    Hudson Dyke                       BLUEMONT  VA          730    13   M       2: 1-20                 23:50       23:52      7:41/M
      6    Sebastian Pomerance               ANNANDALE  VA         714     9   M       3: 1-20                 23:52       23:52      7:42/M
      7    Duane Novotni                     FAIRFAX  VA           785    44   M       1:41-50                 23:57       23:58      7:43/M
      8    Alex Chaplow                      BLUEMONT  VA          711    14   M       4: 1-20                 24:25       24:30      7:52/M
      9    David Jones                       MIDDLEBURG  VA        849    43   M       2:41-50                 24:29       25:36      7:54/M
     10    Stephen Fike                      PURCELLVILLE  VA      838    37   M       1:31-40                 24:43       24:45      7:58/M
     11    Jaylen Byers                      Aldie  VA            1393    14   M       5: 1-20                 24:45       24:56      7:59/M
     12    Wyatt Washam                      PURCELLVILLE  VA      805     9   M       6: 1-20                 25:08       25:08      8:06/M
     13    Lachlann Prendergast              LEESBURG  VA         1348     8   M       7: 1-20                 25:51       25:54      8:20/M
     14    Chip Cullen                       VIENNA  VA            749    44   M       3:41-50                 25:52       25:56      8:21/M
     15    Tyler Schroeder                   HAMILTON  VA          701    24   M       1:21-30                 26:07       26:16      8:25/M
     16    Devin Tyk                         SPRINGFIELD  VA       723    21   M       2:21-30                 27:05       27:20      8:44/M
     17    Neal Riemenschneider              WINCHESTER  VA        800    69   M       1:61-70                 27:20       27:24      8:49/M
     18    Nicholas Wasko                    ROUND HILL  VA        789    47   M       4:41-50                 28:08       28:18      9:04/M
     19    Shawn Benham                      STERLING  VA          798    47   M       5:41-50                 28:10       28:13      9:05/M
     20    Liam Sellers                      HAMILTON  VA          848    12   M       8: 1-20                 28:18       28:26      9:08/M
     21    Dave Lloyd                        BERRYVILLE  VA       1377    52   M       1:51-60                 28:25       28:49      9:10/M
     22    VJ Stockdale                      ALDIE  VA             841    43   M       6:41-50                 28:34       28:45      9:13/M
     23    Dylan Sandberg                    ROUND HILL  VA       1342    13   M       9: 1-20                 28:35       28:36      9:13/M
     24    Tyler Phillips                    BERRYVILLE  VA        846    29   M       3:21-30                 29:10       29:33      9:24/M
     25    Constantinos Lagos                BURKE  VA             734    65   M       2:61-70                 30:07       30:15      9:43/M
     26    Justin Williams                   HAMILTON  VA          803    39   M       2:31-40                 30:28       30:41      9:49/M
     27    Levi Williams                     HAMILTON  VA          801     7   M      10: 1-20                 30:28       30:41      9:50/M
     28    Mike Denton                       WOODBRIDGE  VA        736    37   M       3:31-40                 30:34       30:50      9:51/M
     29    Bob Chase                         FALLS CHURCH  VA      704    78   M       1:71-99                 30:38       30:47      9:53/M
     30    Travis Tyk                        SPRINGFIELD  VA       722    42   M       7:41-50                 30:45       31:01      9:55/M
     31    Mark Muller                       PURCELLVILLE  VA      790    40   M       4:31-40                 30:46       31:01      9:55/M
     32    Daniel Wesely                     PURCELLVILLE  VA      828    42   M       8:41-50                 30:47       31:07      9:56/M
     33    Seth Nicholsen                    ROUND HILL  VA        707    17   M      11: 1-20                 30:48       30:53      9:56/M
     34    Ryan Smith                        ROUND HILL  VA        794    13   M      12: 1-20                 31:03       31:18     10:01/M
     35    Unknown Partic. 132                                     132         M       1: 0- 0                 31:23       31:37     10:07/M
     36    Evan Greening                     STERLING  VA          699    29   M       4:21-30                 31:35       31:52     10:11/M
     37    Daniel Martin                     BRAMBLETON  VA        831    46   M       9:41-50                 31:40       31:48     10:13/M
     38    Arran Collins                     PURCELLVILLE  VA      718    51   M       2:51-60                 31:41       31:43     10:13/M
     39    Mel Quijada                                            1400    0    M       2: 0- 0                 31:42       31:51     10:13/M
     40    Drew Bashnett                                           130    0    M       3: 0- 0                 31:43       31:52     10:14/M
     41    Noah Leiden                       PURCELLVILLE  VA      739    57   M       3:51-60                 31:47       32:07     10:15/M
     42    James Flanders                    ALDIE  VA             842    45   M      10:41-50                 31:58       32:09     10:19/M
     43    Kyle Chang                        ASHBURN  VA           812    26   M       5:21-30                 32:06       32:25     10:21/M
     44    Mason Alls                                              134    34   M       5:31-40                 32:44       32:50     10:33/M
     45    Andrew Pomerance                  ANNANDALE  VA         715    44   M      11:41-50                 32:44       32:49     10:33/M
     46    Tymothy Kaywork                   LEESBURG  VA         1359    46   M      12:41-50                 33:50       34:10     10:55/M
     47    Robert Chaplow                    BLUEMONT  VA          709    17   M      13: 1-20                 33:53       34:05     10:56/M
     48    Eric Sylwester                    ARLINGTON  VA         737    54   M       4:51-60                 34:09       34:17     11:01/M
     49    Ian Gilchrist                     PURCELLVILLE  VA      159    10   M      14: 1-20                 34:12       34:28     11:02/M
     50    Nathan Gonzales                   PURCELLVILLE  VA      809    11   M      15: 1-20                 34:14       34:29     11:02/M
     51    Jack Loughlin                     Leesburg  VA         1385    12   M      16: 1-20                 34:19       34:43     11:04/M
     52    Doug Chaplow                      BLUEMONT  VA          710    52   M       5:51-60                 35:23       35:35     11:25/M
     53    Fionnlagh Prendergast             LEESBURG  VA         1346    11   M      17: 1-20                 35:28       35:31     11:26/M
     54    Dane Abraham                      PURCELLVILLE  VA      746     8   M      18: 1-20                 36:24       36:25     11:44/M
     55    Calvin Batluck                                          136    8    M      19: 1-20                 36:26       36:27     11:45/M
     56    Brian Burrington                  WINCHESTER  VA        839    54   M       6:51-60                 36:39       36:49     11:49/M
     57    Patrick Jones                     WINCHESTER  VA        833    58   M       7:51-60                 36:44       37:07     11:51/M
     58    Unknown Partic. 1397                                   1397         M       4: 0- 0                 36:46       36:46     11:51/M
     59    Brian Begley                      BLUEMONT  VA         1341    51   M       8:51-60                 36:58       37:19     11:55/M
     60    Michael Allard                    HAYMARKET  VA         782    48   M      13:41-50                 37:01       37:20     11:56/M
     61    Jason Lewis                       WINCHESTER  VA        742    43   M      14:41-50                 37:07       37:27     11:58/M
     62    William Coffin                    LORTON  VA            725    58   M       9:51-60                 38:04       38:10     12:17/M
     63    Douglas Toombs                    ASHBURN  VA          1360    54   M      10:51-60                 38:27       38:50     12:24/M
     64    James Gruhala                     ASHBURN  VA           696    51   M      11:51-60                 39:05       39:34     12:36/M
     65    Kyle Barb                         WINCHESTER  VA       1368    12   M      20: 1-20                 39:20       39:43     12:41/M
     66    Jerry Barb                        WINCHESTER  VA       1370    49   M      15:41-50                 39:20       39:44     12:41/M
     67    Brian Loughlin                    Leesburg  VA         1386    43   M      16:41-50                 41:03       41:27     13:14/M
     68    Ronald Sibole                     BUNKER HILL  WV       832    51   M      12:51-60                 41:29       41:37     13:23/M
     69    Mike Kassakatis                   PURCELLVILLE  VA      836    47   M      17:41-50                 42:52       43:06     13:50/M
     70    Evan Leiden                       PURCELLVILLE  VA      741    15   M      21: 1-20                 43:25       43:47     14:00/M
     71    Mike Moser                        BRAMBLETON  VA        780    47   M      18:41-50                 45:08       45:27     14:33/M
     72    Lawrence Rodichok                 BLUEMONT  VA         1362    76   M       2:71-99                 45:55       46:25     14:49/M
     73    Mike Fairbanks                    LOVETTSVILLE  VA      796    62   M       3:61-70                 46:55       47:22     15:08/M
     74    Joseph Legra                      LORTON  VA            826    57   M      13:51-60                 47:55       48:09     15:27/M
     75    Chris Warner                      LORTON  VA            824    49   M      19:41-50                 47:58       48:12     15:28/M
     76    John Constant                     Bluemont  VA         1391    54   M      14:51-60                 53:24       53:56     17:13/M
     77    Edward Stavish                    BERRYVILLE  VA        744    74   M       3:71-99                 55:57       56:22     18:03/M
     78    Unknown Partic. 3989                                   3989         M       5: 0- 0               1:03:34     1:03:34     20:30/M