2023 DSANV

5K

Overall Finish List

April 16, 2023


Results By Commonwealth Race Management
Male Finishers

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Julia Laliberte                   BRISTOW  VA          5035    30   F       1 Top Fin             23:24.0     23:24.0      7:32/M
      2    Katie Squire                      MARS  PA             5079    34   F       2 Top Fin             23:36.0     23:36.0      7:35/M
      3    Kinga Cichowska                   RESTON  VA           5010    28   F       3 Top Fin             26:06.0     26:06.0      8:23/M
      4    Beatrice Withee                   COLUMBIA  MD         5076    49   F       1 40-49               26:54.0     26:59.0      8:40/M
      5    Emily Ruegger                     ALEXANDRIA  VA       5017    33   F       1 30-39               28:06.0     28:18.0      9:04/M
      6    Heather Gogola                    BURKE  VA            5088    43   F       2 40-49               29:27.0     29:53.0      9:30/M
      7    Kayla Lerouge                     GAINESVILLE  VA      5083    34   F       2 30-39               29:39.0     29:50.0      9:34/M
      8    Emilia Diaz                       ARLINGTON  VA        5126    13   F       1 13-19               32:01.0     32:13.0     10:19/M
      9    Elin Kim                          BRISTOW  VA          5034    40   F       3 40-49               32:52.0     32:56.0     10:36/M
     10    Lauren Buyer                      SPRINGFIELD  VA      5118    34   F       3 30-39               33:25.0     33:36.0     10:46/M
     11    Kaitlynn Hughes                   SPRINGFIELD  VA      5073    35   F       4 30-39               33:25.0     33:36.0     10:46/M
     12    Kelly Brooks                      ARLINGTON  VA        5127    47   F       4 40-49               34:40.0     34:53.0     11:11/M
     13    Bethany Youngblood                LORTON  VA           5055    31   F       5 30-39               34:48.0     34:54.0     11:13/M
     14    Carolyn Cook                      DUMFRIES  VA         5052    65   F       1 50-99               34:50.0     34:58.0     11:14/M
     15    denise squire                     FALLS CHURCH  VA     5093    42   F       5 40-49               35:23.0     35:36.0     11:25/M
     16    Audrey Reinke                     BURKE  VA            5111    47   F       6 40-49               35:32.0     35:36.0     11:27/M
     17    Janie Frederick                   HERNDON  VA          5074    40   F       7 40-49               35:46.0     35:58.0     11:32/M
     18    Charleen Laughlin                 ARLINGTON  VA        5069    38   F       6 30-39               35:54.0     36:10.0     11:35/M
     19    Ashley Andrews                    ALEXANDRIA  VA       5090    37   F       7 30-39               35:54.0     36:10.0     11:35/M
     20    Danielle Lam                      ALEXANDRIA  VA       5033    38   F       8 30-39               35:55.0     36:10.0     11:35/M
     21    Meg Trucano                       ALEXANDRIA  VA       5015    39   F       9 30-39               36:58.0     37:07.0     11:55/M
     22    Beverly Walker                    ALEXANDRIA  VA       5012    36   F      10 30-39               36:59.0     37:07.0     11:55/M
     23    Stephanie Fischbeck               ARLINGTON  VA        5045    40   F       8 40-49               37:06.0     37:19.0     11:58/M
     24    Gloria Nichols                    BURKE  VA            5031    37   F      11 30-39               37:21.0     37:36.0     12:03/M
     25    April Vose - Reinke               BURKE  VA            5109    18   F       2 13-19               38:17.0     38:22.0     12:21/M
     26    Kara Bumbary                      FAIRFAX  VA          5113    16   F       3 13-19               38:41.0     38:52.0     12:28/M
     27    Janet O'Lare                      FAIRFAX  VA          5021    58   F       2 50-99               39:03.0     39:13.0     12:35/M
     28    Elizabeth Noriega                 Lovettsville  VA     5130    46   F       9 40-49               39:39.0     39:42.0     12:47/M
     29    Stephanie Waterhouse              FAIRFAX  VA          5101    36   F      12 30-39               40:00.0     40:12.0     12:54/M
     30    Amanda Boss                       ALDIE  VA            5085    39   F      13 30-39               40:52.0     41:10.0     13:11/M
     31    Katie Sullivan                    Herndon  VA          5131    39   F      14 30-39               40:55.0     40:59.0     13:12/M
     32    Nancy Potaski                     DUMFRIES  VA         5056    47   F      10 40-49               41:14.0     41:21.0     13:18/M
     33    Jessica Ryan                      ALEXANDRIA  VA       5057    24   F       1 20-29               41:32.0     51:12.0     13:24/M
     34    Diana Hartman                     FAIRFAX STA  VA      5058    51   F       3 50-99               41:36.0     41:41.0     13:25/M
     35    Kathryn Breffitt                  BURKE  VA            5102    48   F      11 40-49               42:14.0     42:23.0     13:37/M
     36    Navya Nanda                       GERMANTOWN  MD       5043    25   F       2 20-29               44:36.0     44:43.0     14:23/M
     37    Rachel Chang                      GAITHERSBURG  MD     5044    25   F       3 20-29               44:36.0     44:43.0     14:23/M
     38    Amanda Vose - Reinke              BURKE  VA            5110    14   F       4 13-19               44:38.0     44:42.0     14:24/M
     39    Flora Gutowski                    ARLINGTON  VA        5080    13   F       5 13-19               45:52.0     45:58.0     14:47/M
     40    Amy Clemson                       BURKE  VA            5018    53   F       4 50-99               46:13.0     46:16.0     14:54/M
     41    Clarette Yen                      ARLINGTON  VA        5081    48   F      12 40-49               46:24.0     46:30.0     14:58/M
     42    Iwona Guier                       WASHINGTON  DC       5116    43   F      13 40-49               47:00.0     47:24.0     15:09/M
     43    Tusarebecca Pannucci              Lorton  VA           5122    42   F      14 40-49               50:41.0     51:10.0     16:21/M
     44    Kayly Hernandez                   Herndon  VA          5128    27   F       4 20-29               51:13.0     51:19.0     16:31/M
     45    Chatty Cunninghsm                 SPRINGFIELD  VA      5070    73   F       5 50-99               51:22.0     51:30.0     16:34/M
     46    Rachel Murphy                     ARLINGTON  VA        5050    27   F       5 20-29               52:09.0     52:22.0     16:49/M
     47    Keena Anthony                     ALEXANDRIA  VA       5051    31   F      15 30-39               52:10.0     52:24.0     16:49/M
     48    Alyssa Hembree                    ASHBURN  VA          5082    27   F       6 20-29               54:07.0     54:26.0     17:27/M
     49    Colette Holland                   FAIRFAX  VA          5001    26   F       7 20-29               54:07.0     54:26.0     17:27/M
     50    Vicki Reeder                      WESTMORELAND  NH     5062    60   F       6 50-99               55:23.0     55:44.0     17:52/M
     51    Sandy Venne                       PHILADELPHIA  PA     5065    63   F       7 50-99               55:23.0     55:41.0     17:52/M
     52    Andrea Peterson                   DUMFRIES  VA         5066    34   F      16 30-39               55:26.0     55:42.0     17:53/M
     53    Abigail Cunningham                FAIRFAX  VA          5094     6   F       1  5- 6               56:08.0     56:16.0     18:06/M
     54    Lucia Martinez                    BRISTOW  VA          5036    18   F       6 13-19               57:56.0     57:59.0     18:41/M
     55    Andrea Kuoni                      Bristow  VA          5125    28   F       8 20-29               57:56.0     58:00.0     18:41/M
     56    Amber Epps                        MANASSAS  VA         5030    32   F      17 30-39               58:30.0     58:51.0     18:52/M
     57    Joan Boss                         CHANTILLY  VA        5040    63   F       8 50-99               58:44.0     59:10.0     18:56/M
     58    Nita Thapa                        Leesburg  VA         5024    54   F       9 50-99               59:37.0   1:09:05.0     19:14/M
     59    Miki McCarthy                     Leesburg  VA         5023    57   F      10 50-99               59:38.0   1:09:05.0     19:14/M
     60    Schuyler Droge                    HERNDON  VA          5005    34   F      18 30-39             1:01:27.0   1:10:20.0     19:49/M
     61    Sarah Kindler                     STONE RIDGE  VA      5029    33   F      19 30-39             1:01:29.0   1:01:57.0     19:50/M
     62    Sara Page                         ASHBURN  VA          5028    32   F      20 30-39             1:01:30.0   1:01:56.0     19:50/M
     63    Samantha Lengquist                Frederick  MD        5026    25   F       9 20-29             1:01:43.0   1:10:47.0     19:54/M
     64    Hong Liu                          Reston  VA           5025    55   F      11 50-99             1:02:16.0   1:11:18.0     20:05/M
     65    Jessie Wright                     ANNANDALE  VA        5009    24   F      10 20-29             1:02:19.0   1:08:27.0     20:06/M
     66    Alison Wright                     Annandale  VA        5129    54   F      12 50-99             1:02:21.0   1:08:31.0     20:06/M
     67    Julie Droge                       HERNDON  VA          5003    64   F      13 50-99             1:02:24.0   1:11:20.0     20:07/M
     68    Kayla Griffin                     FREDERICK  MD        5119    34   F      21 30-39             1:03:30.0   1:05:00.0     20:29/M
     69    Hailey Nicholson                  GERMANTOWN  MD       5041    23   F      11 20-29             1:05:12.0   1:06:43.0     21:02/M
     70    Ashley Ables                      NORTH POTOMAC  MD    5042    31   F      22 30-39             1:05:12.0   1:06:46.0     21:02/M
     71    Terry Larkins                     Pasadena  MD         5123    67   F      14 50-99             1:08:25.0   1:08:51.0     22:04/M


Top

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Spencer Gray                      RESTON  VA           5011    27   M       1 Top Fin             18:05.0     18:05.0      5:49/M
      2    Christopher Chavez                ALEXANDRIA  VA       5054    14   M       2 Top Fin             20:02.0     20:02.0      6:15/M
      3    Sam Miller                        ALEXANDRIA  VA       5022    39   M       3 Top Fin             22:10.0     22:10.0      7:07/M
      4    Jason Boss                        Falls Church  VA     5121    40   M       1 40-49               22:23.0     22:27.0      7:13/M
      5    Kevin Boss                        ALDIE  VA            5084    45   M       2 40-49               23:02.0     23:06.0      7:25/M
      6    Dan Squire                        CAMP HILL  PA        5120    32   M       1 30-39               23:02.0     23:07.0      7:25/M
      7    Justin Nakajo-Kleinman            LORTON  VA           5008    35   M       2 30-39               23:12.0     23:16.0      7:29/M
      8    Jeffrey Withee                    COLUMBIA  MD         5077    49   M       3 40-49               23:15.0     23:18.0      7:30/M
      9    Abraham Padilla                   ALEXANDRIA  VA       5013    37   M       3 30-39               24:47.0     24:53.0      7:59/M
     10    Bryce Anderson                    ALDIE  VA            5089    39   M       4 30-39               26:27.0     26:32.0      8:32/M
     11    Kelly Rhoads                      VIENNA  VA           5002    44   M       4 40-49               28:17.0     28:23.0      9:07/M
     12    Joe Squire                        MARS  PA             5078    34   M       5 30-39               28:31.0     28:36.0      9:12/M
     13    Dominic Edelin                    BURKE  VA            5087    14   M       1 13-19               29:26.0     29:51.0      9:29/M
     14    Lucas McPhee                      FAIRFAX  VA          5092    11   M       1 11-12               29:38.0     29:42.0      9:33/M
     15    Jason McPhee                      FAIRFAX  VA          5091    52   M       1 50-99               29:43.0     29:47.0      9:35/M
     16    Luke Reinke                       BURKE  VA            5112     8   M       1  7- 8               29:44.0     29:45.0      9:35/M
     17    Akash Tailor                      FREDERICKSBRG  VA    5027    33   M       6 30-39               31:15.0     31:21.0     10:05/M
     18    Matthew Reinke                    BURKE  VA            5108    48   M       5 40-49               32:16.0     32:18.0     10:24/M
     19    Brian Nichols                     BURKE  VA            5032    37   M       7 30-39               37:20.0     37:34.0     12:02/M
     20    Stephen Enzweiler                 ALEXANDRIA  VA       5106    72   M       2 50-99               38:54.0     39:06.0     12:33/M
     21    Charlie O'Lare                    FAIRFAX  VA          5020    55   M       3 50-99               39:05.0     39:15.0     12:36/M
     22    Colin Cunningham                  FAIRFAX  VA          5097    18   M       2 13-19               40:22.0     40:28.0     13:01/M
     23    Brian Cunningham                  FAIRFAX  VA          5098    46   M       6 40-49               40:22.0     40:30.0     13:01/M
     24    Michael Sullivan                  Herndon  VA          5133    7    M       2  7- 8               40:52.0     41:00.0     13:11/M
     25    David Guier                       Washington  DC       5117    53   M       4 50-99               47:01.0     47:24.0     15:10/M
     26    Stephen Pannucci                  Lorton  VA           5132    49   M       7 40-49               50:37.0     51:08.0     16:19/M
     27    Dan Cunningham                    SPRINGFIELD  VA      5071    73   M       5 50-99               51:30.0     51:30.0     16:36/M
     28    Frank Reeder                      WESTMORELAND  NH     5064    64   M       6 50-99               55:23.0     55:45.0     17:52/M
     29    Nicholas Peterson                 DUMFRIES  VA         5063    34   M       8 30-39               55:28.0     55:45.0     17:53/M
     30    Gray Cunningham                   FAIRFAX  VA          5099    15   M       3 13-19               55:30.0     55:39.0     17:54/M
     31    Richard Mccarthy                  Leesburg  VA         5124    57   M       7 50-99               56:01.0   1:05:27.0     18:04/M
     32    Ryan Anderson                     BRISTOW  VA          5037    26   M       1 20-29               57:55.0     57:59.0     18:41/M
     33    Michael Barnhart                  CLINTON  MD          5007    39   M       9 30-39               58:29.0     58:49.0     18:52/M
     34    Rick Boss                         CHANTILLY  VA        5039    65   M       8 50-99               58:42.0     59:09.0     18:56/M
     35    Graham Droge                      HERNDON  VA          5004    28   M       2 20-29             1:01:26.0   1:10:20.0     19:49/M
     36    Augustus Willman                  STEPHENS CITY  VA    5107    30   M      10 30-39             1:03:29.0   1:05:01.0     20:28/M
     37    dewone Whipple                    Monrovia  MD         5114    34   M      11 30-39             1:05:16.0   1:06:45.0     21:03/M
     38    Trace Cunningham                  FAIRFAX  VA          5096    13   M       4 13-19             1:06:34.0   1:06:45.0     21:28/M