Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Kelly Brown ASHBURN VA 664 60 F 1:Open 23:08 23:14 7:27/M
2 Angela Rojas ASHBURN VA 913 26 F 2:Open 23:49 23:52 7:41/M
3 Carole Kammel ROCKVILLE MD 906 55 F 3:Open 26:29 26:38 8:32/M
4 Beidi Luo-Mulholland RIVERDALE MD 754 29 F 1:25-29 27:10 27:16 8:46/M
5 Shae Warren LEESBURG VA 777 31 F 1:30-34 27:15 27:26 8:47/M
6 Annabelle Walther 67 12 F 1: 1-12 27:54 27:59 9:00/M
7 Zuleima Agudelo ASHBURN VA 627 42 F 1:40-44 28:13 28:20 9:06/M
8 Evelyn Cross 29 11 F 2: 1-12 28:15 28:21 9:07/M
9 Annie Warren ALEXANDRIA VA 782 35 F 1:35-39 28:17 28:30 9:07/M
10 Kimberly Benham ASHBURN VA 678 52 F 1:50-54 28:24 28:31 9:10/M
11 Chelsey Knarr ASHBURN VA 653 35 F 2:35-39 29:00 29:13 9:21/M
12 Nikkea Spotts LEESBURG VA 724 33 F 2:30-34 29:02 29:12 9:22/M
13 Ciara Donaldson 78 15 F 1:13-19 29:19 29:31 9:27/M
14 Shannon Curley STERLING VA 914 28 F 2:25-29 29:38 29:43 9:33/M
15 Vonna Simmons GREAT FALLS VA 767 41 F 2:40-44 29:43 29:53 9:35/M
16 Erica Wall STERLING VA 876 46 F 1:45-49 29:46 30:05 9:36/M
17 Megan Walther 883 38 F 3:35-39 29:53 29:59 9:38/M
18 Aubrey Coleman LEESBURG VA 775 12 F 3: 1-12 29:54 30:17 9:39/M
19 brandi steorts LEESBURG VA 774 43 F 3:40-44 29:55 30:18 9:39/M
20 Rania Audi STERLING VA 733 39 F 4:35-39 30:15 30:33 9:45/M
21 Caroline Page GREAT FALLS VA 765 15 F 2:13-19 30:19 30:29 9:47/M
22 Kristin Myzie 859 39 F 5:35-39 30:26 30:41 9:49/M
23 Nikki Cihanova 810 8 F 4: 1-12 30:35 31:14 9:52/M
24 Helga Lumpkin ASHBURN VA 626 52 F 2:50-54 30:39 31:06 9:53/M
25 Lisa Welti 889 43 F 4:40-44 30:56 31:05 9:59/M
26 Susan Sweesy ASHBURN VA 665 47 F 2:45-49 31:02 31:16 10:01/M
27 Jodi Atkinson ASHBURN VA 625 49 F 3:45-49 31:02 31:07 10:01/M
28 Heather Coleman LEESBURG VA 776 41 F 5:40-44 31:10 31:33 10:03/M
29 Sangita Prajapati ASHBURN VA 629 40 F 6:40-44 31:13 31:29 10:04/M
30 Jill Schinkel ASHBURN VA 652 39 F 6:35-39 31:24 31:40 10:07/M
31 Suni Brown ASHBURN VA 675 69 F 1:65-69 31:35 32:03 10:11/M
32 Jackie Lawlor ASHBURN VA 634 55 F 1:55-59 31:35 31:39 10:11/M
33 Sheila Hernandez 329 22 F 1:20-24 31:44 32:02 10:14/M
34 Tommie Lucas CHARLES TOWN WV 730 35 F 7:35-39 32:04 32:16 10:20/M
35 Samantha Wilson STAFFORD VA 784 36 F 8:35-39 32:06 32:29 10:21/M
36 Daphne Allison ASHBURN VA 687 37 F 9:35-39 32:11 32:35 10:23/M
37 Diya Chand LEESBURG VA 732 18 F 3:13-19 32:19 32:28 10:25/M
38 Cara Langfitt 844 39 F 10:35-39 32:27 32:40 10:28/M
39 Jaina Langfitt 846 8 F 5: 1-12 32:27 32:40 10:28/M
40 Dimple Langfitt 845 42 F 7:40-44 32:27 32:40 10:28/M
41 Natalia Rojas ASHBURN VA 902 31 F 3:30-34 32:28 32:33 10:28/M
42 Grace Campiti ASHBURN VA 633 20 F 2:20-24 32:34 32:38 10:30/M
43 Natalie Ward 886 40 F 8:40-44 32:42 33:03 10:33/M
44 Kim-anh Seaquist LEESBURG VA 918 33 F 4:30-34 32:48 33:07 10:35/M
45 Danielle Trioanello 874 40 F 9:40-44 32:55 33:14 10:37/M
46 Abigail Walther 882 8 F 6: 1-12 33:10 33:16 10:42/M
47 Erin Brognano ASHBURN VA 669 34 F 5:30-34 33:15 33:55 10:43/M
48 Richa Kharel 841 27 F 3:25-29 33:23 33:32 10:46/M
49 Linda Poole ASHBURN VA 720 52 F 3:50-54 33:24 33:48 10:46/M
50 Kinsey Fore STERLING VA 826 46 F 4:45-49 33:51 34:02 10:55/M
51 Julia Benedetti VIENNA VA 722 18 F 4:13-19 33:54 34:23 10:56/M
52 Kristin Musselman ASHBURN VA 40 51 F 4:50-54 33:59 34:28 10:58/M
53 Ashley Duncan ASHBURN VA 632 23 F 3:20-24 34:13 34:17 11:02/M
54 Abby Corella ASHBURN VA 729 23 F 4:20-24 34:13 34:16 11:02/M
55 Jessica Lord ANNAPOLIS MD 758 36 F 11:35-39 34:13 34:40 11:02/M
56 Milena Kotraba Potomac Falls VA 725 11 F 7: 1-12 34:26 34:52 11:06/M
57 Jacquelyn Porter ASHBURN VA 718 36 F 12:35-39 34:43 35:10 11:12/M
58 Alexandra Erdely 820 40 F 10:40-44 34:49 35:05 11:14/M
59 Kara Valdez LEESBURG VA 772 29 F 4:25-29 35:18 35:28 11:23/M
60 Hannah Blumreich ASHBURN VA 667 29 F 5:25-29 35:50 36:21 11:33/M
61 Skylar Spanburgh STERLING VA 786 27 F 6:25-29 36:13 36:16 11:41/M
62 Maddie Pennington LEESBURG VA 781 22 F 5:20-24 36:34 37:04 11:48/M
63 Claire Duffy Potomac Falls VA 815 8 F 8: 1-12 36:37 36:50 11:49/M
64 Diana Arana ASHBURN VA 712 33 F 6:30-34 36:45 37:02 11:51/M
65 Jennifer Currie ASHBURN VA 757 51 F 5:50-54 36:45 37:14 11:51/M
66 Meg King ASHBURN VA 705 36 F 13:35-39 36:49 36:56 11:52/M
67 Alana Wang ASHBURN VA 682 31 F 7:30-34 37:25 37:35 12:04/M
68 Sarah Torres ASHBURN VA 735 40 F 11:40-44 37:29 38:02 12:05/M
69 Stephanie Brown ASHBURN VA 676 30 F 8:30-34 37:32 37:59 12:06/M
70 Holly Gierisch ASHBURN VA 125 36 F 14:35-39 37:36 37:49 12:08/M
71 Crystal Wallen 879 39 F 15:35-39 37:50 38:04 12:12/M
72 Violet Ayers 795 9 F 9: 1-12 38:58 39:22 12:34/M
73 Charlotte Ayers 794 11 F 10: 1-12 39:02 39:25 12:35/M
74 Keshia Bond CHANTILLY VA 750 37 F 16:35-39 39:07 39:29 12:37/M
75 Scarlet Wesche 893 9 F 11: 1-12 39:26 39:40 12:43/M
76 Jennifer Wesche STERLING VA 890 36 F 17:35-39 39:27 39:40 12:43/M
77 Valencia Wright Sterling VIRGINIA 896 9 F 12: 1-12 39:59 40:24 12:54/M
78 Ally Cardamone 806 43 F 12:40-44 40:34 40:54 13:05/M
79 Leah Ellis 817 10 F 13: 1-12 40:38 40:46 13:06/M
80 Krithika Sivakumar ASHBURN VA 651 45 F 5:45-49 40:40 40:48 13:07/M
81 Rowan Piette STERLING VA 862 11 F 14: 1-12 40:46 41:07 13:09/M
82 Charlene Kotraba STERLING VA 726 41 F 13:40-44 40:51 41:21 13:11/M
83 Gloria Bomberger ASHBURN VA 670 8 F 15: 1-12 41:17 41:49 13:19/M
84 Anne Coleman ASHBURN VA 674 46 F 6:45-49 41:21 41:51 13:20/M
85 Willa Walters 881 7 F 16: 1-12 41:24 41:44 13:21/M
86 Eliza Armstrong 791 9 F 17: 1-12 41:24 41:45 13:21/M
87 Kate Armstrong 792 41 F 14:40-44 41:25 41:44 13:21/M
88 Lauren Donaldson 814 46 F 7:45-49 41:33 41:53 13:24/M
89 Angela Allen 789 50 F 6:50-54 41:48 41:56 13:29/M
90 Dinah Agostini ASHBURN VA 692 41 F 15:40-44 42:28 43:03 13:42/M
91 Lasyasri Dhaveji BROADLANDS VA 92 15 F 5:13-19 42:58 43:28 13:52/M
92 Meghan Finley FAIRFAX VA 911 42 F 16:40-44 43:03 43:30 13:53/M
93 Isabella Wright 895 14 F 6:13-19 43:07 43:32 13:54/M
94 Taylor Carroll FAIRFAX VA 744 29 F 7:25-29 43:10 43:35 13:55/M
95 Tallulah Reed 865 9 F 18: 1-12 43:12 43:38 13:56/M
96 mayawattie Rampersaud ASHBURN VA 648 45 F 8:45-49 43:14 43:30 13:56/M
97 Kayla Wood ASHBURN VA 640 29 F 8:25-29 43:28 43:43 14:01/M
98 Shivangi Sawkar BRAMBLETON VA 727 40 F 17:40-44 43:34 43:56 14:03/M
99 Grace Lasater 847 39 F 18:35-39 44:18 44:40 14:17/M
100 Mary Somma VIENNA VA 910 30 F 9:30-34 47:11 54:30 15:13/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Lyra Wesche 892 7 F 19: 1-12 47:22 47:44 15:17/M
102 Paula Tobon 871 48 F 9:45-49 47:31 47:41 15:20/M
103 Allison Kural STERLING VA 753 36 F 19:35-39 49:43 50:03 16:02/M
104 Zoey Kural STERLING VA 752 5 F 20: 1-12 49:44 50:04 16:03/M
105 Jade Greene ASHBURN VA 738 4 F 21: 1-12 50:36 51:21 16:19/M
106 Vivian Greene ASHBURN VA 740 40 F 18:40-44 50:38 51:23 16:20/M
107 Wanda Medina ASHBURN VA 917 65 F 2:65-69 50:58 51:02 16:26/M
108 Mia Tossou 872 7 F 22: 1-12 51:24 51:30 16:35/M
109 Nicole Tossou 873 9 F 23: 1-12 51:24 51:31 16:35/M
110 Brody Bean 804 5 F 24: 1-12 51:59 52:19 16:46/M
111 Sargam Bansal ASHBURN VA 647 39 F 20:35-39 52:00 52:31 16:46/M
112 Zhasmina Bean 803 41 F 19:40-44 52:01 52:19 16:47/M
113 michelle allo ASHBURN VA 630 46 F 10:45-49 52:16 52:40 16:51/M
114 anitha p ashburn VA 637 43 F 20:40-44 52:35 52:41 16:58/M
115 Namrata Bhakre ASHBURN VA 666 48 F 11:45-49 53:26 53:36 17:14/M
116 Seju Shastry ASHBURN VA 686 56 F 2:55-59 53:27 53:36 17:14/M
117 Natalie Bassett 799 42 F 21:40-44 54:02 54:41 17:26/M
118 Alayda Baca 796 8 F 25: 1-12 54:44 54:44 17:39/M
119 Cynthia Bravo 805 37 F 21:35-39 54:47 54:47 17:40/M
120 nabonita dey ASHBURN VA 657 39 F 22:35-39 55:14 55:24 17:49/M
121 Rita Mistry ASHBURN VA 683 59 F 3:55-59 55:16 55:24 17:50/M
122 Amber Freda HERNDON VA 728 43 F 22:40-44 55:47 56:02 18:00/M
123 Brooke Bogle ASHBURN VA 699 34 F 10:30-34 55:47 56:03 18:00/M
124 Katherine Market ASHBURN VA 660 21 F 6:20-24 56:19 56:52 18:10/M
125 Lakshmi Sankar ASHBURN VA 684 48 F 12:45-49 56:22 56:34 18:11/M
126 Eliana Garay 829 6 F 26: 1-12 57:08 57:24 18:26/M
127 Krishna Shah ASHBURN VA 897 48 F 13:45-49 57:33 57:44 18:34/M
128 Anamika SHARMA ASHBURN VA 898 49 F 14:45-49 57:33 57:44 18:34/M
129 Stella Wall 877 8 F 27: 1-12 57:53 58:18 18:40/M
130 Manjusree Saamavedam ASHBURN VA 901 40 F 23:40-44 58:23 58:32 18:50/M
131 Liv Furman ASHBURN VA 899 13 F 7:13-19 58:30 58:37 18:52/M
132 Bela Gandhi ASHBURN VA 658 55 F 4:55-59 1:00:56 1:01:05 19:39/M
133 Susan Barton Ashburn VA 22 71 F 1:70-99 1:01:30 1:01:51 19:50/M
134 Samantha D'Alessio 813 51 F 7:50-54 1:02:45 1:03:10 20:14/M
135 Hazel D'Alessio 812 7 F 28: 1-12 1:02:46 1:03:11 20:15/M
136 Heidi Matchett 854 49 F 15:45-49 1:03:20 1:03:43 20:26/M
137 Christine Djan ASHBURN VA 680 15 F 8:13-19 1:07:37 1:07:37 21:48/M
138 Maisie Bankah ASHBURN VA 679 49 F 16:45-49 1:20:15 1:20:15 25:53/M
Top
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Kenneth Cobb ASHBURN VA 907 47 M 1:Open 18:59 19:02 6:07/M
2 Doug Lauber ASHBURN VA 743 48 M 2:Open 19:53 19:56 6:25/M
3 Dylan DiCarlo ASHBURN VA 681 16 M 3:Open 19:59 20:01 6:27/M
4 Jack Hawes FALLS CHURCH VA 921 25 M 1:25-29 20:21 20:23 6:34/M
5 Cooper Atkinson ASHBURN VA 624 16 M 1:13-19 21:03 21:05 6:47/M
6 Mike Sinisi W SPRINGFIELD VA 723 64 M 1:60-64 21:12 21:14 6:50/M
7 Ethan Hutchinson 837 11 M 1: 1-12 22:48 22:53 7:21/M
8 William Knarr ASHBURN VA 654 34 M 1:30-34 23:29 23:43 7:34/M
9 Keir Korotovskikh ASHBURN VA 707 14 M 2:13-19 23:48 23:52 7:41/M
10 Jacob Myzie 858 8 M 2: 1-12 23:56 24:09 7:43/M
11 Gabriel Barrientos ASHBURN VA 638 12 M 3: 1-12 24:05 24:11 7:46/M
12 Dave Market ASHBURN VA 661 51 M 1:50-54 24:38 24:43 7:57/M
13 Shawn Benham STERLING VA 751 48 M 1:45-49 25:21 25:27 8:11/M
14 Brad Binford ASHBURN VA 690 59 M 1:55-59 25:37 25:40 8:16/M
15 Matthew Scout ASHBURN VA 677 46 M 2:45-49 25:37 25:48 8:16/M
16 Curtis Myzie 856 38 M 1:35-39 26:17 26:29 8:28/M
17 Nolan Alexander 788 8 M 4: 1-12 26:19 26:23 8:29/M
18 ROBERT GORDON FRUIT HEIGHTS UT 908 56 M 2:55-59 26:20 26:23 8:29/M
19 Janes Haulse 88 26 M 2:25-29 26:23 26:50 8:30/M
20 Alex Valdez LEESBURG VA 771 13 M 3:13-19 26:28 26:37 8:32/M
21 Benjamin Musselman ASHBURN VA 697 15 M 4:13-19 26:28 26:30 8:32/M
22 Ishan Chand LEESBURG VA 731 14 M 5:13-19 26:28 26:37 8:32/M
23 Eric Alexander 787 40 M 1:40-44 26:54 26:58 8:40/M
24 Rudy Fenner, Jr ASHBURN VA 709 66 M 1:65-69 27:36 27:42 8:54/M
25 John Erdely 821 13 M 6:13-19 28:01 28:16 9:02/M
26 Michael Southwood FAIRFAX VA 721 69 M 2:65-69 28:10 28:13 9:05/M
27 Maurice Ellis 819 8 M 5: 1-12 28:15 28:24 9:07/M
28 Austin Cardamone Sterling VA 807 10 M 6: 1-12 28:16 28:24 9:07/M
29 Joe Cardamone Sterling VA 809 43 M 2:40-44 28:16 28:24 9:07/M
30 Tim Cross Potomac Falls VA 38 49 M 3:45-49 28:18 28:23 9:07/M
31 Chris Galietta 827 42 M 3:40-44 28:36 28:44 9:13/M
32 Nathan Galietta 828 9 M 7: 1-12 28:36 28:44 9:13/M
33 Eric Grabins ASHBURN VA 703 46 M 4:45-49 28:43 29:01 9:16/M
34 Ray Barrientos ASHBURN VA 639 49 M 5:45-49 28:55 29:00 9:20/M
35 Artur Schaller ASHBURN VA 668 34 M 2:30-34 29:19 29:49 9:27/M
36 Nick Polyan 863 0 M 1: 0- 0 29:23 30:02 9:29/M
37 Carlos Pongo ASHBURN VA 643 45 M 6:45-49 29:30 29:37 9:31/M
38 Travis Naylor STERLING VA 745 11 M 8: 1-12 29:48 30:02 9:37/M
39 Percival Mcarthy ASHBURN VA 779 49 M 7:45-49 29:52 29:56 9:38/M
40 Michael Garcia ALDIE VA 780 45 M 8:45-49 29:52 29:56 9:38/M
41 Bryan Darby STERLING VA 915 29 M 3:25-29 29:54 29:58 9:38/M
42 jason zisaruk ASHBURN VA 635 38 M 2:35-39 30:04 30:32 9:42/M
43 Jason Gonzalez ASHBURN VA 713 33 M 3:30-34 30:08 30:24 9:43/M
44 Mason Ellis 818 57 M 3:55-59 30:19 30:29 9:47/M
45 Brian Ward POTOMAC FALLS VA 885 43 M 4:40-44 30:20 30:40 9:47/M
46 Nicholas Ward 887 9 M 9: 1-12 30:20 30:39 9:47/M
47 Evan Myzie 857 6 M 10: 1-12 30:25 30:40 9:48/M
48 Richard Wood ASHBURN VA 641 29 M 4:25-29 30:32 30:46 9:51/M
49 Brent Lines BRISTOW VA 916 46 M 9:45-49 30:51 31:18 9:57/M
50 Tyler Hamblin 834 17 M 7:13-19 30:58 31:06 9:59/M
51 Colby Hamblin 833 9 M 11: 1-12 30:58 31:07 9:59/M
52 Joshua Morris ASHBURN VA 628 40 M 5:40-44 31:15 31:29 10:05/M
53 Brandt Simmons GREAT FALLS VA 766 10 M 12: 1-12 31:16 31:26 10:05/M
54 Sean Simmons GREAT FALLS VA 764 47 M 10:45-49 31:17 31:26 10:05/M
55 Chris Waldron ASHBURN VA 700 38 M 3:35-39 31:30 31:46 10:10/M
56 Otto Kotraba 843 8 M 13: 1-12 31:41 32:07 10:13/M
57 Matt Kotraba 842 43 M 6:40-44 31:44 32:11 10:14/M
58 Richard Roque 283 25 M 5:25-29 31:44 32:01 10:14/M
59 Christopher Barnes ASHBURN VA 636 29 M 6:25-29 32:03 32:20 10:20/M
60 Christopher McDonald CENTREVILLE VA 755 47 M 11:45-49 32:03 32:24 10:20/M
61 Benjamin Ward 884 11 M 14: 1-12 32:39 33:01 10:32/M
62 Martin Maestre 853 9 M 15: 1-12 33:04 33:13 10:40/M
63 Chris Walther 45 37 M 4:35-39 33:12 33:18 10:42/M
64 Tyler bassett STERLING VA 741 14 M 8:13-19 33:26 33:38 10:47/M
65 Colton Fore Sterling VA 825 10 M 16: 1-12 33:46 33:59 10:53/M
66 Ryan Bassett Sterling VA 800 9 M 17: 1-12 33:46 33:59 10:54/M
67 Trey Bassett 801 0 M 2: 0- 0 33:51 34:03 10:55/M
68 Scott Brown ASHBURN VA 663 65 M 3:65-69 33:52 34:25 10:55/M
69 Phillip Lord ANNAPOLIS MD 759 39 M 5:35-39 34:12 34:39 11:02/M
70 Philip Porter ASHBURN VA 719 38 M 6:35-39 34:43 35:10 11:12/M
71 Lucas Erdely 822 9 M 18: 1-12 34:49 35:04 11:14/M
72 Mike Duffy POTOMAC FALLS VA 816 44 M 7:40-44 36:36 36:50 11:48/M
73 Ken Currie ASHBURN VA 756 55 M 4:55-59 36:45 37:14 11:51/M
74 Andres Merida STERLING VA 785 26 M 7:25-29 37:00 37:03 11:56/M
75 Miles McDougall ASHBURN VA 762 32 M 4:30-34 37:30 37:57 12:06/M
76 Reef Torres ASHBURN VA 736 8 M 19: 1-12 37:30 38:02 12:06/M
77 Austin Wallen 878 9 M 20: 1-12 37:50 38:04 12:12/M
78 Patrick Lindsay 851 10 M 21: 1-12 38:18 38:30 12:21/M
79 Jonathan Lindsay 852 48 M 12:45-49 38:19 38:30 12:21/M
80 Brian Ayers STERLING VA 793 0 M 3: 0- 0 39:01 39:23 12:35/M
81 Moses Bomberger ASHBURN VA 672 12 M 22: 1-12 39:38 39:54 12:47/M
82 George Bomberger ASHBURN VA 671 14 M 9:13-19 39:38 39:54 12:47/M
83 Brendan Cardamone Sterling VA 808 0 M 4: 0- 0 40:21 40:41 13:01/M
84 Hemen Gandhi ASHBURN VA 659 55 M 5:55-59 40:42 40:49 13:08/M
85 Alaric Piette 861 45 M 13:45-49 40:45 41:05 13:09/M
86 Neil Bomberger ASHBURN VA 673 49 M 14:45-49 41:17 41:49 13:19/M
87 Grayson Allen 790 8 M 23: 1-12 41:49 41:56 13:29/M
88 Liam Agostini ASHBURN VA 691 6 M 24: 1-12 42:28 43:02 13:42/M
89 Gino Agostini ASHBURN VA 693 39 M 7:35-39 42:28 43:03 13:42/M
90 Ethan Phillips ASHBURN VA 696 15 M 10:13-19 42:57 43:24 13:51/M
91 Dean Phillips ASHBURN VA 695 57 M 6:55-59 42:58 43:24 13:51/M
92 Dru Reed 864 42 M 8:40-44 43:13 43:38 13:56/M
93 Max Lasater 848 7 M 25: 1-12 44:17 44:39 14:17/M
94 Matthew Smith ASHBURN VA 644 27 M 8:25-29 44:32 44:57 14:22/M
95 Patrick Baca 798 10 M 26: 1-12 44:33 44:33 14:22/M
96 Joseph Clamp VIENNA VA 909 31 M 5:30-34 46:42 54:02 15:04/M
97 Michael Glenn ASHBURN VA 642 65 M 4:65-69 46:44 46:44 15:04/M
98 Jon Wesche ALEXANDRIA VA 891 41 M 9:40-44 47:22 47:44 15:17/M
99 Patrick Greene ASHBURN VA 737 38 M 8:35-39 50:37 51:21 16:19/M
100 Neko Greene ASHBURN VA 739 4 M 27: 1-12 50:37 51:20 16:19/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Rohit Dhodi ASHBURN VA 646 41 M 10:40-44 51:16 51:45 16:32/M
102 Jonathan Lilley 850 48 M 15:45-49 51:16 51:29 16:32/M
103 John Lilley 849 7 M 28: 1-12 51:17 51:30 16:32/M
104 Diego Nunez 860 22 M 1:20-24 51:23 51:30 16:34/M
105 Brayden Bean 802 7 M 29: 1-12 52:01 52:18 16:47/M
106 Gary Allo ASHBURN VA 631 51 M 2:50-54 52:15 52:39 16:51/M
107 Joel Barton Ashburn VA 11 71 M 1:70-99 55:32 55:52 17:55/M
108 Andrew Market ASHBURN VA 662 19 M 11:13-19 56:18 56:51 18:09/M
109 Sangam Pulikkut ASHBURN VA 685 52 M 3:50-54 56:19 56:34 18:10/M
110 Enrique Garay 830 50 M 4:50-54 57:13 57:29 18:27/M
111 Eric Wall STERLING VA 875 49 M 16:45-49 57:54 58:19 18:40/M
112 Sam Matchett 855 10 M 30: 1-12 1:03:21 1:03:43 20:26/M
Top
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Andrea Gregory ASHBURN VA 5812 36 F 1:Open 27:45 43:23 4:29/M
2 Karen Hottle 5883 53 F 2:Open 46:05 46:07 7:26/M
3 Amanda Cordova CALIFORNIA MD 5870 38 F 3:Open 49:39 49:40 8:00/M
4 Jill Stefanac ASHBURN VA 5814 49 F 1:45-49 50:00 50:04 8:04/M
5 Sunny Yang-Hicks BRAMBLETON VA 5866 41 F 1:40-44 52:41 52:48 8:30/M
6 Jorie Gelnett LEESBURG VA 5854 51 F 1:50-54 53:32 53:36 8:38/M
7 Tessa Tosco UPPR MARLBORO MD 5839 37 F 1:35-39 53:53 53:59 8:41/M
8 Laura Burnett ASHBURN VA 5844 30 F 1:30-34 54:01 54:09 8:43/M
9 Breanne Kincaid ASHBURN VA 5843 31 F 2:30-34 54:29 54:33 8:47/M
10 Tammy Hensch BROADLANDS VA 5865 53 F 2:50-54 55:56 56:03 9:01/M
11 Allison Harris ASHBURN VA 5873 36 F 2:35-39 57:31 57:35 9:16/M
12 Matina Roberts ASHBURN VA 5828 46 F 2:45-49 58:31 58:39 9:26/M
13 Rachel Fuller LEESBURG VA 5849 22 F 1:20-24 58:45 58:53 9:29/M
14 Hope Fuller LEESBURG VA 5848 25 F 1:25-29 58:58 59:05 9:31/M
15 Kirn Kaur CHANTILLY VA 5862 27 F 2:25-29 1:02:41 1:02:44 10:07/M
16 Liz Doggett HENRICO VA 5861 27 F 3:25-29 1:02:41 1:02:44 10:07/M
17 Makena Gray ASHBURN VA 5822 43 F 2:40-44 1:03:51 1:04:01 10:18/M
18 Carolyn Getchell ASHBURN VA 5818 53 F 3:50-54 1:05:02 1:05:09 10:29/M
19 Ashley Lucas ASHBURN VA 5804 28 F 4:25-29 1:05:40 1:05:48 10:35/M
20 Callie Causley Dulles VA 5877 7 F 1: 1-12 1:05:54 1:05:55 10:38/M
21 Jeannie Ahlberg ASHBURN VA 5805 46 F 3:45-49 1:05:59 1:06:02 10:38/M
22 Donna Vanik ASHBURN VA 5834 55 F 1:55-59 1:07:00 1:07:08 10:48/M
23 Katharine Posner ASHBURN VA 5810 46 F 4:45-49 1:07:19 1:07:24 10:51/M
24 Heather Wiskeman-Bowers WOODSTOCK VA 5841 49 F 5:45-49 1:07:52 1:07:58 10:57/M
25 Lissette Plasencia ASHBURN VA 5830 31 F 3:30-34 1:08:00 1:08:05 10:58/M
26 Andrea Hester LEESBURG VA 5853 24 F 2:20-24 1:08:14 1:08:23 11:00/M
27 Becky Timm ASHBURN VA 5856 44 F 3:40-44 1:10:57 1:11:06 11:27/M
28 Keri Alberts ASHBURN VA 5833 47 F 6:45-49 1:11:06 1:11:15 11:28/M
29 Kara Burgan ASHBURN VA 5803 52 F 4:50-54 1:11:29 1:11:41 11:32/M
30 Dawn Block ASHBURN VA 5807 42 F 4:40-44 1:12:36 1:12:59 11:42/M
31 Liz Norris BRAMBLETON VA 5837 38 F 3:35-39 1:13:10 1:13:26 11:48/M
32 Lauren Balderston LEESBURG VA 5852 43 F 5:40-44 1:13:17 1:13:26 11:49/M
33 Sujatha Kali Ravichandran CHANTILLY VA 5847 40 F 6:40-44 1:16:42 1:16:49 12:22/M
34 Tishya Anand ASHBURN VA 5827 22 F 3:20-24 1:28:26 1:28:32 14:16/M
35 Sridevi Anand ASHBURN VA 5826 46 F 7:45-49 1:35:09 1:35:15 15:21/M
Top
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Hiram Tosco UPPR MARLBORO MD 5838 33 M 1:Open 40:41 40:44 6:34/M
2 Erik Jorgensen MCLEAN VA 5874 50 M 2:Open 40:56 40:57 6:36/M
3 Jimmy Kliner ASHBURN VA 5835 51 M 3:Open 41:07 41:07 6:38/M
4 Robert Bowers WOODSTOCK VA 5840 52 M 1:50-54 43:06 43:08 6:57/M
5 Patrick Dannaher ASHBURN VA 5817 34 M 1:30-34 43:43 43:45 7:03/M
6 Joe Donadoni ASHBURN VA 5802 49 M 1:45-49 46:47 46:53 7:33/M
7 Marco DiSandro ASHBURN VA 5811 39 M 1:35-39 46:50 46:50 7:33/M
8 Timothy Bizal ASHBURN VA 5816 37 M 2:35-39 48:38 48:49 7:50/M
9 Jeromy Block ASHBURN VA 5808 42 M 1:40-44 48:58 49:21 7:54/M
10 Garret Brown ASHBURN VA 5801 41 M 2:40-44 50:20 50:24 8:07/M
11 David Corley ASHBURN VA 5872 56 M 1:55-59 51:14 51:20 8:16/M
12 Grant Coates ASHBURN VA 5813 43 M 3:40-44 52:11 52:16 8:25/M
13 Nicholas Andreone ASHBURN VA 5809 35 M 3:35-39 52:47 52:51 8:31/M
14 Upendra Ramoat 5878 48 M 2:45-49 53:18 53:22 8:36/M
15 Eddie McCumiskey HERNDON VA 5851 40 M 4:40-44 54:24 54:30 8:46/M
16 Joseph Payne OAKTON VA 5864 60 M 1:60-64 54:35 54:39 8:48/M
17 Grant Richards WARRENTON VA 5836 42 M 5:40-44 54:36 54:46 8:48/M
18 Julio Duarte ASHBURN VA 5815 62 M 2:60-64 55:33 55:38 8:57/M
19 Ravee Padte FAIRFAX VA 5869 37 M 4:35-39 56:40 56:51 9:08/M
20 Larry Lockwood ASHBURN VA 5829 40 M 6:40-44 58:29 58:32 9:26/M
21 Robert Burke DULLES VA 5875 32 M 2:30-34 58:56 59:01 9:30/M
22 Dustin Green ASHBURN VA 5800 40 M 7:40-44 59:11 59:14 9:33/M
23 Vince Zduoba LEESBURG VA 5846 26 M 1:25-29 59:17 59:25 9:34/M
24 paul bruins ASHBURN VA 5857 33 M 3:30-34 1:00:47 1:00:56 9:48/M
25 Oren Murray ASHBURN VA 5858 52 M 2:50-54 1:00:56 1:01:06 9:50/M
26 Lee Griffith FAIRFAX VA 5871 75 M 1:70-99 1:03:27 1:03:33 10:14/M
