Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Gina Malagold 1562 30 F 1 Top Fin 39:24 6:21/M
2 Marilyn Vaccaro 1909 24 F 2 Top Fin 45:11 7:17/M
3 Shannon Schneider 1025 44 F 3 Top Fin 45:44 7:22/M
4 Patricia Morse 1026 43 F 1 40-44 45:44 7:22/M
5 Melissa Postoll 1399 24 F 1 20-24 45:57 7:25/M
6 Sarah Reed-Prickett Sterling VA 1914 36 F 1 35-39 46:08 7:26/M
7 Cristin Gibboney 1407 29 F 1 25-29 46:10 7:27/M
8 Mara Winko 1488 17 F 1 15-19 46:16 7:28/M
9 Laura Camacho 1513 27 F 2 25-29 47:49 7:43/M
10 Sharon Rollins 1884 34 F 1 30-34 47:59 7:44/M
11 Shaelyn Waller 1509 26 F 3 25-29 48:06 7:45/M
12 Karen Mawdsley 1099 26 F 4 25-29 48:22 7:48/M
13 Anwesha Majumder 1237 28 F 5 25-29 48:38 7:50/M
14 Caitlyn Unsworth 1100 26 F 6 25-29 48:48 7:52/M
15 Julie Moretti 1686 28 F 7 25-29 49:23 7:58/M
16 Rachael Cullins 1623 35 F 2 35-39 49:24 7:58/M
17 Johanna Pelzer 1280 25 F 8 25-29 49:26 7:58/M
18 CLARISSA MCINTYRE 1818 25 F 9 25-29 49:38 8:00/M
19 Ashlie Berg 1776 34 F 2 30-34 49:41 8:01/M
20 Tess Ruffa 1598 24 F 2 20-24 49:45 8:01/M
21 Kathryn Moss 1497 34 F 3 30-34 50:03 8:04/M
22 Jessica Wong 1471 29 F 10 25-29 50:12 8:06/M
23 Kelly Pidcoe 1758 23 F 3 20-24 50:15 8:06/M
24 Claire Hildebrandt 1273 24 F 4 20-24 50:25 8:08/M
25 Courtney Beesch 1175 22 F 5 20-24 50:48 8:11/M
26 Shelby Eidel 1706 22 F 6 20-24 50:48 8:11/M
27 Hanna Hultman 1366 32 F 4 30-34 50:50 8:12/M
28 Alyssa Yarbrough 1496 22 F 7 20-24 50:52 8:12/M
29 Andrea Ford 1236 49 F 1 45-49 51:09 8:15/M
30 Stephanie Giammittorio 1911 35 F 3 35-39 51:32 8:19/M
31 Betsy Repper 1656 27 F 11 25-29 51:35 8:19/M
32 Becky Chambers 1389 24 F 8 20-24 51:44 8:20/M
33 Edie (Elizabeth Wilson 1718 27 F 12 25-29 51:49 8:21/M
34 Lindsey Levy 1735 30 F 5 30-34 52:10 8:25/M
35 Allison Lennox 1871 31 F 6 30-34 52:27 8:27/M
36 Devon Cavanaugh MCLEAN VA 1870 29 F 13 25-29 52:28 8:28/M
37 Sarah Thompson 1614 33 F 7 30-34 52:37 8:29/M
38 Jaana Williams 1262 48 F 2 45-49 52:46 8:30/M
39 Kimberly Leonard 3484 F 1 0- 0 52:50 8:31/M
40 Greta Greising 1920 26 F 14 25-29 52:53 8:32/M
41 Kelsey Hauser 1594 24 F 9 20-24 52:54 8:32/M
42 Caroline Kincaid 1129 29 F 15 25-29 53:05 8:34/M
43 Crystal Kominar 1187 41 F 2 40-44 53:10 8:34/M
44 Jessica Escobar 1832 33 F 8 30-34 53:22 8:36/M
45 Meghan Callahan 1641 25 F 16 25-29 53:26 8:37/M
46 Meghan Furey 1040 27 F 17 25-29 53:26 8:37/M
47 Anna Johnson 1443 22 F 10 20-24 53:27 8:37/M
48 Tasmine Cullen 1444 22 F 11 20-24 53:27 8:37/M
49 Mallory Racher 3486 F 2 0- 0 53:33 8:38/M
50 Sara Myers 1249 29 F 18 25-29 53:33 8:38/M
51 Nicole Russo 1037 20 F 12 20-24 53:36 8:39/M
52 Katy Browne 1764 47 F 3 45-49 53:45 8:40/M
53 Jeannie McKinney 1892 31 F 9 30-34 53:54 8:41/M
54 Elizabeth Keller 1658 20 F 13 20-24 54:03 8:43/M
55 Kelly Martin 3481 F 3 0- 0 54:06 8:43/M
56 Patrice Featherston 1738 37 F 4 35-39 54:09 8:44/M
57 Allyson Schmidt 1737 33 F 10 30-34 54:10 8:44/M
58 Jennifer Rowe 1091 26 F 19 25-29 54:13 8:45/M
59 Ashlyn Salvage 1544 24 F 14 20-24 54:36 8:48/M
60 Katherine Brinser 1869 26 F 20 25-29 54:37 8:48/M
61 Elizabeth Karrmann 1933 40 F 3 40-44 54:47 8:50/M
62 Jacynda Lee 1323 23 F 15 20-24 54:51 8:51/M
63 Stefanie Peterson 1808 38 F 5 35-39 54:53 8:51/M
64 Emily Trudeau 1885 27 F 21 25-29 54:53 8:51/M
65 Natalie Nepa 1625 22 F 16 20-24 54:55 8:51/M
66 AJ Hendershot 1647 20 F 17 20-24 54:56 8:51/M
67 Sarah Hampton 1691 27 F 22 25-29 55:00 8:52/M
68 STEPHANIE HOLMBECK 1097 32 F 11 30-34 55:02 8:52/M
69 Kariann Vander Pol 1561 26 F 23 25-29 55:04 8:53/M
70 Aoife Cullen 1153 42 F 4 40-44 55:06 8:53/M
71 Bridget Duffy 1217 20 F 18 20-24 55:09 8:54/M
72 Gabrielle Perez 1095 29 F 24 25-29 55:10 8:54/M
73 Emily Farabaugh 1213 21 F 19 20-24 55:10 8:54/M
74 Megan Biles 1646 31 F 12 30-34 55:38 8:58/M
75 Jeryl Hayes 1196 37 F 6 35-39 55:38 8:58/M
76 Genevieve Mayhew 1370 31 F 13 30-34 55:41 8:59/M
77 Hana Bahlawan 1685 19 F 2 15-19 55:42 8:59/M
78 Malaika Staff 1867 49 F 4 45-49 55:44 8:59/M
79 Elsie Wang 1420 26 F 25 25-29 55:55 9:01/M
80 Sarah Tirnanic 1114 25 F 26 25-29 55:59 9:02/M
81 Carolynn Knox 1879 39 F 7 35-39 56:03 9:02/M
82 Rachel White-hunt 1045 40 F 5 40-44 56:11 9:04/M
83 Emma Cooley 1650 20 F 20 20-24 56:19 9:05/M
84 Jennifer Garlock 1826 37 F 8 35-39 56:24 9:06/M
85 Michelle Weinberger 1101 37 F 9 35-39 56:26 9:06/M
86 Jenna Messenger 1723 24 F 21 20-24 56:35 9:07/M
87 Jillian Porto 1690 33 F 14 30-34 56:42 9:09/M
88 Hannah Andrews 1905 20 F 22 20-24 56:42 9:09/M
89 Dawn Bayeur 1380 37 F 10 35-39 56:44 9:09/M
90 Jennifer Hunter 1878 44 F 6 40-44 56:47 9:09/M
91 Carmella Sciotto 1843 33 F 15 30-34 56:47 9:09/M
92 Naomi Henigin 1077 38 F 11 35-39 56:52 9:10/M
93 Allison Martin 1748 34 F 16 30-34 56:55 9:11/M
94 Lauren Keefer 1352 27 F 27 25-29 56:59 9:11/M
95 Sydney Volenec 3283 23 F 23 20-24 57:02 9:12/M
96 Georgia Sims 3282 22 F 24 20-24 57:05 9:12/M
97 Maria Gomez 1416 54 F 1 50-54 57:11 9:13/M
98 Mackenzie Smith 1865 25 F 28 25-29 57:11 9:13/M
99 Courtney Randolph 1559 28 F 29 25-29 57:17 9:14/M
100 Jody Kulstad 1165 52 F 2 50-54 57:26 9:16/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Karla Santillana 1515 23 F 25 20-24 57:27 9:16/M
102 Aimee Quinn 1831 32 F 17 30-34 57:34 9:17/M
103 Maggie Tarasovitch 1510 24 F 26 20-24 57:34 9:17/M
104 Courtney Hacker 1542 27 F 30 25-29 57:34 9:17/M
105 Sara Becker 1772 37 F 12 35-39 57:42 9:18/M
106 Daniele Massey 1197 42 F 7 40-44 57:47 9:19/M
107 Kylie Russell 1621 25 F 31 25-29 57:49 9:19/M
108 Katie McKinley 1620 25 F 32 25-29 57:50 9:20/M
109 Sarah Manning 1300 24 F 27 20-24 57:52 9:20/M
110 Dakota Jackson 1069 24 F 28 20-24 57:53 9:20/M
111 Alexandra Fano 1749 38 F 13 35-39 57:55 9:20/M
112 Tracy Hollinshead 1489 38 F 14 35-39 57:59 9:21/M
113 Meredith Carothers 1374 25 F 33 25-29 58:00 9:21/M
114 Patricia Thibodeau 1315 33 F 18 30-34 58:05 9:22/M
115 Emily Sumner 1107 32 F 19 30-34 58:06 9:22/M
116 Sharon Hartman KENSINGTON MD 1381 52 F 3 50-54 58:08 9:22/M
117 Shari Johnson 1541 50 F 4 50-54 58:11 9:23/M
118 Linda Hutchinson 1533 32 F 20 30-34 58:18 9:24/M
119 Rebekah Stuyvesant 1593 37 F 15 35-39 58:34 9:27/M
120 Franny Kwak 1806 23 F 29 20-24 58:38 9:27/M
121 Greta Martin 1192 28 F 34 25-29 58:38 9:27/M
122 Tristan Tatum-Marshall 1390 33 F 21 30-34 58:38 9:27/M
123 Katherine Miller 1433 40 F 8 40-44 58:43 9:28/M
124 Rachel Jones 1500 30 F 22 30-34 58:45 9:28/M
125 Molly Cline 1154 24 F 30 20-24 58:51 9:29/M
126 Melanie Bruzzo 1693 26 F 35 25-29 58:51 9:29/M
127 Natasha Cheatham 1823 27 F 36 25-29 58:52 9:30/M
128 Makana Castillo-Martin 1198 23 F 31 20-24 58:53 9:30/M
129 Brianna Fowler 1704 31 F 23 30-34 58:55 9:30/M
130 Emily Glassman 1744 29 F 37 25-29 58:58 9:30/M
131 Abigail Nespor 1124 23 F 32 20-24 59:04 9:31/M
132 Debbie McCarty 1085 53 F 5 50-54 59:04 9:31/M
133 Kristin Brynsvold 1585 26 F 38 25-29 59:07 9:32/M
134 Reshelle Connelly 1583 43 F 9 40-44 59:10 9:32/M
135 Kaylyn Hannon 1659 26 F 39 25-29 59:12 9:33/M
136 Emily Campos 1589 37 F 16 35-39 59:13 9:33/M
137 Jolynn Jaekel 1588 49 F 5 45-49 59:13 9:33/M
138 Monica Powell 1889 30 F 24 30-34 59:17 9:34/M
139 Petra Cutting 1294 48 F 6 45-49 59:18 9:34/M
140 Verline Marshall 1166 69 F 1 65-69 59:21 9:34/M
141 Madeline Jackson 1602 23 F 33 20-24 59:21 9:34/M
142 Ashley Arnold 1915 25 F 40 25-29 59:23 9:35/M
143 Alicia Surrey 1078 42 F 10 40-44 59:24 9:35/M
144 Katrina Gonzales 1825 29 F 41 25-29 59:24 9:35/M
145 Amelia Hoffmann 1282 27 F 42 25-29 59:26 9:35/M
146 Emily Casey 1043 23 F 34 20-24 59:27 9:35/M
147 Sue Pugh 1080 55 F 1 55-59 59:27 9:35/M
148 Heather Schloss 1042 23 F 35 20-24 59:28 9:35/M
149 Devin Sundeen 1635 32 F 25 30-34 59:31 9:36/M
150 Cecile Ward 1894 34 F 26 30-34 59:36 9:37/M
151 Deborah Frank 1802 22 F 36 20-24 59:38 9:37/M
152 Kristina Warren 1430 31 F 27 30-34 59:42 9:38/M
153 Katherine Beneman 1185 23 F 37 20-24 59:52 9:39/M
154 Neysa Stephenson 1754 27 F 43 25-29 59:57 9:40/M
155 Juliette Chen 1667 29 F 44 25-29 59:58 9:40/M
156 Anna Conroy 1784 26 F 45 25-29 1:00:12 9:42/M
157 Holly Miller 1694 47 F 7 45-49 1:00:12 9:42/M
158 Antoinette Frankfurt 1716 24 F 38 20-24 1:00:12 9:42/M
159 Laurie Williams 1680 23 F 39 20-24 1:00:12 9:43/M
160 Leanne Broyles 1626 31 F 28 30-34 1:00:16 9:43/M
161 Natalie Iwamoto 1665 27 F 46 25-29 1:00:23 9:44/M
162 Alyssa Davis 1148 26 F 47 25-29 1:00:23 9:44/M
163 Liz Guinessey 1419 31 F 29 30-34 1:00:24 9:44/M
164 Sabrina Campfield 1491 28 F 48 25-29 1:00:27 9:45/M
165 Emily Burlinghaus 1707 26 F 49 25-29 1:00:35 9:46/M
166 Christina Whalen 1636 52 F 6 50-54 1:00:38 9:47/M
167 Lucy Tikoyan 1782 27 F 50 25-29 1:00:43 9:47/M
168 Monica Davis 1086 38 F 17 35-39 1:00:46 9:48/M
169 Kaitlin Berry 1210 27 F 51 25-29 1:00:46 9:48/M
170 Katie Martin 3482 F 4 0- 0 1:00:46 9:48/M
171 Caroline Miller 1902 24 F 40 20-24 1:00:52 9:49/M
172 Jilian McGreen 1310 29 F 52 25-29 1:00:53 9:49/M
173 Sarah Huffman 1714 27 F 53 25-29 1:00:57 9:50/M
174 Skye Berg 1584 43 F 11 40-44 1:01:01 9:50/M
175 Charise Fuller 1220 44 F 12 40-44 1:01:02 9:50/M
176 Angela Elong 1495 34 F 30 30-34 1:01:04 9:51/M
177 Ashley Burnett 3295 31 F 31 30-34 1:01:06 9:51/M
178 Lizzie Ulmer 1859 31 F 32 30-34 1:01:08 9:51/M
179 Taylor Maxwell 1858 30 F 33 30-34 1:01:09 9:52/M
180 Holly Johnston 1743 24 F 41 20-24 1:01:12 9:52/M
181 Michelle Pritchett 1445 53 F 7 50-54 1:01:15 9:53/M
182 Maria Toledo 1439 41 F 13 40-44 1:01:18 9:53/M
183 Nicole Clardy 1234 42 F 14 40-44 1:01:24 9:54/M
184 Kara Jenkins 1378 34 F 34 30-34 1:01:29 9:55/M
185 Jessica Casdronolo 3292 0 F 5 0- 0 1:01:30 9:55/M
186 Shannon Minarik WOODBRIDGE VA 1149 35 F 18 35-39 1:01:32 9:55/M
187 Liu Chen 1601 28 F 54 25-29 1:01:32 9:55/M
188 Sarah Crane 1502 36 F 19 35-39 1:01:32 9:55/M
189 Joanna Tan 1307 23 F 42 20-24 1:01:45 9:57/M
190 Elise Nelson 1557 32 F 35 30-34 1:01:45 9:57/M
191 Rachel Cook 1522 35 F 20 35-39 1:01:47 9:58/M
192 Erin Riggs 1385 42 F 15 40-44 1:01:47 9:58/M
193 Patricia Changcoco 1422 34 F 36 30-34 1:01:48 9:58/M
194 Monica Preston 1890 38 F 21 35-39 1:01:50 9:58/M
195 Amanda Kraczek VIENNA VA 1484 36 F 22 35-39 1:01:55 9:59/M
196 Jessica Wright 1829 35 F 23 35-39 1:01:57 9:59/M
197 Hannah Wasco 1434 27 F 55 25-29 1:02:08 10:01/M
198 Kubota Asako 1938 34 F 37 30-34 1:02:11 10:02/M
199 Sarah Rodino 1883 32 F 38 30-34 1:02:12 10:02/M
200 Alina Kielbasa 1425 26 F 56 25-29 1:02:25 10:04/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Jennifer Rowland 1478 24 F 43 20-24 1:02:27 10:04/M
202 Renee Hart 1412 34 F 39 30-34 1:02:29 10:05/M
203 Maggie Wilson 1679 26 F 57 25-29 1:02:30 10:05/M
204 Mackenzie Worn 1408 28 F 58 25-29 1:02:30 10:05/M
205 Jessica Snyder 1508 36 F 24 35-39 1:02:33 10:05/M
206 Kathryn Holguin 1810 34 F 40 30-34 1:02:34 10:05/M
207 Melissa Venter 1208 30 F 41 30-34 1:02:34 10:05/M
208 Elizabeth Holguin 1811 26 F 59 25-29 1:02:34 10:05/M
209 Morgan Doxer Herndon VA 1238 26 F 60 25-29 1:02:36 10:06/M
210 Vi Nguyen 1785 27 F 61 25-29 1:02:43 10:07/M
211 Ariel Watson 1868 24 F 44 20-24 1:02:46 10:07/M
212 Angela Haddon 1904 25 F 62 25-29 1:02:46 10:07/M
213 Lehua Matsumoto 1200 23 F 45 20-24 1:02:47 10:07/M
214 Nikki Pruitt 1863 31 F 42 30-34 1:02:48 10:08/M
215 Olivia Crane 1854 12 F 1 1-14 1:02:49 10:08/M
216 Kenna Rogers 1719 20 F 46 20-24 1:02:52 10:08/M
217 Jessica Lynd 1671 35 F 25 35-39 1:02:53 10:08/M
218 KIRA HETTINGER 1922 35 F 26 35-39 1:02:53 10:08/M
219 Kim Tritch 1115 37 F 27 35-39 1:02:54 10:09/M
220 Nicole Martin 1644 23 F 47 20-24 1:02:55 10:09/M
221 Blair Allan 1779 34 F 43 30-34 1:02:58 10:09/M
222 Lauren White 1102 34 F 44 30-34 1:03:00 10:10/M
223 Linda Keller 1498 57 F 2 55-59 1:03:01 10:10/M
224 Allie Bice 1812 23 F 48 20-24 1:03:05 10:10/M
225 Abby Brisbon 1600 32 F 45 30-34 1:03:08 10:11/M
226 Tori Mahoney 1722 26 F 63 25-29 1:03:09 10:11/M
227 Kathryn Desmond 1864 59 F 3 55-59 1:03:10 10:11/M
228 Genevieve Burgess 1152 33 F 46 30-34 1:03:13 10:12/M
229 Angelica Smoot 1048 23 F 49 20-24 1:03:21 10:13/M
230 Karyn Forsyth 1288 45 F 8 45-49 1:03:22 10:13/M
231 Victoria Cunningham 1247 29 F 64 25-29 1:03:23 10:13/M
232 Marissa Leonard 1899 22 F 50 20-24 1:03:30 10:14/M
233 Hannah Kolodner 1108 28 F 65 25-29 1:03:30 10:14/M
234 Katia Barron 1481 28 F 66 25-29 1:03:39 10:16/M
235 Rosalee Barr Gaithersburg MD 1524 49 F 9 45-49 1:03:44 10:17/M
236 Hayley Aron 1629 26 F 67 25-29 1:03:47 10:17/M
237 Kate Mize 1798 39 F 28 35-39 1:03:48 10:17/M
238 Melissa Hendrix 1423 34 F 47 30-34 1:03:50 10:18/M
239 Julie Morgan 1159 56 F 4 55-59 1:03:51 10:18/M
240 Sophie Read 1054 27 F 68 25-29 1:03:59 10:19/M
241 Nicole Thomas 1476 33 F 48 30-34 1:04:01 10:19/M
242 Lisa McCoy 1472 37 F 29 35-39 1:04:02 10:20/M
243 Haley Adducci 1465 26 F 69 25-29 1:04:05 10:20/M
244 Julianne Smoot 1547 31 F 49 30-34 1:04:06 10:20/M
245 Theresa Heid 1817 40 F 16 40-44 1:04:07 10:20/M
246 Chloe Wilson 1130 23 F 51 20-24 1:04:08 10:20/M
247 Annica Wayman 1375 43 F 17 40-44 1:04:09 10:21/M
248 Brooke Herzog 1473 25 F 70 25-29 1:04:09 10:21/M
249 LEYDA RODRIGUEZ 1742 46 F 10 45-49 1:04:10 10:21/M
250 Cameron Dixon 1606 22 F 52 20-24 1:04:12 10:21/M
251 Lisa Johnston 1126 39 F 30 35-39 1:04:24 10:23/M
252 Roxanne MacCord 1876 42 F 18 40-44 1:04:30 10:24/M
253 Kristy Morin 1787 38 F 31 35-39 1:04:45 10:26/M
254 Natalie Gay 1344 27 F 71 25-29 1:04:47 10:27/M
255 Brianna Brkic 1586 36 F 32 35-39 1:04:49 10:27/M
256 Pam Peterson 1304 43 F 19 40-44 1:04:59 10:29/M
257 Jennifer Pesek 1855 28 F 72 25-29 1:05:01 10:29/M
258 Erika Santoyo 1596 30 F 50 30-34 1:05:01 10:29/M
259 Renee David 1555 29 F 73 25-29 1:05:02 10:29/M
260 Brooke Schlueter 1762 22 F 53 20-24 1:05:05 10:30/M
261 Jana Eisenstein 1093 37 F 33 35-39 1:05:05 10:30/M
262 Gyung Yoon Yoo 1670 22 F 54 20-24 1:05:07 10:30/M
263 Floriscela Potter 1720 26 F 74 25-29 1:05:10 10:30/M
264 Catie Dugan Vargas 1477 30 F 51 30-34 1:05:11 10:31/M
265 Sheri Fry 1640 46 F 11 45-49 1:05:13 10:31/M
266 Julie Gallion 1642 52 F 8 50-54 1:05:13 10:31/M
267 Kirsten Hilsdorf PURCELLVILLE VA 1155 30 F 52 30-34 1:05:13 10:31/M
268 Christina Peay 1759 30 F 53 30-34 1:05:15 10:31/M
269 Colby Norris 1405 22 F 55 20-24 1:05:18 10:32/M
270 Joanna Robbins 1608 31 F 54 30-34 1:05:18 10:32/M
271 Aleeza Michael-Tabrizi 1607 28 F 75 25-29 1:05:19 10:32/M
272 Grace Benson 1681 24 F 56 20-24 1:05:25 10:33/M
273 Emily Marshall 1094 23 F 57 20-24 1:05:25 10:33/M
274 Deb Lineberry 1363 41 F 20 40-44 1:05:27 10:33/M
275 LEAH D'ANGELO 1799 33 F 55 30-34 1:05:30 10:34/M
276 Megan Rhinehart 1464 25 F 76 25-29 1:05:32 10:34/M
277 Samantha Siegmann 1771 30 F 56 30-34 1:05:36 10:35/M
278 Magdalene Tulecka 3284 0 F 6 0- 0 1:05:38 10:35/M
279 Michelle Pea 1901 26 F 77 25-29 1:05:39 10:35/M
280 Danielle Cherniak 1281 24 F 58 20-24 1:05:42 10:36/M
281 Jennifer Bethell 1574 48 F 12 45-49 1:05:42 10:36/M
282 Laura Wolk 1841 32 F 57 30-34 1:05:53 10:37/M
283 Laura Spence 1340 34 F 58 30-34 1:05:54 10:38/M
284 Chelsey Fuller 1286 25 F 78 25-29 1:06:01 10:39/M
285 Angela Gentile 1417 30 F 59 30-34 1:06:11 10:40/M
286 Kelli Ryan 1355 23 F 59 20-24 1:06:11 10:40/M
287 Mary Rigg 1875 23 F 60 20-24 1:06:19 10:42/M
288 Selah Rash 1692 35 F 34 35-39 1:06:19 10:42/M
289 Vianey Mora 1651 25 F 79 25-29 1:06:20 10:42/M
290 Deirdra Archie 1874 36 F 35 35-39 1:06:22 10:42/M
291 Ani Tikoyan 1903 21 F 61 20-24 1:06:26 10:43/M
292 Emma Watts 1437 24 F 62 20-24 1:06:26 10:43/M
293 Emily Tuggle 1702 29 F 80 25-29 1:06:28 10:43/M
294 Kathryn Burner 1387 30 F 60 30-34 1:06:29 10:43/M
295 Emma Maslin 1580 23 F 63 20-24 1:06:34 10:44/M
296 Carolyn Dorf 1065 27 F 81 25-29 1:06:36 10:44/M
297 rebecca winkler 1842 39 F 36 35-39 1:06:44 10:46/M
298 Sarah Thompson 1732 31 F 61 30-34 1:06:49 10:46/M
299 Ariadne Villegas 1573 24 F 64 20-24 1:06:49 10:46/M
300 Kaela Iciek 1092 32 F 62 30-34 1:06:50 10:47/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Stephanie Wood 1849 32 F 63 30-34 1:06:51 10:47/M
302 Teri Nichols 1322 48 F 13 45-49 1:06:56 10:48/M
303 Anne Ornelles 1057 29 F 82 25-29 1:06:58 10:48/M
304 Lauren Beeson 1018 36 F 37 35-39 1:07:07 10:49/M
305 Emmarose Bruce 1675 24 F 65 20-24 1:07:08 10:50/M
306 Krystle Peskie 1775 33 F 64 30-34 1:07:11 10:50/M
307 Stephanie Ellis 1244 26 F 83 25-29 1:07:14 10:50/M
308 Amy Svanberg 1087 36 F 38 35-39 1:07:16 10:51/M
309 Allanah Hund 1326 23 F 66 20-24 1:07:29 10:53/M
310 Hannah Ferguson 1925 26 F 84 25-29 1:07:31 10:53/M
311 Emma Johnson 1535 33 F 65 30-34 1:07:35 10:54/M
312 Allison Johnson 1050 38 F 39 35-39 1:07:42 10:55/M
313 Jessica Crothers 1051 41 F 21 40-44 1:07:43 10:55/M
314 Nkhensani Carter 1063 44 F 22 40-44 1:07:46 10:56/M
315 Madeline David 1359 24 F 67 20-24 1:07:49 10:56/M
316 Allyson Manuel 1360 24 F 68 20-24 1:07:50 10:56/M
317 VIckie Ho 1432 25 F 85 25-29 1:07:53 10:57/M
318 Anastasia Jacobson 1653 20 F 69 20-24 1:08:03 10:58/M
319 Kelly Altman 1212 35 F 40 35-39 1:08:06 10:59/M
320 Erin Berry 1211 29 F 86 25-29 1:08:07 10:59/M
321 Anna Price 1076 34 F 66 30-34 1:08:08 10:59/M
322 Lyric Camper 1525 43 F 23 40-44 1:08:11 11:00/M
323 Amy Schryver 1906 34 F 67 30-34 1:08:11 11:00/M
324 Kiara Martinez 1521 27 F 87 25-29 1:08:14 11:00/M
325 Katie Riley 1056 37 F 41 35-39 1:08:17 11:01/M
326 Rita Murphy 1132 34 F 68 30-34 1:08:20 11:01/M
327 Jessica Porter 1728 34 F 69 30-34 1:08:24 11:02/M
328 Miriam Villavicencio 1341 43 F 24 40-44 1:08:29 11:03/M
329 Kristen Dziedzic 1062 38 F 42 35-39 1:08:30 11:03/M
330 LN Lurie 1816 37 F 43 35-39 1:08:36 11:04/M
331 Amanda Dupree ANNANDALE VA 1456 40 F 25 40-44 1:08:36 11:04/M
332 Lauren Wolk 1504 31 F 70 30-34 1:08:36 11:04/M
333 Sara Lo 1740 13 F 2 1-14 1:08:42 11:05/M
334 Marinda Popp 1071 26 F 88 25-29 1:08:47 11:05/M
335 artemis xyderis 1418 36 F 44 35-39 1:08:49 11:06/M
336 Leah Adelson 1088 30 F 71 30-34 1:08:51 11:06/M
337 Aileen Bailey 1119 47 F 14 45-49 1:08:53 11:06/M
338 Megan Cossa 1030 45 F 15 45-49 1:08:53 11:06/M
339 Dr. Tammara Davis 1928 45 F 16 45-49 1:08:58 11:07/M
340 Deanne Grant 1897 37 F 45 35-39 1:09:13 11:10/M
341 Monica Bhagat 1128 37 F 46 35-39 1:09:17 11:10/M
342 Elise Holman 1052 28 F 89 25-29 1:09:20 11:11/M
343 Elizabeth Bartlett 1113 25 F 90 25-29 1:09:20 11:11/M
344 Alexa Uhrmacher 1284 26 F 91 25-29 1:09:21 11:11/M
345 Erin McCarty 1232 28 F 92 25-29 1:09:21 11:11/M
346 Allison Bowden 1259 51 F 9 50-54 1:09:41 11:14/M
347 Colleen Danz 1683 40 F 26 40-44 1:09:42 11:14/M
348 Carson Bear 1628 27 F 93 25-29 1:09:47 11:15/M
349 Julianne Marie Camacho 1168 28 F 94 25-29 1:09:49 11:15/M
350 Rebecca Keefer 1844 28 F 95 25-29 1:09:56 11:17/M
351 Paola Tejada Lalinde 1780 34 F 72 30-34 1:09:58 11:17/M
352 Himani Reddy 1661 31 F 73 30-34 1:10:07 11:18/M
353 Suzanne Webb 1041 42 F 27 40-44 1:10:10 11:19/M
354 HJ Fleeming 1291 49 F 17 45-49 1:10:12 11:19/M
355 Tanji Reed Marshall 1917 55 F 5 55-59 1:10:12 11:19/M
356 Jessica LYSHOLM 1194 29 F 96 25-29 1:10:15 11:20/M
357 Jessica Morice 1539 24 F 70 20-24 1:10:16 11:20/M
358 Leigh Ann Doyle 3483 F 7 0- 0 1:10:25 11:21/M
359 Traci Jones 1268 49 F 18 45-49 1:10:35 11:23/M
360 Pamela Grubaugh 1603 45 F 19 45-49 1:10:36 11:23/M
361 Arayael Brandner 1726 28 F 97 25-29 1:10:48 11:25/M
362 Kira Traudt 1516 24 F 71 20-24 1:10:51 11:25/M
363 Trinika Harley 1789 49 F 20 45-49 1:10:57 11:26/M
364 Liz Cohen 1697 37 F 47 35-39 1:11:12 11:29/M
365 Dana West 1712 45 F 21 45-49 1:11:15 11:29/M
366 Sam Slavin 1514 24 F 72 20-24 1:11:17 11:30/M
367 Heather Robin 3298 F 8 0- 0 1:11:18 11:30/M
368 Jessica Pesek 1856 26 F 98 25-29 1:11:20 11:30/M
369 Heather Hassinger 1039 34 F 74 30-34 1:11:29 11:32/M
370 Lexi Keogh 1206 45 F 22 45-49 1:11:36 11:33/M
371 Lisa Hassinger 1096 52 F 10 50-54 1:11:38 11:33/M
372 Amanda Reed 1881 30 F 75 30-34 1:11:50 11:35/M
373 Antoinette Jordan 1769 51 F 11 50-54 1:11:55 11:36/M
374 Madeline Nelson 1013 25 F 99 25-29 1:11:58 11:36/M
375 Julie Bollinger 1289 34 F 76 30-34 1:12:02 11:37/M
376 Susan William 1519 35 F 48 35-39 1:12:14 11:39/M
377 Lauren Lalre 3294 F 9 0- 0 1:12:18 11:40/M
378 Shelby Clark 1267 27 F 100 25-29 1:12:20 11:40/M
379 Sydney Clark 1695 22 F 73 20-24 1:12:20 11:40/M
380 Eva Gonzales 1632 30 F 77 30-34 1:13:00 11:46/M
381 Amy Bukowski 1170 32 F 78 30-34 1:13:04 11:47/M
382 Monica Stachowski 1710 29 F 101 25-29 1:13:12 11:48/M
383 Gabrielle Pirro 1053 25 F 102 25-29 1:13:27 11:51/M
384 Sarah Edwards 1311 21 F 74 20-24 1:13:29 11:51/M
385 Erin Fedirko 1921 28 F 103 25-29 1:13:32 11:51/M
