2019 Hot Cider 5K/10K
5K
Overall Finish List
October 31, 2019
Results By Commonwealth Race Management
Male Finishers
Female Finishers
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Elizabeth Sharp 6006 31 F 1 Top Fin 17:04 5:30/M
2 Jennifer Bossinger 5621 30 F 2 Top Fin 21:12 6:50/M
3 Emma Shindell 6509 21 F 3 Top Fin 21:48 7:02/M
4 Kate McHale 5860 23 F 1 20-24 23:00 7:25/M
5 Colleen Konkol 6447 23 F 2 20-24 23:12 7:29/M
6 Terri Rath 6134 55 F 1 55-59 23:34 7:36/M
7 Morgan Mullis 5472 24 F 3 20-24 24:28 7:53/M
8 Lili Greenstein 6003 23 F 4 20-24 25:09 8:06/M
9 Aaliyah Paxson 6354 24 F 5 20-24 25:16 8:09/M
10 Saba Barkneh 6456 43 F 1 40-44 25:19 8:10/M
11 Katie Chafin 6360 25 F 1 25-29 25:24 8:11/M
12 Teresa Vaught 617 40 F 2 40-44 25:39 8:16/M
13 Elizabeth Pierpoint 5911 32 F 1 30-34 25:41 8:17/M
14 Raquel Serrano 5775 29 F 2 25-29 25:43 8:17/M
15 Elizabeth Clark 6193 32 F 2 30-34 25:47 8:19/M
16 Maren Rincon 5448 23 F 6 20-24 25:48 8:19/M
17 Shelley Karlsson 5159 40 F 3 40-44 25:51 8:20/M
18 Jill Funkhouser 6359 26 F 3 25-29 25:52 8:20/M
19 Natalie Dance 5099 39 F 1 35-39 25:57 8:22/M
20 Becky Cole 5915 35 F 2 35-39 25:57 8:22/M
21 Laura Klebanow 6405 32 F 3 30-34 26:03 8:24/M
22 Samantha Lonergan 5896 24 F 7 20-24 26:17 8:28/M
23 Angela Vicinanza 616 34 F 4 30-34 26:21 8:30/M
24 Maggie Sauerhage 5135 30 F 5 30-34 26:22 8:30/M
25 Lindsay Alukonis 5950 32 F 6 30-34 26:28 8:32/M
26 Abby Kershek 6293 22 F 8 20-24 26:38 8:35/M
27 Lindsay Tom 6060 31 F 7 30-34 26:38 8:35/M
28 Amy Aplanalp 6213 42 F 4 40-44 26:55 8:41/M
29 Leah Clark 6584 28 F 4 25-29 27:03 8:43/M
30 Caitlyn Kasper 5887 25 F 5 25-29 27:06 8:44/M
31 Sally Johnson 1109 19 F 1 15-19 27:10 8:45/M
32 Shuntrie Holloman 645 0 F 1 0- 0 27:12 8:46/M
33 Katherine Comfort 6581 34 F 8 30-34 27:15 8:47/M
34 Davina Chu 6007 32 F 9 30-34 27:23 8:50/M
35 Eunice Espinal 6004 46 F 1 45-49 27:24 8:50/M
36 Susannah Moore 5661 29 F 6 25-29 27:26 8:51/M
37 Simone Pitre 5417 25 F 7 25-29 27:28 8:51/M
38 Ashley Pilcher 6374 23 F 9 20-24 27:30 8:52/M
39 Mollie Grover 5778 38 F 3 35-39 27:32 8:53/M
40 Kathryn Gentile 6132 19 F 2 15-19 27:38 8:55/M
41 Abbey Zuehlke 5919 32 F 10 30-34 27:46 8:57/M
42 Megan Meek 6022 26 F 8 25-29 27:52 8:59/M
43 Tyler Lunsford 5816 26 F 9 25-29 28:03 9:03/M
44 Emi Izawa 5235 50 F 1 50-54 28:04 9:03/M
45 Megan Burnett 5947 29 F 10 25-29 28:05 9:03/M
46 Emily Brockwell 1455 23 F 10 20-24 28:07 9:04/M
47 Sierra Smith 5172 23 F 11 20-24 28:12 9:05/M
48 Jackie Dunbar 5820 27 F 11 25-29 28:13 9:06/M
49 Jordan Bucher 6296 27 F 12 25-29 28:15 9:06/M
50 Ashley Inman 6295 27 F 13 25-29 28:16 9:07/M
51 Hannah Schneider 5330 10 F 1 1-14 28:19 9:08/M
52 Lauren Deasy 5881 27 F 14 25-29 28:27 9:10/M
53 Shani Spivak 6163 36 F 4 35-39 28:34 9:13/M
54 Erin Deutsch 5420 24 F 12 20-24 28:35 9:13/M
55 Claire Herrman 6085 13 F 2 1-14 28:41 9:15/M
56 Hope Brown 6120 24 F 13 20-24 28:41 9:15/M
57 Natalia Barzanji 5098 26 F 15 25-29 28:47 9:17/M
58 Christine Saba 5942 37 F 5 35-39 28:58 9:20/M
59 Jennifer Annan 5481 31 F 11 30-34 29:04 9:22/M
60 Nicole Welsh 5153 32 F 12 30-34 29:05 9:23/M
61 April Smith 658 16 F 3 15-19 29:07 9:23/M
62 Mackenzie Mangan 5632 16 F 4 15-19 29:12 9:25/M
63 Christiann Tavitas 5450 25 F 16 25-29 29:15 9:26/M
64 Mary Prouse 5452 26 F 17 25-29 29:15 9:26/M
65 Brittany Henry 5770 23 F 14 20-24 29:16 9:26/M
66 Cathy Herrman 6083 54 F 2 50-54 29:19 9:27/M
67 Olivia Mayer 6029 23 F 15 20-24 29:25 9:29/M
68 Laura Augustin 5104 28 F 18 25-29 29:27 9:30/M
69 Saylor Goodchild 6521 13 F 3 1-14 29:27 9:30/M
70 Sarah Lipski 621 25 F 19 25-29 29:27 9:30/M
71 Lauren Myers 5909 28 F 20 25-29 29:29 9:30/M
72 Rachel Collaer 5965 24 F 16 20-24 29:32 9:31/M
73 Elena Perkins 5469 23 F 17 20-24 29:36 9:33/M
74 Madelyn Fensterer 5944 13 F 4 1-14 29:44 9:35/M
75 Crystal Nott 6013 40 F 5 40-44 29:46 9:36/M
76 Krista Wright 5178 38 F 6 35-39 29:48 9:36/M
77 Jessica Flynn 6439 41 F 6 40-44 30:01 9:41/M
78 Julie Collins 1345 27 F 21 25-29 30:01 9:41/M
79 Fiona Mulroe 6408 23 F 18 20-24 30:01 9:41/M
80 Lindsey Santiago 6438 35 F 7 35-39 30:01 9:41/M
81 Lexi Graham 6158 23 F 19 20-24 30:02 9:41/M
82 Dana Baer 5268 44 F 7 40-44 30:03 9:41/M
83 Michelle Allendoerfer 5291 40 F 8 40-44 30:03 9:41/M
84 Gina Fensterer 5943 38 F 8 35-39 30:04 9:42/M
85 Kelsey Piva 6040 25 F 22 25-29 30:04 9:42/M
86 Kristen Shaw 5612 31 F 13 30-34 30:12 9:44/M
87 Sellam Birhane 6153 24 F 20 20-24 30:14 9:45/M
88 Tyler March 6156 24 F 21 20-24 30:15 9:45/M
89 Wanda Durvasula 6409 41 F 9 40-44 30:16 9:45/M
90 Crystal Toms 6426 39 F 9 35-39 30:18 9:46/M
91 Fran Mordi 6312 27 F 23 25-29 30:22 9:47/M
92 Abigail Arthur 6567 27 F 24 25-29 30:27 9:49/M
93 Nicole Calella 6012 25 F 25 25-29 30:32 9:51/M
94 Abby Longo 6443 19 F 5 15-19 30:33 9:51/M
95 Donna Rivera 5945 26 F 26 25-29 30:34 9:51/M
96 Kathryn Drzewiecki 5762 30 F 14 30-34 30:34 9:51/M
97 Natalie Wickline 6474 23 F 22 20-24 30:34 9:51/M
98 Nicole Yacubovich 5445 40 F 10 40-44 30:35 9:52/M
99 Anna Megel 6185 24 F 23 20-24 30:35 9:52/M
100 Abigail Lower 6063 31 F 15 30-34 30:35 9:52/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Stephanie Chace 6386 24 F 24 20-24 30:36 9:52/M
102 Jennifer lafferty 5095 38 F 10 35-39 30:37 9:52/M
103 Rachelle Tepel 5813 69 F 1 65-69 30:37 9:52/M
104 Rachel Bonesteel 6127 24 F 25 20-24 30:39 9:53/M
105 Katie James 6217 13 F 5 1-14 30:39 9:53/M
106 Kristin Kassay 6061 37 F 11 35-39 30:40 9:53/M
107 Jenna Gietl 5474 23 F 26 20-24 30:41 9:54/M
108 Meera Suresh 5360 29 F 27 25-29 30:43 9:54/M
109 Monica Gray 6453 25 F 28 25-29 30:44 9:55/M
110 Laura Biggs 5923 20 F 27 20-24 30:46 9:55/M
111 Jennifer Drew 5656 47 F 2 45-49 30:47 9:55/M
112 Alexis Philbrick 6527 26 F 29 25-29 30:48 9:56/M
113 Marisa Shenk 5882 28 F 30 25-29 30:53 9:57/M
114 Ruth Seidenspinner 6119 53 F 3 50-54 30:55 9:58/M
115 Kelly Biagini 6451 36 F 12 35-39 30:58 9:59/M
116 Cameron Lynn 6057 25 F 31 25-29 30:58 9:59/M
117 Savannah Gabriel 5179 25 F 32 25-29 30:59 9:59/M
118 Regina Ulis 5538 30 F 16 30-34 31:03 10:01/M
119 Hilary Tomeny 6483 35 F 13 35-39 31:04 10:01/M
120 Brittany Turner 5971 28 F 33 25-29 31:04 10:01/M
121 Michelle Carl 5918 30 F 17 30-34 31:07 10:02/M
122 Ashley Blair 5478 27 F 34 25-29 31:07 10:02/M
123 Michal Kisilevitz WASHINGTON DC 1611 51 F 4 50-54 31:07 10:02/M
124 Jessica McKee 6210 37 F 14 35-39 31:08 10:02/M
125 Karen Reichel 678 50 F 5 50-54 31:12 10:04/M
126 Charlene Quiram 6001 59 F 2 55-59 31:13 10:04/M
127 Cecelia Durham 5412 29 F 35 25-29 31:14 10:04/M
128 Leah Kocsis 6035 43 F 11 40-44 31:15 10:05/M
129 Jennifer Barnes 6289 36 F 15 35-39 31:20 10:06/M
130 Shelly Ryan-Schrader 5129 54 F 6 50-54 31:22 10:07/M
131 Tierney Buzzeo 5597 31 F 18 30-34 31:23 10:07/M
132 Julia Buhagiar 5335 27 F 36 25-29 31:26 10:08/M
133 Katherine Wahl 5024 24 F 28 20-24 31:27 10:08/M
134 Taylor Page 6144 24 F 29 20-24 31:27 10:08/M
135 Melissa Goble 5623 28 F 37 25-29 31:28 10:09/M
136 Lindsay Brooker 5100 33 F 19 30-34 31:29 10:09/M
137 Rachel Kerley 5817 27 F 38 25-29 31:33 10:10/M
138 Abby Eron 5826 31 F 20 30-34 31:35 10:11/M
139 Ashley Smith 5772 26 F 39 25-29 31:35 10:11/M
140 natalie tierney 5672 29 F 40 25-29 31:37 10:12/M
141 Anahi Guzman 6461 37 F 16 35-39 31:39 10:12/M
142 Kristi Estes 5343 46 F 3 45-49 31:40 10:13/M
143 Melisa Lobos 5437 26 F 41 25-29 31:42 10:13/M
144 Anntoinette Duran 6069 30 F 21 30-34 31:43 10:14/M
145 Allison Hill 3299 48 F 4 45-49 31:46 10:15/M
146 Lindsey Friday 6433 22 F 30 20-24 31:47 10:15/M
147 Shelbi Pullen 5761 23 F 31 20-24 31:49 10:15/M
148 Alicia Banks 6457 31 F 22 30-34 31:53 10:17/M
149 Melanie Chan 5605 34 F 23 30-34 31:53 10:17/M
150 Priyanka Jayanti 5604 25 F 42 25-29 31:55 10:18/M
151 Nicole Daversa 5152 47 F 5 45-49 31:56 10:18/M
152 Preeti Rangaraj 5164 25 F 43 25-29 31:59 10:19/M
153 Meagan Thrush 6555 35 F 17 35-39 32:03 10:20/M
154 Rachel Mahmud 6440 31 F 24 30-34 32:05 10:21/M
155 Elizabeth Nguyen 5186 27 F 44 25-29 32:06 10:21/M
156 Christine Nguyen 5187 27 F 45 25-29 32:06 10:21/M
157 SHANNON GALLAGHER 6328 27 F 46 25-29 32:08 10:22/M
158 Elaine Jadacki 5076 60 F 1 60-64 32:12 10:23/M
159 Angie Lee 6542 32 F 25 30-34 32:16 10:24/M
160 Dharma Desai 6266 31 F 26 30-34 32:17 10:25/M
161 Monique Dawkins 5418 26 F 47 25-29 32:17 10:25/M
162 Alexandra Crosswait 5174 22 F 32 20-24 32:20 10:25/M
163 Julia Krum 5171 24 F 33 20-24 32:21 10:26/M
164 Maggie Callahan 5590 26 F 48 25-29 32:21 10:26/M
165 Dawn Wallace 5375 50 F 7 50-54 32:22 10:26/M
166 Colleen Murphy 5588 24 F 34 20-24 32:23 10:26/M
167 Eliza Kisiel 5326 23 F 35 20-24 32:24 10:27/M
168 Sara Garrett 5946 32 F 27 30-34 32:24 10:27/M
169 Kylie Mangan 5631 14 F 6 1-14 32:27 10:28/M
170 Kathy Fox 5630 50 F 8 50-54 32:28 10:28/M
171 Catherine Keefe 5435 50 F 9 50-54 32:29 10:28/M
172 Danielle Regis 5863 26 F 49 25-29 32:30 10:29/M
173 Camille Henson 6027 39 F 18 35-39 32:31 10:29/M
174 Alicia Leyva 6263 37 F 19 35-39 32:31 10:29/M
175 Julia Davidson 6506 42 F 12 40-44 32:32 10:29/M
176 Sarah Roessler 5449 26 F 50 25-29 32:33 10:30/M
177 Kim Zuroff 642 29 F 51 25-29 32:33 10:30/M
178 Alexandra Skinnion 5456 27 F 52 25-29 32:33 10:30/M
179 Brooke Zeller 6507 38 F 20 35-39 32:33 10:30/M
180 Caitlin ODonnell 6460 27 F 53 25-29 32:33 10:30/M
181 Anya Glandon 1330 28 F 54 25-29 32:34 10:30/M
182 Cheng Dong 6130 25 F 55 25-29 32:35 10:30/M
183 Kimberly Sage 5822 42 F 13 40-44 32:36 10:31/M
184 Jennifer Valdez 5755 23 F 36 20-24 32:36 10:31/M
185 Jalai Gilbert 6011 26 F 56 25-29 32:40 10:32/M
186 Kayla Mcbeain 5081 24 F 37 20-24 32:41 10:32/M
187 Ally Falk 6513 25 F 57 25-29 32:42 10:33/M
188 Sarah Malala 6485 23 F 38 20-24 32:43 10:33/M
189 Kathryn Sparks 6172 30 F 28 30-34 32:44 10:33/M
190 Brianna Borton 6187 29 F 58 25-29 32:47 10:34/M
191 Alexa Rosalsky 5304 24 F 39 20-24 32:48 10:35/M
192 Carla Savage 6550 51 F 10 50-54 32:49 10:35/M
193 Ashley Gates 5284 24 F 40 20-24 32:52 10:36/M
194 Sulakshana Komerath 5485 35 F 21 35-39 32:58 10:38/M
195 Kathleen Wills 5795 26 F 59 25-29 33:03 10:39/M
196 Sabrina Frost 5173 30 F 29 30-34 33:03 10:39/M
197 Megan Bies 5079 38 F 22 35-39 33:10 10:42/M
198 Erin Laws 5808 28 F 60 25-29 33:12 10:42/M
199 Kacie Weston 5782 43 F 14 40-44 33:12 10:42/M
200 Maria Nadal 5936 23 F 41 20-24 33:13 10:43/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Anna Jacobs 6455 29 F 61 25-29 33:13 10:43/M
202 Lissette Bishins 6518 50 F 11 50-54 33:14 10:43/M
203 Kim Fisher 607 40 F 15 40-44 33:14 10:43/M
204 Jacquelyn Olson 6442 30 F 30 30-34 33:15 10:43/M
205 Omni Brewer 612 13 F 7 1-14 33:15 10:43/M
206 JACLYN PESSAGNO 5102 34 F 31 30-34 33:19 10:45/M
207 Julia Vafier 5528 42 F 16 40-44 33:21 10:45/M
208 Juli Valentine 5645 33 F 32 30-34 33:23 10:46/M
209 Jayden Vafier 5529 13 F 8 1-14 33:23 10:46/M
210 Michelle Butler 6494 64 F 2 60-64 33:24 10:46/M
211 Sarah Santoro 5462 42 F 17 40-44 33:24 10:46/M
212 Cheryl Anders 5322 53 F 12 50-54 33:25 10:47/M
213 Jessica Biggs 5866 27 F 62 25-29 33:26 10:47/M
214 Yamilette Luciano 6340 31 F 33 30-34 33:27 10:47/M
215 Angela Dragoo 5559 29 F 63 25-29 33:29 10:48/M
216 Rebecca Santivanez-Singleton 6190 42 F 18 40-44 33:30 10:48/M
217 Cala Coffman 5229 21 F 42 20-24 33:30 10:48/M
218 Nadine Tigney 6321 46 F 6 45-49 33:32 10:49/M
219 Hillary Dolan 6343 42 F 19 40-44 33:34 10:49/M
220 Victoria Zalewski 6124 26 F 64 25-29 33:34 10:49/M
221 Janel Niska 5910 26 F 65 25-29 33:36 10:50/M
222 Eileen Brogan 1428 36 F 23 35-39 33:37 10:50/M
223 Leah Li 6504 24 F 43 20-24 33:39 10:51/M
224 REBECCA PRINCE 5966 24 F 44 20-24 33:41 10:52/M
225 Hannah Fuchs 5922 20 F 45 20-24 33:43 10:52/M
226 Shevaughn Lake 5895 36 F 24 35-39 33:43 10:52/M
227 Stephanie Wilder 5785 37 F 25 35-39 33:45 10:53/M
228 Monica Rigucci 5120 24 F 46 20-24 33:45 10:53/M
229 Beth Hinkle 5408 54 F 13 50-54 33:45 10:53/M
230 Casey Farin 5553 31 F 34 30-34 33:47 10:54/M
231 Kali Hawkins 5149 24 F 47 20-24 33:48 10:54/M
232 Devon Esteban 5577 24 F 48 20-24 33:50 10:55/M
233 Ally McHale 5861 21 F 49 20-24 33:50 10:55/M
234 Megan Oertly 5583 25 F 66 25-29 33:51 10:55/M
235 Ana Martins 6191 31 F 35 30-34 33:51 10:55/M
236 Samantha Noll 675 32 F 36 30-34 33:51 10:55/M
237 Keisha Tigner 6422 45 F 7 45-49 33:51 10:55/M
238 Rayanne Giessman 5082 36 F 26 35-39 33:53 10:55/M
239 Erin Kraft 5592 28 F 67 25-29 33:55 10:56/M
240 Morgan Routman 6336 23 F 50 20-24 33:55 10:56/M
241 Tina Winters 666 49 F 8 45-49 33:57 10:57/M
242 Isabel Formby 5169 23 F 51 20-24 33:58 10:57/M
243 Sheri Price 6544 39 F 27 35-39 33:59 10:57/M
244 Nadia Parekh 6274 30 F 37 30-34 34:03 10:59/M
245 Natalie Cocozza 5563 29 F 68 25-29 34:04 10:59/M
246 Michelle Thrasher 6437 25 F 69 25-29 34:05 10:59/M
247 Jennifer Ferreira 5307 32 F 38 30-34 34:06 11:00/M
248 Maggie Parker 5020 24 F 52 20-24 34:07 11:00/M
249 Irelys Marti 6330 42 F 20 40-44 34:08 11:00/M
250 Ava Jones 6364 13 F 9 1-14 34:08 11:00/M
251 Daisy Briseno 5957 23 F 53 20-24 34:08 11:00/M
252 Kristen Lockhart 5768 35 F 28 35-39 34:08 11:00/M
253 carrie barnes 5168 26 F 70 25-29 34:10 11:01/M
254 Michelle Marsiske 5289 24 F 54 20-24 34:12 11:02/M
255 Nada Aljassar 5940 22 F 55 20-24 34:13 11:02/M
256 Heather Voorman 6080 32 F 39 30-34 34:14 11:02/M
257 Isabella Mauss 5996 12 F 10 1-14 34:16 11:03/M
258 Hannah Lillie 5570 23 F 56 20-24 34:18 11:04/M
259 Taylor Maggiacomo 6023 25 F 71 25-29 34:20 11:04/M
260 Emily Joyce 6024 24 F 57 20-24 34:20 11:04/M
261 Staci GoldbergBelle 5237 32 F 40 30-34 34:22 11:05/M
262 Megan Driscoll 1766 24 F 58 20-24 34:24 11:05/M
263 Mabel Kenyon 5525 43 F 21 40-44 34:29 11:07/M
264 Emily Andrusko 5406 36 F 29 35-39 34:29 11:07/M
265 Eileen O'Neale 6145 58 F 3 55-59 34:34 11:09/M
266 Stacey O'Neale 6146 22 F 59 20-24 34:34 11:09/M
267 Joanne Chang 5914 34 F 41 30-34 34:34 11:09/M
268 Alexandra Smolen 5738 27 F 72 25-29 34:36 11:09/M
269 Virginia Williams 5740 9 F 11 1-14 34:36 11:09/M
270 Emily Collins 5572 27 F 73 25-29 34:38 11:10/M
271 Joy White-Iwundu 5115 35 F 30 35-39 34:44 11:12/M
272 Nicole Coumes 6522 25 F 74 25-29 34:46 11:13/M
273 Natifia Mullings 5070 36 F 31 35-39 34:47 11:13/M
274 Ivonne Alonzo 5955 27 F 75 25-29 34:47 11:13/M
275 Kelley Powell 6369 30 F 42 30-34 34:51 11:14/M
276 Kerstin Miller 5980 34 F 43 30-34 34:52 11:15/M
277 Chada Majette 5182 42 F 22 40-44 34:58 11:16/M
278 Jennifer Raeford 6090 25 F 76 25-29 35:01 11:17/M
279 Karen Shelton-Mur 6118 54 F 14 50-54 35:03 11:18/M
280 andrea kelly 5880 27 F 77 25-29 35:03 11:18/M
281 Melissa Downs 6064 37 F 32 35-39 35:06 11:19/M
282 Madelyn Downs 6065 9 F 12 1-14 35:06 11:19/M
283 Marissa Torres 6514 25 F 78 25-29 35:06 11:19/M
284 Meaghan Tuttle 6221 33 F 44 30-34 35:06 11:19/M
285 Annalisa Nostrant 5956 29 F 79 25-29 35:07 11:19/M
286 Martha Davis 6333 36 F 33 35-39 35:10 11:20/M
287 Jaime Condon 6182 25 F 80 25-29 35:10 11:20/M
288 Emma Cole 5019 40 F 23 40-44 35:10 11:20/M
289 Sarah Mast 5207 32 F 45 30-34 35:11 11:21/M
290 Kate Abel 6271 38 F 34 35-39 35:11 11:21/M
291 Elizabeth Douglass 5984 33 F 46 30-34 35:12 11:21/M
292 Allison Petrie 6541 25 F 81 25-29 35:13 11:21/M
293 AMANDA JOHNSON 6577 33 F 47 30-34 35:14 11:22/M
294 Kimberley Dalton 6576 28 F 82 25-29 35:15 11:22/M
295 Connie Potter 5839 27 F 83 25-29 35:15 11:22/M
296 Hiral Desai 6267 30 F 48 30-34 35:15 11:22/M
297 Allison Tyler 5092 32 F 49 30-34 35:16 11:22/M
298 Meghan McGovern 5113 45 F 9 45-49 35:16 11:22/M
299 Rebecca Farnum 5916 42 F 24 40-44 35:19 11:23/M
300 Meaghan Koudelka 6081 26 F 84 25-29 35:20 11:24/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Elizabeth Ford 5150 34 F 50 30-34 35:21 11:24/M
302 Julia Xu 5556 32 F 51 30-34 35:23 11:25/M
303 Natasha Law 6475 31 F 52 30-34 35:23 11:25/M
304 Hannah Kibelbek 6454 34 F 53 30-34 35:24 11:25/M
305 Selina Park 5935 47 F 10 45-49 35:26 11:25/M
306 Jennifer Pluhacek 5904 31 F 54 30-34 35:28 11:26/M
307 Parastou Shapori 6262 53 F 15 50-54 35:28 11:26/M
308 Anushree Doshi 5552 32 F 55 30-34 35:29 11:26/M
309 Priscila Dauphin 5905 32 F 56 30-34 35:31 11:27/M
310 Amanda Schlink 5969 28 F 85 25-29 35:31 11:27/M
311 Jona Koka 6082 26 F 86 25-29 35:32 11:27/M
312 Ruth Thorne 5183 27 F 87 25-29 35:33 11:28/M
313 Melissa Cook 5862 35 F 35 35-39 35:34 11:28/M
314 Jessica Fogerty 5156 29 F 88 25-29 35:35 11:28/M
315 Haley Landry 5344 27 F 89 25-29 35:36 11:29/M
316 Vanessa Orlando 6388 59 F 4 55-59 35:37 11:29/M
317 Fiona Davies 5490 25 F 90 25-29 35:38 11:29/M
318 Melissa Thompson FALLS CHURCH VA 5467 26 F 91 25-29 35:38 11:29/M
319 Ashley Baker 1752 33 F 57 30-34 35:39 11:30/M
320 Elizabeth Robinson 5806 37 F 36 35-39 35:42 11:31/M
321 Grace Pratt 5012 32 F 58 30-34 35:43 11:31/M
322 Bree Davis 6287 35 F 37 35-39 35:43 11:31/M
323 Haylee Walker 6028 24 F 60 20-24 35:44 11:31/M
324 Madeline DePrimo 5788 24 F 61 20-24 35:44 11:31/M
325 Kathryne King 6517 30 F 59 30-34 35:46 11:32/M
326 Lisa Messier 5636 40 F 25 40-44 35:46 11:32/M
327 amber Long 650 24 F 62 20-24 35:48 11:33/M
328 Juanita Escobar 5925 42 F 26 40-44 35:52 11:34/M
329 Laura Murphy 5044 37 F 38 35-39 35:52 11:34/M
330 Robin Froehlich 6396 35 F 39 35-39 35:53 11:34/M
331 Po-yee Pang 5540 31 F 60 30-34 35:53 11:34/M
332 Erin Bembe 1055 31 F 61 30-34 35:54 11:35/M
333 Frances Laster 5784 56 F 5 55-59 35:54 11:35/M
334 Aubrey Waddick 1177 26 F 92 25-29 35:54 11:35/M
335 Leah Vidovich 6432 25 F 93 25-29 35:56 11:35/M
336 Lauren O'Connor 6431 26 F 94 25-29 35:56 11:35/M
337 Adeleine Kern 6258 13 F 13 1-14 35:56 11:35/M
338 Lauren Stockwell 6015 33 F 62 30-34 35:58 11:36/M
339 Dacie White 5929 23 F 63 20-24 36:00 11:36/M
340 Holly Goldberg 1123 26 F 95 25-29 36:00 11:36/M
341 Adrienne Kling 5453 31 F 63 30-34 36:05 11:38/M
342 Taylor Anderson 5109 24 F 64 20-24 36:12 11:40/M
343 Alyssa Berg 6176 26 F 96 25-29 36:12 11:40/M
344 Denise Fleming 6173 31 F 64 30-34 36:12 11:40/M
345 Sarah Cissna 6180 42 F 27 40-44 36:15 11:41/M
346 Mary Allison Abad 6497 26 F 97 25-29 36:15 11:41/M
347 Elvira Spencer Silver Spring MD 5270 44 F 28 40-44 36:15 11:41/M
348 Melanie Abad 6496 15 F 6 15-19 36:16 11:42/M
349 Ileana Boatright 5103 36 F 40 35-39 36:17 11:42/M
350 Julia Singer 6053 21 F 65 20-24 36:18 11:42/M
351 Brett Masters 6049 31 F 65 30-34 36:18 11:42/M
352 Bridget Edwards 6107 21 F 66 20-24 36:18 11:42/M
353 Candace Mosely 6048 34 F 66 30-34 36:18 11:42/M
354 Michelle Shen 6362 27 F 98 25-29 36:20 11:43/M
355 Nicole Packard 6026 25 F 99 25-29 36:22 11:44/M
356 Anna Franciosa 6025 24 F 67 20-24 36:24 11:44/M
357 Marisol Collins 6484 43 F 29 40-44 36:24 11:44/M
358 Samantha Weiss 6276 26 F 100 25-29 36:26 11:45/M
359 Jooyoung Hartzell 5358 39 F 41 35-39 36:27 11:45/M
360 Kristin Uhlman 5138 35 F 42 35-39 36:29 11:46/M
361 Virginia Maloney 5735 43 F 30 40-44 36:32 11:47/M
362 Jamey Lynch 6305 27 F 101 25-29 36:34 11:47/M
363 Tina Ghasri 5486 28 F 102 25-29 36:35 11:48/M
364 susan sowa 5218 48 F 11 45-49 36:36 11:48/M
365 Jasmine Lysaght 5527 41 F 31 40-44 36:37 11:48/M
366 Patty Canestra-Heenan 6346 71 F 1 70-99 36:38 11:49/M
367 Sienna Rediger-Hamme 6503 25 F 103 25-29 36:39 11:49/M
368 Becky Hendricks 5584 28 F 104 25-29 36:41 11:50/M
369 Antigone Grillakis Peck 5339 30 F 67 30-34 36:43 11:50/M
370 Stacy Davidson 5006 31 F 68 30-34 36:48 11:52/M
371 Jeanne Almeida 5962 26 F 105 25-29 36:50 11:53/M
372 Vanessa Fulford 5793 35 F 43 35-39 36:51 11:53/M
373 Cathryn Starke 5106 35 F 44 35-39 36:52 11:53/M
374 Leslie Jones 6247 51 F 16 50-54 36:52 11:53/M
375 Hannah Roukas 5073 26 F 106 25-29 36:52 11:53/M
376 Sunita Joshi-Taylor 665 45 F 12 45-49 36:55 11:54/M
377 Aysia Woods 6462 26 F 107 25-29 36:56 11:55/M
378 Lisa Shepard 1479 24 F 68 20-24 36:58 11:55/M
379 Jennifer Rafter 6121 39 F 45 35-39 37:00 11:56/M
380 Alyssa Perez 1751 25 F 108 25-29 37:03 11:57/M
381 Holly Beitzel 6375 25 F 109 25-29 37:04 11:57/M
382 Louise Chamberlin 5613 33 F 69 30-34 37:04 11:57/M
383 Heather Sykes 6427 41 F 32 40-44 37:04 11:57/M
384 Melissa Perkins 6352 26 F 110 25-29 37:05 11:57/M
385 Chelsea Kennedy 6356 27 F 111 25-29 37:06 11:58/M
386 Amanda Lescowitch 5297 27 F 112 25-29 37:11 11:59/M
387 Ashley Aker 5794 35 F 46 35-39 37:12 12:00/M
388 Nicole Lopez 5932 42 F 33 40-44 37:15 12:01/M
389 Christine Grzeskiewicz 5617 48 F 13 45-49 37:15 12:01/M
390 Addison Lopez 5933 10 F 14 1-14 37:15 12:01/M
391 Courtney Bye 6038 25 F 113 25-29 37:20 12:03/M
392 Michelle Phebus 6430 27 F 114 25-29 37:23 12:03/M
393 Megan Levy 6452 27 F 115 25-29 37:24 12:04/M
394 Lauren Gerlach 5654 43 F 34 40-44 37:26 12:04/M
395 Raedene Lamb 6112 62 F 3 60-64 37:28 12:05/M
396 Giovanna Rosa 6149 39 F 47 35-39 37:29 12:05/M
397 Paige Cloud 6034 25 F 116 25-29 37:32 12:06/M
398 Taryn Dennison-McCabe 654 35 F 48 35-39 37:33 12:06/M
