Men: 0-49 50-99
Women: 0-49 50-99
Individual Kayak |
||||||||||||||
| Top | ||||||||||||||
Female 49 and Under |
||||||||||||||
| Overall | ------- Canoe ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 5 | Lyndsey Cox | 14 | 43 | 1 | 30:24 | 1:38 | 42:49 | 1 | 21:13 | 1:36:05 | |||
| 2 | 8 | Samantha Zalupski | 32 | 29 | 2 | 31:31 | 1:09 | 2 | 39:40 | 0:33 | 3 | 24:08 | 1:37:03 | |
| 3 | 12 | Sharon Pilaske | 49 | 41 | 8 | 38:18 | 1:08 | 1 | 38:42 | 0:50 | 2 | 22:42 | 1:41:42 | |
| 4 | 14 | Stephanie Oster | 16 | 32 | 4 | 36:18 | 2:05 | 3 | 42:52 | 0:41 | 5 | 26:34 | 1:48:33 | |
| 5 | 16 | Jennifer Morneau | 26 | 28 | 10 | 39:24 | 1:50 | 4 | 43:01 | 0:57 | 4 | 26:29 | 1:51:43 | |
| 6 | 17 | Stacy Thomas | 9 | 7 | 37:23 | 1:01 | 5 | 45:41 | 0:42 | 6 | 27:42 | 1:52:31 | ||
| 7 | 24 | Christine Westendorf | Freeland MI | 15 | 41 | 6 | 36:57 | 2:43 | 6 | 47:05 | 1:19 | 7 | 28:42 | 1:56:47 |
| 8 | 27 | Atea Duso | 44 | 31 | 3 | 35:36 | 1:30 | 9 | 48:10 | 0:52 | 12 | 35:01 | 2:01:10 | |
| 9 | 29 | Savannah Crist | 33 | 32 | 5 | 36:25 | 1:00 | 12 | 50:33 | 0:56 | 15 | 38:50 | 2:07:46 | |
| 10 | 31 | Lisa Wolbrink | 29 | 48 | 16 | 46:39 | 2:34 | 7 | 47:54 | 1:05 | 8 | 31:25 | 2:09:39 | |
| 11 | 32 | Meredith Bladecki | 24 | 44 | 11 | 39:45 | 4:00 | 10 | 49:17 | 0:49 | 13 | 36:17 | 2:10:10 | |
| 12 | 33 | Allison Bush | 28 | 49 | 15 | 46:38 | 2:34 | 8 | 47:56 | 1:04 | 10 | 33:15 | 2:11:28 | |
| 13 | 35 | Marie Lee | Center Line MI | 5 | 46 | 9 | 38:37 | 3:57 | 14 | 55:02 | 1:00 | 11 | 34:49 | 2:13:26 |
| 14 | 40 | Julia Walling | 22 | 40 | 13 | 46:12 | 3:01 | 13 | 54:53 | 0:55 | 9 | 32:40 | 2:17:44 | |
| 15 | 41 | Chanda Swartz | 17 | 40 | 14 | 46:26 | 1:57 | 11 | 49:49 | 1:37 | 14 | 38:31 | 2:18:22 | |
| 16 | 42 | Erica Robb | 34 | 30 | 12 | 44:34 | 1:05 | 15 | 59:01 | 0:53 | 16 | 42:36 | 2:28:11 | |
| 17 | 45 | Ann Dore | 25 | 48 | 17 | 49:37 | 3:08 | 16 | 1:08:03 | 1:22 | 17 | 42:48 | 2:44:59 | |
| Top | ||||||||||||||
Female 50 and Over |
||||||||||||||
| Overall | ------- Canoe ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 19 | Laurie Valasek | 11 | 52 | 1 | 33:55 | 1:48 | 1 | 43:28 | 2:06 | 2 | 32:06 | 1:53:25 | |
| 2 | 25 | Jocelynn Jacobs | 42 | 54 | 2 | 37:40 | 2:35 | 2 | 47:09 | 1:36 | 1 | 30:41 | 1:59:43 | |
| 3 | 28 | Julie Krone | 6 | 50 | 3 | 38:42 | 3:54 | 3 | 50:44 | 1:12 | 3 | 32:16 | 2:06:51 | |
| Top | ||||||||||||||
Male 49 and Under |
||||||||||||||
| Overall | ------- Canoe ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 1 | Michael Salowitz | 2 | 46 | 1 | 24:11 | 0:53 | 1 | 35:57 | 0:50 | 5 | 22:56 | 1:24:49 | |
| 2 | 2 | Tim Nelson | 27 | 49 | 2 | 29:37 | 0:49 | 3 | 36:55 | 0:47 | 3 | 20:49 | 1:28:59 | |
| 3 | 4 | Kris Wall | 46 | 38 | 5 | 32:53 | 0:58 | 2 | 36:46 | 0:54 | 6 | 23:56 | 1:35:29 | |
| 4 | 7 | Jeremy Stass | 21 | 20 | 8 | 35:51 | 0:45 | 5 | 39:04 | 0:31 | 2 | 20:36 | 1:36:48 | |
| 5 | 9 | Will Clark | 47 | 36 | 6 | 35:09 | 0:42 | 8 | 42:04 | 0:46 | 1 | 18:57 | 1:37:40 | |
| 6 | 10 | Ray Wilson | 35 | 33 | 7 | 35:17 | 1:10 | 4 | 37:25 | 1:30 | 4 | 22:19 | 1:37:43 | |
| 7 | 11 | Michael Wilson | 38 | 32 | 4 | 30:56 | 1:47 | 7 | 40:53 | 1:14 | 8 | 26:27 | 1:41:18 | |
| 8 | 13 | Timothy Mauch | 3 | 47 | 3 | 30:28 | 1:30 | 6 | 40:48 | 0:59 | 11 | 30:13 | 1:44:00 | |
| 9 | 18 | Jordan Weiler | 19 | 30 | 11 | 38:40 | 2:28 | 9 | 43:17 | 2:10 | 7 | 26:21 | 1:52:57 | |
| 10 | 21 | Brandon Clement | 41 | 34 | 13 | 41:05 | 1:47 | 10 | 43:34 | 1:35 | 9 | 27:17 | 1:55:20 | |
| 11 | 23 | John Bauer | 10 | 46 | 10 | 37:41 | 1:09 | 13 | 45:56 | 0:47 | 12 | 31:12 | 1:56:47 | |
| 12 | 26 | Zane Ciaciuch | 39 | 29 | 12 | 39:30 | 1:39 | 11 | 44:10 | 1:48 | 13 | 32:40 | 1:59:50 | |
| 13 | 34 | Jason Crandall | Howell MI | 185 | 26 | 14 | 42:34 | 1:08 | 14 | 47:07 | 1:16 | 15 | 39:44 | 2:11:51 |
| 14 | 38 | David Wedding | 45 | 48 | 9 | 37:25 | 6:12 | 15 | 1:00:43 | 3:41 | 10 | 28:01 | 2:16:03 | |
| 15 | 39 | Kevin D Lick | 30 | 45 | 15 | 43:55 | 4:35 | 12 | 44:19 | 4:32 | 14 | 39:05 | 2:16:28 | |
| 16 | 44 | Michael Deem | 20 | 39 | 16 | 47:10 | 1:18 | 16 | 1:06:11 | 1:50 | 16 | 40:37 | 2:37:08 | |
| Top | ||||||||||||||
Male 50 and Over |
||||||||||||||
| Overall | ------- Canoe ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 3 | David Wisner | 40 | 51 | 1 | 26:37 | 1:27 | 3 | 43:28 | 0:52 | 1 | 22:42 | 1:35:08 | |
| 2 | 6 | Todd Sloggett | 43 | 56 | 2 | 31:02 | 1:28 | 1 | 39:20 | 1:39 | 2 | 22:53 | 1:36:25 | |
| 3 | 15 | Jeff Moelich | West Bloomfield MI | 37 | 59 | 7 | 39:20 | 1:51 | 2 | 40:10 | 1:46 | 4 | 27:13 | 1:50:21 |
| 4 | 20 | John Polomsky II | 50 | 61 | 5 | 36:58 | 3:52 | 4 | 44:52 | 1:02 | 3 | 27:12 | 1:53:58 | |
| 5 | 22 | Leonard Thomas | 8 | 61 | 3 | 33:47 | 1:33 | 5 | 45:59 | 0:48 | 6 | 34:24 | 1:56:33 | |
| 6 | 30 | Gary Willick | 23 | 57 | 4 | 35:07 | 2:57 | 7 | 50:52 | 3:40 | 7 | 35:22 | 2:08:00 | |
| 7 | 36 | Dave Sharrow | 1 | 57 | 6 | 38:02 | 1:25 | 6 | 49:52 | 1:09 | 8 | 43:07 | 2:13:37 | |
| 8 | 37 | Mitch Harper | 12 | 63 | 9 | 45:45 | 0:55 | 8 | 53:13 | 1:06 | 5 | 32:46 | 2:13:46 | |
| 9 | 43 | John Petoskey | 36 | 64 | 8 | 42:05 | 4:13 | 9 | 53:52 | 2:16 | 9 | 47:38 | 2:30:05 | |