Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Jackie Gruendel Alexandria VA 121 44 F 1 Top Fin 19:01 19:02 6:08/M
2 Emily Landeryou Reston VA 559 19 F 1 16-19 20:31 20:32 6:37/M
3 Cheryl Young Reston VA 531 49 F 1 40-49 22:50 22:53 7:22/M
4 Katie West Ashburn VA 666 43 F 2 40-49 23:11 23:14 7:29/M
5 Catherine Cameron 352 29 F 1 20-29 23:21 23:36 7:32/M
6 Sylvia Bialy Great Falls VA 355 26 F 2 20-29 23:21 23:38 7:32/M
7 Allison Rainey Arlington VA 528 39 F 1 30-39 24:15 24:17 7:49/M
8 Christin Peyper GREAT FALLS VA 533 33 F 2 30-39 24:29 24:32 7:54/M
9 Macey Calderwood Herndon VA 690 11 F 1 10-15 24:47 24:48 8:00/M
10 Mikayla Serrell Reston VA 392 13 F 2 10-15 25:28 25:31 8:13/M
11 Kirsten Landeryou Reston VA 560 50 F 1 50-59 25:30 25:32 8:14/M
12 Kelly Choi SPRINGFIELD VA 548 25 F 3 20-29 25:47 25:54 8:19/M
13 Brooke Weddle McLean VA 750 41 F 3 40-49 25:48 25:56 8:19/M
14 Kimberley Motta Herndon VA 738 13 F 3 10-15 26:09 26:10 8:26/M
15 Ashly Malliarakis Ashburn VA 661 33 F 3 30-39 26:21 26:27 8:30/M
16 Amy To 362 15 F 4 10-15 26:30 26:36 8:33/M
17 Avery Miller reston VA 720 10 F 5 10-15 26:38 26:50 8:35/M
18 Marina Winch Chantilly VA 682 40 F 4 40-49 26:45 26:46 8:38/M
19 Lila Jasten 361 11 F 6 10-15 27:06 27:08 8:45/M
20 Rebecca Biskaduros herndon VA 659 29 F 4 20-29 27:11 27:21 8:46/M
21 Lea Tirard-Hersant 119 28 F 5 20-29 27:14 27:18 8:47/M
22 Clare Girolamo Reston VA 551 55 F 2 50-59 27:44 27:47 8:57/M
23 Samantha Siedschlag Fort Belvoir VA 134 29 F 6 20-29 27:52 28:11 8:59/M
24 Christine Foreso Oakton VA 679 38 F 4 30-39 27:55 28:06 9:00/M
25 Jill Mills 366 52 F 3 50-59 27:59 28:06 9:02/M
26 Jennifer Marron Bethesda MD 103 55 F 4 50-59 28:03 28:09 9:03/M
27 Myra Washington Montgomery Village 502 62 F 1 60-69 28:11 28:14 9:05/M
28 Jennifer Miller Reston VA 553 48 F 5 40-49 28:21 28:38 9:09/M
29 Annie Norman Chantilly VA 651 51 F 5 50-59 28:42 28:57 9:15/M
30 Shannon Stoner Herndon VA 742 12 F 7 10-15 28:50 28:51 9:18/M
31 Melissa Czarnecki Burke VA 656 46 F 6 40-49 29:17 29:23 9:27/M
32 Lauren Nedl Potomac Falls VA 562 33 F 5 30-39 29:31 29:31 9:31/M
33 Kelly Quick Herndon VA 522 43 F 7 40-49 29:36 29:41 9:33/M
34 Jordyn Katz Herndon VA 561 10 F 8 10-15 29:49 29:50 9:37/M
35 Anna Stewart Reston VA 726 12 F 9 10-15 29:55 29:56 9:39/M
36 Kayla Novelo Reston VA 144 11 F 10 10-15 29:56 29:56 9:39/M
37 Anika Gandhi reston VA 713 12 F 11 10-15 29:58 30:03 9:40/M
38 Fatima Tundo Chantilly VA 613 24 F 7 20-29 29:58 30:08 9:40/M
39 Debbie Anguizola reston VA 552 45 F 8 40-49 30:06 30:11 9:43/M
40 Edda Wong Ashburn VA 541 33 F 6 30-39 30:24 30:35 9:48/M
41 Katyah Ling Reston VA 671 36 F 7 30-39 30:28 30:38 9:50/M
42 Melissa Haines Great Falls VA 353 34 F 8 30-39 30:28 30:46 9:50/M
43 Lelien Rivera 387 50 F 6 50-59 30:34 30:56 9:52/M
44 Lisa Mino 377 62 F 2 60-69 30:37 30:55 9:53/M
45 Jennifer deCamp Chantilly VA 603 51 F 7 50-59 30:37 30:42 9:53/M
46 Dayana Hernandez Sanchez Herndon VA 737 9 F 1 1- 9 30:52 30:53 9:57/M
47 Raquel Cochis Reston VA 710 12 F 12 10-15 31:01 31:02 10:00/M
48 Caroline Paris Reston VA 678 21 F 8 20-29 31:17 31:22 10:05/M
49 Kelly Fraber Fredericksburg VA 547 45 F 9 40-49 31:27 31:38 10:09/M
50 Sarah Johnson Leesburg VA 111 27 F 9 20-29 31:30 31:39 10:10/M
51 Suzanne Huffman HERNDON VA 543 45 F 10 40-49 31:36 31:48 10:12/M
52 Irina Popenko HERNDON VA 734 14 F 13 10-15 31:40 31:44 10:13/M
53 Tori Wooten Herndon VA 683 12 F 14 10-15 32:16 32:17 10:25/M
54 iriana cholakis ashburn VA 633 15 F 15 10-15 32:19 32:25 10:25/M
55 Gabriela Manglanathan Reston VA 719 9 F 2 1- 9 32:22 32:27 10:26/M
56 Kailey Piscitello herndon VA 692 10 F 16 10-15 32:25 32:25 10:27/M
57 Audrey Odell Herndon VA 732 12 F 17 10-15 32:31 32:37 10:29/M
58 Eliza Short reston VA 725 9 F 3 1- 9 32:51 32:55 10:36/M
59 Stephanie Whiteley Reston VA 125 32 F 9 30-39 33:13 33:24 10:43/M
60 Olivia = Seaton Reston VA 724 11 F 18 10-15 33:18 33:22 10:45/M
61 Lorie Shora VIENNA VA 664 42 F 11 40-49 33:21 33:34 10:45/M
62 Kate Martinelli 391 34 F 10 30-39 33:37 33:59 10:51/M
63 Ellen Harr Reston VA 640 38 F 11 30-39 33:48 33:53 10:54/M
64 Evelyn Harr reston VA 735 9 F 4 1- 9 33:48 33:53 10:54/M
65 Pram Murthy Mclean VA 746 41 F 12 40-49 33:50 33:58 10:55/M
66 Maria Alexeenko Chantilly VA 744 15 F 19 10-15 34:15 34:16 11:03/M
67 Alique Bland HERNDON VA 140 10 F 20 10-15 34:22 34:23 11:05/M
68 Salma Lazreq Reston VA 718 12 F 21 10-15 34:30 34:32 11:08/M
69 Katrina McTigue Fairfax VA 519 24 F 10 20-29 34:31 34:44 11:08/M
70 Nicole Frazer Staunton VA 126 38 F 12 30-39 34:34 34:50 11:09/M
71 kippy MacNulty Ashburn VA 643 54 F 8 50-59 34:58 35:13 11:17/M
72 Katie Cornelius Manassas VA 635 21 F 11 20-29 35:32 35:49 11:28/M
73 Sarah Nguyen Falls Church VA 681 19 F 2 16-19 36:00 36:10 11:37/M
74 Katie Bagley 390 10 F 22 10-15 36:14 36:16 11:41/M
75 Leyla-Lynn Jaoude Herndon VA 703 11 F 23 10-15 36:15 36:16 11:42/M
76 Kylie Bosley 389 7 F 5 1- 9 36:16 36:20 11:42/M
77 Carolina Pardo Ashburn VA 512 32 F 13 30-39 36:22 36:32 11:44/M
78 Lily Howard Herndon VA 754 10 F 24 10-15 36:28 36:29 11:46/M
79 Patricia Patterson Herndon VA 514 54 F 9 50-59 37:01 37:17 11:56/M
80 Rebecca Cornelius Manassas VA 128 56 F 10 50-59 37:10 37:26 11:59/M
81 Avary Valentine Sterling VA 731 10 F 25 10-15 37:15 37:16 12:01/M
82 Rory DiPalma Reston VA 712 7 F 6 1- 9 38:02 38:11 12:16/M
83 Elizabeth Beyland Vienna VA 677 32 F 14 30-39 38:13 38:28 12:20/M
84 Hana DiPalma Reston VA 747 37 F 15 30-39 38:14 38:24 12:20/M
85 April Kortlang Boyce VA 655 37 F 16 30-39 38:29 38:31 12:25/M
86 Merritt Wingate Vienna VA 646 52 F 11 50-59 38:55 39:09 12:33/M
87 Meghan Logan Fairfax VA 597 40 F 13 40-49 38:59 39:14 12:35/M
88 Maggie Sheedy Washington DC 503 54 F 12 50-59 39:00 39:13 12:35/M
89 Joane Good 373 40 F 14 40-49 39:12 39:14 12:39/M
90 kailey MacNulty Ashburn VA 644 20 F 12 20-29 39:26 39:40 12:43/M
91 Ailian Liang HERNDON VA 524 49 F 15 40-49 39:41 39:49 12:48/M
92 Linda Johnson Leesburg VA 112 56 F 13 50-59 39:57 40:12 12:53/M
93 Kerry Barnhart Linden VA 371 56 F 14 50-59 40:04 40:21 12:55/M
94 Kasturi Dange Reston VA 556 40 F 16 40-49 40:32 40:43 13:05/M
95 Tracy Hartsel HERNDON VA 530 42 F 17 40-49 41:23 41:30 13:21/M
96 Karla Lawson Reston VA 637 41 F 18 40-49 41:39 41:44 13:26/M
97 Isis lawson-parnes reston VA 717 8 F 7 1- 9 41:46 41:50 13:28/M
98 Rma Goyal WArrenville IL 130 35 F 17 30-39 41:53 42:06 13:31/M
99 Veronica Merril Great Falls VA 510 20 F 13 20-29 43:37 43:49 14:04/M
100 Liz Medellin Brambleton VA 127 53 F 15 50-59 44:26 44:26 14:20/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jamie Daly HERNDON VA 138 10 F 26 10-15 44:32 44:32 14:22/M
102 Amanda Hernandez Chantilly VA 610 25 F 14 20-29 44:34 44:53 14:23/M
103 Desiree Francisco Chantilly VA 611 24 F 15 20-29 44:34 44:53 14:23/M
104 Chloe Cherry HERNDON VA 704 8 F 8 1- 9 46:26 46:29 14:59/M
105 Susan Byers Manassas VA 511 61 F 3 60-69 47:14 47:27 15:14/M
106 Veronica Taylor Manassas VA 108 52 F 16 50-59 47:15 47:28 15:15/M
107 Yanira Fuentes Herndon VA 142 9 F 9 1- 9 48:25 48:30 15:37/M
108 Yanira Fuentes Herndon VA 536 42 F 19 40-49 48:30 48:30 15:39/M
109 Susan Hernandez Chantilly VA 609 53 F 17 50-59 48:32 48:54 15:39/M
110 Nona Norman Chantilly VA 650 73 F 1 70-99 48:54 49:15 15:46/M
111 Lori Ann Benish Sterling VA 132 40 F 20 40-49 49:24 49:39 15:56/M
112 Jessica Warnock HAYMARKET VA 118 32 F 18 30-39 49:43 49:56 16:02/M
113 Robin Sprague Bethesda MD 145 45 F 21 40-49 51:14 51:25 16:32/M
114 Marli Kane Vienna VA 115 69 F 4 60-69 51:15 51:25 16:32/M
115 Mona Mostow Broadlands VA 114 49 F 22 40-49 51:15 51:26 16:32/M
116 Kirsten Schuler Great Falls VA 748 19 F 3 16-19 53:23 54:02 17:13/M
117 Asiaya Baker Herndon VA 139 11 F 27 10-15 53:40 53:42 17:19/M
118 Mary Nikov RESTON VA 691 11 F 28 10-15 53:46 53:49 17:21/M
119 Nancy Penn GAINESVILLE VA 105 56 F 18 50-59 53:47 53:47 17:21/M
120 Nancy Ware Nokesville VA 538 53 F 19 50-59 54:44 55:14 17:39/M
121 Patricia Rodriguez South Riding VA 537 55 F 20 50-59 54:49 55:15 17:41/M
122 Abigail Butler Oak Hill VA 116 25 F 16 20-29 1:01:55 1:02:25 19:58/M
123 Reem Butler 375 53 F 21 50-59 1:01:56 1:02:25 19:59/M
124 Sue Roosma Sterling VA 106 66 F 5 60-69 1:02:41 1:02:54 20:13/M
125 Rhoda Sanders 150 61 F 6 60-69 1:09:38 1:12:36 22:28/M
Top
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Johnny Rogers Fairfax VA 669 20 M 1 Top Fin 17:27 17:30 5:38/M
2 Ray Pugsley Potomac Falls VA 3 50 M 1 50-59 17:39 17:41 5:42/M
3 Ethan Norman Chantilly VA 588 16 M 1 16-19 18:35 18:36 6:00/M
4 Alec Singer 388 21 M 1 20-29 19:17 19:20 6:13/M
5 Gavin Mullen Oakton VA 723 10 M 1 10-15 20:48 20:48 6:43/M
6 Carson Hulka Herndon VA 698 12 M 2 10-15 21:14 21:19 6:51/M
7 George Hood reston VA 715 12 M 3 10-15 21:28 21:28 6:55/M
8 Jim Bapst Leesburg VA 634 50 M 2 50-59 21:48 21:50 7:02/M
9 Cooper Girolamo reston VA 736 16 M 2 16-19 22:23 22:24 7:13/M
10 John Costello Herndon VA 740 12 M 4 10-15 22:24 22:28 7:14/M
11 John Nault Chantilly VA 579 18 M 3 16-19 22:53 23:03 7:23/M
12 Manav Gandhi OAKTON VA 705 15 M 5 10-15 22:55 22:57 7:24/M
13 Paul Ellington McLean VA 532 27 M 2 20-29 22:58 23:08 7:25/M
14 Alan Liu Herndon VA 542 52 M 3 50-59 23:05 23:15 7:27/M
15 David Hulka HERNDON VA 534 42 M 1 40-49 23:10 23:15 7:28/M
16 William Sullivan McLean VA 567 31 M 1 30-39 23:10 23:23 7:28/M
17 Steve Marck Falls Church VA 525 27 M 3 20-29 23:37 23:53 7:37/M
18 Paul Quick Herndon VA 521 51 M 4 50-59 23:46 23:48 7:40/M
19 Michael Lowit Reston VA 358 47 M 2 40-49 24:00 24:07 7:45/M
20 Marco Anguizola Reston VA 727 12 M 6 10-15 24:12 24:18 7:48/M
21 Jason Friess Arlington VA 540 38 M 2 30-39 24:41 24:51 7:58/M
22 Rafael Rodriguez Newark CA 124 46 M 3 40-49 24:46 25:07 7:59/M
23 Fred Singer 86 56 M 5 50-59 24:56 24:59 8:03/M
24 Conor Wooten Herndon VA 684 10 M 7 10-15 24:58 24:58 8:03/M
25 Dylan Quick Herndon VA 685 8 M 1 1- 9 25:05 25:06 8:05/M
26 Sam Mino Great Falls VA 354 27 M 4 20-29 25:10 25:28 8:07/M
27 Tim Barnhart Linden VA 372 63 M 1 60-69 25:22 25:26 8:11/M
28 David Landeryou Reston VA 716 7 M 2 1- 9 25:33 25:34 8:15/M
29 Jonathan Merril Great Falls VA 506 57 M 6 50-59 25:35 25:35 8:15/M
30 Erik Mukhutdinov Reston VA 722 8 M 3 1- 9 25:39 25:42 8:16/M
31 Philip Sparks Reston VA 675 28 M 5 20-29 25:43 25:45 8:18/M
32 Matthew Merril Great Falls VA 508 14 M 8 10-15 25:48 25:50 8:19/M
33 Joseph Lion SEVERNA PARK MD 676 33 M 3 30-39 25:57 26:10 8:22/M
34 James Stein VIENNA VA 117 59 M 7 50-59 26:12 26:20 8:27/M
35 Ryan Quick HERNDON VA 686 11 M 9 10-15 26:17 26:18 8:29/M
36 Avery Williams Herndon VA 699 12 M 10 10-15 26:19 26:24 8:29/M
37 John Holmes McLean WA 539 49 M 4 40-49 26:19 26:30 8:29/M
38 Colin Haines 6 0 M 1 0- 0 26:33 26:42 8:34/M
39 William Rhea Alexandria VA 752 34 M 4 30-39 26:34 26:42 8:34/M
40 Noah McInerney 771 10 M 11 10-15 26:36 26:38 8:35/M
41 Dave Miller Oakton VA 667 45 M 5 40-49 26:37 26:49 8:35/M
42 William Spies Vienna VA 707 12 M 12 10-15 26:42 27:19 8:37/M
43 Joe O'Gorman 356 70 M 1 70-99 26:52 27:03 8:40/M
44 Justin Hartsel HERNDON VA 529 44 M 6 40-49 26:56 27:04 8:41/M
45 Aaron Wise Herndon VA 753 10 M 13 10-15 27:01 27:01 8:43/M
46 Scott Patterson Herndon VA 513 58 M 8 50-59 27:09 27:25 8:45/M
47 Robert Fusco Fort Belvoir VA 665 29 M 6 20-29 27:44 28:02 8:57/M
48 Liam Deege Herndon VA 143 14 M 14 10-15 27:46 27:50 8:57/M
49 Chase Norman Chantilly VA 587 14 M 15 10-15 27:51 28:00 8:59/M
50 Jason Lasley Ashburn VA 662 33 M 5 30-39 27:53 27:59 9:00/M
51 Miguel Payan McLean VA 751 49 M 7 40-49 27:56 28:03 9:01/M
52 Juan Rojas Cortez 85 45 M 8 40-49 27:58 28:21 9:01/M
53 Thomas Schuler RESTON VA 1 58 M 9 50-59 27:59 28:16 9:02/M
54 Victor Mills 368 53 M 10 50-59 28:00 28:07 9:02/M
55 Sawyer Mills 367 20 M 7 20-29 28:00 28:07 9:02/M
56 Zachary Biskaduros herndon VA 660 30 M 6 30-39 28:16 28:25 9:07/M
57 Caleb Torgerson Herndon VA 701 9 M 4 1- 9 28:19 28:21 9:08/M
58 Griffin Miller Reston VA 721 9 M 5 1- 9 28:29 28:32 9:11/M
59 Amanda Costello Herndon VA 668 12 M 16 10-15 28:56 29:03 9:20/M
60 Sean Gray HERNDON VA 639 48 M 9 40-49 28:56 29:03 9:20/M
61 Sevan Bland HERNDON VA 141 11 M 17 10-15 28:58 28:58 9:21/M
62 Carter Warley 365 39 M 7 30-39 29:14 29:31 9:26/M
63 Reed MacNulty Ashburn VA 133 18 M 4 16-19 29:14 29:29 9:26/M
64 Matthew Brockman Falls Church VA 518 23 M 8 20-29 29:25 29:38 9:29/M
65 Preston Spies Vienna VA 706 10 M 18 10-15 29:29 29:31 9:31/M
66 Cash DiPalma Reston VA 711 10 M 19 10-15 29:35 29:44 9:33/M
67 Jay Bagley 393 36 M 8 30-39 29:43 29:43 9:35/M
68 Jeff Mullen HERNDON VA 360 45 M 10 40-49 29:47 29:48 9:36/M
69 Charles Patrum Herndon VA 741 9 M 6 1- 9 29:55 29:56 9:39/M
70 Richard Hilton Springfield VA 515 52 M 11 50-59 30:01 30:19 9:41/M
71 Ian Brown LEESBURG VA 351 29 M 9 20-29 30:10 30:24 9:44/M
72 Robert Mino 378 64 M 2 60-69 30:10 30:29 9:44/M
73 Brandon Swab ASHBURN VA 549 34 M 9 30-39 30:10 30:18 9:44/M
74 Eshan Jazini 376 33 M 10 30-39 30:15 30:31 9:45/M
75 Tapan Gandhi OAKTON VA 550 45 M 11 40-49 30:21 30:26 9:47/M
76 Brian McInerney Reston VA 672 43 M 12 40-49 30:21 30:22 9:47/M
77 Jesse Torgerson Herndon VA 544 41 M 13 40-49 30:27 30:30 9:49/M
78 Shane Hurto Reston VA 670 39 M 11 30-39 30:27 30:38 9:49/M
79 Wade Cline Reston VA 709 8 M 7 1- 9 30:28 30:31 9:50/M
80 Ari Bhonsle Reston VA 708 7 M 8 1- 9 30:33 30:36 9:51/M
81 Amit Bhonsle Reston VA 557 44 M 14 40-49 30:34 30:37 9:52/M
82 David MacNulty Ashburn VA 645 54 M 12 50-59 30:34 30:48 9:52/M
83 Parker Jaster Reston VA 728 12 M 20 10-15 30:40 30:42 9:54/M
84 Jonas Miller Reston VA 554 15 M 21 10-15 30:40 30:57 9:54/M
85 Tim deCamp Chantilly VA 602 52 M 13 50-59 30:46 30:55 9:55/M
86 Josiah Blouch Herndon VA 687 10 M 22 10-15 30:57 30:57 9:59/M
87 Jack Kolsky Herndon VA 697 9 M 9 1- 9 30:59 31:00 10:00/M
88 Sean Sullivan McLean VA 663 33 M 12 30-39 31:12 31:25 10:04/M
89 Adam Parnes Reston VA 636 41 M 15 40-49 31:20 31:27 10:06/M
90 Jack Hester Herndon VA 702 12 M 23 10-15 31:45 31:49 10:15/M
91 Mark Emmett Herndon VA 555 50 M 14 50-59 31:53 31:59 10:17/M
92 Robert Auchter Arlington VA 113 58 M 15 50-59 32:15 32:26 10:24/M
93 Justin Lahn Herndon VA 689 10 M 24 10-15 32:15 32:15 10:24/M
94 Brian Ammerman 364 48 M 16 40-49 32:36 32:49 10:31/M
95 Unknown Partic. 357 357 M 2 0- 0 33:12 33:12 10:43/M
96 Paul Seaton Herndon VA 647 42 M 17 40-49 33:22 33:26 10:46/M
97 Leland Blouch Herndon VA 688 11 M 25 10-15 33:23 33:24 10:46/M
98 Logan Harr Reston VA 641 40 M 18 40-49 33:48 33:54 10:54/M
99 Peter Popenko HERNDON VA 733 11 M 26 10-15 34:06 34:15 11:00/M
100 Michael CheKim Arlington VA 535 44 M 19 40-49 34:08 34:27 11:01/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Oleg Popenko HERNDON VA 638 51 M 16 50-59 34:08 34:16 11:01/M
102 Anthony Brown Upper Marlboro MD 110 49 M 20 40-49 34:39 34:46 11:11/M
103 Trevor Stoner Herndon VA 743 10 M 27 10-15 35:13 35:13 11:22/M
104 Thomas Nguyen Falls Church VA 7 51 M 17 50-59 36:00 36:10 11:37/M
105 Jimmy Willis Chantilly VA 612 25 M 10 20-29 36:10 36:29 11:40/M
106 Jerome Stewart Chantilly VA 619 59 M 18 50-59 36:30 36:36 11:46/M
107 Calder Boshardt Herndon VA 693 9 M 10 1- 9 36:33 36:33 11:47/M
108 Harlen Gates Reston VA 714 7 M 11 1- 9 37:20 37:29 12:03/M
109 John Toohey Herndon VA 658 7 M 12 1- 9 37:36 37:37 12:08/M
110 Andrew Hartsel HERNDON VA 695 8 M 13 1- 9 37:43 37:44 12:10/M
111 Ryan Huffman Herndon VA 700 11 M 28 10-15 38:03 38:07 12:16/M
112 Jeff SALINO Springfield VA 566 58 M 19 50-59 38:35 38:51 12:27/M
113 Zachary Good 374 9 M 14 1- 9 38:49 38:51 12:31/M
114 Jadon Stout Herndon VA 526 12 M 29 10-15 40:55 41:02 13:12/M
115 Jonah Goodspeed Herndon VA 745 8 M 15 1- 9 41:00 41:03 13:14/M
116 Nathan Hartsel HERNDON VA 696 10 M 30 10-15 41:27 41:29 13:22/M
117 Abhishek Saxena Reston VA 131 46 M 21 40-49 41:52 42:05 13:30/M
118 Thomas Shreve Stafford VA 501 59 M 20 50-59 43:28 43:42 14:01/M
119 Austin Cox O'Fallon IL 545 23 M 11 20-29 43:38 43:50 14:05/M
120 Austin Sanders HERNDON VA 546 19 M 5 16-19 46:26 46:29 14:59/M
121 Girish Jadhav Reston VA 558 60 M 3 60-69 47:25 47:25 15:18/M
122 Maxwell Turner Vienna VA 739 7 M 16 1- 9 53:31 53:45 17:16/M
123 Max Boshardt Herndon VA 694 12 M 31 10-15 54:42 54:59 17:39/M
124 Scott Boshardt Herndon VA 120 48 M 22 40-49 55:14 55:31 17:49/M
125 Rinze Roosma Sterling VA 505 63 M 4 60-69 1:02:44 1:02:57 20:14/M
126 Jimmy Sanders 149 59 M 21 50-59 1:09:40 1:12:36 22:28/M