2018 Ashburn Turkey Day

5K

Overall Finish List

November 22, 2018


Results By Commonwealth Race Management
Male Finishers

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Zanny Arey                        Bridgewater  VA      1099    25   F       1 Top Fin               19:22       19:22
      2    Audrey Corbet                     LEESBURG  VA         1060    19   F       2 Top Fin               19:39       19:39
      3    Amanda Juratovic                  MECHANICSBURG  PA    1311    40   F       3 Top Fin               19:48       19:48
      4    Ann Cargill                       Ashburn  VA          1292    16   F       1 15-19                 20:27       20:37
      5    Sarah Saunders                    Charlottesville  VA   421    19   F       2 15-19                 20:35       20:38
      6    Meredith Samson                   Aldie  VA             740    38   F       1 35-39                 20:37       20:40
      7    Dorothy Beal                                           1458    36   F       2 35-39                 20:45       20:49
      8    Rebecca Makely                    Aldie  VA            1327    39   F       3 35-39                 20:51       20:53
      9    Heather Silveira                  Baltimore  MD         865    24   F       1 20-24                 22:01       23:58
     10    Taylor Lowe                       VIRGINIA BCH  VA      467    32   F       1 30-34                 22:10       22:34
     11    Maggie Paul                       Leesburg  VA         1229    20   F       2 20-24                 22:10       23:02
     12    Jourdan Travers                   Covington  KY         189    31   F       2 30-34                 22:14       22:26
     13    Katelyn Osoba                     West Hartford  CT     193    12   F       1  1-14                 22:15       22:18
     14    Heather Stone                     Ashburn  VA           384    20   F       3 20-24                 22:18       22:37
     15    Kathy Webster                     Potomac Falls  VA     878    54   F       1 50-54                 22:31       22:37
     16    Heatherann Dyer                   Ashburn  VA          1314    43   F       1 40-44                 22:33       23:18
     17    rachel stetler                    ASHBURN  VA           788    33   F       3 30-34                 22:56       23:41
     18    Samantha Marz                     Lancaster  PA        1007    29   F       1 25-29                 22:56       23:41
     19    Christina Yang                    Ashburn  VA           803    13   F       2  1-14                 23:17       23:54
     20    Anika Poremba                     Ashburn  VA           299    12   F       3  1-14                 23:20       23:28
     21    Maryfay Jackson                   Arlington  VA         723    23   F       4 20-24                 23:34       24:02
     22    Emily Littell                     Leesburg  VA          387    22   F       5 20-24                 23:52       25:31
     23    Kathryn Hessen                    Ashburn  VA           987    38   F       4 35-39                 24:01       24:05
     24    Ally Caudill                      Sterling  VA          858    15   F       3 15-19                 24:02       24:14
     25    Elizabeth Dickson                 LOVETTSVILLE  VA      281    36   F       5 35-39                 24:03       24:20
     26    Missy Kall                        Ashburn  VA           741    38   F       6 35-39                 24:08       24:56
     27    Lisa Gibson                       Bloomingburg  NY      540    44   F       2 40-44                 24:08       25:33
     28    Allison Littell                   Leesburg  VA          168    22   F       6 20-24                 24:10       25:47
     29    Isabella Cranshaw                 New York  NY          640    14   F       4  1-14                 24:14       24:26
     30    Ashley Herndon                    Fort Myers  FL        478    24   F       7 20-24                 24:17       24:17
     31    Brandon Kozak                     Lancaster  NY         513    20   F       8 20-24                 24:18       25:17
     32    Megan Carnes                      Leesburg  VA          895    32   F       4 30-34                 24:20       25:04
     33    Flora Grainger                    Ashburn  VA           820    19   F       4 15-19                 24:21       24:21
     34    Annie Hartman                     Leesburg  VA           15    23   F       9 20-24                 24:33       25:40
     35    gillian kalaris                   leesburg  VA         1299    42   F       3 40-44                 24:37       24:58
     36    ISABELLA KALARIS                  LEESBURG  VA         1300    15   F       5 15-19                 24:43       25:06
     37    Cassie Ludtke                     Round hill  VA       1100    34   F       5 30-34                 24:44       24:53
     38    Emily Rounsley                    Ashburn  VA          1017    18   F       6 15-19                 24:53       25:43
     39    Lauren Harrison                   Ashburn  VA           849    18   F       7 15-19                 24:54       25:03
     40    Anna Zapp                         Ashburn  VA           850    14   F       5  1-14                 24:54       25:03
     41    Heidi Stone                       Ashburn  VA           383    50   F       2 50-54                 24:55       25:14
     42    Kelly Saunders                    Sterling  VA          422    49   F       1 45-49                 24:57       25:35
     43    Callie Scholz                     Ashburn  VA           176    14   F       6  1-14                 25:01       25:10
     44    Quesia Rivera                     Herndon  VA          1224    32   F       6 30-34                 25:09       25:19
     45    JoAnn Burns                       Oak Hill  VA          621    55   F       1 55-59                 25:11       25:30
     46    Amber Douglas                     Aldie  VA             656    32   F       7 30-34                 25:11       25:21
     47    Debbie Whitfield                  Potomac Falls  VA     396    46   F       2 45-49                 25:18       25:27
     48    Kathryn Cassidy                   Ashburn  VA            34    14   F       7  1-14                 25:24       25:57
     49    JESSICA BISHOP                    LOUSIVILLE  CO       1453    34   F       8 30-34                 25:28       26:53
     50    Samantha Wooley                   ASHBURN  VA          1114    23   F      10 20-24                 25:31       26:24
     51    Lupe Sanchez                      Ashburn  VA           716    43   F       4 40-44                 25:35       25:49
     52    Sydney Skelton                    Ashburn  VA           512    15   F       8 15-19                 25:48       26:35
     53    Molly Reilly                      New York  NY         1021    25   F       2 25-29                 25:49       26:41
     54    EMILY HUGHES                      Ashburn  VA          1437    13   F       8  1-14                 25:50       26:18
     55    Deborah Casola                    Ashburn  VA          1141    61   F       1 60-64                 25:50       25:56
     56    Lauren Littell                    Leesburg  VA          231    22   F      11 20-24                 25:56       27:32
     57    Missy Caudill                     Sterling  VA          857    45   F       3 45-49                 25:58       26:10
     58    Kate Patterson                    Asheville  NC         885    29   F       3 25-29                 25:58       28:12
     59    Mimi Jacobs                       BROADLANDS  VA        567    44   F       5 40-44                 25:59       26:28
     60    GRACE HOWARD                      LEESBURG  VA         1423    19   F       9 15-19                 26:00       26:25
     61    Olivia Van Nuys                   Leesburg  VA          969    19   F      10 15-19                 26:01       26:26
     62    Alexandra Corley                  Ashburn  VA           973    18   F      11 15-19                 26:03       26:55
     63    sonia robinson                    Lovettsville  VA      287    35   F       7 35-39                 26:03       26:20
     64    Lauren Babbage                    Jersey City  NJ       983    30   F       9 30-34                 26:15       26:34
     65    Lindsay Osterberg                 Ashburn  VA           560    29   F       4 25-29                 26:16       27:23
     66    Katie Crawford                    Ashburn  VA          1362    22   F      12 20-24                 26:16       27:00
     67    Jennifer Doody                    ashburn  VA           634    34   F      10 30-34                 26:18       26:45
     68    Olivia Mostow                     Broadlands  VA        310    16   F      12 15-19                 26:18       26:36
     69    Anne Bryce                        Leesburg  VA          317    38   F       8 35-39                 26:18       27:09
     70    Krista Skelton                    Ashburn  VA           510    19   F      13 15-19                 26:18       27:04
     71    Meredith Cotton                   Reston  VA           3095    26   F       5 25-29                 26:20       27:14
     72    Tatum Wall                        Ashburn  VA           798    14   F       9  1-14                 26:20       26:31
     73    NATALIE FISHER                    LEESBURG  VA         1412    41   F       6 40-44                 26:21       27:12
     74    Jennifer Kent                     Ashburn  VA          1450    45   F       4 45-49                 26:23       26:52
     75    Tina Libby                        Chantilly  VA         688    54   F       3 50-54                 26:24       26:55
     76    Tracy Michelitch                  Ashburn  VA          1326    50   F       4 50-54                 26:28       26:33
     77    Laine Nabors                      Ashburn  VA          1129    20   F      13 20-24                 26:31       27:06
     78    Elena Wigglesworth                Leesburg  VA          891    13   F      10  1-14                 26:33       26:54
     79    molly bolde                       Lovettsville  VA      290    37   F       9 35-39                 26:33       26:50
     80    Ping Liang                        Ashburn  VA           801    52   F       5 50-54                 26:36       27:12
     81    Andrea Johnson                    Leesburg  VA         1016    44   F       7 40-44                 26:36       27:32
     82    Olivia Overton                    Leesburg  VA         1169    19   F      14 15-19                 26:37       29:08
     83    Caitlin Coogan                    Broadlands  VA       1041    18   F      15 15-19                 26:37       27:52
     84    Kelly Choi                        Ashburn  VA           773    48   F       5 45-49                 26:37       27:02
     85    Glynis Priester                   Leesburg  VA          607    55   F       2 55-59                 26:38       26:50
     86    Jo Ann Margulis                   ASHBURN  VA           720    49   F       6 45-49                 26:40       28:05
     87    Meghan Ward                       Ashburn  VA            80    34   F      11 30-34                 26:43       26:47
     88    Marissa Smorag                    Ashburn  VA           549    32   F      12 30-34                 26:44       27:38
     89    Maggie McCabe                     Ashburn  VA           962    14   F      11  1-14                 26:49       27:12
     90    Lily Garavito                     Ashburn  VA           554     9   F      12  1-14                 26:50       27:02
     91    Amy Ward                          Ashburn  VA            78    36   F      10 35-39                 26:50       26:55
     92    HEATHER GLASS                     CHARLOTTESVILLE  VA  1456    35   F      11 35-39                 26:53       27:12
     93    Carolyn Stevens                   ASHBURN  VA           501    49   F       7 45-49                 26:53       28:33
     94    Meredith Berger                   Ashburn  VA           271    23   F      14 20-24                 26:54       27:53
     95    Caroline Fornatora                ASHBURN  VA           109    24   F      15 20-24                 26:56       27:28
     96    Katrina Purugganan                Ashburn  VA           264    26   F       6 25-29                 26:56       27:50
     97    Sharon Davis                      Leesburg  VA          333    60   F       2 60-64                 26:59       28:02
     98    Michelle Porter                   Ashburn  VA           950    41   F       8 40-44                 27:00       27:02
     99    Elizabeth Grainger                Ashburn  VA           821    58   F       3 55-59                 27:01       27:01
    100    Jess Ross                         Leesburg  VA         1352    28   F       7 25-29                 27:04       28:04

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Claire Wigglesworth               Leesburg  VA          890    16   F      16 15-19                 27:07       27:27
    102    Emma Houston                      Ashburn  VA          1037    18   F      17 15-19                 27:08       28:28
    103    Megan Clem                        Ashburn  VA           429    20   F      16 20-24                 27:13       28:27
    104    Lucy Tokarchic                    ASHBURN  VA           833    39   F      12 35-39                 27:14       27:58
    105    Maryellen Ragsdale                Sterling  VA          863    37   F      13 35-39                 27:14       28:12
    106    Natalie Nardotti                  Asheville  NC        1295    33   F      13 30-34                 27:15       27:49
    107    Ashley Ferguson                   ASHBURN  VA           934    25   F       8 25-29                 27:19       27:44
    108    Jennifer Pav                      Purcellville  VA      227    31   F      14 30-34                 27:22       28:59
    109    Louisa Hammett                    Brambleton  VA        590    26   F       9 25-29                 27:24       28:06
    110    Heather Donohoe                   Raleigh  NC           780    32   F      15 30-34                 27:25       27:56
    111    Erin Boldin                       PURCELLVILLE  VA     1297    38   F      14 35-39                 27:27       29:48
    112    Emily Bourne                      Roswell  GA          1057    25   F      10 25-29                 27:30       28:59
    113    Elizabeth Horstman                Ashburn  VA           241    14   F      13  1-14                 27:30       28:12
    114    HALEY MCDONALD                    ASHBURN  VA          1376    13   F      14  1-14                 27:31       28:59
    115    Stacy O'Brien                     Ashburn  VA           881    42   F       9 40-44                 27:31       28:17
    116    Crystal Carter                    Sterling  VA          731    35   F      15 35-39                 27:32       29:23
    117    Sarah Halgas                      Ashburn  VA           972    44   F      10 40-44                 27:33       28:49
    118    Lauren Sullivan                   HERNDON  VA           274    27   F      11 25-29                 27:33       28:26
    119    Maria Cademartort                 Ashburn  VA          1363    50   F       6 50-54                 27:34       28:16
    120    Emily Thompson                    Purcellville  VA      561    20   F      17 20-24                 27:34       28:03
    121    Ashley George                     Ashburn  VA           235    31   F      16 30-34                 27:35       27:55
    122    LAUREN JACHIMOWSKI                Ashburn  VA          3577    16   F      18 15-19                 27:35       28:45
    123    JULIANA RUBINO                    Ashburn  VA          1455    16   F      19 15-19                 27:36       28:45
    124    Mona Reinhardt                    ASHBURN  VA             3    56   F       4 55-59                 27:40       27:59
    125    MOLLY WAGNER                      PURCELLVILLE  VA     1332    33   F      17 30-34                 27:43       28:31
    126    Olivia Cranshaw                   New York  NY          639    16   F      20 15-19                 27:46       27:57
    127    Grace Paul                        Leesburg  VA         1228    17   F      21 15-19                 27:48       28:38
    128    Cindy Sell                        Ashburn  VA          1375    43   F      11 40-44                 27:48       29:26
    129    Cara Mumford                      Washington  DC       1161    24   F      18 20-24                 27:48       29:00
    130    Susan Mumford                     Oakwood  OH           236    60   F       3 60-64                 27:50       29:00
    131    Callie Houston                    Ashburn  VA          1035    15   F      22 15-19                 27:52       29:12
    132    Tammy Davidson                    Leeburg  VA          1264    55   F       5 55-59                 27:53       27:59
    133    Amber Dunlap                      Ashburn  VA           331    28   F      12 25-29                 27:53       30:07
    134    Mary Grillo                       Ashburn  VA           576    31   F      18 30-34                 27:54       30:21
    135    Jennifer Dunlap                   Ashburn  VA           332    18   F      23 15-19                 27:54       30:08
    136    Karynna Moore-Sobel               Ashburn  VA           764    16   F      24 15-19                 27:56       28:40
    137    Rebekah Tregger                   Northborough  MA       65    37   F      16 35-39                 27:57       28:51
    138    Shawn Nabors                      Ashburn  VA          1128    52   F       7 50-54                 27:59       28:34
    139    Stephanie Barry                   ASHBURN  VA           445    21   F      19 20-24                 28:03       30:19
    140    Hannah Mitchell                   Ashburn  VA           958    15   F      25 15-19                 28:08       28:54
    141    Marie Burkholder                  Ashburn  VA          3391    53   F       8 50-54                 28:09       28:30
    142    Lauren Barry                      Ashburn  VA           448    13   F      15  1-14                 28:10       30:26
    143    Kristen Littell                   Ashburn  VA           237    26   F      13 25-29                 28:12       29:49
    144    Claire Ampthor                    Ashburn  VA           451    21   F      20 20-24                 28:14       28:42
    145    EILEEN HUGHES                     Ashburn  VA          1438    48   F       8 45-49                 28:15       28:48
    146    KATIE HARRIS                      Ashburn  VA          1429    34   F      19 30-34                 28:16       30:39
    147    Ainsley Veatch                    Ashburn  VA          1257    14   F      16  1-14                 28:16       29:27
    148    Ana Stefanyshyn                   Ashburn  VA           900    47   F       9 45-49                 28:16       29:19
    149    Cecilia O?Grady                   Ashburn  VA           693    12   F      17  1-14                 28:18       30:07
    150    Amanda Wheeler                    HERNDON  VA            13    43   F      12 40-44                 28:20       29:32
    151    Kayla Valle                       Ashburn  VA          1321    19   F      26 15-19                 28:23       29:24
    152    Sarah Thompson                    Purcellville  VA      563    16   F      27 15-19                 28:23       28:52
    153    Esther Paul                       Leesburg  VA         1227     0   F       1  0- 0                 28:26       31:27
    154    Avery Scranton                    Ashburn  VA          1012    10   F      18  1-14                 28:27       29:36
    155    Lauren Brewer                     Ashburn  VA           191    35   F      17 35-39                 28:27       29:38
    156    Vickie Einselen                   STAUNTON  VA          457    52   F       9 50-54                 28:28       30:20
    157    Kelly Sasher                      Leesburg  VA         1286    40   F      13 40-44                 28:29       29:36
    158    ALLYSA MIZEREK                    MIDDLEBURG  VA       1434    28   F      14 25-29                 28:31       30:55
    159    Ellie Swain                       Ashburn  VA          1119    14   F      19  1-14                 28:35       29:58
    160    Taylor Price                      Broadlands  VA       1121    14   F      20  1-14                 28:37       30:00
    161    DENISE DYBERG                     MIDDLEBURG  VA       1436    48   F      10 45-49                 28:37       31:01
    162    Rose Price                        BROADLANDS  VA       1122    43   F      14 40-44                 28:37       30:03
    163    Pam Browne                        Ashburn  VA          1334    57   F       6 55-59                 28:40       28:52
    164    Jaclyn Rohal                      Atlanta  GA           779    24   F      21 20-24                 28:41       31:06
    165    Denise Hernandez                  Ashburn  VA           481    32   F      20 30-34                 28:42       28:59
    166    Teddy Wenner                      Ashburn  VA          1392    16   F      28 15-19                 28:54       31:13
    167    Sarah Beisler                     Waterford  VA        1281    25   F      15 25-29                 28:55       29:48
    168    Katy Burns                        Raleigh  NC           181    28   F      16 25-29                 28:56       30:27
    169    Meredith Dougherty                ASHBURN  VA          1077    21   F      22 20-24                 28:57       30:15
    170    Sarah Frie                        Waterford  VA         980    16   F      29 15-19                 28:57       30:23
    171    Emma Miller                       Ashburn  VA          1246    19   F      30 15-19                 28:58       30:01
    172    Ava Quintas                       ALDIE  VA             755    12   F      21  1-14                 28:59       30:31
    173    Alyssa Gentry                     Ashburn  VA          1071    20   F      23 20-24                 29:00       30:15
    174    Caroline Quintas                  ALDIE  VA             754     5   F      22  1-14                 29:01       30:34
    175    Ana Alvarado                      STERLING  VA          734    29   F      17 25-29                 29:03       30:55
    176    Christina Puleo                   CHANTILLY  VA         105    31   F      21 30-34                 29:04       31:20
    177    ashley o'hagan                    leesburg  VA          557    34   F      22 30-34                 29:07       29:26
    178    Michelle La Barge                 LEESBURG  VA          380    45   F      11 45-49                 29:07       30:36
    179    Michelle Ford                     Bradenton  FL           5    33   F      23 30-34                 29:10       29:17
    180    Connie Sanderson                  Ashburn  VA          3176    19   F      31 15-19                 29:13       29:29
    181    Sheila Sanderson                  Ashburn  VA          3175    53   F      10 50-54                 29:13       29:29
    182    Rita Frie                         Waterford  VA         979    18   F      32 15-19                 29:15       30:40
    183    Lien Ngo                          Ashburn  VA             8    41   F      15 40-44                 29:15       30:20
    184    Rochelle Gill                     Ashburn  VA          1187    44   F      16 40-44                 29:15       29:42
    185    Kim Carr                          Ashburn  VA           250    35   F      18 35-39                 29:18       30:43
    186    Kelly Wenner                      Ashburn  VA          1393    46   F      12 45-49                 29:20       30:51
    187    Kayla Frigault                    Leesburg  VA          164    15   F      33 15-19                 29:20       30:59
    188    Donna Alcorn                      Asbhrun  VA          1349    55   F       7 55-59                 29:21       31:24
    189    Andrea Stefanyshyn                Ashburn  VA           899    16   F      34 15-19                 29:29       30:33
    190    Sarah Harrison                    Ashburn  VA          1330    22   F      24 20-24                 29:30       29:52
    191    Courtney Veatch                   Ashburn  VA          1255    19   F      35 15-19                 29:32       30:43
    192    Janet McCarthy                    Manteo  NC            294    58   F       8 55-59                 29:32       29:51
    193    Alanna Dvorak                     Potomac Falls  VA    1103    30   F      24 30-34                 29:34       29:55
    194    Kaila DeSaix                      Lovettsville  VA      488    23   F      25 20-24                 29:38       31:02
    195    Taylor Hartman                    Leesburg  VA           17    16   F      36 15-19                 29:39       30:33
    196    Anna Gustavus                     Leesburg  VA          556    21   F      26 20-24                 29:39       31:18
    197    Paige Geirer                                           1470    53   F      11 50-54                 29:40       31:57
    198    Amy Levinrad                                           1461    54   F      12 50-54                 29:40       31:01
    199    Avery Saylor                      ASHBURN  VA            54    12   F      23  1-14                 29:42       31:06
    200    Monica Rohrbach                   LEESBURG  VA          932    26   F      18 25-29                 29:45       30:54

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    Natalie Alonso                    Ashburn  VA           519    31   F      25 30-34                 29:46       30:50
    202    Allison Oelerich                  Charlotte  NC        1223    37   F      19 35-39                 29:50       32:16
    203    Samantha Dyer                     ASHBURN  VA          1360    14   F      24  1-14                 29:52       31:47
    204    Ellen Kugler                      LEESBURG  VA         1296    52   F      13 50-54                 29:52       30:24
    205    Amanda Brooks                     Leesburg  VA         1355    38   F      20 35-39                 29:53       31:25
    206    Susan Hyde                        Leesburg  VA         1068    56   F       9 55-59                 29:53       30:24
    207    Eliza LaViolette                  Ashburn  VA          1030    14   F      25  1-14                 29:56       32:19
    208    Sarah Weber                       Ashburn  VA          1409    25   F      19 25-29                 29:57       32:14
    209    MELISSA PILLOR                    Ashburn  VA          1452    24   F      27 20-24                 29:58       32:14
    210    Amy Mazzan                        Leesburg  VA         1101    36   F      21 35-39                 30:00       30:36
    211    Melli Pini                        New York  NY           12    39   F      22 35-39                 30:01       30:08
    212    Carol Dwyer                       Sterling  VA          417    55   F      10 55-59                 30:02       31:56
    213    GIgi Bridgers                     Ashburn  VA          1014    48   F      13 45-49                 30:05       30:52
    214    Katherine Helge                   ASHBURN  VA           877    10   F      26  1-14                 30:06       31:00
    215    Jennifer Mink                     Leesburg  VA          251    35   F      23 35-39                 30:06       31:31
    216    JESSICA SEPPALA                   ASHBURN  VA          1417    38   F      24 35-39                 30:08       31:11
    217    Lexie Brown                       Sterling  VA          996    35   F      25 35-39                 30:11       30:46
    218    Julia Miller                      Ashburn  VA          1247    15   F      37 15-19                 30:14       31:16
    219    Julia Ireland                     Brambleton  VA        605    36   F      26 35-39                 30:17       30:57
    220    Cara Alcorn                       Ashburn  VA          1348    22   F      28 20-24                 30:17       32:20
    221    Emily Petty                       FAIRFAX  VA           993    49   F      14 45-49                 30:18       32:52
    222    Erin Troia                        Broadlands  VA        313    42   F      17 40-44                 30:19       30:49
    223    Deborah Miller                    Ashburn  VA          1248    49   F      15 45-49                 30:19       31:22
    224    Jen Curran                        Broadlands  VA        524    46   F      16 45-49                 30:21       30:49
    225    Aishwarya Gunasekar               LAKE OSWEGO  OR       412    29   F      20 25-29                 30:24       30:32
    226    Taylor Giroux                     BRAMBLETON  VA        230    35   F      27 35-39                 30:29       31:19
    227    Kailey MacNulty                   Ashburn  VA           102    20   F      29 20-24                 30:29       30:51
    228    Ashleigh Stocks                   ASHBURN  VA           482    37   F      28 35-39                 30:31       30:56
    229    Kathy Flemming                    ASHBURN  VA           614    38   F      29 35-39                 30:32       31:31
    230    Caitlin Lucas                     Charlottesville  VA  1120    30   F      26 30-34                 30:34       30:51
    231    Annika Engen                      Ashburn  VA            41    13   F      27  1-14                 30:36       32:21
    232    Tessa Poremba                     ashburn  VA           300    10   F      28  1-14                 30:37       30:45
    233    Elise Wulchin                     Ashburn  VA          1182    19   F      38 15-19                 30:38       32:22
    234    Taylor Forman                     Ashburn  VA           247    24   F      30 20-24                 30:38       30:49
    235    Kathy LaViolette                  ashburn  VA          1028    47   F      17 45-49                 30:39       33:04
    236    Claire Engebreth                  Ashburn  VA           919    15   F      39 15-19                 30:40       32:54
    237    Maggie Jennings                   Ashburn  VA          1075    14   F      29  1-14                 30:41       32:26
    238    Cyndi Alderson                    ASHBURN  VA           123    37   F      30 35-39                 30:46       31:04
    239    Sydney Yamada                     Fairfax  VA          1307    11   F      30  1-14                 30:47       31:17
    240    Elizabeth Lunn                    Minneapolis  MN       150    27   F      21 25-29                 30:48       32:11
    241    Rebecca BORTON                    Herndon  VA          1048    27   F      22 25-29                 30:49       31:30
    242    Tricia Beisler                    WATERFORD  VA        1283    50   F      14 50-54                 30:49       31:40
    243    Kaitlynn Whimpenny                Ashburn  VA          1209    18   F      40 15-19                 30:50       33:23
    244    Mary Lunn                         Sterling  VA           77    61   F       4 60-64                 30:50       32:12
    245    Sarah Mattingly                   Leesburg  VA          106    40   F      18 40-44                 30:51       31:23
    246    Catherine Thomas                  Ashburn  VA           128    46   F      18 45-49                 30:58       33:14
    247    Lindsay Andersen                  ARLINGTON  VA         726    25   F      23 25-29                 30:59       33:20
    248    Roya CRANFORD                     Ashburn  VA           942    14   F      31  1-14                 30:59       32:30
    249    Lynda Schamber                    ASHBURN  VA           925    56   F      11 55-59                 30:59       32:27
    250    Winter Giroux                     Mooresville  NC       223    37   F      31 35-39                 30:59       31:49
    251    Nicole Valentin                   Ashburn  VA           704    25   F      24 25-29                 31:00       33:21
    252    Abby Nicholson                    Ashburn  VA           761    14   F      32  1-14                 31:01       31:35
    253    Jillian Valentin                  Ashburn  VA           703    27   F      25 25-29                 31:02       33:21
    254    Dana Engebreth                    Ashburn  VA           543    20   F      31 20-24                 31:02       33:15
    255    Diana Marquez                     Vienna  VA            946    26   F      26 25-29                 31:03       32:39
    256    Jennifer Mitarotonda              Brambleton  VA        197    45   F      19 45-49                 31:04       31:36
    257    Kristie Gaibler                   Reston  VA           3619    38   F      32 35-39                 31:08       33:51
    258    sarah      clarke                                      3633    0    F       2  0- 0                 31:09       33:51
    259    Allyson Brown                     Leesburg  VA         1366    19   F      41 15-19                 31:12       31:12
    260    Jennifer Blacker                  Ashburn  VA           304    20   F      32 20-24                 31:13       31:22
    261    ALANA DELISLE                     Ashburn  VA          1431    13   F      33  1-14                 31:15       33:10
    262    Maya Greenhalgh                   ASHBURN  VA          1343    13   F      34  1-14                 31:16       31:31
    263    Trish Reifenberger                Norcross  GA         1173    59   F      12 55-59                 31:17       33:17
    264    Catherine Williams                Hamilton  VA         1054    52   F      15 50-54                 31:17       31:45
    265    Kaci O'Brien                      Ashburn  VA           882    12   F      35  1-14                 31:21       32:06
    266    Sarah Sheridan                    Leesburg  VA         1365    22   F      33 20-24                 31:22       33:27
    267    Theresa Lichtman                  Ashburn  VA            87    50   F      16 50-54                 31:23       32:50
    268    Meghan Flanigan                   Ashburn  VA          1243    29   F      27 25-29                 31:25       31:52
    269    Tania Germann                     Ashburn  VA           143    39   F      33 35-39                 31:30       33:30
    270    Tricia Grywatch                   Ashburn  VA           261    23   F      34 20-24                 31:32       32:04
    271    Caitlyn Kinch                     Ashburn  VA           112    23   F      35 20-24                 31:33       32:04
    272    Amelia Smith                      Ashburn  VA           929    11   F      36  1-14                 31:33       33:12
    273    Murielle Tiernan                  Ashburn  VA            18    23   F      36 20-24                 31:33       31:33
    274    Mallary Toth                      Ashburn  VA           732    27   F      28 25-29                 31:34       33:25
    275    Emily Kovalenko                   Ashburn  VA          1380    22   F      37 20-24                 31:35       32:33
    276    Ella Trietley                     Buffalo  NY           666    16   F      42 15-19                 31:36       32:42
    277    Kathleen McAdams                  ASHBURN  VA           285    60   F       5 60-64                 31:37       32:34
    278    Nathalie McAdams                  Brambleton  VA         63    28   F      29 25-29                 31:37       32:35
    279    Leah Koentopf                     Ashburn  VA           565    45   F      20 45-49                 31:39       34:00
    280    Sarah Grasmeder                   Reston  VA           1131    18   F      43 15-19                 31:40       32:24
    281    Sze-Mei Cheng                     ASHBURN  VA          1092    45   F      21 45-49                 31:40       31:49
    282    Cathy Lyons                       Ashburn  VA           259    57   F      13 55-59                 31:41       32:47
    283    emily hamm                        herndon  VA           706    24   F      38 20-24                 31:41       33:13
    284    Lynn Waller                       Woodbridge  VA        566    45   F      22 45-49                 31:41       33:58
    285    kate nirschl                      herndon  VA           707    25   F      30 25-29                 31:42       33:14
    286    Kathleen Beneski                  Leesburg  VA         1389    54   F      17 50-54                 31:44       32:22
    287    Stefanie Vestal                   Falls Church  VA      354    35   F      34 35-39                 31:45       33:24
    288    Mallory Garrison                  Broadlands  VA        568    23   F      39 20-24                 31:48       32:32
    289    Emma Flint                        Ashburn  VA           326    17   F      44 15-19                 31:48       33:05
    290    pamela healy                      baltimore  MD        1211    55   F      14 55-59                 31:49       31:49
    291    Stephanie Kalscheuer              Ashburn  VA          1070    24   F      40 20-24                 31:49       32:06
    292    Kerry Dwyer                       Sterling  VA          418    27   F      31 25-29                 31:49       33:49
    293    Elisabeth Morse                   Broadlands  VA        851    41   F      19 40-44                 31:50       31:59
    294    Leanne Good                       ASHBURN  VA           809    51   F      18 50-54                 31:52       33:53
    295    Allie Mifflin                     Ringgold  GA          489    15   F      45 15-19                 31:58       34:12
    296    Shannon Good                      ASHBURN  VA           811    24   F      41 20-24                 32:05       34:04
    297    Juliana CIAVARRO                  Ashburn  VA           349    18   F      46 15-19                 32:06       33:11
    298    Jill McCabe                       Ashburn  VA           963    50   F      19 50-54                 32:06       32:32
    299    Karen Cole                        Ashburn  VA           389    46   F      23 45-49                 32:08       32:56
    300    Emily Cole                        Ashburn  VA           390    15   F      47 15-19                 32:10       32:57

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    301    Meredith Larsen                   Norfolk  VA           148    24   F      42 20-24                 32:14       32:56
    302    Nicole Orchant                    Ashburn  VA           854    36   F      35 35-39                 32:15       33:56
    303    Annie Sorando                     ASHBURN  VA          1072    18   F      48 15-19                 32:16       34:07
    304    Katie McDonald                    ASHBURN  VA           248    34   F      27 30-34                 32:17       34:31
    305    Liz McDonald                      Round Hill  VA       1377    39   F      36 35-39                 32:19       34:32
    306    Zoe Rand                          Ashburn  VA           943    13   F      37  1-14                 32:20       32:29
    307    Katie Market                      Ashburn  VA          1233    16   F      49 15-19                 32:21       32:57
    308    JONA MEYERS                       ALEXANDRIA  VA       3581    13   F      38  1-14                 32:21       33:09
    309    Annie Market                      Ashburn  VA          1232    12   F      39  1-14                 32:23       32:59
    310    Molly Murphy                      Lovetsville  VA       970    27   F      32 25-29                 32:25       32:55
    311    Emily Wynn                        Ashburn  VA            73    23   F      43 20-24                 32:31       33:07
    312    Cathy Poremba                     Kent  OH              385    70   F       1 70-99                 32:33       32:33
    313    Claudia Vizcarra                  Miami  FL             262    34   F      28 30-34                 32:33       34:06
    314    Kalea Davis                       ASHBURN  VA           612    10   F      40  1-14                 32:34       33:14
    315    Kristen Harvey                    Gainesville  VA       253    38   F      37 35-39                 32:44       34:37
    316    Jordyn Salzmann                   Ashburn  VA          1175    19   F      50 15-19                 32:46       34:27
