2018 Loudoun Mini Tri
Overall Finish List
August 10, 2018
Results By Race Management Systems, Inc.
9-11 age group Male Finishers
6-8 age group Female Finishers
6-8 age group Male Finishers
12-14 age group Female Finishers
12-14 age group Male Finishers
9-11 age group
Female Finishers
-Age Group-- ---- Swim ---- ---- Bike ---- ---- Run ---- Total
Place Name Bib Gend Pos Group Rnk Time Rnk Time Rnk Time Time
1 Kalie Brown 65 F 1 1-99 4 2:28 1 9:52 2 13:18 25:38
2 Laurean Keller 68 F 2 1-99 2 2:21 2 11:06 1 13:04 26:30
3 Emily Kennedy 53 F 3 1-99 1 1:42 5 11:41 3 14:10 27:32
4 Ava Clark 72 F 4 1-99 6 2:35 4 11:32 6 15:20 29:26
5 Emma Clark 71 F 5 1-99 9 2:55 3 11:29 5 15:14 29:38
6 Eva Bologna 80 F 6 1-99 11 14:59 7 15:25 30:23
7 Izzie Coyer 84 F 7 1-99 7 2:41 8 13:19 8 15:31 31:30
8 Claire Exstrom 76 F 8 1-99 10 3:26 6 12:09 9 15:59 31:34
9 Bethany Layton 85 F 9 1-99 11 4:05 9 13:30 10 16:08 33:42
10 Callie Graser 69 F 10 1-99 5 2:33 10 13:30 12 18:38 34:40
11 Michaela Weisberg 64 F 11 1-99 3 2:25 7 12:48 13 19:49 35:01
12 Naomi Woidka 75 F 12 1-99 8 2:49 12 23:57 4 15:02 41:47
13 Giuliana Mastrangelo 67 F 13 1-99 13 50:23 11 18:06 1:08:29
Top
Male Finishers
-Age Group-- ---- Swim ---- ---- Bike ---- ---- Run ---- Total
Place Name Bib Gend Pos Group Rnk Time Rnk Time Rnk Time Time
1 Lincoln Kelley 70 M 1 1-99 8 2:20 1 8:14 2 10:20 20:53
2 Jaiden Diaz 55 M 2 1-99 4 1:55 13 10:07 1 10:17 22:18
3 Chase Rabe 52 M 3 1-99 2 1:43 4 9:06 3 11:52 22:40
4 Nickolas Zingarelli 54 M 4 1-99 3 1:48 3 8:35 6 12:36 22:59
5 William Thomas 57 M 5 1-99 1 1:40 7 9:43 4 11:58 23:20
6 Luke Cessna 51 M 6 1-99 18 11:13 7 12:41 23:54
7 Liam Rosenbach 56 M 7 1-99 5 1:57 6 9:21 10 12:50 24:07
8 Jackson Bomongcag 63 M 8 1-99 6 2:00 14 10:13 5 12:16 24:29
9 Zachary Bell 58 M 9 1-99 7 2:10 9 9:50 8 12:45 24:44
10 Lincoln Segersten 61 M 10 1-99 9 2:25 8 9:43 9 12:47 24:54
11 Xavier Bologna 77 M 11 1-99 15 2:47 2 8:26 18 14:32 25:44
12 Ian Brown 78 M 12 1-99 20 3:14 5 9:11 15 13:43 26:07
13 Liam Hurst 19 M 13 1-99 16 2:47 15 10:32 11 13:16 26:35
14 Blake Fellows 88 M 14 1-99 23 3:25 10 9:50 13 13:27 26:41
15 Keir Korotovskikh 59 M 15 1-99 26 13:25 16 13:44 27:09
16 Grayson Bradley 82 M 16 1-99 12 2:37 17 11:02 17 13:46 27:24
17 Maximilian Smith 62 M 17 1-99 11 2:31 24 12:07 12 13:17 27:53
18 Anthony Immel 81 M 18 1-99 22 3:23 21 11:40 14 13:30 28:33
19 Nathan Wizeman 79 M 19 1-99 17 2:49 11 10:00 21 16:21 29:08
20 Alex Bailey 60 M 20 1-99 18 3:06 12 10:07 20 16:19 29:31
21 Noah Lissak 74 M 21 1-99 14 2:45 16 10:45 22 16:26 29:55
22 Gabriel Davis 87 M 22 1-99 21 3:21 20 11:39 19 15:33 30:32
23 Joshua Tame 90 M 23 1-99 13 2:40 19 11:27 23 17:00 31:05
24 Eric Akers 83 M 24 1-99 10 2:27 23 12:00 24 20:09 34:35
25 Henry Akers 86 M 25 1-99 24 3:52 25 13:12 25 20:37 37:40
26 Sanjay Saravanan 89 M 26 1-99 25 4:19 22 11:52 26 22:18 38:29
27 EMANUEL BARNETT 73 M 27 1-99 19 3:13 27 22:58 27 24:53 51:03
Top
6-8 age group
Female Finishers
-Age Group-- ---- Swim ---- ---- Bike ---- ---- Run ---- Total
Place Name Bib Gend Pos Group Rnk Time Rnk Time Rnk Time Time
1 Nora Evon 38 F 1 1-99 14 1:50 1 8:00 3 8:57 18:46
2 Hayden Weaver 27 F 2 1-99 5 1:14 4 9:08 2 8:34 18:55
3 Anna Hurst 31 F 3 1-99 13 1:47 2 8:34 5 9:18 19:38
4 Katelyn Frese 34 F 4 1-99 15 1:51 3 9:05 4 8:59 19:54
5 Skylar Rabe 9 F 5 1-99 7 1:19 7 10:40 7 9:32 21:30
6 Scarlett Segersten 5 F 6 1-99 3 1:10 14 12:20 1 8:31 22:00
7 Abigail DeLong 8 F 7 1-99 8 1:21 8 10:49 11 10:15 22:25
8 Tess Schmitz 20 F 8 1-99 12 1:42 6 10:37 9 10:06 22:25
9 Olivia Bell 4 F 9 1-99 2 1:07 12 12:04 8 9:55 23:05
10 Addison Bell 3 F 10 1-99 4 1:13 13 12:07 12 10:36 23:56
11 Isabella Garman 29 F 11 1-99 11 1:36 17 13:07 6 9:30 24:13
12 Morgan Farmer 10 F 12 1-99 6 1:15 9 11:37 14 11:39 24:31
13 Olivia Jones 25 F 13 1-99 9 1:34 5 10:27 17 12:41 24:41
14 Karsyn Weaver 35 F 14 1-99 16 1:52 11 12:00 20 12:56 26:47
15 Koa Albrecht 37 F 15 1-99 23 3:07 10 11:49 16 11:58 26:53
16 emma anderson 23 F 16 1-99 10 1:36 15 12:33 19 12:55 27:03
17 Kate Bailey 40 F 17 1-99 22 2:40 19 14:53 10 10:07 27:39
18 Riley Jeronimo 21 F 18 1-99 20 2:09 16 12:37 21 13:20 28:05
19 Bryn Rosenbach 2 F 19 1-99 1 1:06 20 15:19 15 11:42 28:06
20 Madigan Kuper 33 F 20 1-99 21 2:17 18 13:51 18 12:54 29:01
21 Camdyn Wilmouth 41 F 21 1-99 19 2:05 22 17:05 22 13:28 32:38
22 Riley McConnell 46 F 22 1-99 17 1:56 21 16:07 23 14:52 32:54
23 Lily Whitehead 45 F 23 1-99 24 3:23 24 20:43 13 10:47 34:52
24 Anna Sherlund 42 F 24 1-99 18 2:04 23 20:38 24 17:01 39:41
Top
Male Finishers
-Age Group-- ---- Swim ---- ---- Bike ---- ---- Run ---- Total
Place Name Bib Gend Pos Group Rnk Time Rnk Time Rnk Time Time
1 Andrew Frese 32 M 1 1-99 6 1:30 3 9:05 1 7:05 17:39
2 Robert Bennett 44 M 2 1-99 3 1:19 2 8:46 6 8:20 18:24
3 mikey collins 30 M 3 1-99 13 2:00 1 8:40 4 7:48 18:28
4 Connor Jeronimo 17 M 4 1-99 9 1:39 6 9:37 2 7:46 19:01
5 Liam Smith 12 M 5 1-99 4 1:28 5 9:20 7 8:23 19:10
6 Charlie Gray 16 M 6 1-99 10 1:41 4 9:11 9 8:58 19:49
7 Benjamin Zingarelli 15 M 7 1-99 7 1:32 11 10:41 3 7:47 19:59
8 Georgi Monma 22 M 8 1-99 8 1:38 7 9:51 11 9:50 21:19
9 Vedh Naik 28 M 9 1-99 11 1:48 9 10:12 10 9:31 21:30
10 Yogi Abbineni 6 M 10 1-99 1 1:03 16 21:36 22:38
11 Thomas Whitehead 14 M 11 1-99 5 1:29 13 12:28 8 8:53 22:48
12 Reece Garman 39 M 12 1-99 16 3:09 8 10:03 13 10:39 23:50
13 Kepler Weissman 18 M 13 1-99 15 3:00 10 10:31 12 10:27 23:56
14 Jude Cessna 7 M 14 1-99 2 1:06 14 15:14 5 8:20 24:38
15 Smyan Sajish 36 M 15 1-99 14 2:17 12 11:40 14 10:53 24:49
16 Byron Andrews 43 M 16 1-99 12 1:57 15 16:52 15 13:31 32:19
Top
12-14 age group
Female Finishers
-Age Group-- ---- Swim ---- ---- Bike ---- ---- Run ---- Total
Place Name Bib Gend Pos Group Rnk Time Rnk Time Rnk Time Time
1 Rachael Keller 108 F 1 1-99 1 3:19 1 12:04 1 15:06 30:29
2 Lorelei Murphy 107 F 2 1-99 3 15:45 2 16:54 32:39
3 Olivia Parker 111 F 3 1-99 3 4:00 2 13:51 4 18:59 36:49
4 Logan MacDonald 102 F 4 1-99 2 3:32 5 19:40 3 18:08 41:18
5 Bita Parhami 112 F 5 1-99 4 4:34 4 16:46 5 21:29 42:48
Top
Male Finishers
-Age Group-- ---- Swim ---- ---- Bike ---- ---- Run ---- Total
Place Name Bib Gend Pos Group Rnk Time Rnk Time Rnk Time Time
1 Zach Cessna 105 M 1 1-99 3 2:49 2 11:16 2 13:25 27:29
2 Parker Nyhuis 104 M 2 1-99 1 2:16 4 11:58 3 14:10 28:23
3 Cason Kelley 110 M 3 1-99 6 4:02 3 11:33 1 12:58 28:31
4 Ethan Woidka 106 M 4 1-99 4 2:53 1 10:48 5 15:25 29:04
5 Robert Horrigan 103 M 5 1-99 2 2:35 5 12:29 6 16:21 31:23
6 Will Layton 114 M 6 1-99 7 5:26 6 14:21 4 15:03 34:49
7 Daniel Cegielski 109 M 7 1-99 5 3:52 7 15:21 7 19:04 38:15