Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Perry Shoemaker Vienna VA 425 46 F 1 Top Fin 17:51 17:51 5:45/M
2 Michelle Capozzi Leesburg VA 404 25 F 2 Top Fin 19:44 19:44 6:21/M
3 courtney bristow Arlington VA 470 38 F 3 Top Fin 19:57 19:57 6:25/M
4 Christine Maxwell Burke VA 487 34 F 1 30-34 20:46 20:47 6:42/M
5 Sophia Kaounas 667 25 F 1 25-29 21:06 21:16 6:48/M
6 Julie Hayden Ashburn VA 627 57 F 1 55-59 21:50 21:51 7:02/M
7 Mary Rachel Robbins RESTON VA 499 27 F 2 25-29 22:12 22:20 7:09/M
8 Yuko Whitestone 672 45 F 1 45-49 22:47 22:50 7:21/M
9 Kerrianne Rouse Stafford VA 386 34 F 2 30-34 23:07 23:10 7:27/M
10 Megan Powell Washington DC 640 16 F 1 15-19 23:13 23:16 7:29/M
11 Sushila Nanda ARLINGTON VA 662 56 F 2 55-59 23:43 23:46 7:39/M
12 Leah Pan Washington DC 620 36 F 1 35-39 23:56 24:02 7:43/M
13 Amanda Machiejewski 677 26 F 3 25-29 24:31 24:32 7:54/M
14 Megan McMillan SILVER SPRING MD 641 33 F 3 30-34 24:42 24:52 7:58/M
15 Allison Covey Centreville VA 482 33 F 4 30-34 24:51 25:05 8:01/M
16 Julie Demyanovich` SPRINGFIELD VA 496 19 F 2 15-19 25:03 25:06 8:05/M
17 Jeanmarie Gallagher Reston VA 494 43 F 1 40-44 25:21 25:28 8:10/M
18 Liana Vu 679 40 F 2 40-44 25:24 25:27 8:11/M
19 Alicia Rivers Herndon VA 355 38 F 2 35-39 25:27 25:32 8:12/M
20 Amber Chrobak STERLING VA 66 30 F 5 30-34 25:35 25:53 8:15/M
21 Sharon Griffing Springfield VA 652 58 F 3 55-59 25:44 25:49 8:18/M
22 Lauren Oprisu CHANTILLY VA 313 31 F 6 30-34 25:45 25:53 8:18/M
23 Julia B 674 25 F 4 25-29 25:46 25:55 8:18/M
24 Christene Nichols Springfield VA 441 33 F 7 30-34 25:59 26:04 8:23/M
25 Hannah Hawkins Arlington VA 523 9 F 1 1-14 26:04 26:10 8:24/M
26 Jillian Orton LEESBURG VA 409 37 F 3 35-39 26:09 26:12 8:26/M
27 Kat Plaza MCLEAN VA 580 15 F 3 15-19 26:23 26:30 8:30/M
28 Marianna Melnikova BURKE VA 631 45 F 2 45-49 26:33 26:41 8:34/M
29 Casey Davidson Ashburn VA 342 38 F 4 35-39 26:36 27:00 8:35/M
30 Nien-Chie Wu Herndon VA 497 43 F 3 40-44 26:44 26:56 8:37/M
31 Natalie Fisher LEESBURG VA 23 40 F 4 40-44 26:52 27:08 8:40/M
32 Kylee Laczkovich Leesburg VA 603 14 F 2 1-14 26:56 27:03 8:41/M
33 Kimberly Na ALEXANDRIA VA 646 43 F 5 40-44 27:06 27:14 8:44/M
34 Myra Washington Montgomery Village 347 60 F 1 60-64 27:12 27:17 8:46/M
35 Susan Connolly Fairfax VA 379 55 F 4 55-59 27:13 27:25 8:46/M
36 Merrilee Seidman Alexandria VA 74 63 F 2 60-64 27:21 27:22 8:49/M
37 Susan Stoney OAK HILL VA 407 56 F 5 55-59 27:29 27:44 8:52/M
38 Geyan Wang Herndon VA 336 54 F 1 50-54 27:34 27:42 8:53/M
39 Kathryn Taylor SPRINGFIELD VA 465 33 F 8 30-34 27:35 27:48 8:54/M
40 Maria Valenzuela BURKE VA 647 46 F 3 45-49 27:48 28:03 8:58/M
41 Carol Hansen-Vessa RESTON VA 457 63 F 3 60-64 27:50 27:58 8:58/M
42 Amanda Frederickson arlington VA 626 33 F 9 30-34 27:51 28:28 8:59/M
43 Carolyn Dysart HERNDON VA 15 51 F 2 50-54 27:56 28:05 9:00/M
44 penney azcarate falls church VA 459 51 F 3 50-54 27:58 28:12 9:01/M
45 Sydney Jensen SPRINGFIELD VA 492 14 F 3 1-14 27:59 28:12 9:01/M
46 Kimberly Shanahan FAIRFAX VA 624 48 F 4 45-49 28:04 28:19 9:03/M
47 Jenna Schmidt ASHBURN VA 343 35 F 5 35-39 28:06 28:31 9:04/M
48 Dakota Crampton warrenton VA 361 21 F 1 20-24 28:07 28:20 9:04/M
49 REBECCA CRAMPTON WARRENTON VA 360 43 F 6 40-44 28:08 28:20 9:04/M
50 Virginia Sielen Oakton VA 642 69 F 1 65-69 28:28 28:37 9:11/M
51 Marion Garcia WASHINGTON DC 62 52 F 4 50-54 28:34 28:49 9:13/M
52 Vicki Cunningham Fairfax VA 303 27 F 5 25-29 29:04 29:20 9:22/M
53 Sirena Akers GAINESVILLE VA 557 37 F 6 35-39 29:12 29:27 9:25/M
54 Samantha Pierce ARLINGTON VA 572 30 F 10 30-34 29:19 29:37 9:27/M
55 Alana Donaldson WASHINGTON DC 57 32 F 11 30-34 29:37 29:50 9:33/M
56 Lea Booher ASHBURN VA 411 52 F 5 50-54 29:42 29:53 9:35/M
57 Blair Kersh Williamsburg VA 406 28 F 6 25-29 29:50 30:13 9:37/M
58 Lakisha Campbell 666 43 F 7 40-44 29:52 30:07 9:38/M
59 Maria Manes FALLS CHURCH VA 502 26 F 7 25-29 30:03 30:20 9:41/M
60 Lisa Anderson HERNDON VA 377 40 F 8 40-44 30:05 30:26 9:42/M
61 Laurence Mazella ALEXANDRIA VA 649 46 F 5 45-49 30:14 30:41 9:45/M
62 Janice Brannon Lorton VA 449 62 F 4 60-64 30:24 30:32 9:48/M
63 Patty Page Chantilly VA 414 62 F 5 60-64 30:28 30:42 9:49/M
64 Reem Awad FALLS CHURCH VA 485 28 F 8 25-29 30:29 30:58 9:50/M
65 Katharine Shirley CENTREVILLE VA 618 23 F 2 20-24 30:34 30:56 9:51/M
66 Laura Cook Annandale VA 486 32 F 12 30-34 30:47 31:06 9:55/M
67 Wendy Ireland Alexandria VA 14 35 F 7 35-39 30:48 30:57 9:56/M
68 Angela Davis ALEXANDRIA VA 506 43 F 9 40-44 30:49 31:06 9:56/M
69 Luz Gomez LEESBURG VA 614 48 F 6 45-49 30:52 31:05 9:57/M
70 Emily Vogeler WOODBRIDGE VA 463 34 F 13 30-34 30:53 31:03 9:57/M
71 Julianne Corley FALLS CHURCH VA 476 44 F 10 40-44 31:00 31:19 10:00/M
72 Lila Paig FALLS CHURCH VA 435 43 F 11 40-44 31:01 31:19 10:00/M
73 Natalie Givans Great Falls VA 427 54 F 6 50-54 31:15 31:27 10:05/M
74 Sharon Balda Ashburn VA 561 46 F 7 45-49 31:18 31:45 10:05/M
75 Emily Tong FAIRFAX VA 588 31 F 14 30-34 31:25 31:48 10:08/M
76 Lisette Bergeron Oak Hill VA 673 49 F 8 45-49 31:36 31:49 10:11/M
77 Anya Passino LEESBURG VA 548 13 F 4 1-14 31:37 31:52 10:12/M
78 Kelly VanDermark ANNANDALE VA 515 48 F 9 45-49 31:37 31:56 10:12/M
79 Jessica Nuti FAIRFAX VA 405 26 F 9 25-29 31:52 32:24 10:16/M
80 Lauren Fleming Dunn Loring VA 448 42 F 12 40-44 31:54 32:10 10:17/M
81 Shannon Hoard Leesburg VA 619 41 F 13 40-44 32:01 32:32 10:19/M
82 Lauren Walker Chantilly VA 466 38 F 8 35-39 32:07 32:23 10:21/M
83 Karen Mealey ALEXANDRIA VA 49 34 F 15 30-34 32:09 32:36 10:22/M
84 Michele Bennett CENTREVILLE VA 376 38 F 9 35-39 32:09 32:26 10:22/M
85 Roxann Dzur Alexandria VA 564 44 F 14 40-44 32:11 32:21 10:23/M
86 Jennifer Hagerman SPRINGFIELD VA 10 42 F 15 40-44 32:14 32:31 10:24/M
87 Duyen-Linda Nguyen Annandale VA 338 44 F 16 40-44 32:24 32:39 10:27/M
88 Carolyn Rice Burke VA 337 72 F 1 70-74 32:34 32:55 10:30/M
89 Lorelei Pate Sterling VA 612 38 F 10 35-39 32:38 32:45 10:31/M
90 Catherine Razzano falls church VA 436 40 F 17 40-44 32:39 32:50 10:32/M
91 Jennifer Murphy Falls Church VA 554 39 F 11 35-39 32:41 33:00 10:32/M
92 Ecris Williams Reston VA 418 78 F 1 75-99 32:51 32:53 10:35/M
93 Linda Johnson Ashburn VA 417 54 F 7 50-54 32:55 33:13 10:37/M
94 Bridget Byrne Haymarket VA 399 32 F 16 30-34 32:59 33:19 10:38/M
95 Caitlin Buckley STONE RIDGE VA 518 32 F 17 30-34 33:09 33:28 10:41/M
96 Caroline Messier Chantilly VA 454 13 F 5 1-14 33:26 33:43 10:47/M
97 Branka Bowman Burke VA 363 52 F 8 50-54 33:31 33:41 10:48/M
98 Janet Townshend Vienna VA 650 53 F 9 50-54 34:01 34:26 10:58/M
99 Kimberly Yeo ANNANDALE VA 549 51 F 10 50-54 34:15 34:36 11:03/M
100 Christine Crump RESTON VA 524 33 F 18 30-34 34:18 34:40 11:04/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Robin Collins Sterling VA 527 42 F 18 40-44 34:19 34:40 11:04/M
102 Jennifer Chestnut Fairfax Station VA 304 46 F 10 45-49 34:20 34:34 11:04/M
103 Mary Cummins Fairfax VA 625 44 F 19 40-44 34:25 34:47 11:06/M
104 Karyn Hillenbrand CHANTILLY VA 309 46 F 11 45-49 34:27 34:42 11:06/M
105 Loris Thomas Centreville VA 392 13 F 6 1-14 34:27 34:46 11:06/M
106 Rebekah Rifenberg CENTREVILLE VA 328 41 F 20 40-44 34:40 35:10 11:11/M
107 Barbara Agan FAIRFAX VA 534 55 F 6 55-59 34:41 35:14 11:11/M
108 Barbara Quantrille Burke VA 367 69 F 2 65-69 34:45 35:13 11:12/M
109 Reagan Frahm Falls Church VA 616 44 F 21 40-44 34:45 35:07 11:12/M
110 Jennifer Himes Fairfax VA 556 53 F 11 50-54 35:02 35:43 11:18/M
111 Christina French Reston VA 648 49 F 12 45-49 35:04 35:22 11:18/M
112 Christie Konoza WARRENTON VA 509 30 F 19 30-34 35:23 35:44 11:25/M
113 Haley L 675 26 F 10 25-29 35:26 35:36 11:25/M
114 Moriah Hackett WARRENTON VA 500 28 F 11 25-29 35:28 35:49 11:26/M
115 Martha Smythe oak hill VA 559 61 F 6 60-64 35:38 35:49 11:29/M
116 Pernille Buch-Pedersen DUMFRIES VA 525 50 F 12 50-54 36:01 36:37 11:37/M
117 Jenny Huang Fairfax VA 592 38 F 12 35-39 36:01 36:33 11:37/M
118 Katie Bovee Warrenton VA 552 37 F 13 35-39 36:01 36:35 11:37/M
119 Elizabeth Joyce Sterling VA 520 26 F 12 25-29 36:02 36:16 11:37/M
120 Amy Fremin Ashburn VA 537 44 F 22 40-44 36:04 36:31 11:38/M
121 Alexa Cushman Centreville VA 352 34 F 20 30-34 36:09 36:34 11:39/M
122 Cristina Thomas ARLINGTON VA 655 34 F 21 30-34 36:15 36:46 11:41/M
123 Heather Brown VIENNA VA 576 23 F 3 20-24 36:20 36:48 11:43/M
124 Charlotte Bertrand Sterling VA 636 48 F 13 45-49 36:20 36:43 11:43/M
125 Vivi Tran-Chu CENTREVILLE VA 340 49 F 14 45-49 36:35 36:51 11:48/M
126 Kathleen Jeffries Bristow VA 314 61 F 7 60-64 36:47 37:25 11:52/M
127 Christie Bolton Stone Ridge VA 615 31 F 22 30-34 36:51 37:15 11:53/M
128 Natalie Verbiest FAIRFAX VA 560 24 F 4 20-24 36:53 37:07 11:54/M
129 Deborah Watson BURKE VA 335 38 F 14 35-39 36:57 37:24 11:55/M
130 Kristin Jacobsen BURKE VA 51 50 F 13 50-54 36:58 37:25 11:55/M
131 Holly Frost Burke VA 670 57 F 7 55-59 37:08 37:28 11:58/M
132 Kristy Chaplin DUMFRIES VA 408 39 F 15 35-39 37:08 37:33 11:58/M
133 Jennifer Gray Chantilly VA 322 39 F 16 35-39 37:19 37:48 12:02/M
134 Elly Donlen Sterling VA 519 26 F 13 25-29 37:26 37:40 12:04/M
135 Viji Thatai Sterling VA 319 42 F 23 40-44 37:43 38:16 12:10/M
136 Kathleen Crumrine Vienna VA 602 54 F 14 50-54 37:44 38:16 12:10/M
137 Montana Hyde ARLINGTON VA 301 25 F 14 25-29 37:45 38:08 12:10/M
138 saskia leather FAIRFAX STA VA 20 41 F 24 40-44 38:02 38:17 12:16/M
139 Kelly Kingett Woodbridge VA 503 54 F 15 50-54 38:14 38:42 12:20/M
140 Patricia Canestra-Heenan Arlington VA 658 69 F 3 65-69 38:22 38:44 12:22/M
141 Kim Bosser SPRINGFIELD VA 47 50 F 16 50-54 38:22 38:50 12:22/M
142 Andrea Desrosiers HERNDON VA 596 46 F 15 45-49 38:26 39:02 12:24/M
143 Ursula Stearns Centreville VA 521 57 F 8 55-59 38:50 39:18 12:31/M
144 Caitlin Toynbee Reston VA 468 31 F 23 30-34 38:51 39:20 12:32/M
145 Vanessa Truskey Ashburn VA 344 36 F 17 35-39 38:51 39:23 12:32/M
146 Laura Creque SPRINGFIELD VA 604 44 F 25 40-44 39:06 39:37 12:36/M
147 Ann Rodriguez Springfield VA 357 66 F 4 65-69 39:11 39:32 12:38/M
148 Debbie Williams FAIRFAX VA 433 37 F 18 35-39 39:14 39:47 12:39/M
149 Sarah Johnson ARLINGTON VA 391 31 F 24 30-34 39:15 39:39 12:39/M
150 Elizabeth Williams Fairfax VA 623 36 F 19 35-39 39:16 39:48 12:40/M
151 Meagan Phoenix LEESBURG VA 444 30 F 25 30-34 39:16 39:29 12:40/M
152 Julie Smith Springfield VA 567 46 F 16 45-49 39:41 40:12 12:48/M
153 Debbie Clisham EL DORADO HLS CA 574 44 F 26 40-44 39:54 40:25 12:52/M
154 Jeanette Novak Damascus MD 345 73 F 2 70-74 40:48 40:53 13:09/M
155 Sasha Marks FAIRFAX VA 455 47 F 17 45-49 40:52 41:21 13:11/M
156 Stefanie Johnson ARLINGTON VA 387 33 F 26 30-34 40:59 41:22 13:13/M
157 Michelle Cloutier HERNDON VA 430 34 F 27 30-34 41:41 42:11 13:26/M
158 Cathy Moran GREAT FALLS VA 501 57 F 9 55-59 41:41 42:12 13:26/M
159 sylvia lesic Conneaut Lake PA 566 59 F 10 55-59 42:27 43:01 13:41/M
160 Sarah Tracy MANASSAS VA 583 37 F 20 35-39 43:00 43:40 13:52/M
161 shelley verdejo Burke VA 333 44 F 27 40-44 43:06 43:33 13:54/M
162 Marilyn Martin Woodbridge VA 38 51 F 17 50-54 43:10 43:41 13:55/M
163 Stella Thomas Centreville VA 393 46 F 18 45-49 43:12 43:31 13:56/M
164 Lynda Heran Alexandria VA 629 67 F 5 65-69 43:24 43:53 14:00/M
165 Ilene Gerber Arlington VA 310 46 F 19 45-49 43:48 44:19 14:07/M
166 Kim Close-Jensen SPRINGFIELD VA 490 49 F 20 45-49 43:56 44:26 14:10/M
167 Elizabeth Hiller Manassas VA 17 33 F 28 30-34 43:57 44:37 14:10/M
168 Stefanie Doebler Washington DC 608 42 F 28 40-44 44:33 45:05 14:22/M
169 Karen Lee FAIRFAX STA VA 483 37 F 21 35-39 44:42 45:01 14:25/M
170 Olivia Lee FAIRFAX STA VA 484 8 F 7 1-14 44:42 45:02 14:25/M
171 Ashley Silverstein FAIRFAX VA 495 28 F 15 25-29 47:12 47:46 15:13/M
172 Julia Skinner GAITHERSBURG MD 424 33 F 29 30-34 48:04 48:35 15:30/M
173 Evelyn Hallberg Haymarket VA 412 61 F 8 60-64 52:27 52:57 16:55/M
174 Heather Stout FAIRFAX VA 478 31 F 30 30-34 53:50 54:24 17:22/M
175 Victoria Merkel VIENNA VA 395 63 F 9 60-64 54:46 55:13 17:40/M
176 Trina Merkel Vienna VA 396 17 F 4 15-19 54:47 55:13 17:40/M
177 Mahvash Mujahid HERNDON VA 394 32 F 31 30-34 54:51 55:16 17:41/M
178 Lesley Hadley FAIRFAX VA 375 38 F 22 35-39 55:10 55:53 17:47/M
179 Janice LD FAIRFAX VA 633 53 F 18 50-54 57:37 58:17 18:35/M
Top
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Nick Reed Fairfax VA 668 25 M 1 Top Fin 15:46 15:46 5:05/M
2 Brandon Wells HAMILTON VA 609 19 M 2 Top Fin 16:21 16:21 5:16/M
3 Sean Kinne WASHINGTON DC 403 31 M 3 Top Fin 17:01 17:01 5:29/M
4 Donovan Foley SOUTH RIDING VA 654 17 M 1 15-19 17:11 17:11 5:32/M
5 Vinnie DeRocco Leesburg VA 589 38 M 1 35-39 17:13 17:14 5:33/M
6 Mohammad Hamouri Jordan OTHER 599 43 M 1 40-44 17:18 17:19 5:35/M
7 Reid Florence Burke VA 595 16 M 2 15-19 18:29 18:29 5:57/M
8 Richard Myers FAIRFAX VA 622 16 M 3 15-19 18:42 18:43 6:02/M
9 Patrick DeRocco Leesburg VA 316 34 M 1 30-34 18:44 18:46 6:02/M
10 Stephen Crago Vienna VA 653 49 M 1 45-49 18:52 18:53 6:05/M
11 Harry Marson VI Burke VA 643 14 M 1 1-14 18:58 18:58 6:07/M
12 Logan Florence Burke VA 594 16 M 4 15-19 19:00 19:01 6:07/M
13 Evan Bass Sterling VA 598 48 M 2 45-49 19:55 19:56 6:25/M
14 Brian McSorley BURKE VA 52 40 M 2 40-44 20:16 20:18 6:32/M
15 Tom Jubb BRISTOW VA 365 49 M 3 45-49 20:18 20:19 6:33/M
16 Matthew Berrey ALEXANDRIA VA 73 37 M 2 35-39 20:20 20:25 6:33/M
17 Jeffrey Breen Ashburn VA 657 49 M 4 45-49 20:20 20:24 6:33/M
18 Aaron Richards ALEXANDRIA VA 419 27 M 1 25-29 20:27 20:29 6:35/M
19 Sean Duble Fairfax VA 661 14 M 2 1-14 20:42 20:44 6:40/M
20 Romilio Marin FAIRFAX VA 451 38 M 3 35-39 20:50 20:52 6:43/M
21 Brian Daugherty Edgewater MD 69 57 M 1 55-59 20:57 20:58 6:45/M
22 Moto Takagi VIENNA VA 505 45 M 5 45-49 21:11 21:14 6:50/M
23 Zidane Moumen Leesburg VA 543 10 M 3 1-14 21:20 21:23 6:53/M
24 Amin Moumen Leesburg VA 542 10 M 4 1-14 21:20 21:22 6:53/M
25 Jeff Gurlem 681 50 M 1 50-54 21:29 21:37 6:55/M
26 Dirk Plante LORTON VA 67 50 M 2 50-54 21:36 21:41 6:58/M
27 Lincoln Kelley LEESBURG VA 586 10 M 5 1-14 21:38 21:40 6:58/M
28 Shawn Clark HERNDON VA 401 41 M 3 40-44 21:39 21:42 6:59/M
29 Aaron Matthias-Long MEDIA PA 384 26 M 2 25-29 21:39 21:44 6:59/M
30 Morey Campbell Waldorf MD 645 14 M 6 1-14 21:39 21:41 6:59/M
31 Harlan Earhart FAIRFAX STA VA 538 16 M 5 15-19 21:42 21:44 7:00/M
32 Eric Perez 76 33 M 2 30-34 21:52 21:55 7:03/M
33 Jason West 75 41 M 4 40-44 22:00 22:06 7:05/M
34 Daniel Aronowitz Arlington VA 664 50 M 3 50-54 22:06 22:09 7:07/M
35 Frank DeRocco Springfield VA 447 41 M 5 40-44 22:17 22:22 7:11/M
36 Jake Tuber ARLINGTON VA 456 30 M 3 30-34 22:26 22:33 7:14/M
37 Craig Bonkiewicz CENTREVILLE VA 68 35 M 4 35-39 22:28 22:34 7:15/M
38 Nicholas Chestnut Fairfax Station VA 305 17 M 6 15-19 22:33 22:39 7:16/M
39 Mark Redding OAK HILL VA 621 37 M 5 35-39 22:35 22:36 7:17/M
40 Sean Pirone ALEXANDRIA VA 65 46 M 6 45-49 22:40 22:49 7:18/M
41 Mark Erwin Falls Church VA 55 34 M 4 30-34 22:53 23:02 7:23/M
42 Harry Marson BURKE VA 71 45 M 7 45-49 22:57 23:04 7:24/M
43 Jay Ihry HERNDON VA 531 36 M 6 35-39 23:02 23:06 7:25/M
44 Vincent Rahaman 669 57 M 2 55-59 23:02 23:09 7:25/M
45 Adam Smith Ashburn VA 317 35 M 7 35-39 23:03 23:13 7:26/M
46 Jim Noone Fairfax VA 50 73 M 1 70-74 23:15 23:17 7:30/M
47 Michael Galus Reston VA 582 39 M 8 35-39 23:17 23:24 7:30/M
48 Paul Bousel Alexandria VA 472 64 M 1 60-64 23:27 23:29 7:34/M
49 Rob McCarry VIENNA VA 446 41 M 6 40-44 23:30 23:37 7:35/M
50 James Moreland Gaithersburg MD 443 65 M 1 65-69 23:37 23:38 7:37/M
51 Cason Kelley LEESBURG VA 585 11 M 7 1-14 23:44 23:47 7:39/M
52 Brian Pak MANASSAS VA 37 30 M 5 30-34 23:44 23:51 7:39/M
53 Mark Billinghurst Arlington VA 663 56 M 3 55-59 23:48 23:51 7:40/M
54 Nick Kesler FAIRFAX VA 63 37 M 9 35-39 23:48 24:02 7:40/M
55 H.T. Tragle III Leesburg VA 540 11 M 8 1-14 23:52 23:56 7:42/M
56 Bill Lagana Clifton VA 635 48 M 8 45-49 23:54 24:00 7:42/M
57 Daniel Lee FAIRFAX VA 577 32 M 6 30-34 24:05 24:14 7:46/M
58 Greg Boutin Burke VA 339 67 M 2 65-69 24:06 24:12 7:46/M
59 Henry Tragle II Leesburg VA 539 41 M 7 40-44 24:15 24:18 7:49/M
60 Benjamin Gomez Leesburg VA 613 13 M 9 1-14 24:22 24:29 7:51/M
61 Zachary Townsend VIENNA VA 429 18 M 7 15-19 24:25 24:29 7:52/M
62 Kevin Mueller WOODBRIDGE VA 402 39 M 10 35-39 24:29 24:37 7:54/M
63 Michael Smith Springfield VA 568 48 M 9 45-49 24:33 24:44 7:55/M
64 Chap Petersen FAIRFAX VA 546 49 M 10 45-49 24:39 24:45 7:57/M
65 William Dalzell ALEXANDRIA VA 30 43 M 8 40-44 24:47 24:56 7:59/M
66 Todd Bovee WARRENTON VA 551 39 M 11 35-39 24:51 25:25 8:01/M
67 robert orr RESTON VA 536 38 M 12 35-39 24:57 25:01 8:03/M
68 Chris Vogeler Woodbridge VA 6 34 M 7 30-34 24:57 25:06 8:03/M
69 Jason Covey Centreville VA 493 38 M 13 35-39 25:05 25:20 8:05/M
70 Ted Kozlow COLUMBIA MD 40 56 M 4 55-59 25:22 25:26 8:11/M
71 Colin Rivers Herndon VA 356 8 M 10 1-14 25:23 25:29 8:11/M
72 Krishna Shah 676 11 M 11 1-14 25:28 25:28 8:13/M
73 Glen Lyle 678 46 M 11 45-49 25:29 25:33 8:13/M
74 David Donahue Conneaut Lake PA 565 65 M 3 65-69 25:43 25:46 8:17/M
75 Christopher Place Ashburn VA 632 47 M 12 45-49 26:08 26:19 8:25/M
76 Carl Ayers STERLING VA 13 56 M 5 55-59 26:12 26:17 8:27/M
77 Christian Plaza McLean VA 581 49 M 13 45-49 26:24 26:33 8:31/M
78 Charles Doran FALLS CHURCH VA 639 29 M 3 25-29 26:24 26:32 8:31/M
79 Furugh Dilyar RESTON VA 617 32 M 8 30-34 26:37 26:55 8:35/M
80 William Perkins SOUTH RIDING VA 368 51 M 4 50-54 26:39 26:50 8:35/M
81 Brian Lambert 680 13 M 12 1-14 26:40 26:47 8:36/M
82 Mason Campbell Waldorf MD 665 13 M 13 1-14 26:43 26:59 8:37/M
83 Don Bennett CENTREVILLE VA 359 40 M 9 40-44 26:45 27:03 8:37/M
84 Mel Jr. Castro 660 39 M 14 35-39 26:46 26:49 8:38/M
85 James Bickle Herndon VA 77 31 M 9 30-34 26:48 27:19 8:38/M
86 Matthew Lorber Ashburn VA 60 37 M 15 35-39 26:50 26:55 8:39/M
87 Nate Scott Centreville VA 517 13 M 14 1-14 26:58 27:08 8:42/M
88 Markus Lugo Ashburn VA 558 11 M 15 1-14 27:00 27:07 8:42/M
89 Paul Smiley Herndon VA 656 50 M 5 50-54 27:08 27:32 8:45/M
90 Chris Martin Woodbridge VA 39 45 M 14 45-49 27:10 27:27 8:45/M
91 Kevin Scott Centreville VA 42 42 M 10 40-44 27:11 27:22 8:46/M
92 Peter Gonyo BRISTOW VA 366 39 M 16 35-39 27:14 27:25 8:47/M
93 Michael Stievater Herndon VA 469 59 M 6 55-59 27:18 27:28 8:48/M
94 Joe Costello VIENNA VA 467 41 M 11 40-44 27:22 27:39 8:49/M
95 Rodney Taylor LORTON VA 461 52 M 6 50-54 27:24 27:40 8:50/M
96 Keith Mullervy HERNDON VA 550 39 M 17 35-39 27:26 27:38 8:51/M
97 James Frederickson ARLINGTON VA 61 31 M 10 30-34 27:51 28:28 8:59/M
98 Jeff Scarritt FAIRFAX VA 16 53 M 7 50-54 27:57 28:06 9:01/M
99 Michael Belo Reston VA 327 56 M 7 55-59 27:57 28:07 9:01/M
100 Wendul Hagler Bristow VA 31 51 M 8 50-54 27:59 28:13 9:01/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Ravi Mudiyala Broadlands VA 630 39 M 18 35-39 28:01 28:11 9:02/M
102 Jon Bertheussen Springfield VA 601 44 M 12 40-44 28:03 28:16 9:03/M
103 Luke Fitzgerald 02/09/200 Ashburn VA 541 11 M 16 1-14 28:18 28:26 9:07/M
104 Robert Jennings STERLING VA 637 50 M 9 50-54 28:22 29:07 9:09/M
105 John Booher ASHBURN VA 389 50 M 10 50-54 28:22 28:35 9:09/M
106 Robert Cohen Oak Hill VA 638 61 M 2 60-64 28:27 28:40 9:10/M
107 Joel Hansen FAIRFAX VA 544 29 M 4 25-29 28:29 28:53 9:11/M
108 Michael Maciejewski Stafford VA 41 51 M 11 50-54 28:34 28:35 9:13/M
109 Bruce Henderson ALEXANDRIA VA 511 33 M 11 30-34 28:38 28:55 9:14/M
110 Maynard Weyers Alexandria VA 70 81 M 1 75-99 28:40 28:43 9:15/M
111 Jack Kelleher Burke VA 479 10 M 17 1-14 28:46 28:59 9:16/M
112 Thomas Kizuka ASHBURN VA 569 35 M 19 35-39 28:54 29:11 9:19/M
113 Alexander Chestnut Fairfax Station VA 306 15 M 8 15-19 28:57 29:04 9:20/M
114 John Kelleher Burke VA 33 56 M 8 55-59 29:02 29:15 9:22/M
115 Ray Kelleher Burke VA 480 10 M 18 1-14 29:02 29:16 9:22/M
116 Marcus Diccox Herndon VA 498 13 M 19 1-14 29:13 29:23 9:25/M
117 Samuel Craypoff Herndon VA 504 13 M 20 1-14 29:37 29:48 9:33/M
118 David Leather Fairfax Station VA 22 42 M 13 40-44 29:52 30:06 9:38/M
119 Matthew Leather Fairfax Station VA 64 11 M 21 1-14 29:53 30:07 9:38/M
120 Max Jensen SPRINGFIELD VA 491 15 M 9 15-19 30:03 30:15 9:41/M
121 Doyle Talkington haymarket VA 442 70 M 2 70-74 30:13 30:23 9:45/M
122 Rigo Nunez GAINESVILLE VA 48 38 M 20 35-39 30:15 30:33 9:45/M
123 Mark Mogle Leesburg VA 58 44 M 14 40-44 30:16 30:31 9:45/M
124 Robert Auchter ARLINGTON VA 464 57 M 9 55-59 30:17 30:28 9:46/M
125 Patrick Pho ARLINGTON VA 590 33 M 12 30-34 30:20 30:45 9:47/M
126 Aaron Rupert FALLS CHURCH VA 507 41 M 15 40-44 30:21 30:42 9:47/M
127 Michael Graf ANNANDALE VA 597 23 M 1 20-24 30:35 30:55 9:52/M
128 Joe Hurley MANASSAS VA 575 59 M 10 55-59 30:43 31:11 9:54/M
129 ken quincy vienna VA 610 80 M 2 75-99 30:43 30:50 9:54/M
130 Ted Hallberg Haymarket VA 24 62 M 3 60-64 30:48 31:13 9:56/M
131 James Graf Annandale VA 422 48 M 15 45-49 30:50 31:12 9:56/M
132 Bob Eldridge Reston VA 473 77 M 3 75-99 30:58 31:16 9:59/M
133 Donald Meyer Alexandria VA 34 65 M 4 65-69 31:07 31:30 10:02/M
134 Samuel Merkel Vienna VA 452 23 M 2 20-24 31:24 31:24 10:07/M
135 Ashton VanDermark Annandale VA 514 10 M 22 1-14 31:30 31:48 10:09/M
