2017 Glory Days Grill Open Race

5K

Overall Finish List

October 07, 2017


Results By Commonwealth Race Management
Male Finishers

Female Finishers

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
      1    Jacqueline Kasal                  WASHINGTON  DC       3135    24   F                 19:04       19:04      6:09/M
      2    Emily Koehle                      SILVER SPRING  MD    3125    25   F                 19:18       19:18      6:14/M
      3    Chelsea Bollerman                 SILVER SPRING  MD    3124    30   F                 19:23       19:23      6:15/M
      4    Alexa Squirini                    ARLINGTON  VA        3119    23   F                 19:37       19:37      6:20/M
      5    Gabby Parsons                     Springfield  VA      3211    13   F                 20:09       20:09      6:30/M
      6    Marianne Aguilar                  Washington  DC       3120    21   F                 20:16       20:16      6:32/M
      7    Angelina Oputa                    BOWIE  MD            3130    23   F                 21:06       21:06      6:48/M
      8    Katherine Slovak                  STERLING  VA         3217    13   F                 21:16       21:16      6:52/M
      9    Bethanie Harper                   ARLINGTON  VA        3068    25   F                 21:21       21:21      6:53/M
     10    CATHY ROSS                        Burke  VA            3105    46   F                 21:25       21:25      6:55/M
     11    Bianca Parsons                    Springfield  VA      3209    12   F                 21:40       21:40      6:59/M
     12    Chris Morganti                    Severna Park  MD     3273    52   F                 21:58       21:58      7:05/M
     13    Tori Frezza                       SILVER SPRING  MD    3065    30   F                 22:01       22:01      7:06/M
     14    Jacquelyne Adams                  ALEXANDRIA  VA       3178    29   F                 22:42       22:42      7:19/M
     15    Savannah Trent                    RESTON  VA           3183    24   F                 22:47       22:47      7:21/M
     16    Wendy Bibb                        Centreville  VA      3036    46   F                 23:25       23:25      7:33/M
     17    Molly Naleski                     Bowie  MD            3225    12   F                 23:46       23:46      7:40/M
     18    Anna Vandelac                     BURKE  VA            3142    46   F                 23:59       23:59      7:44/M
     19    Eleanor Lamb                      Springfield  VA      3252    23   F                 24:02       24:02      7:45/M
     20    Sushila Nanda                     Arlington  VA        3255    56   F                 24:08       24:08      7:47/M
     21    Kerrianne Rouse                   Stafford  VA         3075    33   F                 24:15       24:15      7:49/M
     22    Erin Fuge                         Fairfax  VA          3112    35   F                 24:29       24:29      7:54/M
     23    Jada Morgan                       Woodbridge  VA       3260    10   F                 24:49       24:49      8:00/M
     24    Alexis Ayala                      Lansdowne  VA        3202    13   F                 25:17       25:17      8:09/M
     25    Michelle Neff                     ARLINGTON  VA        3143    47   F                 26:50       26:50      8:39/M
     26    Meg Hunter                        Alexandria  VA       3057    34   F                 26:52       26:52      8:40/M
     27    Shannon Ice                       Falls Church  VA     3162    40   F                 27:01       27:01      8:43/M
     28    Vanessa Spiller                   Centreville  VA      3182    51   F                 27:03       27:03      8:44/M
     29    Christine Messina                 Ashburn  VA          3265    48   F                 27:22       27:22      8:50/M
     30    Jennifer Margraff                 Reston  VA           3138    27   F                 27:27       27:27      8:51/M
     31    Alanna Dvorak                     Potomac Falls  VA    3073    28   F                 27:42       27:42      8:56/M
     32    Julia b                                                3257    26   F                 27:44       27:44      8:57/M
     33    Jasmine McCabe                    ALEXANDRIA  VA       3149    15   F                 28:01       28:01      9:02/M
     34    Daniela Micsan                    Reston  VA           3175    58   F                 28:01       28:01      9:02/M
     35    Kathy Ong                         Southern Pines  NC   3275    46   F                 28:08       28:08      9:05/M
     36    Myra Washington                   Montgomery Village   3074    60   F                 28:14       28:14      9:06/M
     37    Natalie Thompson                  Alexandria  VA       3097    46   F                 28:42       28:42      9:15/M
     38    Justina Lu                        Vienna  VA           3201    12   F                 28:48       28:48      9:17/M
     39    mindy lee                         fairfax  VA          3159    38   F                 28:57       28:57      9:20/M
     40    Carmella Naleski                  BOWIE  MD            3189    45   F                 29:07       29:07      9:24/M
     41    Isabel Castaneda                  BURKE  VA            3141    44   F                 29:56       29:56      9:39/M
     42    Victoria Lu                       VIENNA  VA           3200    14   F                 30:01       30:01      9:41/M
     43    Dawn O'Connell                    WASHINGTON  DC       3172    45   F                 30:05       30:05      9:42/M
     44    Leigh Keller                      Springfield  VA      3084    48   F                 30:12       30:12      9:45/M
     45    Kate Abbott                       Fairfax  VA          3241    52   F                 30:16       30:16      9:46/M
     46    Mona Reinhardt                    Ashburn  VA          3174    55   F                 30:35       30:35      9:52/M
     47    Carol Hansen-Vessa                RESTON  VA           3072    63   F                 30:36       30:36      9:52/M
     48    Christal Schwenk                  LEESBURG  VA         3109    25   F                 30:43       30:43      9:55/M
     49    Lidia Baca                                             3271    54   F                 30:45       30:45      9:55/M
     50    Karen Bagley                      Woodbridge  VA       3050    43   F                 30:59       30:59     10:00/M
     51    Rachel Stepka                     Annandale  VA        3239    27   F                 31:07       31:07     10:02/M
     52    Natalie Cocozza                   Annandale  VA        3151    27   F                 31:14       31:14     10:05/M
     53    Margaret Calder                   Manassas  VA         3264    15   F                 31:20       31:20     10:06/M
     54    Karin Lisack                      CHANTILLY  VA        3145    43   F                 31:29       31:29     10:09/M
     55    Amber Fernandez                                        3231    11   F                 31:36       31:36     10:12/M
     56    Kristen Flanagan                  FAIRFAX  VA          3163    31   F                 31:36       31:36     10:12/M
     57    Madeleine Lewin                   Vienna  VA           3219    11   F                 31:58       31:58     10:19/M
     58    Heidi McCarthy                    AUBURN  ME           3046    37   F                 32:02       32:02     10:20/M
     59    Ashley Campian                    Stafford  VA         3164    30   F                 32:05       32:05     10:21/M
     60    Isabel Doran                      Burke  VA            3214    10   F                 32:35       32:35     10:31/M
     61    Veronica Doran                    Burke  VA            3058    46   F                 32:37       32:37     10:31/M
     62    Elizabeth Schafer                 FAIRFAX  VA          3116    43   F                 32:39       32:39     10:32/M
     63    Kim Ogorek                        Ashburn  VA          3266    47   F                 33:03       33:03     10:40/M
     64    Taylor Parker                     WARRENTON  VA        3218    11   F                 33:18       33:18     10:45/M
     65    Caroline Calder                   Manassas  VA         3262    54   F                 33:20       33:20     10:45/M
     66    Roxann Dzur                       Alexandria  VA       3136    44   F                 33:26       33:26     10:47/M
     67    Angelines Mccaffrey-Lazo          ALEXANDRIA  VA       3131    24   F                 33:35       33:35     10:50/M
     68    Adrianna Valenti                  FAIRFAX  VA          3123    33   F                 33:51       33:51     10:55/M
     69    Fatema Seraj                      CENTREVILLE  VA      3192    47   F                 35:00       35:00     11:17/M
     70    Michelle Wentzel                  Centreville  VA      3103    55   F                 35:06       35:06     11:19/M
     71    Natasha Laorenza                  ALDIE  VA            3090    35   F                 35:16       35:16     11:23/M
     72    Sheila Lamb                       Springfield  VA      3248    52   F                 35:39       35:39     11:30/M
     73    Mai Ishikawa                      VIENNA  VA           3212    14   F                 36:14       36:14     11:41/M
     74    Amelia Florentine                 Chantilly  VA        3210     9   F                 36:35       36:35     11:48/M
     75    anna maly                         LEESBURG  VA         3194    26   F                 36:38       36:38     11:49/M
     76    Angelines McCaffrey               Alexandria  VA       3137    47   F                 37:38       37:38     12:08/M
     77    Je-Nien Hancock                   FAIRFAX  VA          3127    49   F                 37:42       37:42     12:10/M
     78    Anna Hancock                      Fairfax  VA          3206     9   F                 37:42       37:42     12:10/M
     79    Lisa Kirk                         SPRINGFIELD  VA      3083    60   F                 37:42       37:42     12:10/M
     80    Sharon Speck                      FAIRFAX  VA          3094    39   F                 38:30       38:30     12:25/M
     81    Leigh Muto                        BURKE  VA            3111    44   F                 38:35       38:35     12:27/M
     82    Erinn Mulligan                    BRISTOW  VA          3042    30   F                 40:08       40:08     12:57/M
     83    Emily Seeger                      MURRYSVILLE  PA      3043    26   F                 40:09       40:09     12:57/M
     84    Sydney Lamb                       Springfield  VA      3251    13   F                 40:29       40:29     13:04/M
     85    Susana Zuniga_Valdez.             CENTREVILLE  VA      3165    31   F                 40:59       40:59     13:13/M
     86    sonja Aoun                        FAIRFAX  VA          3066    44   F                 45:18       45:18     14:37/M
     87    Conni Gutierrez                   Oak Hill  VA         3126    44   F                 45:37       45:37     14:43/M
     88    Jeanette Novak                    Damascus  MD         3115    73   F                 45:56       45:56     14:49/M
     89    Sallie Gibbs                      Herndon  VA          3096    54   F                 47:30       47:30     15:19/M
     90    Carrie Turner                     Bristow  VA          3080    40   F                 48:40       48:40     15:42/M
     91    Caitlin Franks                    HERNDON  VA          3071    32   F                 52:00       52:00     16:46/M


Top

Male Finishers

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
      1    John-Louis Pane                   WASHINGTON  DC       3122    25   M                 16:01       16:01      5:10/M
      2    Mitchell Abrams                   NEW YORK  NY         3140    22   M                 16:16       16:16      5:15/M
      3    Hashem Zikry                      WASHINGTON  DC       3118    26   M                 16:17       16:17      5:15/M
      4    Austin Hayslett                   MOUNT AIRY  MD       3117    23   M                 16:19       16:19      5:16/M
      5    Sean O'Leary                      Bethesda  MD         3121    25   M                 16:45       16:45      5:24/M
      6    Jonathan Baggett                  Oakton  VA           3062    36   M                 16:48       16:48      5:25/M
      7    Vinnie DeRocco                    Leesburg  VA         3114    38   M                 17:16       17:16      5:34/M
      8    Elijah Owings                     ARODA  VA            3245    16   M                 17:19       17:19      5:35/M
      9    Cory Puffett                      HYATTSVILLE  MD      3128    25   M                 17:25       17:25      5:37/M
     10    Todd Bibb                         Centreville  VA      3078    46   M                 17:50       17:50      5:45/M
     11    Patrick Spahn                     Fairfax Station  VA  3270    24   M                 18:15       18:15      5:53/M
     12    Michael Gotta                     WOODBRIDGE  VA       3104    26   M                 18:18       18:18      5:54/M
     13    Joseph Owings                     Aroda  VA            3246    14   M                 18:19       18:19      5:55/M
     14    James Inabinet                    ALEXANDRIA  VA       3240    16   M                 18:24       18:24      5:56/M
     15    Mark Hyatt                        Potomac  MD          3169    33   M                 18:25       18:25      5:56/M
     16    Patrick DeRocco                   Leesburg  VA         3038    34   M                 19:10       19:10      6:11/M
     17    Matthew Lamb                      Springfield  VA      3250    25   M                 19:27       19:27      6:16/M
     18    Jose Idler                        HYATTSVILLE  MD      3160    47   M                 19:28       19:28      6:17/M
     19    Russell Inman                     Bethesda  MD         3244    44   M                 19:44       19:44      6:22/M
     20    Nicholas Creger                   SPRINGFIELD  VA      3113    32   M                 19:58       19:58      6:26/M
     21    Henry Neff                        Arlington  VA        3208    11   M                 20:08       20:08      6:30/M
     22    Tyler Weeks                       SPRINGFIELD  VA      3215    14   M                 20:09       20:09      6:30/M
     23    Scott Worthington                                      3258    43   M                 20:18       20:18      6:33/M
     24    Jonathan Pacheco                  Vienna  VA           3191    40   M                 20:19       20:19      6:33/M
     25    Gary Cobb                         ASHBURN  VA          3154    50   M                 20:38       20:38      6:39/M
     26    Jacob Wesoky                      Sterling  VA         3226    13   M                 20:41       20:41      6:40/M
     27    Ben Eisler                        Clarksburg  MD       3179    17   M                 20:49       20:49      6:43/M
     28    Mike Corcoran                     VIENNA  VA           3092    32   M                 21:05       21:05      6:48/M
     29    Brian Rhee                        GREAT FALLS  VA      3186    52   M                 21:06       21:06      6:48/M
     30    Grant Harper                      ARLINGTON  VA        3069    29   M                 21:21       21:21      6:53/M
     31    Ian Parsons                       College Park  MD     3254    12   M                 21:30       21:30      6:56/M
     32    Amin Moumen                       Leesburg  VA         3267    10   M                 21:40       21:40      6:59/M
     33    Blain Buckley                     FALLS CHURCH  VA     3139    18   M                 21:40       21:40      6:59/M
     34    Zidane Moumen                     Leesburg  VA         3268    10   M                 21:47       21:47      7:02/M
     35    Sam Martin                        ROCKVILLE  MD        3129    24   M                 22:16       22:16      7:11/M
     36    Michael Spiller                   Centreville  VA      3181    52   M                 22:19       22:19      7:12/M
     37    Andy Stepka                       Annandale  VA        3086    22   M                 22:24       22:24      7:14/M
     38    Moto Takagi                       VIENNA  VA           3063    45   M                 22:24       22:24      7:14/M
     39    Jonah Pacheco                     Vienna  VA           3259    14   M                 23:00       23:00      7:25/M
     40    David Pinnick                     Manassas  VA         3272    60   M                 23:07       23:07      7:27/M
     41    Tim Barnhart                      Linden  VA           3156    62   M                 23:13       23:13      7:29/M
     42    Aaron Dobbs                       Ashburn  VA          3132    50   M                 23:32       23:32      7:35/M
     43    James Moreland                    Gaithersburg  MD     3100    65   M                 23:35       23:35      7:36/M
     44    mike wittler                      ALEXANDRIA  VA       3188    42   M                 23:38       23:38      7:37/M
     45    Gregory Naleski                   Bowie  MD            3190    44   M                 23:46       23:46      7:40/M
     46    Thomas Burke                      VIENNA  VA           3184    53   M                 23:56       23:56      7:43/M
     47    Paul McCabe                       ALEXANDRIA  VA       3150    51   M                 24:18       24:18      7:50/M
     48    Daniel Lee                        FAIRFAX  VA          3167    32   M                 24:36       24:36      7:56/M
     49    Mike Smith                        Chantilly  VA        3253    58   M                 24:46       24:46      7:59/M
     50    Mike Hall                         Brambleton  VA       3256    45   M                 24:54       24:54      8:02/M
     51    Greg Boutin                       Burke  VA            3134    67   M                 24:59       24:59      8:04/M
     52    Joe Oliver                        Sterling  VA         3193    53   M                 25:00       25:00      8:04/M
     53    Tim Seevers                       Oakton  VA           3148    47   M                 25:07       25:07      8:06/M
     54    Sean Owens                        ALEXANDRIA  VA       3203    11   M                 25:15       25:15      8:09/M
     55    Gabe Marvin                       Bristow  VA          3220    11   M                 25:26       25:26      8:12/M
     56    Bob Calder                        MANASSAS  VA         3263    50   M                 25:35       25:35      8:15/M
     57    Samuel Colletti                   SPRINGFIELD  VA      3207    10   M                 25:41       25:41      8:17/M
     58    Alex Ong                          Southern Pines  NC   3274    14   M                 25:52       25:52      8:21/M
     59    Randy Jeffreys                    South Riding  VA     3095    57   M                 26:10       26:10      8:26/M
     60    Brad Yassine                      FAIRFAX  VA          3168    29   M                 26:18       26:18      8:29/M
     61    Michael Conner                    Centreville  VA      3044    55   M                 26:24       26:24      8:31/M
     62    Frank Donnelly                    ALEXANDRIA  VA       3161    56   M                 26:37       26:37      8:35/M
     63    Peter Gonyo                       BRISTOW  VA          3032    39   M                 26:45       26:45      8:38/M
     64    Hector Flores                     Ashburn  VA          3171    44   M                 26:54       26:54      8:41/M
     65    Michael Lamb                      Springfield  VA      3249    52   M                 27:02       27:02      8:43/M
     66    David Edsen                       CENTREVILLE  VA      3107    34   M                 27:08       27:08      8:45/M
     67    Nicholas Moline                   Lake Forest  IL      3195     9   M                 27:40       27:40      8:55/M
     68    Chip Burroughs                    Fairfax  VA          3093    59   M                 27:46       27:46      8:57/M
     69    Eric Strauss                      CLIFTON  VA          3157    46   M                 27:53       27:53      9:00/M
     70    Jacob Speck                       Fairfax  VA          3227    13   M                 27:57       27:57      9:01/M
     71    Jack Kelleher                     Burke  VA            3198    10   M                 27:58       27:58      9:01/M
     72    Tamer Moumen                      Leesburg  VA         3269    40   M                 28:18       28:18      9:08/M
     73    Jeffrey Horner                    LEESBURG  VA         3158    43   M                 28:31       28:31      9:12/M
     74    Daniel Barnes                     LEESBURG  VA         3034    28   M                 28:31       28:31      9:12/M
     75    James Sinnette                    Alexandria  VA       3098    54   M                 28:35       28:35      9:13/M
     76    Matt Mattice                      BURKE  VA            3089    44   M                 28:37       28:37      9:14/M
     77    Brannon Hamilton                  Clarksburg  MD       3222    12   M                 28:57       28:57      9:20/M
     78    Ken Stepka                        Annandale  VA        3085    62   M                 29:08       29:08      9:24/M
     79    Justin Turner                     Bristow  VA          3079    43   M                 29:11       29:11      9:25/M
     80    Andrew Moline                     Lake Forest  IL      3077    41   M                 29:15       29:15      9:26/M
     81    Treston Teasley                                        3237    11   M                 29:18       29:18      9:27/M
     82    Joshua Dinman                     LEESBURG  VA         3110    52   M                 29:19       29:19      9:27/M
     83    Ray Kelleher                      Burke  VA            3199    10   M                 29:45       29:45      9:36/M
     84    John Kelleher                     Burke  VA            3101    56   M                 29:46       29:46      9:36/M
     85    Isaac Marvin                      Bristow  VA          3221    13   M                 29:47       29:47      9:36/M
     86    Gavin Morse                                            3233    13   M                 29:48       29:48      9:37/M
     87    Paul Bousel                       Alexandria  VA       3108    64   M                 29:50       29:50      9:37/M
     88    Adam Lee                          Auburn  ME           3045    37   M                 30:04       30:04      9:42/M
     89    Philip Rosenbaum                  WARRENTON  VA        3243    69   M                 30:08       30:08      9:43/M
     90    William Turrentine                Centreville  VA      3035    68   M                 30:30       30:30      9:50/M
     91    Christopher Potter                CLIFTON  VA          3091    46   M                 30:43       30:43      9:55/M
     92    Ben Mattice                       Burke  VA            3196    13   M                 30:52       30:52      9:57/M
     93    Matthew Doran                     Burke  VA            3213    10   M                 30:55       30:55      9:58/M
     94    Tom Cocozza                       ANNANDALE  VA        3152    55   M                 31:14       31:14     10:05/M
     95    Dennis Wokeck                     SPRINGFIELD  VA      3185    51   M                 31:38       31:38     10:12/M
     96    Paul Fernandez                                         3238    52   M                 31:39       31:39     10:13/M
     97    John Blatchford                   Stafford  VA         3166    59   M                 31:46       31:46     10:15/M
     98    Roger Perkins                                          3276    22   M                 31:59       31:59     10:19/M
     99    Ken Lewin                         Vienna  VA           3173    43   M                 32:00       32:00     10:19/M
    100    J.R. Hancock                      Fairfax  VA          3228    12   M                 32:28       32:28     10:28/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
    101    Gabriel Duran                     Fort George G. Mead  3223     9   M                 32:30       32:30     10:29/M
    102    James Doran                       Burke  VA            3177    56   M                 33:04       33:04     10:40/M
    103    John Duffy                        Manassas  VA         3155    55   M                 33:27       33:27     10:47/M
    104    Vincent Tassa                     DUMFRIES  VA         3054    51   M                 33:34       33:34     10:50/M
    105    Douglas Taylor                    Springfield  VA      3146    64   M                 34:23       34:23     11:05/M
    106    Reid Buckley                      Falls Church  VA     3230    12   M                 34:37       34:37     11:10/M
    107    John Forrester                    CENTREVILLE  VA      3082    56   M                 34:43       34:43     11:12/M
    108    Lucien Cheng                      Oak Hill  VA         3204     8   M                 34:59       34:59     11:17/M
    109    Christopher Florentine            Chantilly  VA        3147    36   M                 36:35       36:35     11:48/M
    110    Rick Rice                         Burke  VA            3170    71   M                 37:00       37:00     11:56/M
    111    Elijah Kirschmann                 FAIRFAX STA  VA      3153    37   M                 37:33       37:33     12:07/M
    112    Frederick Muto                    BURKE  VA            3216    13   M                 37:35       37:35     12:07/M
    113    Lucas Duran                       Fort George G. Mead  3224     7   M                 38:58       38:58     12:34/M
    114    Gabriel Duran                     FORT MEADE  MD       3180    51   M                 38:59       38:59     12:35/M
    115    Josh Mattice                      Burke  VA            3197    11   M                 39:45       39:45     12:49/M
    116    Simon Cheng                       Oak Hill  VA         3205    11   M                 45:37       45:37     14:43/M
    117    Clay Nettles                      Front Royal  VA      3261    65   M                 48:22       48:22     15:36/M
    118    Jay Ihry                          HERNDON  VA          3070    36   M                 52:00       52:00     16:46/M

Age Group Results



Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jacqueline Kasal                  WASHINGTON  DC       3135   24       16          19:04       19:04      6:09/M
       2    Emily Koehle                      SILVER SPRING  MD    3125   25       18          19:18       19:18      6:14/M
       3    Chelsea Bollerman                 SILVER SPRING  MD    3124   30       19          19:23       19:23      6:15/M
Top

Female 1 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Gabby Parsons                     Springfield  VA      3211   13       26          20:09       20:09      6:30/M
       2    Katherine Slovak                  STERLING  VA         3217   13       37          21:16       21:16      6:52/M
       3    Bianca Parsons                    Springfield  VA      3209   12       42          21:40       21:40      6:59/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jasmine McCabe                    ALEXANDRIA  VA       3149   15      104          28:01       28:01      9:02/M
       2    Margaret Calder                   Manassas  VA         3264   15      147          31:20       31:20     10:06/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alexa Squirini                    ARLINGTON  VA        3119   23       22          19:37       19:37      6:20/M
       2    Marianne Aguilar                  Washington  DC       3120   21       28          20:16       20:16      6:32/M
       3    Angelina Oputa                    BOWIE  MD            3130   23       35          21:06       21:06      6:48/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Bethanie Harper                   ARLINGTON  VA        3068   25       38          21:21       21:21      6:53/M
       2    Jacquelyne Adams                  ALEXANDRIA  VA       3178   29       52          22:42       22:42      7:19/M
       3    Jennifer Margraff                 Reston  VA           3138   27       96          27:27       27:27      8:51/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tori Frezza                       SILVER SPRING  MD    3065   30       47          22:01       22:01      7:06/M
       2    Kerrianne Rouse                   Stafford  VA         3075   33       67          24:15       24:15      7:49/M
       3    Meg Hunter                        Alexandria  VA       3057   34       89          26:52       26:52      8:40/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Erin Fuge                         Fairfax  VA          3112   35       69          24:29       24:29      7:54/M
       2    mindy lee                         fairfax  VA          3159   38      116          28:57       28:57      9:20/M
       3    Heidi McCarthy                    AUBURN  ME           3046   37      157          32:02       32:02     10:20/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Shannon Ice                       Falls Church  VA     3162   40       91          27:01       27:01      8:43/M
       2    Isabel Castaneda                  BURKE  VA            3141   44      128          29:56       29:56      9:39/M
       3    Karen Bagley                      Woodbridge  VA       3050   43      143          30:59       30:59     10:00/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    CATHY ROSS                        Burke  VA            3105   46       40          21:25       21:25      6:55/M
       2    Wendy Bibb                        Centreville  VA      3036   46       57          23:25       23:25      7:33/M
       3    Anna Vandelac                     BURKE  VA            3142   46       64          23:59       23:59      7:44/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Chris Morganti                    Severna Park  MD     3273   52       46          21:58       21:58      7:05/M
       2    Vanessa Spiller                   Centreville  VA      3182   51       93          27:03       27:03      8:44/M
       3    Kate Abbott                       Fairfax  VA          3241   52      134          30:16       30:16      9:46/M
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sushila Nanda                     Arlington  VA        3255   56       66          24:08       24:08      7:47/M
       2    Daniela Micsan                    Reston  VA           3175   58      105          28:01       28:01      9:02/M
       3    Mona Reinhardt                    Ashburn  VA          3174   55      136          30:35       30:35      9:52/M
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Myra Washington                   Montgomery Village   3074   60      107          28:14       28:14      9:06/M
       2    Carol Hansen-Vessa                RESTON  VA           3072   63      137          30:36       30:36      9:52/M
       3    Lisa Kirk                         SPRINGFIELD  VA      3083   60      191          37:42       37:42     12:10/M
Top

Female 70 to 74

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jeanette Novak                    Damascus  MD         3115   73      204          45:56       45:56     14:49/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John-Louis Pane                   WASHINGTON  DC       3122   25        1          16:01       16:01      5:10/M
       2    Mitchell Abrams                   NEW YORK  NY         3140   22        2          16:16       16:16      5:15/M
       3    Hashem Zikry                      WASHINGTON  DC       3118   26        3          16:17       16:17      5:15/M
Top

Male 1 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Joseph Owings                     Aroda  VA            3246   14       13          18:19       18:19      5:55/M
       2    Henry Neff                        Arlington  VA        3208   11       25          20:08       20:08      6:30/M
       3    Tyler Weeks                       SPRINGFIELD  VA      3215   14       27          20:09       20:09      6:30/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Elijah Owings                     ARODA  VA            3245   16        8          17:19       17:19      5:35/M
       2    James Inabinet                    ALEXANDRIA  VA       3240   16       14          18:24       18:24      5:56/M
       3    Ben Eisler                        Clarksburg  MD       3179   17       33          20:49       20:49      6:43/M
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Austin Hayslett                   MOUNT AIRY  MD       3117   23        4          16:19       16:19      5:16/M
       2    Patrick Spahn                     Fairfax Station  VA  3270   24       11          18:15       18:15      5:53/M
       3    Sam Martin                        ROCKVILLE  MD        3129   24       48          22:16       22:16      7:11/M
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sean O'Leary                      Bethesda  MD         3121   25        5          16:45       16:45      5:24/M
       2    Cory Puffett                      HYATTSVILLE  MD      3128   25        9          17:25       17:25      5:37/M
       3    Michael Gotta                     WOODBRIDGE  VA       3104   26       12          18:18       18:18      5:54/M
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mark Hyatt                        Potomac  MD          3169   33       15          18:25       18:25      5:56/M
       2    Patrick DeRocco                   Leesburg  VA         3038   34       17          19:10       19:10      6:11/M
       3    Nicholas Creger                   SPRINGFIELD  VA      3113   32       24          19:58       19:58      6:26/M
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jonathan Baggett                  Oakton  VA           3062   36        6          16:48       16:48      5:25/M
       2    Vinnie DeRocco                    Leesburg  VA         3114   38        7          17:16       17:16      5:34/M
       3    Peter Gonyo                       BRISTOW  VA          3032   39       87          26:45       26:45      8:38/M
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Russell Inman                     Bethesda  MD         3244   44       23          19:44       19:44      6:22/M
       2    Scott Worthington                                      3258   43       29          20:18       20:18      6:33/M
       3    Jonathan Pacheco                  Vienna  VA           3191   40       30          20:19       20:19      6:33/M
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Todd Bibb                         Centreville  VA      3078   46       10          17:50       17:50      5:45/M
       2    Jose Idler                        HYATTSVILLE  MD      3160   47       21          19:28       19:28      6:17/M
       3    Moto Takagi                       VIENNA  VA           3063   45       51          22:24       22:24      7:14/M
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Gary Cobb                         ASHBURN  VA          3154   50       31          20:38       20:38      6:39/M
       2    Brian Rhee                        GREAT FALLS  VA      3186   52       36          21:06       21:06      6:48/M
       3    Michael Spiller                   Centreville  VA      3181   52       49          22:19       22:19      7:12/M
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
