2017 =PR= BIrthday Bash

5K Results

July 23, 2017


Results By Commonwealth Race Management
Male Finishers

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Elizabeth Hilfrank                WASHINGTON  DC        242    21   F       1 Top Fin               18:55       18:55      6:05/M
      2    Jackie Gruendel                   clifton  VA           395    42   F       2 Top Fin               19:13       19:13      6:11/M
      3    Carrie Keevey                     ASHBURN  VA           268    21   F       3 Top Fin               19:54       19:54      6:25/M
      4    Shaina Cales                      WASHINGTON  DC         38    27   F       1 25-29                 19:59       20:01      6:26/M
      5    Calesse Cardosi                   Fairfax  VA           353    26   F       2 25-29                 20:00       20:02      6:27/M
      6    Alisa Harvey                      MANASSAS  VA          521    51   F       1 50-54                 20:06       20:07      6:29/M
      7    Melissa Saunders                  Potomac Falls  VA     339    24   F       1 20-24                 20:08       20:12      6:29/M
      8    Megan Hoogland                    FAIRFAX  VA           373    28   F       3 25-29                 20:21       20:24      6:34/M
      9    Michelle Capozzi                  Leesburg  VA          399    25   F       4 25-29                 20:22       20:23      6:34/M
     10    Judy Doldorf                      Manassas  VA          247    44   F       1 40-44                 20:22       20:25      6:34/M
     11    Jenna Robbins                     VIENNA  VA            187    18   F       1 15-19                 20:34       20:35      6:38/M
     12    CATHY ROSS                        Burke  VA             132    45   F       1 45-49                 21:11       21:13      6:50/M
     13    Julie Sapper                      Rockville  MD         528    44   F       2 40-44                 21:48       21:52      7:02/M
     14    Christine Maxwell                 Burke  VA             535    34   F       1 30-34                 22:12       22:15      7:09/M
     15    Jenny Goransson                   ALEXANDRIA  VA        463    34   F       2 30-34                 22:20       22:26      7:12/M
     16    Izi Belogay                       STERLING  VA          433    13   F       1  1-14                 22:33       22:41      7:16/M
     17    anita freres                      Vienna  VA            537    52   F       2 50-54                 22:42       22:46      7:19/M
     18    Bushila Nanda                     Burke  VA             517    56   F       1 55-59                 22:48       22:49      7:21/M
     19    Katie West                        ASHBURN  VA           526    41   F       3 40-44                 23:03       23:08      7:26/M
     20    Debi Strauch                      ASHBURN  VA           251    50   F       3 50-54                 23:05       23:09      7:26/M
     21    Michelle Novotni                  Fairfax  VA           135    38   F       1 35-39                 23:30       23:34      7:35/M
     22    Luz Blakney                       oak hill  VA          291    49   F       2 45-49                 23:39       23:45      7:37/M
     23    Nicole Zinn                       OAKTON  VA            392    33   F       3 30-34                 23:55       24:13      7:43/M
     24    Kerrianne Rouse                   Stafford  VA          128    33   F       4 30-34                 24:00       24:07      7:44/M
     25    Rebecca Makely                    Aldie  VA             519    38   F       2 35-39                 24:20       24:20      7:51/M
     26    Gillian Bushee                    RESTON  VA            436    12   F       2  1-14                 24:21       24:23      7:51/M
     27    Jen Graves                        FAIRFAX  VA            93    20   F       2 20-24                 24:27       24:48      7:53/M
     28    Jenna Carroll                     Linden  VA            286    21   F       3 20-24                 24:45       24:55      7:59/M
     29    Natalie Bardach                   Vienna  VA            538    16   F       2 15-19                 24:48       24:51      8:00/M
     30    Annie Downer                      Reston  VA            489    52   F       4 50-54                 24:50       24:59      8:00/M
     31    Tricia Paden                      STERLING  VA          327    45   F       3 45-49                 25:17       25:20      8:09/M
     32    rong qian                         DUNN LORING  VA       350    36   F       3 35-39                 25:36       25:47      8:15/M
     33    Lea Lubag                         ASHBURN  VA           488    26   F       5 25-29                 25:37       25:49      8:15/M
     34    Dianne Black                      Fairfax  VA           510    50   F       5 50-54                 25:38       25:49      8:16/M
     35    Rachel Kranz                      Reston  VA            196    29   F       6 25-29                 25:49       26:04      8:19/M
     36    Saori Nystrom                     Vienna  VA            179    53   F       6 50-54                 25:49       25:57      8:19/M
     37    Madeleine King                    Herndon  VA           468    21   F       4 20-24                 25:50       25:59      8:20/M
     38    Sandra Miracle                    ANNANDALE  VA         444    45   F       4 45-49                 25:59       26:16      8:23/M
     39    Rebecca Larson                    Fairfax  VA           486    38   F       4 35-39                 26:15       26:37      8:28/M
     40    Katelyn Baboval                   Purcellville  VA      110    30   F       5 30-34                 26:16       26:23      8:28/M
     41    Marianna Melnikova                BURKE  VA             315    44   F       4 40-44                 26:29       26:34      8:32/M
     42    Kaitlin Coffey                    Arlington  VA         497    31   F       6 30-34                 26:38       27:03      8:35/M
     43    Karen Tennant                     LEESBURG  VA          245    47   F       5 45-49                 27:08       27:23      8:45/M
     44    Catherine Taff                    ALEXANDRIA  VA         26    32   F       7 30-34                 27:10       27:18      8:45/M
     45    Anne Okorokova                    Fairfax  VA            31    35   F       5 35-39                 27:14       27:31      8:47/M
     46    Daniela Micsan                    Reston  VA            529    58   F       2 55-59                 27:18       27:26      8:48/M
     47    Molly Ozimek-Maier                CLIFTON  VA           292    28   F       7 25-29                 27:18       27:25      8:48/M
     48    Lauren Mihalik                    Ashburn  VA           152    34   F       8 30-34                 27:19       27:34      8:48/M
     49    Hillary Rubin                     FAIRFAX  VA           204    47   F       6 45-49                 27:26       27:31      8:51/M
     50    Lindsay Harris                    Arlington  VA         516    25   F       8 25-29                 27:31       27:46      8:52/M
     51    Kristin White                     North Bethesda  MD     37    35   F       6 35-39                 27:37       28:28      8:54/M
     52    Merrilee Seidman                  Alexandria  VA        143    62   F       1 60-64                 27:37       27:39      8:54/M
     53    Vickie LeCroy                     Jackson  TN           136    58   F       3 55-59                 27:47       27:55      8:57/M
     54    Althea Fuhr                       FAIRFAX  VA           498    38   F       7 35-39                 27:54       28:35      9:00/M
     55    Hope Gray                         Washington  DC        518    25   F       9 25-29                 28:02       28:18      9:02/M
     56    Beth Shields                      Washington  DC        539    26   F      10 25-29                 28:03       28:18      9:03/M
     57    Myra Washington                   Montgomery Village    118    60   F       2 60-64                 28:03       28:10      9:03/M
     58    Petra Gruendel                    clifton  VA           432     7   F       3  1-14                 28:08       28:16      9:04/M
     59    Allison Covey                     clifton  VA           396    32   F       9 30-34                 28:08       28:16      9:04/M
     60    Laura Hoing                       Herndon  VA           109    59   F       4 55-59                 28:08       28:31      9:04/M
     61    Syreeta Fields                    Fairfax  VA           485    31   F      10 30-34                 28:14       28:26      9:06/M
     62    Virginia Sielen                   Oakton  VA            349    69   F       1 65-69                 28:14       28:22      9:06/M
     63    Christy Irish                     Aldie  VA             387    35   F       8 35-39                 28:14       28:34      9:06/M
     64    kristen overturf                  Vienna  VA            447    57   F       5 55-59                 28:21       28:43      9:08/M
     65    Stefanie Stotzer                  Aldie  VA             138    35   F       9 35-39                 28:24       28:41      9:09/M
     66    Barbara Hed                       CHANTILLY  VA         276    52   F       7 50-54                 28:29       28:39      9:11/M
     67    Matilda Cashman                   Fairfax Station  VA   333    14   F       4  1-14                 28:31       28:39      9:12/M
     68    Michelle Duan                     VIENNA  VA            202    38   F      10 35-39                 28:39       28:47      9:14/M
     69    Amy Kuhlmann                      Reston  VA            305    46   F       7 45-49                 28:52       29:04      9:18/M
     70    Lee Freeman                       Aldie  VA             283    43   F       5 40-44                 28:53       29:04      9:19/M
     71    Lidia Baca                        Manassas  VA          514    53   F       8 50-54                 29:07       29:30      9:23/M
     72    Audra Zeibel                      FAIRFAX STA  VA       255    38   F      11 35-39                 29:13       30:01      9:25/M
     73    Jacklyn McMillan                  ROCKVILLE  MD         393    31   F      11 30-34                 29:16       29:56      9:26/M
     74    Ana DiLoreto                      FAIRFAX  VA             6    25   F      11 25-29                 29:19       29:48      9:27/M
     75    Susan Wright                      ALEXANDRIA  VA        356    35   F      12 35-39                 29:20       29:43      9:27/M
     76    Stephanie Mangiante               FAIRFAX  VA           159    30   F      12 30-34                 29:22       29:35      9:28/M
     77    Bethany Johnson                   Oak Hill  VA          359    23   F       5 20-24                 29:29       29:56      9:30/M
     78    Corey Sobota                      MANASSAS  VA          162    33   F      13 30-34                 29:31       29:43      9:31/M
     79    Lorraine Ducharme                 Fairfax  VA            28    53   F       9 50-54                 29:38       29:59      9:33/M
     80    Stacy Bushee                      RESTON  VA            452    47   F       8 45-49                 29:41       29:43      9:34/M
     81    Dale Meister                      Clifton  VA           381    54   F      10 50-54                 29:43       30:07      9:35/M
     82    Joanne Gabor                      ARLINGTON  VA         197    43   F       6 40-44                 30:05       30:44      9:42/M
     83    NOLASTNAME Julia                                        523    26   F      12 25-29                 30:07       30:14      9:43/M
     84    Allison Harris                    Centreville  VA       360    29   F      13 25-29                 30:19       30:34      9:46/M
     85    Christina Ballon                  Aldie  VA             442    40   F       7 40-44                 30:23       30:43      9:48/M
     86    Courtney Edwards                  Manassas  VA          531    22   F       6 20-24                 30:26       30:48      9:49/M
     87    Vicki Cunningham                  Fairfax  VA            89    27   F      14 25-29                 30:27       31:11      9:49/M
     88    Kate Mattice                      BURKE  VA             212    46   F       9 45-49                 30:36       31:19      9:52/M
     89    Caroline Kelley                   fairfax  VA           282    42   F       8 40-44                 30:51       30:59      9:57/M
     90    Lucia Wind                        Fairfax  VA           545    40   F       9 40-44                 30:53       31:27      9:57/M
     91    hayoon Lee                        RESTON  VA           3026    11   F       5  1-14                 30:58       31:17      9:59/M
     92    Mona Reinhardt                    Ashburn  VA           120    55   F       6 55-59                 31:01       31:05     10:00/M
     93    Karin Lisack                      CHANTILLY  VA         405    43   F      10 40-44                 31:01       31:37     10:00/M
     94    Michelle Stanley                  SPRINGFIELD  VA       250    38   F      13 35-39                 31:03       31:53     10:01/M
     95    Miriam Caballero Vargas           Mexico City  MéXIC   158    37   F      14 35-39                 31:05       31:53     10:01/M
     96    Kerri Grimes                      BURKE  VA             362    50   F      11 50-54                 31:17       31:45     10:05/M
     97    Karla Myers                       Manassas  VA          210    34   F      14 30-34                 31:27       32:07     10:08/M
     98    Jennifer Barley                   St. Petersburg  FL    279    50   F      12 50-54                 31:28       31:56     10:09/M
     99    Courtney Yon                      ARLINGTON  VA         258    30   F      15 30-34                 31:31       31:57     10:10/M
    100    Mei Xue                           VIENNA  VA            302    40   F      11 40-44                 31:31       31:41     10:10/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Carla Valdes                      BRISTOW  VA           220    31   F      16 30-34                 31:31       31:56     10:10/M
    102    Roxann Dzur                       Alexandria  VA        103    44   F      12 40-44                 31:36       31:55     10:11/M
    103    Karen Mealey                      ALEXANDRIA  VA        241    33   F      17 30-34                 31:47       32:16     10:15/M
    104    Madalina Petric                   Fairfax  VA            85    37   F      15 35-39                 31:49       32:08     10:15/M
    105    Courtney Barth                    Leesburg  VA           13    38   F      16 35-39                 31:50       32:06     10:16/M
    106    Megan Oliver                      SPRINGFIELD  VA       461    40   F      13 40-44                 31:54       32:01     10:17/M
    107    heidi hafker                      Oakton  VA             56    26   F      15 25-29                 31:56       32:41     10:18/M
    108    Heather Wiskeman-Bowers           WOODSTOCK  VA         355    42   F      14 40-44                 31:57       32:19     10:18/M
    109    Sarah Matta                       SPRINGFIELD  VA       127    27   F      16 25-29                 32:02       32:22     10:20/M
    110    Lindsey Reid                      Fairfax  VA            20    37   F      17 35-39                 32:08       32:39     10:22/M
    111    Lorelei Pate                      Sterling  VA          441    37   F      18 35-39                 32:13       32:26     10:23/M
    112    Lu Schuster                       Leesburg  VA           45    67   F       2 65-69                 32:20       32:30     10:25/M
    113    Leslie Hutchens                   Herndon  VA           525    43   F      15 40-44                 32:23       32:29     10:26/M
    114    Jennifer Murphy                   Falls Church  VA      368    39   F      19 35-39                 32:28       33:09     10:28/M
    115    Jill Remer                        Burke  VA             337    34   F      18 30-34                 32:30       33:05     10:29/M
    116    Danielle Ryan                     VIENNA  VA            316    35   F      20 35-39                 32:30       32:30     10:29/M
    117    Gabriela Knipfer                  Ashburn  VA           495    57   F       7 55-59                 32:32       32:43     10:29/M
    118    Natalie Mitchell                  CENTREVILLE  VA        72    41   F      16 40-44                 32:40       33:05     10:32/M
    119    Ashley Monzon                     FAIRFAX  VA           361    24   F       7 20-24                 32:40       33:22     10:32/M
    120    Sethiya Pigulewska                Sterling  VA          108    36   F      21 35-39                 32:41       33:25     10:32/M
    121    Lee Grimes                        Fairfax  VA           534    28   F      17 25-29                 32:50       33:35     10:35/M
    122    Sara Crummett                     Arlington  VA         259    37   F      22 35-39                 32:53       33:14     10:36/M
    123    Shannon Hoard                     Leesburg  VA          536    41   F      17 40-44                 32:55       33:29     10:37/M
    124    Melissa Tomlinson                 MANASSAS  VA          275    43   F      18 40-44                 32:55       33:29     10:37/M
    125    Morgan Fleming                    Leesburg  VA          318    35   F      23 35-39                 32:56       33:29     10:37/M
    126    Jennifer Dure                     Vienna  VA            173    41   F      19 40-44                 32:56       33:33     10:37/M
    127    Karen Sullivan                    ST PETERSBURG  FL     278    54   F      13 50-54                 33:01       33:30     10:39/M
    128    Elena Marie Auclair               Springfield  VA        59    15   F       3 15-19                 33:03       33:21     10:39/M
    129    Kaitlyn Reimbold                  Gainesville  VA       411    10   F       6  1-14                 33:14       33:20     10:43/M
    130    Amy Monzon                        MANASSAS  VA         3018    20   F       8 20-24                 33:16       33:58     10:44/M
    131    Mallary Toth                      ASHBURN  VA           496    26   F      18 25-29                 33:20       34:03     10:45/M
    132    Angelines Mccaffrey-Lazo          ALEXANDRIA  VA        239    24   F       9 20-24                 33:21       33:56     10:45/M
    133    Diana Hyjek                       Fairfax Station  VA   218    53   F      14 50-54                 33:23       34:16     10:46/M
    134    Bonnie Johnson                    OAK HILL  VA          358    55   F       8 55-59                 33:35       34:02     10:50/M
    135    Anika Ramachandran                Ashburn  VA          3041    14   F       7  1-14                 33:42       33:58     10:52/M
    136    Christina French                  Reston  VA            165    49   F      10 45-49                 33:45       34:09     10:53/M
    137    Lindsay Hank                      Ashburn  VA           457    31   F      19 30-34                 33:54       34:38     10:56/M
    138    Andrea Monzon                     FAIRFAX  VA           335    25   F      19 25-29                 34:15       34:58     11:03/M
    139    David Rosenberg                   Reston  VA            527    62   F       3 60-64                 34:17       35:05     11:03/M
    140    Shahana Khan                      Fairfax  VA          3019    47   F      11 45-49                 34:18       34:34     11:04/M
    141    Morgan Shields                    HERNDON  VA            41    29   F      20 25-29                 34:28       35:10     11:07/M
    142    Kimberly Sanders                  Fairfax  VA           308    55   F       9 55-59                 34:30       34:54     11:07/M
    143    Ecris Williams                    Reston  VA             88    78   F       1 75-99                 34:34       34:36     11:09/M
    144    Sarah Curry                                             543    26   F      21 25-29                 34:40       34:47     11:11/M
    145    Amanda Mobley                     ASHBURN  VA           134    28   F      22 25-29                 34:42       34:48     11:11/M
    146    Haley Landry                      RESTON  VA            522    26   F      23 25-29                 34:45       34:53     11:12/M
    147    Theresa Reimbold                  Gainesville  VA        73    38   F      24 35-39                 34:46       34:53     11:13/M
    148    Sarita Gray                       Vienna  VA            408    14   F       8  1-14                 35:01       35:32     11:17/M
    149    Melissa Ni                        Vienna  VA             67    38   F      25 35-39                 35:03       35:34     11:18/M
    150    Angelines McCaffrey               Alexandria  VA        232    47   F      12 45-49                 35:15       35:51     11:22/M
    151    Tracie Eisenberg                  CHANTILLY  VA         206    36   F      26 35-39                 35:20       36:00     11:24/M
    152    Mary Livengood                    RESTON  VA             64    31   F      20 30-34                 35:23       35:56     11:25/M
    153    Reagan Frahm                      Falls Church  VA      106    43   F      20 40-44                 35:23       36:04     11:25/M
    154    Brianna Dallos                    Leesburg  VA          101    33   F      21 30-34                 35:24       36:12     11:25/M
    155    Linda Williams                    Ashburn  VA           456    47   F      13 45-49                 35:26       35:58     11:25/M
    156    shelley verdejo                   Burke  VA              69    44   F      21 40-44                 35:30       35:42     11:27/M
    157    Mary Cummins                      Fairfax  VA           217    43   F      22 40-44                 35:31       36:12     11:27/M
    158    Jennifer Sponheimer               Oak Hill  VA          398    41   F      23 40-44                 35:46       36:31     11:32/M
    159    Christine Kafka                   HERNDON  VA            78    49   F      14 45-49                 35:50       36:24     11:33/M
    160    Elizabeth Tjoumas                 ALDIE  VA             345    34   F      22 30-34                 35:51       36:50     11:34/M
    161    Sandi Long                        Ashburn  VA           123    48   F      15 45-49                 35:56       36:27     11:35/M
    162    Emma Frost                        ERIE  PA              139    18   F       4 15-19                 36:00       36:40     11:36/M
    163    Ellie Hartleb                     WASHINGTON  DC       3009    21   F      10 20-24                 36:02       36:42     11:37/M
    164    Meghan Hockenbury                 Fairfax  VA            61    36   F      27 35-39                 36:04       36:37     11:38/M
    165    Maria Haygood-Solomon             Chantilly  VA         449    52   F      15 50-54                 36:08       36:35     11:39/M
    166    Anna Amselle                      Ashburn  VA           369    44   F      24 40-44                 36:15       36:29     11:41/M
    167    Lisa Bohnet                       WOODBRIDGE  VA         58    46   F      16 45-49                 36:25       36:47     11:45/M
    168    Dianne Donnelly                   Burke  VA             219    57   F      10 55-59                 36:38       37:18     11:49/M
    169    Kathy Beach                       Falls Church  VA       75    49   F      17 45-49                 36:38       37:28     11:49/M
    170    Karen Orren                       MANASSAS  VA          188    39   F      28 35-39                 36:39       37:08     11:49/M
    171    Maia Jackson                      Fairfax  VA           185    42   F      25 40-44                 36:39       37:08     11:49/M
    172    Julie Ray                         WOODBRIDGE  VA        458    57   F      11 55-59                 36:40       37:36     11:49/M
    173    Kerry Barnhart                    Linden  VA            266    54   F      16 50-54                 36:41       36:56     11:50/M
    174    Elisha Kehl                       Reston  VA            346    43   F      26 40-44                 36:43       37:06     11:50/M
    175    Katie Pan                         Alexandria  VA        264    49   F      18 45-49                 36:52       37:32     11:53/M
    176    katie kusjanovic                  ASHBURN  VA           195    38   F      29 35-39                 36:57       37:43     11:55/M
    177    Dewi Crocker                      Potomac Falls  VA     383    48   F      19 45-49                 36:59       37:26     11:55/M
    178    Kathleen Jeffries                 Bristow  VA            15    61   F       4 60-64                 37:14       38:14     12:00/M
    179    Theresa Hayden                    Centreville  VA       377    36   F      30 35-39                 37:15       38:07     12:01/M
    180    Calista Sherenco                  CENTREVILLE  VA       410     9   F       9  1-14                 37:22       37:47     12:03/M
    181    Michelle Wentzel                  Centreville  VA       222    55   F      12 55-59                 37:22       37:43     12:03/M
    182    Joanne Choe                       Fairfax  VA           122    44   F      27 40-44                 37:27       38:05     12:05/M
    183    Emily Miller                      MAYFIELD HTS  OH      509    34   F      23 30-34                 37:27       46:27     12:05/M
    184    Brandi Fitchett                   RESTON  VA            130    26   F      24 25-29                 37:29       37:35     12:05/M
    185    Veda Murthy                       Fairfax  VA           148     9   F      10  1-14                 37:33       37:37     12:06/M
    186    Betsy Allison                     SPRINGFIELD  VA        63    37   F      31 35-39                 37:39       38:32     12:08/M
    187    Morgan Garihan                    Linden  VA            478    29   F      25 25-29                 37:42       38:24     12:09/M
    188    Elsa Stang                        LEESBURG  VA          174    46   F      20 45-49                 37:48       38:32     12:11/M
    189    MoonYoung Cortez                  DUMFRIES  VA          482    28   F      26 25-29                 37:50       38:17     12:12/M
    190    Jennifer King                     Herndon  VA           466    52   F      17 50-54                 37:55       38:29     12:14/M
    191    Sylvia Sevilla                    Vienna  VA             12    56   F      13 55-59                 38:09       38:34     12:18/M
    192    Traci Castrovinci                 LEESBURG  VA          296    41   F      28 40-44                 38:13       39:02     12:19/M
    193    Leanne Shott                      Alexandria  VA        208    43   F      29 40-44                 38:14       38:39     12:20/M
    194    Stephanie Guyette                 Clifton  VA           270    55   F      14 55-59                 38:14       38:39     12:20/M
    195    Kareen Lawson                     BURKE  VA             189    48   F      21 45-49                 38:14       38:38     12:20/M
    196    Kelly Kingett                     WOODBRIDGE  VA         16    54   F      18 50-54                 38:39       39:14     12:28/M
    197    Kelly Wheeler                     ALEXANDRIA  VA        295    38   F      32 35-39                 38:51       39:34     12:32/M
    198    Jennifer Shanahan                 ANNANDALE  VA         328    53   F      19 50-54                 38:53       39:40     12:32/M
    199    Rebecca Carver                    Springfield  VA      3045    12   F      11  1-14                 39:08       39:46     12:37/M
    200    Hanna Mitchell                    vienna  VA            448    22   F      11 20-24                 39:18       39:48     12:40/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Monika Gullatt                    WOODBRIDGE  VA        319    34   F      24 30-34                 39:19       39:29     12:41/M
    202    Yvonne Asante-Kuffour             WOODBRIDGE  VA        215    32   F      25 30-34                 39:20       39:30     12:41/M
    203    Dominique Zarow                   Occoquan  VA          192    36   F      33 35-39                 39:27       40:15     12:43/M
    204    Eliana Sherenco                   CENTREVILLE  VA       409    11   F      12  1-14                 39:30       39:55     12:44/M
    205    Meri Sutherlin                    South Riding  VA       96    42   F      30 40-44                 39:32       40:06     12:45/M
    206    Michelle Freeman                  CENTREVILLE  VA      3015    37   F      34 35-39                 39:32       39:47     12:45/M
    207    Natalie Marvin                    Bristow  VA          3029     9   F      13  1-14                 39:33       40:19     12:45/M
    208    Angela Long                       Falls Church  VA      483    51   F      20 50-54                 39:35       39:49     12:46/M
    209    katie outram                      Sterling  VA          240    45   F      22 45-49                 39:37       40:16     12:46/M
    210    Maggie Knerr                      Bristow  VA           146    57   F      15 55-59                 39:37       40:17     12:46/M
    211    Helen Mayberry                    Springfield  VA       400    58   F      16 55-59                 39:41       40:09     12:48/M
    212    Christine Tolentino               Fairfax  VA           172    33   F      26 30-34                 39:42       40:01     12:48/M
    213    Charishma Atluri                  FAIRFAX  VA          3012    23   F      12 20-24                 39:42       39:56     12:48/M
    214    Kimberly Estabrook                Herndon  VA           180    28   F      27 25-29                 39:51       40:13     12:51/M
    215    Kathy Estabrook                   Herndon  VA           181    62   F       5 60-64                 39:51       40:13     12:51/M
    216    Sarah Carver                      Springfield  VA      3044    12   F      14  1-14                 39:55       40:33     12:52/M
    217    Alexandra Wippenbeck              Falls Church  VA      484    12   F      15  1-14                 40:00       40:14     12:54/M
    218    Akhila Danam                      CENTREVILLE  VA      3036    18   F       5 15-19                 40:01       40:49     12:54/M
    219    Colleen Stegner                   CENTREVILLE  VA        53    38   F      35 35-39                 40:02       40:38     12:55/M
    220    Susan Davis                       Oakton  VA            100    66   F       3 65-69                 40:19       40:24     13:00/M
    221    Molly Grimes                      Burke  VA             364    21   F      13 20-24                 40:43       41:38     13:08/M
    222    Emily Shemwell                    Manassas  VA          530    29   F      28 25-29                 40:47       41:09     13:09/M
    223    Shelina Dozier                    Leesburg  VA          297    37   F      36 35-39                 40:47       41:09     13:09/M
    224    Melissa McMahon                   Manasas  VA           379    38   F      37 35-39                 40:48       41:19     13:09/M
    225    Joan Gray                         Manasas  VA           380    61   F       6 60-64                 41:04       41:36     13:15/M
    226    Amy Landsman                      Centreville  VA        40    28   F      29 25-29                 41:08       41:37     13:16/M
    227    Ilene Gerber                      Arlington  VA           4    46   F      23 45-49                 41:08       41:40     13:16/M
    228    Nicole Siemsen                    MANASSAS  VA           97    38   F      38 35-39                 41:20       41:57     13:20/M
    229    Rosemary Connor                   MOUNT HOLLY  VA       198    71   F       1 70-74                 41:24       41:59     13:21/M
    230    Sara Noser                        WASHINGTON  DC        340    35   F      39 35-39                 41:38       42:28     13:26/M
    231    Kate Kisner                       ARLINGTON  VA        3020    25   F      30 25-29                 41:45       42:09     13:28/M
    232    Abigail Monzon                    Reston  VA            547    12   F      16  1-14                 42:01       42:42     13:33/M
    233    Lucy Delaplane                    Manassas  VA          384    12   F      17  1-14                 42:02       42:43     13:33/M
    234    Elizabeth Hiller                  Manassas  VA          243    33   F      27 30-34                 42:13       43:13     13:37/M
    235    Rebecca Marvin                    Bristow  VA          3025    38   F      40 35-39                 42:31       43:18     13:43/M
    236    Michele Willens                   OAKTON  VA            113    46   F      24 45-49                 42:48       43:16     13:48/M
    237    Milla Brizhik                     poolesville  MD       417    11   F      18  1-14                 43:06       43:54     13:54/M
    238    Olga Komarova                     Poolesville  MD      3007    56   F      17 55-59                 43:10       43:59     13:55/M
    239    Ashley Matthews                   FAIRFAX  VA            83    31   F      28 30-34                 43:11       43:27     13:55/M
    240    Zoe Garihan                       Linden  VA            438     7   F      19  1-14                 43:14       43:57     13:56/M
    241    Eden Garihan                      Linden  VA            104    50   F      21 50-54                 43:17       43:59     13:57/M
    242    Justina Glavin                    Falls Church  VA      487    47   F      25 45-49                 43:29       44:05     14:01/M
    243    Catherine Holdway                 STEPHENSON  VA        303    51   F      22 50-54                 43:37       44:04     14:04/M
    244    Olivia Holdway                    STEPHENSON  VA        304    23   F      14 20-24                 43:38       44:05     14:04/M
    245    Brittney Hull                     burke  VA            3034     6   F      20  1-14                 43:39       44:30     14:05/M
    246    lisa hull                         burke  VA             375    37   F      41 35-39                 43:40       44:31     14:05/M
    247    Sonia Loposky                     BURKE  VA              98    53   F      23 50-54                 43:42       43:48     14:05/M
    248    Sharmila Murthy                   Fairfax  VA           184    45   F      26 45-49                 43:48       43:54     14:07/M
    249    Tam Nguyen                        FAIRFAX  VA           157    47   F      27 45-49                 43:50       44:04     14:08/M
    250    Laura Creque                      SPRINGFIELD  VA       397    43   F      31 40-44                 43:51       44:22     14:08/M
    251    Stephanie Dorman                  ASHBURN  VA           253    33   F      29 30-34                 43:55       44:51     14:10/M
    252    Lily Souza                        CHANTILLY  VA        3006    10   F      21  1-14                 43:56       44:11     14:10/M
    253    Rebecca Souza                     Chantilly  VA         125    36   F      42 35-39                 43:58       44:12     14:11/M
    254    Patricia Drummond                 Burke  VA             298    52   F      24 50-54                 44:07       44:59     14:14/M
    255    Lesley Hadley                     FAIRFAX  VA           310    38   F      43 35-39                 44:23       45:01     14:19/M
    256    Amanda Correa                     WOODBRIDGE  VA        227    45   F      28 45-49                 44:31       45:02     14:21/M
    257    Paula Izadpanah                   FAIRFAX  VA           330    55   F      18 55-59                 44:47       45:27     14:26/M
    258    Sarah Tracy                       MANASSAS  VA          169    37   F      44 35-39                 44:50       45:35     14:27/M
    259    Allison Moberger                  MANASSAS  VA           43    29   F      31 25-29                 44:57       45:29     14:30/M
    260    Shannon Burke                     ARLINGTON  VA         459    39   F      45 35-39                 44:59       45:05     14:30/M
    261    Shannon Welch                     WOODBRIDGE  VA        401    39   F      46 35-39                 45:46       46:35     14:45/M
    262    Kristine Hunt                     CHANTILLY  VA          33    39   F      47 35-39                 46:08       46:57     14:53/M
    263    Laura Hergenroeder                SPRINGFIELD  VA       131    24   F      15 20-24                 46:12       46:52     14:54/M
    264    Nicole Grimes                     BURKE  VA             365    24   F      16 20-24                 46:16       47:11     14:55/M
    265    Kimi Reynolds                     Herndon  VA           249    43   F      32 40-44                 46:16       46:48     14:55/M
    266    Elizabeth Vatty                   Ashburn  VA           464    45   F      29 45-49                 46:18       46:50     14:56/M
    267    Charlotte Cantwell                Gainesville  VA        68    41   F      33 40-44                 46:18       47:06     14:56/M
    268    Nomi Shaool                       FAIRFAX  VA           271    52   F      25 50-54                 46:38       47:39     15:02/M
    269    Bonnie Allison                    MANASSAS  VA          207    64   F       7 60-64                 46:51       47:44     15:06/M
    270    Ellen Walsh                       arlington  VA         331    49   F      30 45-49                 47:11       48:02     15:13/M
    271    Telah Jackson                     FAIRFAX  VA            99    61   F       8 60-64                 47:42       48:35     15:23/M
    272    Nancy Raines                      MIDLOTHIAN  VA         87    55   F      19 55-59                 48:15       48:44     15:34/M
    273    Ally Anderson                     ASHBURN  VA            90    28   F      32 25-29                 48:15       48:44     15:34/M
    274    Charlotte Connor                  Faifax  VA            435     7   F      22  1-14                 48:17       48:52     15:34/M
    275    Cora Newman                       Springfield  VA       421     7   F      23  1-14                 48:23       49:05     15:36/M
