2016 Dulles Day on the Runway

5K

Overall Finish List

September 17, 2016


Results By Commonwealth Race Management
Male Finishers

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Michelle Capozzi                  Leesburg  VA          893    24   F       1 Top Fin               18:24       18:25      5:56/M
      2    Minna Rohou                       Leesburg  VA         1469    33   F       1 31-40                 20:39       20:42      6:39/M
      3    Katharine Gray                    Washington  DC       1481    30   F       1 19-30                 20:40       20:42      6:40/M
      4    Katherine Rindfleisch             Purcellville  VA      776    23   F       2 19-30                 21:38       21:48      6:58/M
      5    Kathy Webster                     Ashburn  VA          1201    51   F       1 51-60                 21:47       21:50      7:01/M
      6    Sarah Hymans                      ANNANDALE  VA         570     9   F       1  1-18                 23:03       23:06      7:26/M
      7    Terri Rath                        Ashburn  VA           579    52   F       2 51-60                 23:14       23:20      7:29/M
      8    Sharon Rindfleisch                Purcellville  VA      777    49   F       1 41-50                 23:34       23:44      7:36/M
      9    Lindsay Clark                     HYATTSVILLE  MD      1387    26   F       3 19-30                 23:57       24:03      7:43/M
     10    Shanna Kistler                    ARLINGTON  VA         704    22   F       4 19-30                 24:24       25:46      7:52/M
     11    Jackie Zitel                      HERNDON  VA          1151    29   F       5 19-30                 25:00       25:05      8:04/M
     12    Mariella Walker                   Reston  VA            652    51   F       3 51-60                 25:00       25:06      8:04/M
     13    susan fox                         SOUTH RIDING  VA     1204    41   F       2 41-50                 25:05       28:10      8:05/M
     14    Megan Curtin                      Leesburg  VA           10    42   F       3 41-50                 25:18       25:23      8:09/M
     15    Erica DiFruscio                   Falls church  VA      963    34   F       2 31-40                 25:20       27:23      8:10/M
     16    Meg Wingard                       Leesburg  VA         1388    49   F       4 41-50                 25:29       28:33      8:13/M
     17    Katya Belyayaeva                                       1688    27   F       6 19-30                 25:44       26:01      8:18/M
     18    Susan Salsbury                    SILVER SPRING  MD    1490    47   F       5 41-50                 25:46       25:54      8:18/M
     19    Jennifer Lee                      Oak Hill  VA          844    30   F       7 19-30                 25:49       26:00      8:19/M
     20    Leah Passauer                     ASHBURN  VA          1299    29   F       8 19-30                 25:53       27:02      8:21/M
     21    Kathleen Louis                    RALEIGH  NC          2078    33   F       3 31-40                 26:00       27:25      8:23/M
     22    Anita Galle                       WOODBRIDGE  VA        237    51   F       4 51-60                 26:04       27:09      8:24/M
     23    Amy Thomas                        ASHBURN  VA          1560    25   F       9 19-30                 26:09       26:20      8:26/M
     24    tina solomon                      ASHBURN  VA          1166    35   F       4 31-40                 26:20       26:31      8:29/M
     25    Alicia McKenzie                   FAIRFAX STA  VA      1282    29   F      10 19-30                 26:34       29:03      8:34/M
     26    CeCe Finan                        BETHESDA  MD         1134    51   F       5 51-60                 26:42       28:19      8:36/M
     27    Lori Ciaramella                   Broad Run  VA        1433    38   F       5 31-40                 26:45       38:04      8:37/M
     28    Elizabeth Ashley                  Ashburn  VA          2114    10   F       2  1-18                 26:48       27:27      8:38/M
     29    Aimee Nacol                       OAKTON  VA            196    42   F       6 41-50                 26:50       29:19      8:39/M
     30    Karin Johnson                     Reston  VA             28    49   F       7 41-50                 26:54       27:14      8:40/M
     31    Christine Hammer                  Washington  DC        663    35   F       6 31-40                 27:01       27:13      8:43/M
     32    Colleen Webster                   Ashburn  VA           623    30   F      11 19-30                 27:10       28:43      8:45/M
     33    Phyllis Kulkarni                  ASHBURN  VA           483    37   F       7 31-40                 27:11       27:18      8:46/M
     34    Sydney Rogstad                    STONE RIDGE  VA       223    13   F       3  1-18                 27:11       28:34      8:46/M
     35    Ashli George                      OAKTON  VA           1111    42   F       8 41-50                 27:14       27:22      8:47/M
     36    Reagan George                     Oakton  VA           1110     7   F       4  1-18                 27:15       27:23      8:47/M
     37    Stacy Sheeran                     Herndon  VA           466    43   F       9 41-50                 27:22       29:35      8:49/M
     38    Sara Bevels                       Herndon  VA           845    35   F       8 31-40                 27:27       29:02      8:51/M
     39    Angelika Smilek                   Leesburg  VA          233    49   F      10 41-50                 27:34       27:43      8:53/M
     40    Natacia Carter                    GAINESVILLE  VA       615    26   F      12 19-30                 27:35       30:09      8:54/M
     41    Ting Cao                          CHANTILLY  VA         265    33   F       9 31-40                 27:37       27:52      8:54/M
     42    Aliyah Allen                      Aldie  VA             412    16   F       5  1-18                 27:40       27:48      8:55/M
     43    Amelia Kerrigan                   Vienna  VA            389     9   F       6  1-18                 27:45       27:50      8:57/M
     44    Aishwarya Pore                    Ashburn  VA           270    15   F       7  1-18                 27:53       30:08      8:59/M
     45    Miriam Powell                     Leesburg  VA          575    22   F      13 19-30                 27:53       29:30      8:59/M
     46    kelly glaredon                    ashburn  VA          1114    25   F      14 19-30                 27:54       30:15      9:00/M
     47    Alicia Meincke                    Ashburn  VA           599     9   F       8  1-18                 27:54       29:13      9:00/M
     48    VICTORIA MARTIN                   WOODBRIDGE  VA        169    22   F      15 19-30                 27:56       30:21      9:00/M
     49    Christine Rohrhofer               Ashburn  VA           591    42   F      11 41-50                 28:01       28:09      9:02/M
     50    Jessica Lonsberry                 ALEXANDRIA  VA       1370    28   F      16 19-30                 28:04       29:50      9:03/M
     51    Megan Stevenson                   HERNDON  VA          1518    26   F      17 19-30                 28:05       30:22      9:04/M
     52    Lorraine Ducharme                 Fairfax  VA           379    52   F       6 51-60                 28:06       28:21      9:04/M
     53    Rebecca Tulkoff                   Fairfax  VA          1502    34   F      10 31-40                 28:13       30:37      9:06/M
     54    Audrey Wilson                     Vienna  VA           2182    22   F      18 19-30                 28:15       28:25      9:06/M
     55    julie evans                       HERNDON  VA           621    28   F      19 19-30                 28:21       30:28      9:09/M
     56    Jennifer Tyrpak                   FAIRFAX  VA           519    30   F      20 19-30                 28:24       29:29      9:09/M
     57    Iliyana Koleva                    ALEXANDRIA  VA       1259    28   F      21 19-30                 28:25       30:27      9:10/M
     58    Jessica Lalwani                   Warrenton  VA        1672    11   F       9  1-18                 28:33       30:54      9:12/M
     59    Emily Hinkle                      Ashburn  VA           183    16   F      10  1-18                 28:33       28:33      9:12/M
     60    Elizabeth Scalla                  COLUMBIA  MD         1024    27   F      22 19-30                 28:35       29:06      9:13/M
     61    ROBIN Honabach                    Woodbridge  VA       1011    55   F       7 51-60                 28:36       29:02      9:13/M
     62    Jingjing Ye                       GREAT FALLS  VA      1515    36   F      11 31-40                 28:37       29:08      9:14/M
     63    Dimi Kouretas                     Reston  VA           1445     7   F      11  1-18                 28:37       29:41      9:14/M
     64    Allyce Staffen                    Sterling  VA         2087    51   F       8 51-60                 28:40       28:58      9:15/M
     65    Christine Moreno                  STONE RIDGE  VA      1210    38   F      12 31-40                 28:43       28:43      9:15/M
     66    Bonita Lawrence                   Sterling  VA         1008    35   F      13 31-40                 28:44       28:59      9:16/M
     67    Flor Graves                       RESTON  VA            603    49   F      12 41-50                 28:46       31:22      9:16/M
     68    Suzi Russell                      Harrisonburg  VA      166    59   F       9 51-60                 28:48       29:13      9:17/M
     69    Michelle Beatty                   BURKE  VA              66    27   F      23 19-30                 28:48       30:21      9:17/M
     70    Norma Hernandez                   WOODBRIDGE  VA        407    39   F      14 31-40                 28:52       29:00      9:18/M
     71    Fiona Barber                      GREAT FALLS  VA       970    13   F      12  1-18                 28:53       30:25      9:19/M
     72    Nadia Chambers                    LEESBURG  VA         1629    38   F      15 31-40                 28:58       32:04      9:20/M
     73    Patricia Biggio                   Springfield  VA      1108    36   F      16 31-40                 29:00       29:29      9:21/M
     74    Erica Meincke                     Ashburn  VA           597    41   F      13 41-50                 29:04       30:24      9:22/M
     75    Lily Stevens                      FREDERICK  MD        1607     8   F      13  1-18                 29:06       30:24      9:23/M
     76    Jane Magruder                     Great Falls  VA       115    14   F      14  1-18                 29:08       29:27      9:24/M
     77    Staci Figueroa                    Fairfax  VA          1517    27   F      24 19-30                 29:12       29:35      9:25/M
     78    Watkins Rachael                   Fairfax  VA          1690    19   F      25 19-30                 29:12       29:38      9:25/M
     79    Katherine Polen                   Ashburn  VA           593    38   F      17 31-40                 29:14       29:37      9:25/M
     80    Joanne Yip                        CHANTILLY  VA         261    39   F      18 31-40                 29:17       29:32      9:26/M
     81    Sydney Andes                      FAIRFAX  VA           724    16   F      15  1-18                 29:19       30:37      9:27/M
     82    Krista Andrukonis                 HAYMARKET  VA        1350    49   F      14 41-50                 29:20       29:49      9:27/M
     83    Kirsten Bender                    WASHINGTON  DC       1636    31   F      19 31-40                 29:21       30:43      9:28/M
     84    Caitlin O'Grady                   Sterling  VA           41    30   F      26 19-30                 29:21       29:41      9:28/M
     85    Cynthia Carter                    Ashburn  VA          1125    43   F      15 41-50                 29:26       29:39      9:29/M
     86    Qionghua Qiang                    Leesburg  VA          205    35   F      20 31-40                 29:28       30:54      9:30/M
     87    Olivia McGarry                    Herndon  VA           384    41   F      16 41-50                 29:30       32:09      9:31/M
     88    Kate Daie                         LEESBURG  VA          645    31   F      21 31-40                 29:34       29:55      9:32/M
     89    Nicol Lebert                      Herndon  VA          1522    47   F      17 41-50                 29:36       30:42      9:33/M
     90    Preethy Downey                    Chantilly  VA          35    39   F      22 31-40                 29:43       30:04      9:35/M
     91    Erin Looney                       ARNOLD  MD            634    36   F      23 31-40                 29:46       29:59      9:36/M
     92    Alison Wang                       ALDIE  VA             702    31   F      24 31-40                 29:51       30:09      9:37/M
     93    Barbara O'Reilly                  Herndon  VA            21    45   F      18 41-50                 29:51       30:12      9:37/M
     94    Nancy Sohn                        SOUTH RIDING  VA      767    39   F      25 31-40                 29:53       30:11      9:38/M
     95    Teddy Levitas                     Reston  VA           1391    10   F      16  1-18                 29:54       30:53      9:38/M
     96    Anna Shifflett                    Herndon  VA          1366    10   F      17  1-18                 29:54       30:53      9:38/M
     97    Ruth Distad                       Sterling  VA          371    27   F      27 19-30                 29:54       30:19      9:38/M
     98    Teresa Snell                      Great Falls  VA       102    57   F      10 51-60                 29:55       30:13      9:39/M
     99    Joyce Magruder                    Great Falls  VA       114    48   F      19 41-50                 29:57       30:14      9:39/M
    100    Megan Peura                       LEESBURG  VA          159    28   F      28 19-30                 30:00       31:06      9:40/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Colleen Garrity                   Sterling  VA         1229    27   F      29 19-30                 30:01       30:06      9:41/M
    102    Evelyn Kuzminski                  Leesburg  VA          275    10   F      18  1-18                 30:05       32:29      9:42/M
    103    Marlana Fraser                    Centreville  VA       842    28   F      30 19-30                 30:05       33:04      9:42/M
    104    Theresa Leland                    SPRINGFIELD  VA       957    42   F      20 41-50                 30:06       30:29      9:42/M
    105    Beth Hodge                        FAIRFAX  VA          1179    40   F      26 31-40                 30:07       31:41      9:43/M
    106    Michele Lombard                   FAIRFAX  VA          1061    42   F      21 41-50                 30:08       31:06      9:43/M
    107    Maria Kingsley                    WASHINGTON  DC        587    31   F      27 31-40                 30:10       32:45      9:44/M
    108    Hannah Silverman                  CHEVY CHASE  MD      1440    22   F      31 19-30                 30:13       31:14      9:45/M
    109    Julie Gurney                      South Riding  VA      375    40   F      28 31-40                 30:14       32:05      9:45/M
    110    Sarah Richardson                  Ashburn  VA           699    53   F      11 51-60                 30:15       31:31      9:45/M
    111    Anisa Omar                        Aldie  VA             714    41   F      22 41-50                 30:17       30:37      9:46/M
    112    Sonita Reese                      HERNDON  VA          1428    39   F      29 31-40                 30:17       30:41      9:46/M
    113    ERIN ALMEIDA                      Herndon  VA          1611     9   F      19  1-18                 30:21       31:18      9:47/M
    114    Chandrasmitha chukka              ASHBURN  VA           455    33   F      30 31-40                 30:22       32:46      9:47/M
    115    Treasa Almeida                    Herndon  VA          1612    36   F      31 31-40                 30:23       31:19      9:48/M
    116    Melissa Lynes                     Washington  DC        759    30   F      32 19-30                 30:24       31:38      9:48/M
    117    Yan Yan                           ASHBURN  VA           206    34   F      32 31-40                 30:25       30:25      9:48/M
    118    jordan ramsey                     oakton  VA            810     8   F      20  1-18                 30:28       30:44      9:49/M
    119    Christiana Powers                 ALEXANDRIA  VA        117    29   F      33 19-30                 30:35       33:14      9:52/M
    120    Rachel Pullen                     SOUTH RIDING  VA     1160    41   F      23 41-50                 30:36       33:04      9:52/M
    121    Ayda Yilmaz                       Falls Church  VA     1484    42   F      24 41-50                 30:37       30:51      9:52/M
    122    Alexa GESS                        Reston  VA           1553    17   F      21  1-18                 30:40       33:38      9:53/M
    123    Stacy Nelson                      Oak Hill  VA          406    28   F      34 19-30                 30:45       31:10      9:55/M
    124    Christine Spangler                GETTYSBURG  PA       2260    48   F      25 41-50                 30:45       33:58      9:55/M
    125    Leah Brewster                     Herndon  VA           750    44   F      26 41-50                 30:46       31:11      9:55/M
    126    lauren pauls                      chantilly  VA          43    34   F      33 31-40                 30:50       31:08      9:56/M
    127    Judy Luu                          South Riding  VA       23    44   F      27 41-50                 30:50       31:09      9:56/M
    128    Veronica Doran                    Burke  VA             311    45   F      28 41-50                 30:51       31:28      9:57/M
    129    Molly James                       MCLEAN  VA           1016    48   F      29 41-50                 30:54       31:10      9:58/M
    130    chrstine rosenfeld                MCLEAN  VA            648    28   F      35 19-30                 30:55       32:13      9:58/M
    131    Kerry Barnhart                    Linden  VA            611    53   F      12 51-60                 30:57       31:19      9:59/M
    132    Annie Wolsborn                    FAIRFAX  VA          1487    13   F      22  1-18                 31:02       31:39     10:00/M
    133    Tracie Harris                     ALEXANDRIA  VA        429    43   F      30 41-50                 31:03       33:24     10:01/M
    134    Marissa Troiano                   HERNDON  VA           638    25   F      36 19-30                 31:03       31:38     10:01/M
    135    Rebecca Meeusen                   Ashburn  VA          1543    34   F      34 31-40                 31:04       32:58     10:01/M
    136    Aditi Ghate                       HERNDON  VA          1565    39   F      35 31-40                 31:07       31:41     10:02/M
    137    DENISE VANBUREN                   POTOMAC FALLS  VA     693    49   F      31 41-50                 31:10       33:05     10:03/M
    138    Laura Cunningham                  RESTON  VA           1381    32   F      36 31-40                 31:15       34:48     10:05/M
    139    Sandi Rhee                        rockville  MD        1660    47   F      32 41-50                 31:17       31:58     10:05/M
    140    Kristen Samsot                    Arlington  VA        1150    37   F      37 31-40                 31:17       32:49     10:05/M
    141    Jin Yoo                           Fairfax  VA           335    18   F      23  1-18                 31:18       32:42     10:05/M
    142    Ekaterina Theisen                 MCLEAN  VA           1642    34   F      38 31-40                 31:19       31:31     10:06/M
    143    Sarah Kim                         BURKE  VA             329    45   F      33 41-50                 31:19       33:10     10:06/M
    144    Liz Seegers                       leesburg  VA         1653    48   F      34 41-50                 31:24       34:26     10:07/M
    145    Deepa Poovaiya                    Ashburn  VA          1505    36   F      39 31-40                 31:24       34:39     10:07/M
    146    Leah MacDonell                    RESTON  VA            727    32   F      40 31-40                 31:31       35:07     10:10/M
    147    Jennifer Levitas                  Reston  VA           1390    46   F      35 41-50                 31:36       32:36     10:11/M
    148    Libby Westphal                    LEESBURG  VA         1386    48   F      36 41-50                 31:37       34:41     10:12/M
    149    Amy Kraynack                      ASHBURN  VA           134    50   F      37 41-50                 31:38       31:59     10:12/M
    150    iris rossiter                     BURKE  VA            1172    42   F      38 41-50                 31:40       32:06     10:13/M
    151    Stacy Stephens                    WOODBRIDGE  VA       1129    41   F      39 41-50                 31:41       32:19     10:13/M
    152    Nancy Gravatt                     Washington  DC       1243    63   F       1 61-99                 31:43       32:04     10:14/M
    153    Susan Youll                       BETHESDA  MD         1135    50   F      40 41-50                 31:43       33:18     10:14/M
    154    Lee-Anne Dandrea                  BRISTOW  VA          1610    37   F      41 31-40                 31:48       34:37     10:15/M
    155    Diane Hildner                     Leebsurg  VA          590    49   F      41 41-50                 31:49       32:22     10:15/M
    156    Kris Shanley                      Leesburg  VA          589    48   F      42 41-50                 31:51       32:23     10:16/M
    157    Regina Pfeiffenberger             Aldie  VA             808    33   F      42 31-40                 31:52       33:50     10:16/M
    158    Lee Wingfield                     Leesburg  VA         1290    45   F      43 41-50                 31:53       34:55     10:17/M
    159    Eliana Sherenco                   CENTREVILLE  VA       872    10   F      24  1-18                 31:53       33:39     10:17/M
    160    Stacey Rumerman                   OAK HILL  VA         1313    37   F      43 31-40                 31:55       33:50     10:17/M
    161    Allyson Atchley                   OAKTON  VA            392    15   F      25  1-18                 31:57       33:37     10:18/M
    162    Alexis Goble                      Reston  VA            890    26   F      37 19-30                 31:59       32:55     10:19/M
    163    Fiona Strokes                     Lansdowne  VA        1147     9   F      26  1-18                 32:02       33:20     10:20/M
    164    Shari Chelberg                    Leesburg  VA         1049    53   F      13 51-60                 32:02       33:01     10:20/M
    165    Morgan Brumfield                  Sterling  VA         1547    22   F      38 19-30                 32:03       33:18     10:20/M
    166    Christina Nolin                   HERNDON  VA          1418    27   F      39 19-30                 32:05       33:15     10:21/M
    167    Stacy Wiggins                     GAINESVILLE  VA      1320    33   F      44 31-40                 32:08       34:18     10:22/M
    168    Elisabeth Brackman                ALEXANDRIA  VA        797    28   F      40 19-30                 32:09       33:05     10:22/M
    169    Penny Atchley                     OAKTON  VA            391    40   F      45 31-40                 32:10       33:50     10:22/M
    170    Hailey Nast                       Chantilly  VA         931    12   F      27  1-18                 32:10       35:04     10:22/M
    171    Heather Strokes                   Lansdowne  VA        1148    44   F      44 41-50                 32:10       33:28     10:22/M
    172    Jessica Forseth                   South Riding  VA     1281    10   F      28  1-18                 32:12       35:18     10:23/M
    173    Kristin Flynn                     SOUTH RIDING  VA      651    28   F      41 19-30                 32:13       33:48     10:23/M
    174    Mary Krebs                        Gainesville  VA       106    53   F      14 51-60                 32:14       34:45     10:24/M
    175    Madeline Fox                      SOUTH RIDING  VA     1203     9   F      29  1-18                 32:14       35:19     10:24/M
    176    Patti Leonard                     Herndon  VA           326    52   F      15 51-60                 32:15       34:05     10:24/M
    177    Georgina Torres                   Ashburn  VA           189    38   F      46 31-40                 32:15       32:42     10:24/M
    178    Lisa Allen                        Aldie  VA             413    47   F      45 41-50                 32:23       32:43     10:26/M
    179    Hillary Johnson                   ARLINGTON  VA         660    46   F      46 41-50                 32:23       34:28     10:26/M
    180    Elizabeth Daly-Jaramillo          Sterling  VA         1116    46   F      47 41-50                 32:28       33:04     10:28/M
    181    Kristen Benedict                  Sterling  VA          161    35   F      47 31-40                 32:28       35:29     10:28/M
    182    Kelly Airel                       Herndon  VA           137    35   F      48 31-40                 32:29       35:29     10:28/M
    183    Gina Talotta                      RESTON  VA            316    40   F      49 31-40                 32:29       35:10     10:28/M
    184    Shari Purrington                  Glenelg  MD          1215    52   F      16 51-60                 32:29       32:51     10:28/M
    185    Charlotte Munar                   Bowie  MD            1137    51   F      17 51-60                 32:29       34:16     10:28/M
    186    Allison Roche-Lynch               FAIRFAX  VA           305    32   F      50 31-40                 32:29       35:04     10:28/M
    187    Safa Suleiman                     SPRINGFIELD  VA      1303    43   F      48 41-50                 32:31       32:33     10:29/M
    188    Patti Jubon                       Gainesville  VA       866    51   F      18 51-60                 32:37       34:35     10:31/M
    189    Rinku Mahal                       HERNDON  VA          1202    37   F      51 31-40                 32:39       32:39     10:32/M
    190    Julia Danker                      Middleburg  VA       1412    27   F      42 19-30                 32:40       35:00     10:32/M
    191    Carol Leftcheck                   Ashburn  VA          1318    48   F      49 41-50                 32:42       33:40     10:33/M
    192    Sarah Evers                       FAIRFAX  VA           934    45   F      50 41-50                 32:42       35:23     10:33/M
    193    Hailey McDonald                   Fairfax  VA          1541    14   F      30  1-18                 32:43       32:43     10:33/M
    194    Kimberly Estabrook                Herndon  VA           990    28   F      43 19-30                 32:48       33:45     10:35/M
    195    Aimee Palumbo                     Ashburn  VA          1501    51   F      19 51-60                 32:55       35:27     10:37/M
    196    Amy Bos                           Washington  DC       1617    39   F      52 31-40                 32:55       35:50     10:37/M
    197    Sara Belt                         HERNDON  VA           680    45   F      51 41-50                 32:58       35:59     10:38/M
    198    Minarsi Feszchak                  ASHBURN  VA          1567    41   F      52 41-50                 33:02       33:36     10:39/M
    199    Melanie Dong                      ALEXANDRIA  VA        679    29   F      44 19-30                 33:04       35:52     10:40/M
    200    Kelly Jeffs                       Burke  VA             226    18   F      31  1-18                 33:04       33:55     10:40/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Carol Carter                      VIENNA  VA            200    52   F      20 51-60                 33:04       34:16     10:40/M
    202    Anna Smith                        FAIRFAX  VA           695    23   F      45 19-30                 33:07       33:33     10:41/M
    203    Filomena Ariano                   Manassas  VA          508    27   F      46 19-30                 33:08       35:16     10:41/M
    204    bonnie snyder                     INDIAN HEAD  MD        84    28   F      47 19-30                 33:09       35:05     10:41/M
    205    Lisa Kennedy                      Fairfax  VA          1286    39   F      53 31-40                 33:11       34:31     10:42/M
    206    Bethany Kucia                     ALEXANDRIA  VA        787    40   F      54 31-40                 33:13       33:53     10:43/M
    207    Lily Jaffie-Shupe                 FAIRFAX  VA           945    28   F      48 19-30                 33:13       34:53     10:43/M
    208    Tracy Bibbens                     LORTON  VA           1578    40   F      55 31-40                 33:14       35:18     10:43/M
    209    Staci Stout                       WASHINGTON  DC       1648    29   F      49 19-30                 33:14       35:18     10:43/M
    210    Cindy Rubin                       ASHBURN  VA           552    28   F      50 19-30                 33:18       36:20     10:44/M
    211    Pamala Hodge                      DUMFRIES  VA         1187    69   F       2 61-99                 33:19       34:47     10:45/M
    212    Marissa Ciaramella                CENTREVILLE  VA       986    12   F      32  1-18                 33:21       35:17     10:45/M
    213    Erin Regonini                     Fairfax  VA           839    39   F      56 31-40                 33:21       34:09     10:45/M
    214    Emily Inman                       Bethesda  MD          860    11   F      33  1-18                 33:21       34:21     10:45/M
    215    Tanya Holmes                      McLean  VA            908    15   F      34  1-18                 33:21       34:58     10:45/M
    216    Linda Foltz                       Broadlands  VA         81    38   F      57 31-40                 33:22       35:26     10:45/M
    217    Carrie Brancart                   Herndon  VA           573    55   F      21 51-60                 33:23       34:51     10:46/M
    218    Annabel Mendoza                   MANASSAS  VA         1371     9   F      35  1-18                 33:24       34:06     10:46/M
    219    marie ducharme                    chantilly  VA         782    44   F      53 41-50                 33:28       33:49     10:47/M
    220    Renee Messalle                    Arlington  VA         911    46   F      54 41-50                 33:31       35:09     10:48/M
    221    Marci Larson                      Bristow  VA          1194    50   F      55 41-50                 33:34       35:19     10:49/M
    222    Michelle Shafer                   ASHBURN  VA          1317    43   F      56 41-50                 33:35       34:33     10:50/M
    223    Courtney Erland                   FAIRFAX  VA           835    29   F      51 19-30                 33:39       34:37     10:51/M
    224    Melissa Nelson                    ANNANDALE  VA         814    39   F      58 31-40                 33:42       36:36     10:52/M
    225    Natalie Mitchell                  CENTREVILLE  VA       870    40   F      59 31-40                 33:42       35:28     10:52/M
    226    Vanessa Canizales                 MANASSAS  VA         1422    25   F      52 19-30                 33:43       36:46     10:52/M
    227    Calista Sherenco                  CENTREVILLE  VA       871     8   F      36  1-18                 33:44       35:29     10:53/M
    228    Alicia Dopilka                    Leesburg  VA          888    21   F      53 19-30                 33:44       34:10     10:53/M
    229    Gabrielle Pham-Che                CENTREVILLE  VA      1217    28   F      54 19-30                 33:44       34:18     10:53/M
    230    Wendy Figueroa                    Reston  VA            809    56   F      22 51-60                 33:45       34:09     10:53/M
    231    Amy Bass                          Reston  VA           1067    46   F      57 41-50                 33:51       36:48     10:55/M
    232    Laura Schamus                     Ashburn  VA          1278    28   F      55 19-30                 33:51       34:20     10:55/M
    233    Rebecca Porter                    Chantilly  VA         178    36   F      60 31-40                 33:54       34:15     10:56/M
    234    Vanessa Hoffman                   SILVER SPRING  MD    1496    31   F      61 31-40                 33:54       34:07     10:56/M
    235    Kristen Shifflett                 Herndon  VA          1365    44   F      58 41-50                 33:54       34:54     10:56/M
    236    Quincy Chu                        Oak Hill  VA          683    46   F      59 41-50                 33:56       36:27     10:56/M
    237    Kristin Levine                    ALEXANDRIA  VA        422    42   F      60 41-50                 33:56       36:31     10:56/M
    238    Jillian Lynch                     FAIRFAX  VA           405    16   F      37  1-18                 33:57       36:43     10:57/M
    239    Reagan Frahm                      Falls Church  VA     1163    43   F      61 41-50                 33:59       34:18     10:57/M
    240    Emily Breen                       Leesburg  VA         1402    37   F      62 31-40                 33:59       36:04     10:57/M
    241    Katherine Kennedy                 ST AUGUSTINE  FL      793    25   F      56 19-30                 33:59       36:23     10:57/M
    242    stephanie mardon                  springfield  VA      1021    51   F      23 51-60                 34:00       35:03     10:58/M
    243    Lea Soderholm                     Reston  VA            669     9   F      38  1-18                 34:08       34:25     11:00/M
    244    S Jo                              Herndon  VA          2745    43   F      62 41-50                 34:08       36:50     11:00/M
    245    Sarah Faszewski                   HERNDON  VA          1344    27   F      57 19-30                 34:09       34:36     11:01/M
    246    Amy Moore                         Falls Church  VA      624    38   F      63 31-40                 34:10       36:49     11:01/M
    247    Kristen Duckett                   CLIFTON  VA           653    36   F      64 31-40                 34:10       36:00     11:01/M
    248    Sylvia Yam                        RESTON  VA            482    37   F      65 31-40                 34:12       35:10     11:02/M
    249    Leidy Mercedes                    WASHINGTON  DC        876    30   F      58 19-30                 34:12       35:49     11:02/M
    250    Lisa Anderson                     Reston  VA           1015    32   F      66 31-40                 34:13       36:20     11:02/M
    251    Ping Jiang                        ROCKVILLE  MD        1298    47   F      63 41-50                 34:14       34:33     11:02/M
    252    Jennie Vollor                     RESTON  VA           1186    40   F      67 31-40                 34:16       34:16     11:03/M
    253    Emily Zhang                       ARLINGTON  VA         277    50   F      64 41-50                 34:19       36:40     11:04/M
    254    Tami St. Francis                  STERLING  VA         1512    49   F      65 41-50                 34:19       37:23     11:04/M
    255    Andrea Tadross                    LEESBURG  VA         1028    36   F      68 31-40                 34:20       36:51     11:04/M
    256    Keri Li                           WASHINGTON  DC       1635    36   F      69 31-40                 34:22       36:48     11:05/M
    257    Patti Hulsebus                    South Riding  VA      107    59   F      24 51-60                 34:23       36:54     11:05/M
    258    Hilary Bergen                     WASHINGTON  DC        832    25   F      59 19-30                 34:24       35:33     11:05/M
    259    Jessica Glorioso                  HERNDON  VA           536    35   F      70 31-40                 34:26       35:17     11:06/M
    260    Jasmin Vazquez                    Manassas  VA         1673    32   F      71 31-40                 34:28       38:07     11:07/M
    261    Sofia Huttar                      FAIRFAX STA  VA       564    34   F      72 31-40                 34:30       35:50     11:07/M
    262    Janine Prime                      HAYMARKET  VA         560    33   F      73 31-40                 34:30       35:50     11:07/M
    263    Jessica Iverson                   FALLS CHURCH  VA     1504    33   F      74 31-40                 34:31       35:32     11:08/M
    264    Gauri Raheja                      ARLINGTON  VA         897    44   F      66 41-50                 34:32       35:49     11:08/M
    265    Megan Bernys                      POTOMAC FALLS  VA    1223    30   F      60 19-30                 34:33       38:24     11:08/M
    266    Daphne Allison                    STERLING  VA          150    30   F      61 19-30                 34:33       36:32     11:08/M
    267    Victoria Staubly                  Manassas  VA           46    51   F      25 51-60                 34:35       36:23     11:09/M
    268    Kathy Clifford                    Herndon  VA            85    42   F      67 41-50                 34:36       37:13     11:09/M
    269    Julie-Anne Quinn                  ALEXANDRIA  VA       1083    29   F      62 19-30                 34:40       35:57     11:11/M
    270    Linda Plichta                     FAIRFAX  VA          1149    57   F      26 51-60                 34:40       35:03     11:11/M
    271    Tyeshia Hubbard                   Alexandria  VA       1085    28   F      63 19-30                 34:41       35:59     11:11/M
    272    Kim Perdos                        Ashburn  VA          1081    52   F      27 51-60                 34:42       35:11     11:11/M
    273    Donna Davis                       BROADLANDS  VA       1080    51   F      28 51-60                 34:43       35:12     11:12/M
    274    Danita Lynch                      Springfield  VA       906    43   F      68 41-50                 34:43       35:16     11:12/M
    275    Tracy Parkin                      Arlington  VA        1208    41   F      69 41-50                 34:45       35:16     11:12/M
    276    Rachana Kulkarni                  BELTSVILLE  MD        558    54   F      29 51-60                 34:46       35:28     11:13/M
