Grant County High School HY-TEK's Meet Manager
2023 GC Youth CC Series Championship - 10/12/2023
22nd Annual GC Youth CC Series
Sherman Elementary School -- Sherman, KY
Last Completed Event
Event 1 Mixed 800 Meter Run Kindergarten - 2nd
===============================================================
Name Year School Finals
===============================================================
Results - Girls 800 Run
1 Spoonamore, Remington W02 SES 3:39.6
2 Ahlbrand, Ava W02 SES 4:01.2
3 Gonzalez, Jazmine W02 SES 4:08.6
4 Parker, Willow WK WES 4:19.9
5 Sullivan, Kinzlee WPK WES 4:32.8
6 Fabela, Rylee W01 WES 4:34.1
7 Bamaca Aguazul, Dulce W01 SES 4:38.3
8 Bowen, Harper W01 CMZ 4:41.9
9 Bryan, Oaklee W01 WES 4:44.1
10 Carrillo, Amalia WK SES 4:54.1
11 Scheiding, Raegen WK WES 5:07.3
12 May, Carson WK SES 5:09.7
13 Clemons, Madalynn W02 St. Cecilia 5:20.5
Results - Boys 800 Run
1 Riley, Brody M01 MCE 3:30.8
2 Riley, Boone M01 MCE 3:34.4
3 Horton, Zach M01 WES 4:08.3
4 Collins, Elias M01 WES 4:14.9
5 Hamm, Titus M02 Unattached 4:24.9
6 Sutula, Maddox MK Unattached 4:29.7
7 Neaves, Beau M01 WES 4:51.9
8 May, Corbin M01 SES 4:56.3
9 Lancaster, Kayden MK WES 5:02.9
10 Harrison, Rydor MK WES 5:54.6
11 Haley, Elliott MK SES 6:11.8
Event 2 Girls 1200 Meter Run 3rd - 5th
===============================================================
Name Year School Finals
===============================================================
1 Gonzalez, Juniva 05 SES 5:32.9
2 Yeaton, Emry 03 WVE 5:43.8
3 Holland, Ellison 04 WES 5:48.7
4 Holland, Emery 05 WES 6:05.7
5 Clontz, Hadley 04 WES 6:14.4
6 Kirby, Natalie 05 SES 6:15.0
7 Coleman, Isabelle 03 WES 6:24.7
8 Neaves, Hadley 05 WES 6:41.3
9 Bryan, Josie 04 WES 6:43.3
10 Reis, Paige 03 WES 6:45.9
11 Daugherty, Kadence 05 SES 6:47.7
12 Sturdivant, Abigail 05 SES 6:58.6
13 Martinez, Sophia 05 SES 7:03.0
14 Lester, Bailey 04 WES 7:05.6
15 O'Hara, Tristin 04 SES 7:21.0
16 Brann, Emily 03 DRE 7:29.4
17 Messer, Ella 04 WES 7:36.1
18 Schrange, Olivia 04 SJA 7:37.9
19 Faulkner, Brooklyn 04 WES 7:40.8
20 Ansardi, Mariana 03 SES 9:32.6
21 Coffey, Ozianna 03 SES 9:49.4
22 Wells, Emmalin 03 Unattached 9:51.2
23 Ernst, Harper 03 SES 10:00.4
24 Coldiron, Kinnlynn 03 SES 10:13.7
Event 3 Boys 1200 Meter Run 3rd - 5th
===============================================================
Name Year School Finals
===============================================================
1 Fabela, Liam 04 WES 4:52.3
2 McCormick, Anlan 04 WES 5:15.8
3 Ammerman, Maxwell Cooper 04 DRE 5:30.5
4 Gonzalez, Santiago 03 SES 5:36.6
5 Greene, Kyle 05 WES 5:41.2
6 Martin, Zavyer 04 WES 5:45.0
7 Maldonado-Estremera, Ant 05 SES 5:51.0
8 Stallmeyer, Cole 04 SJA 5:52.4
9 Ferguson, Harry 03 WES 5:53.0
10 Pfeffer, Emmitt 03 WVE 5:56.5
11 Greene, Joel 03 WES 6:14.5
12 Lay, Kevin 03 WES 6:20.8
13 Johnson, Tyler 04 Unattached 6:32.1
14 Savochka, Zackary 05 WES 6:38.5
15 Henry, Hunter 05 DRE 6:39.1
16 Barber, Bryar 03 SES 7:02.1
17 Scheiding, Greysen 03 WES 7:06.0
18 Zepahua, Jasid 03 SES 7:08.2
19 Utley, Zander 03 WES 7:11.0
20 Haley, Nolan 03 SES 7:38.2
21 Clemons, Jeffrey 05 St. Cecilia 7:39.5
22 Coldiron, Corbin 03 SES 8:57.2
Event 4 Mixed 1600 Meter Run Middle School
===============================================================
Name Year School Finals
===============================================================
Results - Girls 1600 Run
1 Brooks, Annabelle W06 WMS 7:08.9
2 Mann, Kinley W07 WMS 7:23.1
3 Butler, Olivia W06 GCMS 7:29.1
4 Dills, Brooklynn W07 WMS 7:40.8
5 Ball, Claire W07 WMS 7:46.6
6 Savochka, Zoe W06 WMS 8:55.3
7 Wells, Lillian W06 GCMS 9:45.8
8 Dills, Brylee W07 WMS 10:16.8
Results - Boys 1600 Run
1 Shepherd, Elias M07 WMS 7:04.0
2 Zepahua, Osiel M06 GCMS 7:07.1
3 Ford, Jude M06 WMS 7:16.8
4 Martin, Zayne M07 WMS 9:49.4