Grant County High School HY-TEK's Meet Manager
2023 GC Youth CC Series Week 4 - 9/28/2023
22nd Annual GC Youth CC Series
Sherman Elementary School -- Sherman, KY
Last Completed Event
Event 1 Mixed 800 Meter Run Kindergarten - 2nd
===============================================================
Name Year School Finals
===============================================================
Results - Girls 800 Run
1 Spoonamore, Remington W02 SES 3:40.1
2 Ahlbrand, Ava W02 SES 3:57.9
3 Gonzalez, Jazmine W02 SES 4:23.5
4 Sullivan, Kinzlee WPK WES 4:24.6
5 Parker, Willow WK WES 4:37.5
6 Bamaca Aguazul, Dulce W01 SES 4:50.5
7 Wolfe, Wren W01 WES 4:57.7
8 Bowen, Harper W01 CMZ 4:58.2
9 Fabela, Rylee W01 WES 4:58.6
10 Clemons, Madalynn W02 St. Cecilia 5:22.3
11 May, Carson WK SES 5:24.2
12 Scheiding, Raegen WK WES 5:29.2
Results - Boys 800 Run
1 Afterkirk, Mason M02 CMZ 3:19.7
2 Riley, Brody M01 MCE 3:30.8
3 Riley, Boone M01 MCE 3:37.6
4 Mason, Reece M02 WES 3:56.9
5 Griffin, Isaac M02 WES 4:07.1
6 McLafferty, Colson M01 WES 4:12.2
7 Horton, Zach M01 WES 4:12.5
8 Collins, Elias M01 WES 4:16.2
9 Hamm, Titus M02 Unattached 4:17.3
10 Sutula, Maddox MK Unattached 4:31.7
11 Neaves, Beau M01 WES 4:45.9
12 Chamberlain, Landen M01 MCE 4:53.2
13 Lancaster, Kayden MK WES 4:56.6
14 May, Corbin M01 SES 5:23.4
15 Harrison, Rydor MK WES 5:27.0
16 Haley, Elliott MK SES 5:57.6
Event 2 Mixed 1200 Meter Run 3rd - 5th
===============================================================
Name Year School Finals
===============================================================
Results - Girls 1200 Run
1 Gonzalez, Juniva W05 SES 5:44.7
2 Yeaton, Emry W03 WVE 5:56.9
3 Holland, Ellison W04 WES 6:11.7
4 Kirby, Natalie W05 SES 6:30.8
5 Holland, Emery W05 WES 6:35.1
6 Sturdivant, Abigail W05 SES 6:36.7
7 Martinez, Sophia W05 SES 6:43.9
8 Coleman, Isabelle W03 WES 6:50.6
9 Neaves, Hadley W05 WES 7:05.8
10 Reis, Paige W03 WES 7:19.8
11 Lester, Bailey W04 WES 7:43.7
12 Messer, Ella W04 WES 7:44.8
13 O'Hara, Tristin W04 SES 7:47.2
14 Schrange, Olivia W04 SJA 7:59.2
15 Brann, Emily W03 DRE 8:08.0
16 Ansardi, Mariana W03 SES 9:00.8
17 Coffey, Ozianna W03 SES 9:22.0
18 Ernst, Harper W03 SES 10:31.9
19 Coldiron, Kinnlynn W03 SES 10:39.1
20 Wells, Emmalin W03 Unattached 11:22.8
Results - Boys 1200 Run
1 Fabela, Liam M04 WES 4:49.5
2 Afterkirk, Michael M03 CMZ 5:12.0
3 McCormick, Anlan M04 WES 5:31.9
4 Ammerman, Maxwell Cooper M04 DRE 5:38.4
5 McLafferty, Kale M04 WES 5:41.2
6 Martin, Zavyer M04 WES 5:44.2
7 Ferguson, Harry M03 WES 5:45.1
8 Greene, Kyle M05 WES 5:59.4
9 Maldonado-Estremera, Ant M05 SES 6:04.3
10 Stallmeyer, Cole M04 SJA 6:06.3
11 Pfeffer, Emmitt M03 WVE 6:15.7
12 Lay, Kevin M03 WES 6:23.3
13 Greene, Joel M03 WES 6:25.3
14 Utley, Zander M03 WES 6:37.9
15 Johnson, Tyler M04 Unattached 6:42.6
16 Henry, Hunter M05 DRE 6:47.9
17 Savochka, Zackary M05 WES 6:49.5
18 Wilson, Everett M03 SES 7:01.5
19 Zepahua, Jasid M03 SES 7:14.9
20 Scheiding, Greysen M03 WES 7:33.3
21 Barber, Bryar M03 SES 7:34.3
22 Clemons, Jeffrey M05 St. Cecilia 7:46.8
23 Haley, Nolan M03 SES 7:51.4
24 Coldiron, Corbin M03 SES 8:50.4
Event 3 Mixed 1600 Meter Run Middle School
===============================================================
Name Year School Finals
===============================================================
Results - Girls 1600 Run
1 Brooks, Annabelle W06 WMS 7:15.6
2 Mann, Kinley W07 WMS 7:23.2
3 Savochka, Zoe W06 WMS 8:22.7
4 Wells, Lillian W06 GCMS 9:22.4
Results - Boys 1600 Run
1 Zepahua, Osiel M06 GCMS 7:11.6
2 Martin, Camden M06 GCMS 8:47.4
3 Beach, Hoyt M06 GCMS 9:10.8
4 Martin, Zayne M07 WMS 9:22.8