Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| spec1d_r30_g141_root | text | 2147483647 | √ | null |
|
|
||
| spec1d_r30_g141_id | int4 | 10 | √ | null |
|
|
||
| spec1d_r30_g141_flux | _float4 | 8,8 | √ | null |
|
|
||
| spec1d_r30_g141_err | _float4 | 8,8 | √ | null |
|
|
||
| spec1d_r30_g141_npix | _float4 | 8,8 | √ | null |
|
|
||
| spec1d_r30_g141_flat | _float4 | 8,8 | √ | null |
|
|
||
| spec1d_r30_g141_contam | _float4 | 8,8 | √ | null |
|
|
||
| objid | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| r30_g141_objid | Performance | Asc | objid |
| spec1d_r30_g141_idx | Performance | Asc/Asc | spec1d_r30_g141_root + spec1d_r30_g141_id |
