Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ra | float8 | 17,17 | √ | null |
|
|
|||||
| dec | float8 | 17,17 | √ | null |
|
|
|||||
| zmin_prism | float8 | 17,17 | √ | null |
|
|
|||||
| zmax_prism | float8 | 17,17 | √ | null |
|
|
|||||
| z_prism | float8 | 17,17 | √ | null |
|
|
|||||
| N_prism | int8 | 19 | √ | null |
|
|
|||||
| zref_prism | float8 | 17,17 | √ | null |
|
|
|||||
| file_prism | text | 2147483647 | √ | null |
|
|
|||||
| zmin_grating | float8 | 17,17 | √ | null |
|
|
|||||
| zmax_grating | float8 | 17,17 | √ | null |
|
|
|||||
| z_grating | float8 | 17,17 | √ | null |
|
|
|||||
| N_grating | int8 | 19 | √ | null |
|
|
|||||
| zref_grating | float8 | 17,17 | √ | null |
|
|
|||||
| file_grating | text | 2147483647 | √ | null |
|
|
|||||
| z | float8 | 17,17 | √ | null |
|
|
|||||
| v_prism | text | 2147483647 | √ | null |
|
|
|||||
| v_grating | text | 2147483647 | √ | null |
|
|
|||||
| root_prism | text | 2147483647 | √ | null |
|
|
|||||
| root_grating | text | 2147483647 | √ | null |
|
|
|||||
| ztype | text | 2147483647 | √ | null |
|
|
|||||
| objid | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| nirspec_unique_pkey | Primary key | Asc | objid |
