Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| program | int8 | 19 | √ | null |
|
|
||
| source_id | int4 | 10 | √ | null |
|
|
||
| ra | float8 | 17,17 | √ | null |
|
|
||
| dec | float8 | 17,17 | √ | null |
|
|
||
| slitlet_id | int8 | 19 | √ | null |
|
|
||
| shutter_quadrant | int8 | 19 | √ | null |
|
|
||
| shutter_row | int8 | 19 | √ | null |
|
|
||
| shutter_column | int8 | 19 | √ | null |
|
|
||
| estimated_source_in_shutter_x | float4 | 8,8 | √ | null |
|
|
||
| estimated_source_in_shutter_y | float4 | 8,8 | √ | null |
|
|
||
| is_source | bool | 1 | √ | null |
|
|
||
| root | text | 2147483647 | √ | null |
|
|
||
| footprint | text | 2147483647 | √ | null |
|
|
||
| exptime | float8 | 17,17 | √ | null |
|
|
||
| expstart | float8 | 17,17 | √ | null |
|
|
||
| grating | text | 2147483647 | √ | null |
|
|
||
| filter | text | 2147483647 | √ | null |
|
|
||
| msametid | int8 | 19 | √ | null |
|
|
||
| patt_num | int8 | 19 | √ | null |
|
|
||
| msametfl | text | 2147483647 | √ | null |
|
|
||
| srcra | float8 | 17,17 | √ | null |
|
|
||
| srcdec | float8 | 17,17 | √ | null |
|
|
||
| valid | bool | 1 | true |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| nirspec_slits_footprint_idx | Performance | Asc | footprint |
| nirspec_slits_msametfl_msametid_patt_num_slitlet_id_idx | Performance | Asc/Asc/Asc/Asc | msametfl + msametid + patt_num + slitlet_id |
| nirspec_slits_msametfl_msametid_slitlet_id_idx | Performance | Asc/Asc/Asc | msametfl + msametid + slitlet_id |
| nirspec_slits_point_idx | Performance | ||
| nirspec_slits_polygon_idx | Performance | ||
| nirspec_slits_program_grating_idx | Performance | Asc/Asc | program + grating |
| nirspec_slits_ra_dec_idx | Performance | Asc/Asc | ra + dec |
| nirspec_slits_valid_idx | Performance | Asc | valid |
| nirspec_slits_valid_ra_dec_idx | Performance | Asc/Asc/Asc | valid + ra + dec |
