Wappingers Falls,NY
Bowdoin Park
10/7/2014
Race #5
BOYS & GIRLS FRESHMAN • 2.5 Kilometers (1.55 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Horace Greeley | 27 | 55:54 | 11:11 | 1:10.0 |
2 | John Jay CR | 39 | 57:18 | 11:28 | 1:02.0 |
3 | Fox Lane | 54 | 57:52 | 11:35 | 0:15.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | oconnell, will | Horace Greeley | 1 | 10:40.00 | -- | 6:52.9 | 4:16.0 |
2 | Ford, Wesley | Horace Greeley | 2 | 10:54.00 | 0:14.0 | 7:01.9 | 4:21.6 |
3 | ivey, brian | John Jay CR | 3 | 11:02.00 | 0:22.0 | 7:07.1 | 4:24.8 |
4 | park, matt | Horace Greeley | 4 | 11:08.00 | 0:28.0 | 7:11.0 | 4:27.2 |
5 | Buckley, Jack | John Jay CR | 5 | 11:16.00 | 0:36.0 | 7:16.1 | 4:30.4 |
6 | Smith, Coleman | Horace Greeley | 6 | 11:22.00 | 0:42.0 | 7:20.0 | 4:32.8 |
7 | Sam, Sweeney | John Jay CR | 7 | 11:25.00 | 0:45.0 | 7:21.9 | 4:34.0 |
8 | Aryeh, Dillon | Fox Lane | 8 | 11:26.00 | 0:46.0 | 7:22.6 | 4:34.4 |
9 | Newman, Greg | John Jay CR | 9 | 11:31.00 | 0:51.0 | 7:25.8 | 4:36.4 |
10 | Barton, Samuel | Fox Lane | 10 | 11:34.00 | 0:54.0 | 7:27.7 | 4:37.6 |
11 | Shevic, Jack | Fox Lane | 11 | 11:35.00 | 0:55.0 | 7:28.4 | 4:38.0 |
12 | Lavinsky, Max | Fox Lane | 12 | 11:35.50 | 0:55.5 | 7:28.7 | 4:38.2 |
13 | Hull, Braden | Fox Lane | 13 | 11:41.00 | 1:01.0 | 7:32.3 | 4:40.4 |
14 | lin, jack | Horace Greeley | 14 | 11:50.00 | 1:10.0 | 7:38.1 | 4:44.0 |
15 | Oteiza, Matthew | Yorktown | -- | 12:00.00 | 1:20.0 | 7:44.5 | 4:48.0 |
16 | carroll, Brendan | John Jay CR | 15 | 12:04.00 | 1:24.0 | 7:47.1 | 4:49.6 |
17 | Kells, Zach | John Jay CR | 16 | 12:08.00 | 1:28.0 | 7:49.7 | 4:51.2 |
18 | Aryeh, Jake | Fox Lane | 17 | 12:11.00 | 1:31.0 | 7:51.6 | 4:52.4 |
19 | Sullivan, Maxwell | Fox Lane | 18 | 12:27.00 | 1:47.0 | 8:01.9 | 4:58.8 |
20 | bilodeau, eric | Horace Greeley | 19 | 12:45.00 | 2:05.0 | 8:13.5 | 5:06.0 |
21 | Redd, mills | John Jay CR | 20 | 13:05.00 | 2:25.0 | 8:26.5 | 5:14.0 |
22 | Belardi, Nikolay | John Jay CR | -- | 13:06.00 | 2:26.0 | 8:27.1 | 5:14.4 |
23 | Eichhorn, Dylan | Fox Lane | -- | 13:29.00 | 2:49.0 | 8:41.9 | 5:23.6 |
24 | Marinucci, Steve | John Jay CR | -- | 13:34.00 | 2:54.0 | 8:45.2 | 5:25.6 |
25 | stillman, eric | Horace Greeley | 21 | 13:36.00 | 2:56.0 | 8:46.5 | 5:26.4 |
Race #1
BOYS CONFERENCE 1A • 5 Kilometers (3.11 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Arlington | 28 | 1:29:20 | 17:52 | 1:01.5 |
2 | John Jay EF | 74 | 1:34:36 | 18:56 | 1:23.0 |
3 | Carmel | 75 | 1:33:58 | 18:48 | 3:12.6 |
4 | RC Ketcham | 77 | 1:34:18 | 18:52 | 1:24.8 |
5 | Our Lady of Lourdes | 148 | 1:40:45 | 20:09 | 0:48.6 |
6 | Mahopac | 153 | 1:43:16 | 20:40 | 4:01.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Muniz, Benito | Carmel | 1 | 17:03.24 | -- | 5:29.0 | 3:24.6 |
2 | Asselmeyer, James | Arlington | 2 | 17:17.57 | 0:14.3 | 5:33.6 | 3:27.5 |
3 | Dillon, Matthew | Arlington | 3 | 17:27.79 | 0:24.5 | 5:36.9 | 3:29.6 |
4 | Maher, Sawyer | Carmel | 4 | 17:53.46 | 0:50.2 | 5:45.2 | 3:34.7 |
5 | Ragusa, Reece | Arlington | 5 | 18:01.18 | 0:57.9 | 5:47.6 | 3:36.2 |
6 | Murray, Sean | John Jay EF | 6 | 18:01.96 | 0:58.7 | 5:47.9 | 3:36.4 |
7 | Napora, Danny | RC Ketcham | 7 | 18:02.62 | 0:59.4 | 5:48.1 | 3:36.5 |
8 | Sbrolini, Eric | Arlington | 8 | 18:13.70 | 1:10.4 | 5:51.7 | 3:38.7 |
9 | Caruso, Thomas | Mahopac | 9 | 18:15.69 | 1:12.4 | 5:52.3 | 3:39.1 |
10 | goldman, andrew | Arlington | 10 | 18:18.98 | 1:15.7 | 5:53.4 | 3:39.8 |
11 | Jastrzembski, Stephen | Arlington | 11 | 18:24.42 | 1:21.2 | 5:55.1 | 3:40.9 |
12 | Foley, Brendan | Arlington | 12 | 18:26.67 | 1:23.4 | 5:55.8 | 3:41.3 |
13 | Stack, Connor | Arlington | -- | 18:29.76 | 1:26.5 | 5:56.8 | 3:42.0 |
14 | Wang, Alex | Arlington | -- | 18:31.19 | 1:27.9 | 5:57.3 | 3:42.2 |
15 | D'Adamo, Mike | RC Ketcham | 13 | 18:34.37 | 1:31.1 | 5:58.3 | 3:42.9 |
16 | Groen, Pete | John Jay EF | 14 | 18:51.47 | 1:48.2 | 6:03.8 | 3:46.3 |
17 | Birmingham, Frankie | John Jay EF | 15 | 18:56.50 | 1:53.2 | 6:05.4 | 3:47.3 |
18 | Gogi, Jaskaran | RC Ketcham | 16 | 18:59.39 | 1:56.1 | 6:06.4 | 3:47.9 |
19 | Feighan, Vaughn | Arlington | -- | 19:04.84 | 2:01.6 | 6:08.1 | 3:49.0 |
20 | Asselmeyer, Michael | Arlington | -- | 19:09.52 | 2:06.3 | 6:09.6 | 3:49.9 |
21 | Rubin, Skyler | Arlington | -- | 19:11.68 | 2:08.4 | 6:10.3 | 3:50.3 |
22 | Du, Jeffrey | RC Ketcham | 17 | 19:13.64 | 2:10.4 | 6:10.9 | 3:50.7 |
23 | Procopio, Matt | John Jay EF | 18 | 19:21.17 | 2:17.9 | 6:13.4 | 3:52.2 |
24 | Bohrman, Jack | Carmel | 19 | 19:21.48 | 2:18.2 | 6:13.5 | 3:52.3 |
25 | Castronuovo, Vincent | Carmel | 20 | 19:23.41 | 2:20.2 | 6:14.1 | 3:52.7 |
26 | Jackson, Justin | John Jay EF | 21 | 19:24.88 | 2:21.6 | 6:14.6 | 3:53.0 |
27 | McCloskey, Kyle | John Jay EF | 22 | 19:26.37 | 2:23.1 | 6:15.0 | 3:53.3 |
28 | Nameth, Kyle | John Jay EF | 23 | 19:27.03 | 2:23.8 | 6:15.3 | 3:53.4 |
29 | Cortesi, Charles | RC Ketcham | 24 | 19:27.34 | 2:24.1 | 6:15.4 | 3:53.5 |
30 | Barry, Daniel | Arlington | -- | 19:27.69 | 2:24.4 | 6:15.5 | 3:53.5 |
31 | D'Amato, Vincent | RC Ketcham | 25 | 19:34.77 | 2:31.5 | 6:17.7 | 3:55.0 |
32 | Long, Jonathan | Our Lady of Lourdes | 26 | 19:37.05 | 2:33.8 | 6:18.5 | 3:55.4 |
33 | Lang, Joe | RC Ketcham | 27 | 19:39.23 | 2:36.0 | 6:19.2 | 3:55.8 |
34 | Dinan, James | John Jay EF | -- | 19:43.59 | 2:40.3 | 6:20.6 | 3:56.7 |
35 | Greco, Robbie | RC Ketcham | -- | 19:45.51 | 2:42.3 | 6:21.2 | 3:57.1 |
36 | Shah, Anant | Arlington | -- | 19:49.69 | 2:46.4 | 6:22.5 | 3:57.9 |
37 | Richter, Mark | Arlington | -- | 19:56.96 | 2:53.7 | 6:24.9 | 3:59.4 |
38 | Cohen, Jeff | John Jay EF | -- | 19:59.02 | 2:55.8 | 6:25.5 | 3:59.8 |
39 | Whelan, Will | Our Lady of Lourdes | 28 | 20:04.41 | 3:01.2 | 6:27.3 | 4:00.9 |
40 | Legare, Michael | John Jay EF | -- | 20:05.07 | 3:01.8 | 6:27.5 | 4:01.0 |
41 | Kang, Zion | Arlington | -- | 20:11.26 | 3:08.0 | 6:29.5 | 4:02.3 |
42 | Meluch, Tyler | Our Lady of Lourdes | 29 | 20:13.39 | 3:10.1 | 6:30.2 | 4:02.7 |
43 | Duffy, John | Mahopac | 30 | 20:14.61 | 3:11.4 | 6:30.5 | 4:02.9 |
44 | Cintron, Richard | RC Ketcham | -- | 20:15.22 | 3:12.0 | 6:30.7 | 4:03.0 |
45 | McMath, Tyler | Carmel | 31 | 20:15.79 | 3:12.5 | 6:30.9 | 4:03.2 |
46 | Grady, Chris | Arlington | -- | 20:16.62 | 3:13.4 | 6:31.2 | 4:03.3 |
47 | Pfeifer, Andrew | Arlington | -- | 20:19.29 | 3:16.0 | 6:32.1 | 4:03.9 |
48 | Niznik, Jeffery | Arlington | -- | 20:22.83 | 3:19.6 | 6:33.2 | 4:04.6 |
49 | Scotto, Alex | Our Lady of Lourdes | 32 | 20:23.61 | 3:20.4 | 6:33.4 | 4:04.7 |
50 | Casey, Bryan | Our Lady of Lourdes | 33 | 20:25.58 | 3:22.3 | 6:34.1 | 4:05.1 |
51 | Endo, Takashi | RC Ketcham | -- | 20:28.03 | 3:24.8 | 6:34.9 | 4:05.6 |
52 | Murphy, Liam | Carmel | 34 | 20:37.31 | 3:34.1 | 6:37.8 | 4:07.5 |
53 | Ropes, Zachary | Our Lady of Lourdes | 35 | 20:39.77 | 3:36.5 | 6:38.6 | 4:08.0 |
54 | Mignone, Mike | RC Ketcham | -- | 20:52.63 | 3:49.4 | 6:42.8 | 4:10.5 |
55 | Lavin, Mike | Mahopac | 36 | 20:56.26 | 3:53.0 | 6:43.9 | 4:11.3 |
56 | Baniel, Janrell | John Jay EF | -- | 21:03.24 | 4:00.0 | 6:46.2 | 4:12.6 |
57 | Belardo, Jack | Our Lady of Lourdes | 37 | 21:18.81 | 4:15.6 | 6:51.2 | 4:15.8 |
58 | Carter, Daniel | Arlington | -- | 21:19.33 | 4:16.1 | 6:51.4 | 4:15.9 |
59 | O'Connor, Philip | Our Lady of Lourdes | -- | 21:28.02 | 4:24.8 | 6:54.2 | 4:17.6 |
60 | Belardo, Luke | Our Lady of Lourdes | -- | 21:28.46 | 4:25.2 | 6:54.3 | 4:17.7 |
61 | Lam, Andrew | Our Lady of Lourdes | -- | 21:28.81 | 4:25.6 | 6:54.4 | 4:17.8 |
62 | Browning, Craig | Mahopac | 38 | 21:32.62 | 4:29.4 | 6:55.6 | 4:18.5 |
63 | Heitmann, Matt | Our Lady of Lourdes | -- | 21:38.83 | 4:35.6 | 6:57.6 | 4:19.8 |
64 | Castro, Andrew | RC Ketcham | -- | 21:39.34 | 4:36.1 | 6:57.8 | 4:19.9 |
65 | Bermudez, Noel | John Jay EF | -- | 21:41.81 | 4:38.6 | 6:58.6 | 4:20.4 |
66 | Berlinghoff, Adam | John Jay EF | -- | 21:44.40 | 4:41.1 | 6:59.4 | 4:20.9 |
67 | Kabalski, Nick | RC Ketcham | -- | 21:44.69 | 4:41.4 | 6:59.5 | 4:20.9 |
68 | Sotland, Zachery | Arlington | -- | 21:47.49 | 4:44.2 | 7:00.4 | 4:21.5 |
69 | Loehr, Ryan | Our Lady of Lourdes | -- | 21:53.91 | 4:50.7 | 7:02.5 | 4:22.8 |
70 | Aiello, Jacob | Carmel | 39 | 21:59.20 | 4:55.9 | 7:04.2 | 4:23.8 |
71 | McMath, Dorian | Carmel | -- | 22:04.83 | 5:01.6 | 7:06.0 | 4:25.0 |
72 | Narod, Kyle | RC Ketcham | -- | 22:12.36 | 5:09.1 | 7:08.4 | 4:26.5 |
73 | Valkenaere, Matt | Arlington | -- | 22:13.77 | 5:10.5 | 7:08.9 | 4:26.8 |
74 | Blake, Dylan | Carmel | -- | 22:15.21 | 5:12.0 | 7:09.3 | 4:27.0 |
75 | Zheng, Jack | Mahopac | 40 | 22:16.66 | 5:13.4 | 7:09.8 | 4:27.3 |
76 | Michael, Sean | Our Lady of Lourdes | -- | 22:20.21 | 5:17.0 | 7:10.9 | 4:28.0 |
77 | Kelly, Jack | Our Lady of Lourdes | -- | 22:21.05 | 5:17.8 | 7:11.2 | 4:28.2 |
78 | Schorno, Sam | Our Lady of Lourdes | -- | 22:30.83 | 5:27.6 | 7:14.4 | 4:30.2 |
79 | Kayler, Jacob | Mahopac | 41 | 22:35.19 | 5:31.9 | 7:15.8 | 4:31.0 |
80 | Grady, Will | Arlington | -- | 22:35.43 | 5:32.2 | 7:15.8 | 4:31.1 |
81 | Herring, Ryan | Arlington | -- | 22:35.68 | 5:32.4 | 7:15.9 | 4:31.1 |
82 | Lapinel, James | Our Lady of Lourdes | -- | 22:41.67 | 5:38.4 | 7:17.8 | 4:32.3 |
83 | Delli Pietra, Luke | Our Lady of Lourdes | -- | 22:48.72 | 5:45.5 | 7:20.1 | 4:33.7 |
84 | Daly, Ryan | RC Ketcham | -- | 22:49.00 | 5:45.7 | 7:20.2 | 4:33.8 |
85 | Baker, Stephen | Our Lady of Lourdes | -- | 23:01.13 | 5:57.9 | 7:24.1 | 4:36.2 |
86 | Endo, Hirotaka | RC Ketcham | -- | 23:07.88 | 6:04.6 | 7:26.3 | 4:37.6 |
87 | Lewick, Devon | Arlington | -- | 23:09.57 | 6:06.3 | 7:26.8 | 4:37.9 |
88 | Bott, Jack | John Jay EF | -- | 23:11.87 | 6:08.6 | 7:27.5 | 4:38.4 |
89 | Clark, Mitchell | Mahopac | 42 | 23:20.26 | 6:17.0 | 7:30.2 | 4:40.1 |
90 | Milanesi, Anthony | Mahopac | -- | 23:21.53 | 6:18.3 | 7:30.7 | 4:40.3 |
91 | Gariolo, Anthony | RC Ketcham | -- | 23:26.31 | 6:23.1 | 7:32.2 | 4:41.3 |
92 | Williams, Luke | Arlington | -- | 23:35.84 | 6:32.6 | 7:35.3 | 4:43.2 |
93 | Christos, Jimmy | Mahopac | -- | 23:40.60 | 6:37.3 | 7:36.8 | 4:44.1 |
94 | Turk, Cameron | Carmel | -- | 23:59.50 | 6:56.2 | 7:42.9 | 4:47.9 |
95 | Stallon, Justin | Arlington | -- | 24:06.68 | 7:03.4 | 7:45.2 | 4:49.3 |
96 | Segarra, Francis | Carmel | -- | 24:09.67 | 7:06.4 | 7:46.1 | 4:49.9 |
97 | Chicorikas, Harrison | Carmel | -- | 24:17.63 | 7:14.4 | 7:48.7 | 4:51.5 |
98 | Yearance, Daniel | RC Ketcham | -- | 24:29.01 | 7:25.8 | 7:52.4 | 4:53.8 |
99 | Boswell, Justin | Carmel | -- | 24:29.41 | 7:26.2 | 7:52.5 | 4:53.9 |
100 | Erickson, Carl | Carmel | -- | 24:39.90 | 7:36.6 | 7:55.9 | 4:56.0 |
101 | DeLaBarrera, Dylan | RC Ketcham | -- | 24:50.15 | 7:46.9 | 7:59.1 | 4:58.0 |
102 | Horan, Chris | Mahopac | -- | 24:59.13 | 7:55.9 | 8:02.0 | 4:59.8 |
103 | Dodd, Jack | Mahopac | -- | 25:04.89 | 8:01.6 | 8:03.9 | 5:01.0 |
104 | Ledalla, Karthik | John Jay EF | -- | 25:06.01 | 8:02.8 | 8:04.2 | 5:01.2 |
105 | Seiklas, Chrlie | John Jay EF | -- | 25:07.19 | 8:03.9 | 8:04.6 | 5:01.4 |
106 | Adkins, Jonathan | Our Lady of Lourdes | -- | 25:28.89 | 8:25.6 | 8:11.6 | 5:05.8 |
107 | Hazari, Vivec | RC Ketcham | -- | 25:39.14 | 8:35.9 | 8:14.9 | 5:07.8 |
Race #3
BOYS CONFERENCE 1D • 5 Kilometers (3.11 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Brewster | 42 | 1:29:00 | 17:48 | 1:09.8 |
2 | John Jay CR | 50 | 1:28:47 | 17:46 | 1:43.5 |
3 | Somers | 66 | 1:30:51 | 18:11 | 0:37.3 |
4 | Fox Lane | 69 | 1:30:44 | 18:09 | 1:01.1 |
5 | Horace Greeley | 158 | 1:37:16 | 19:28 | 0:33.1 |
6 | Yorktown | 170 | 1:40:57 | 20:12 | 2:31.7 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | nohilly, eion | John Jay CR | 1 | 16:59.71 | -- | 5:27.9 | 3:23.9 |
2 | Hazelwood, Kevin | Brewster | 2 | 17:03.91 | 0:04.2 | 5:29.2 | 3:24.8 |
3 | smith, ben | John Jay CR | 3 | 17:14.85 | 0:15.1 | 5:32.7 | 3:27.0 |
4 | hackett, liam | John Jay CR | 4 | 17:17.54 | 0:17.8 | 5:33.6 | 3:27.5 |
5 | Avidon, Jonah | Fox Lane | 5 | 17:33.43 | 0:33.7 | 5:38.7 | 3:30.7 |
6 | Delfay, Mike | Brewster | 6 | 17:40.06 | 0:40.3 | 5:40.9 | 3:32.0 |
7 | Fusco, Matthew | Somers | 7 | 17:56.11 | 0:56.4 | 5:46.0 | 3:35.2 |
8 | Court, Alex | Somers | 8 | 17:57.01 | 0:57.3 | 5:46.3 | 3:35.4 |
9 | DeGaray, Sean | Brewster | 9 | 17:59.37 | 0:59.6 | 5:47.1 | 3:35.9 |
10 | Stafford, Cameron | Fox Lane | 10 | 17:59.85 | 1:00.1 | 5:47.2 | 3:36.0 |
11 | Fedio, Eric | Brewster | 11 | 18:02.47 | 1:02.7 | 5:48.1 | 3:36.5 |
12 | Delannes-Molka, Danny | Fox Lane | 12 | 18:02.92 | 1:03.2 | 5:48.2 | 3:36.6 |
13 | Fusco, Greg | Somers | 13 | 18:07.61 | 1:07.9 | 5:49.7 | 3:37.5 |
14 | Riolo, Luca | Brewster | 14 | 18:13.64 | 1:13.9 | 5:51.7 | 3:38.7 |
15 | Jacobsen, Erik | Brewster | 15 | 18:14.66 | 1:14.9 | 5:52.0 | 3:38.9 |
16 | Greene, Max | Brewster | 16 | 18:15.01 | 1:15.3 | 5:52.1 | 3:39.0 |
17 | Hannon, Thomas | Somers | 17 | 18:16.51 | 1:16.8 | 5:52.6 | 3:39.3 |
18 | Weiss, Bret | Brewster | -- | 18:25.41 | 1:25.7 | 5:55.4 | 3:41.1 |
19 | Mariuzza, Dylan | Yorktown | 18 | 18:26.45 | 1:26.7 | 5:55.8 | 3:41.3 |
20 | Nordstrom, Zach | Brewster | -- | 18:29.46 | 1:29.7 | 5:56.7 | 3:41.9 |
21 | neuburger, daniel | John Jay CR | 19 | 18:31.16 | 1:31.4 | 5:57.3 | 3:42.2 |
22 | Coleman, Benjamin | Fox Lane | 20 | 18:32.51 | 1:32.8 | 5:57.7 | 3:42.5 |
23 | Worsley, Mark | Somers | 21 | 18:33.39 | 1:33.6 | 5:58.0 | 3:42.7 |
24 | Sacks, Sean | Fox Lane | 22 | 18:34.53 | 1:34.8 | 5:58.4 | 3:42.9 |
25 | rubin, josh | John Jay CR | 23 | 18:43.19 | 1:43.4 | 6:01.2 | 3:44.6 |
26 | smith, david | John Jay CR | 24 | 19:01.22 | 2:01.5 | 6:07.0 | 3:48.2 |
27 | Morretta, Austin | Fox Lane | 25 | 19:02.78 | 2:03.0 | 6:07.5 | 3:48.6 |
28 | Baum, Benjamin | Fox Lane | 26 | 19:06.38 | 2:06.6 | 6:08.6 | 3:49.3 |
29 | Fozard, Jack | Somers | 27 | 19:09.60 | 2:09.8 | 6:09.6 | 3:49.9 |
30 | Bae, William | Fox Lane | -- | 19:10.24 | 2:10.5 | 6:09.9 | 3:50.0 |
31 | Stern, Juliet | Horace Greeley | 28 | 19:11.67 | 2:11.9 | 6:10.3 | 3:50.3 |
32 | Shelby, Adam | Somers | 29 | 19:14.63 | 2:14.9 | 6:11.3 | 3:50.9 |
33 | kershner, brian | John Jay CR | 30 | 19:17.65 | 2:17.9 | 6:12.2 | 3:51.5 |
34 | Katz, Daniel | Horace Greeley | 31 | 19:18.89 | 2:19.1 | 6:12.6 | 3:51.8 |
35 | oltman, alan | John Jay CR | -- | 19:20.45 | 2:20.7 | 6:13.1 | 3:52.1 |
36 | Morretta, Michael | Fox Lane | -- | 19:24.61 | 2:24.9 | 6:14.5 | 3:52.9 |
37 | Bedrosian, Ethan | Brewster | -- | 19:28.05 | 2:28.3 | 6:15.6 | 3:53.6 |
38 | Paskowitz, Lyle | Horace Greeley | 32 | 19:29.22 | 2:29.5 | 6:16.0 | 3:53.8 |
39 | Mcelheny, Grant | Horace Greeley | 33 | 19:31.21 | 2:31.5 | 6:16.6 | 3:54.2 |
40 | Doppelt, Michael | Horace Greeley | 34 | 19:44.71 | 2:45.0 | 6:20.9 | 3:56.9 |
41 | Severino, Matthew | Yorktown | 35 | 19:49.74 | 2:50.0 | 6:22.6 | 3:57.9 |
42 | Avidon, Shane | Fox Lane | -- | 19:54.02 | 2:54.3 | 6:23.9 | 3:58.8 |
43 | Lin, Frank | Horace Greeley | 36 | 19:57.04 | 2:57.3 | 6:24.9 | 3:59.4 |
44 | Smallage, Lucas | John Jay CR | -- | 19:58.46 | 2:58.7 | 6:25.4 | 3:59.7 |
45 | Voss, Harrison | Fox Lane | -- | 20:00.38 | 3:00.6 | 6:26.0 | 4:00.1 |
46 | agee, josh | Horace Greeley | 37 | 20:04.31 | 3:04.6 | 6:27.2 | 4:00.9 |
47 | Aitken, Jack | Fox Lane | -- | 20:05.02 | 3:05.3 | 6:27.5 | 4:01.0 |
48 | jenkins, ryan | John Jay CR | -- | 20:05.34 | 3:05.6 | 6:27.6 | 4:01.1 |
49 | Bauckham, Jack | Somers | -- | 20:05.88 | 3:06.1 | 6:27.7 | 4:01.2 |
50 | Rubakh, Mark | Fox Lane | -- | 20:06.40 | 3:06.6 | 6:27.9 | 4:01.3 |
51 | Nilsen, Tim | Brewster | -- | 20:07.50 | 3:07.7 | 6:28.3 | 4:01.5 |
52 | gordon, david | John Jay CR | -- | 20:11.18 | 3:11.4 | 6:29.4 | 4:02.2 |
53 | Williams, Turner | Horace Greeley | -- | 20:11.61 | 3:11.9 | 6:29.6 | 4:02.3 |
54 | Townsend, John | Fox Lane | -- | 20:15.11 | 3:15.4 | 6:30.7 | 4:03.0 |
55 | May, Damon | Fox Lane | -- | 20:17.47 | 3:17.7 | 6:31.5 | 4:03.5 |
56 | doherty, adrian | John Jay CR | -- | 20:20.45 | 3:20.7 | 6:32.4 | 4:04.1 |
57 | Gordon, Michael | Somers | -- | 20:29.83 | 3:30.1 | 6:35.4 | 4:06.0 |
58 | San Jose, Matt | Somers | -- | 20:30.29 | 3:30.5 | 6:35.6 | 4:06.1 |
59 | Zazzero, Chris | Brewster | -- | 20:33.38 | 3:33.6 | 6:36.6 | 4:06.7 |
60 | Andrews, Aiden | John Jay CR | -- | 20:41.87 | 3:42.1 | 6:39.3 | 4:08.4 |
61 | gaglioti, will | John Jay CR | -- | 20:44.29 | 3:44.5 | 6:40.1 | 4:08.9 |
62 | Emanuele, Michael | Somers | -- | 20:46.39 | 3:46.6 | 6:40.8 | 4:09.3 |
63 | Mildenhall, Frederick | Horace Greeley | -- | 20:47.75 | 3:48.0 | 6:41.2 | 4:09.6 |
64 | Stelwagon, Zach | Horace Greeley | -- | 20:48.00 | 3:48.2 | 6:41.3 | 4:09.6 |
65 | Wong, Asa | Brewster | -- | 20:48.34 | 3:48.6 | 6:41.4 | 4:09.7 |
66 | Martin, Paul | Yorktown | 38 | 20:49.20 | 3:49.4 | 6:41.7 | 4:09.8 |
67 | Stillman, Jaret | Horace Greeley | -- | 20:51.28 | 3:51.5 | 6:42.3 | 4:10.3 |
68 | Rishel, Timothy | Yorktown | 39 | 20:53.32 | 3:53.6 | 6:43.0 | 4:10.7 |
69 | Farkash, Allan | Yorktown | 40 | 20:58.09 | 3:58.3 | 6:44.5 | 4:11.6 |
70 | Morin, Michael | Fox Lane | -- | 21:02.68 | 4:02.9 | 6:46.0 | 4:12.5 |
71 | Hannon, Chris | Somers | -- | 21:15.20 | 4:15.4 | 6:50.0 | 4:15.0 |
72 | Sheehan, Raymond | Somers | -- | 21:21.89 | 4:22.1 | 6:52.2 | 4:16.4 |
73 | casey, cameron | John Jay CR | -- | 21:30.19 | 4:30.4 | 6:54.9 | 4:18.0 |
74 | mingle, jackson | John Jay CR | -- | 21:31.03 | 4:31.3 | 6:55.1 | 4:18.2 |
75 | Justin, Caspar | Horace Greeley | -- | 21:36.17 | 4:36.4 | 6:56.8 | 4:19.2 |
76 | Rauch, Gwen | Horace Greeley | -- | 21:38.22 | 4:38.5 | 6:57.4 | 4:19.6 |
77 | Rooney, Shane | Fox Lane | -- | 21:38.44 | 4:38.7 | 6:57.5 | 4:19.7 |
78 | Rob, Kramer | Yorktown | 41 | 21:39.57 | 4:39.8 | 6:57.9 | 4:19.9 |
79 | Gorman, Jon | Somers | -- | 21:44.84 | 4:45.1 | 6:59.6 | 4:21.0 |
80 | Francis, Nick | Brewster | -- | 21:46.87 | 4:47.1 | 7:00.2 | 4:21.4 |
81 | Raxworthy, George | Fox Lane | -- | 21:49.22 | 4:49.5 | 7:01.0 | 4:21.8 |
82 | Damon, Jonathan | Horace Greeley | -- | 21:52.05 | 4:52.3 | 7:01.9 | 4:22.4 |
83 | Acevedo, Jose | Somers | -- | 21:54.91 | 4:55.2 | 7:02.8 | 4:23.0 |
84 | Barton, Ethan | Fox Lane | -- | 21:55.36 | 4:55.6 | 7:02.9 | 4:23.1 |
85 | king, max | John Jay CR | -- | 21:56.24 | 4:56.5 | 7:03.2 | 4:23.2 |
86 | kaplan, zach | John Jay CR | -- | 21:59.65 | 4:59.9 | 7:04.3 | 4:23.9 |
87 | Kessler, Noah | Horace Greeley | -- | 22:01.45 | 5:01.7 | 7:04.9 | 4:24.3 |
88 | Carlson, Kirk | Fox Lane | -- | 22:03.34 | 5:03.6 | 7:05.5 | 4:24.7 |
89 | kaplan, greg | John Jay CR | -- | 22:09.46 | 5:09.7 | 7:07.5 | 4:25.9 |
90 | Wainer, Ryan | Somers | -- | 22:10.06 | 5:10.3 | 7:07.7 | 4:26.0 |
91 | Holler, Tim | Brewster | -- | 22:17.63 | 5:17.9 | 7:10.1 | 4:27.5 |
92 | Zhao, Lucas | Horace Greeley | -- | 22:23.12 | 5:23.4 | 7:11.9 | 4:28.6 |
93 | Pfeifer, Graham | Fox Lane | -- | 22:27.01 | 5:27.3 | 7:13.1 | 4:29.4 |
94 | Reynolds, Nathan | Somers | -- | 22:27.79 | 5:28.0 | 7:13.4 | 4:29.6 |
95 | rukaniec, alex | John Jay CR | -- | 22:29.49 | 5:29.7 | 7:13.9 | 4:29.9 |
96 | Waclawski, Eric | Brewster | -- | 22:31.19 | 5:31.4 | 7:14.5 | 4:30.2 |
97 | Mora, Fernando | Brewster | -- | 22:37.00 | 5:37.2 | 7:16.3 | 4:31.4 |
98 | Stathis, Dunlin | John Jay CR | -- | 22:45.56 | 5:45.8 | 7:19.1 | 4:33.1 |
99 | ming, x | Horace Greeley | -- | 22:50.80 | 5:51.0 | 7:20.8 | 4:34.2 |
