Harrison,NY
Louis M. Klein School
10/9/2014
Race #1
BOYS 7TH GRADE DIV. A • 2 Kilometers (1.24 Miles)
Final Standings | Score | Total | Avg. | |
---|---|---|---|---|
1 | New Rochelle | 31 | 33:29 | 8:23 |
2 | Pleasantville | 37 | 33:40 | 8:25 |
3 | Harrison | 101 | 35:50 | 8:58 |
4 | Rye | 108 | 36:09 | 9:03 |
5 | Somers | 110 | 35:52 | 8:58 |
6 | Mamaroneck | 124 | 36:34 | 9:09 |
7 | Scarsdale | 132 | 36:50 | 9:13 |
8 | Pelham | 138 | 36:43 | 9:11 |
9 | Briarcliff | 140 | 36:57 | 9:15 |
10 | Ardsley | 162 | 37:17 | 9:20 |
11 | Blind Brook | 181 | 38:20 | 9:35 |
12 | White Plains | 184 | 38:06 | 9:32 |
13 | Edgemont | 189 | 39:12 | 9:48 |
14 | Rye Neck | 196 | 38:34 | 9:39 |
15 | Port Chester | 276 | 42:27 | 10:37 |
16 | Valhalla | 309 | 46:01 | 11:31 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Splits | |
---|---|---|---|---|---|---|---|---|
1 | Tristan, Marine | New Rochelle | 1 | 8:02.63 | -- | 6:29.2 | 4:01.3 | |
2 | Lynch, Aiden | Pleasantville | 2 | 8:06.22 | 0:03.6 | 6:32.1 | 4:03.1 | |
3 | Niall, Ryan | New Rochelle | 3 | 8:11.49 | 0:08.8 | 6:36.4 | 4:05.7 | |
4 | Bierman, Jonthomas | Mamaroneck | 4 | 8:19.60 | 0:16.9 | 6:42.9 | 4:09.8 | |
5 | Dipietro, Drew | Pleasantville | 5 | 8:21.28 | 0:18.6 | 6:44.3 | 4:10.6 | |
6 | Brady, Lance | Pelham | 6 | 8:21.78 | 0:19.1 | 6:44.7 | 4:10.9 | |
7 | Koenig, Lucas | Ardsley | 7 | 8:22.95 | 0:20.3 | 6:45.6 | 4:11.5 | |
8 | Peter, Tomei | New Rochelle | 8 | 8:26.86 | 0:24.2 | 6:48.8 | 4:13.4 | |
9 | Setoguchi, Kenta | Rye | 9 | 8:28.47 | 0:25.8 | 6:50.1 | 4:14.2 | |
10 | Homma, Ryotaro | Harrison | 10 | 8:29.59 | 0:26.9 | 6:51.0 | 4:14.8 | |
11 | Lieberman, Michael | Blind Brook | 11 | 8:32.35 | 0:29.7 | 6:53.2 | 4:16.2 | |
12 | Gonfiantini, Ryan | Somers | 12 | 8:33.21 | 0:30.6 | 6:53.9 | 4:16.6 | |
13 | Dahl, Jeremy | Pleasantville | 13 | 8:33.69 | 0:31.0 | 6:54.3 | 4:16.8 | |
14 | Mehlman, Eric | Harrison | 14 | 8:34.57 | 0:31.9 | 6:55.0 | 4:17.3 | |
15 | Van Denmark, Michael | Somers | 15 | 8:36.37 | 0:33.7 | 6:56.4 | 4:18.2 | |
16 | Pasquina, Lucas | Rye Neck | 16 | 8:37.29 | 0:34.6 | 6:57.2 | 4:18.6 | |
17 | Moran, Kieran | Pleasantville | 17 | 8:38.62 | 0:36.0 | 6:58.2 | 4:19.3 | |
18 | Veltri, Dominic | Somers | 18 | 8:42.91 | 0:40.3 | 7:01.7 | 4:21.5 | |
19 | Luca, Quinones | New Rochelle | 19 | 8:47.21 | 0:44.6 | 7:05.2 | 4:23.6 | |
20 | 1, 1 | Edgemont | 20 | 8:51.53 | 0:48.9 | 7:08.7 | 4:25.8 | |
21 | Mcspedon, Jack | Pleasantville | 21 | 8:52.11 | 0:49.5 | 7:09.1 | 4:26.1 | |
22 | Herh, Ryan | Briarcliff | 22 | 8:52.83 | 0:50.2 | 7:09.7 | 4:26.4 | |
23 | Kuster, Ian | Pelham | 23 | 8:53.18 | 0:50.5 | 7:10.0 | 4:26.6 | |
24 | Baez, Justin | White Plains | 24 | 8:55.31 | 0:52.7 | 7:11.7 | 4:27.7 | |
25 | Haesslein, Kai | Rye | 25 | 8:56.41 | 0:53.8 | 7:12.6 | 4:28.2 | |
26 | Coleman, Wyatt | Scarsdale | 26 | 8:56.70 | 0:54.0 | 7:12.8 | 4:28.4 | |
27 | Reilly, Cavan | Briarcliff | 27 | 9:01.07 | 0:58.4 | 7:16.3 | 4:30.5 | |
28 | Largey, Kyle | Pleasantville | 28 | 9:06.14 | 1:03.5 | 7:20.4 | 4:33.1 | |
29 | Tirabassi, Oscar | Scarsdale | 29 | 9:06.79 | 1:04.1 | 7:21.0 | 4:33.4 | |
30 | Lewis, Nevan | Pleasantville | -- | 9:07.07 | 1:04.4 | 7:21.2 | 4:33.5 | |
31 | Gomez-Tagle, Alan | Harrison | 30 | 9:14.40 | 1:11.7 | 7:27.1 | 4:37.2 | |
32 | Simon, Alex | Blind Brook | 31 | 9:17.34 | 1:14.7 | 7:29.5 | 4:38.7 | |
33 | George, Russon | New Rochelle | 32 | 9:18.65 | 1:16.0 | 7:30.5 | 4:39.3 | |
34 | Primoff, George | Scarsdale | 33 | 9:19.78 | 1:17.1 | 7:31.4 | 4:39.9 | |
35 | Karas, Nathan | Mamaroneck | 34 | 9:20.13 | 1:17.5 | 7:31.7 | 4:40.1 | |
36 | Donoghue, Michael | Briarcliff | 35 | 9:20.51 | 1:17.9 | 7:32.0 | 4:40.3 | |
37 | Ross, Graham | Rye | 36 | 9:21.01 | 1:18.4 | 7:32.4 | 4:40.5 | |
38 | Cantu, Justin | Rye Neck | 37 | 9:21.46 | 1:18.8 | 7:32.8 | 4:40.7 | |
39 | Karmilowitz, Michael | Rye | 38 | 9:22.23 | 1:19.6 | 7:33.4 | 4:41.1 | |
40 | Shane, Cass | New Rochelle | 39 | 9:22.55 | 1:19.9 | 7:33.7 | 4:41.3 | |
41 | harena, Matthew | Edgemont | 40 | 9:22.90 | 1:20.2 | 7:34.0 | 4:41.5 | |
42 | Herzig, Alexander | Mamaroneck | 41 | 9:24.67 | 1:22.0 | 7:35.4 | 4:42.3 | |
43 | 2, 2 | Edgemont | 42 | 9:25.37 | 1:22.7 | 7:35.9 | 4:42.7 | |
44 | Berger, Gavin | White Plains | 43 | 9:26.16 | 1:23.5 | 7:36.6 | 4:43.1 | |
45 | Shepetin, Matthew | Scarsdale | 44 | 9:26.64 | 1:24.0 | 7:37.0 | 4:43.3 | |
46 | Plunkett, Thomas | Mamaroneck | 45 | 9:29.23 | 1:26.6 | 7:39.1 | 4:44.6 | |
47 | Casey, Mathew | Ardsley | 46 | 9:29.86 | 1:27.2 | 7:39.6 | 4:44.9 | |
48 | Simmons, Joshua | Harrison | 47 | 9:31.12 | 1:28.5 | 7:40.6 | 4:45.6 | |
49 | Kao, Dan | White Plains | 48 | 9:32.30 | 1:29.6 | 7:41.5 | 4:46.2 | |
50 | Nicolas, Rosado | New Rochelle | -- | 9:32.84 | 1:30.2 | 7:42.0 | 4:46.4 | |
51 | Tahbaz, Stephen | Pelham | 49 | 9:34.66 | 1:32.0 | 7:43.4 | 4:47.3 | |
52 | Haesslein, Kai | Rye | 50 | 9:35.69 | 1:33.0 | 7:44.3 | 4:47.8 | |
53 | Drake, Vergara | New Rochelle | -- | 9:36.89 | 1:34.2 | 7:45.2 | 4:48.4 | |
54 | Vella, Ryan | Ardsley | 51 | 9:38.06 | 1:35.4 | 7:46.2 | 4:49.0 | |
55 | Davis, Cameron | Port Chester | 52 | 9:39.00 | 1:36.3 | 7:46.9 | 4:49.5 | |
56 | Tachibana, Hirto | Harrison | 53 | 9:39.34 | 1:36.7 | 7:47.2 | 4:49.7 | |
57 | Manos, Peter | Port Chester | 54 | 9:39.60 | 1:36.9 | 7:47.4 | 4:49.8 | |
58 | Burks, Ian | Mamaroneck | 55 | 9:40.35 | 1:37.7 | 7:48.0 | 4:50.2 | |
59 | Lindemann, Tyler | Briarcliff | 56 | 9:42.53 | 1:39.9 | 7:49.8 | 4:51.3 | |
60 | Pauwels, Stanis | Rye | 57 | 9:43.64 | 1:41.0 | 7:50.7 | 4:51.8 | |
61 | Hutter, Sam | Ardsley | 58 | 9:45.32 | 1:42.7 | 7:52.0 | 4:52.7 | |
62 | Daniel, Difalco | Valhalla | 59 | 9:45.69 | 1:43.0 | 7:52.3 | 4:52.8 | |
63 | William, Rice | New Rochelle | -- | 9:46.37 | 1:43.7 | 7:52.9 | 4:53.2 | |
64 | Levitt, Caleb | Westlake | -- | 9:47.33 | 1:44.7 | 7:53.7 | 4:53.7 | |
65 | Repetto, Kellan | Rye | -- | 9:47.95 | 1:45.3 | 7:54.2 | 4:54.0 | |
66 | Holley, Sean | Pelham | 60 | 9:52.47 | 1:49.8 | 7:57.8 | 4:56.2 | |
67 | Gluck, Charles | Ardsley | 61 | 9:53.93 | 1:51.3 | 7:59.0 | 4:57.0 | |
68 | Keilman, Sean | Blind Brook | 62 | 9:54.99 | 1:52.3 | 7:59.8 | 4:57.5 | |
69 | Pedorella, Charles | Pelham | 63 | 9:56.34 | 1:53.7 | 8:00.9 | 4:58.2 | |
70 | Brown, Davin | Harrison | 64 | 9:56.76 | 1:54.1 | 8:01.3 | 4:58.4 | |
71 | Blefifuss, Michael | Harrison | -- | 9:57.82 | 1:55.2 | 8:02.1 | 4:58.9 | |
72 | Paone, Francesco | Somers | 65 | 9:59.35 | 1:56.7 | 8:03.3 | 4:59.7 | |
73 | Geaniton, Blake | Pelham | 66 | 10:03.38 | 2:00.7 | 8:06.6 | 5:01.7 | |
74 | Nicholas, Dente | New Rochelle | -- | 10:07.01 | 2:04.4 | 8:09.5 | 5:03.5 | |
75 | Rhodes, Christopher | Pelham | -- | 10:07.90 | 2:05.2 | 8:10.2 | 5:04.0 | |
76 | Thomas, Fullerton | New Rochelle | -- | 10:08.45 | 2:05.8 | 8:10.7 | 5:04.2 | |
77 | Honsberger, Graham | Briarcliff | 67 | 10:08.91 | 2:06.3 | 8:11.1 | 5:04.5 | |
78 | Villucci, Christopher | Westlake | -- | 10:09.36 | 2:06.7 | 8:11.4 | 5:04.7 | |
79 | Marcuse, Jonathan | Rye Neck | 68 | 10:10.24 | 2:07.6 | 8:12.1 | 5:05.1 | |
80 | Morales, Raphael | White Plains | 69 | 10:11.38 | 2:08.7 | 8:13.0 | 5:05.7 | |
81 | Delponte, Frank | Pelham | -- | 10:12.35 | 2:09.7 | 8:13.8 | 5:06.2 | |
82 | Goldberg, Ethan | Somers | 70 | 10:13.84 | 2:11.2 | 8:15.0 | 5:06.9 | |
83 | Marlin, Wise | Valhalla | 71 | 10:14.50 | 2:11.8 | 8:15.6 | 5:07.3 | |
84 | Stephanz, Grant | Mamaroneck | 72 | 10:15.70 | 2:13.0 | 8:16.5 | 5:07.9 | |
85 | Demilo, Mike | White Plains | 73 | 10:16.50 | 2:13.8 | 8:17.2 | 5:08.3 | |
86 | Hannan, Jack | Somers | 74 | 10:17.27 | 2:14.6 | 8:17.8 | 5:08.6 | |
87 | William, O'Sullivan | New Rochelle | -- | 10:18.42 | 2:15.8 | 8:18.7 | 5:09.2 | |
88 | Mentzer, Kole | Mamaroneck | -- | 10:19.41 | 2:16.8 | 8:19.5 | 5:09.7 | |
89 | Christensen, Gabe | Pelham | -- | 10:21.49 | 2:18.8 | 8:21.2 | 5:10.7 | |
90 | Thurer, Max | Rye Neck | 75 | 10:24.64 | 2:22.0 | 8:23.7 | 5:12.3 | |
91 | O'shea, John | Rye Neck | 76 | 10:25.73 | 2:23.1 | 8:24.6 | 5:12.9 | |
92 | Dearborn, Aaron | Westlake | -- | 10:32.18 | 2:29.5 | 8:29.8 | 5:16.1 | |
93 | Mosada, Jon | WOOD | -- | 10:33.46 | 2:30.8 | 8:30.9 | 5:16.7 | |
94 | O'Neil, Aidan | Blind Brook | 77 | 10:35.02 | 2:32.4 | 8:32.1 | 5:17.5 | |
95 | Blasdell, James | Pleasantville | -- | 10:35.55 | 2:32.9 | 8:32.5 | 5:17.8 | |
96 | Nashelsky, Colin | Rye Neck | 78 | 10:39.57 | 2:36.9 | 8:35.8 | 5:19.8 | |
97 | Nakasturo, Fukutaro | Rye | -- | 10:40.40 | 2:37.7 | 8:36.5 | 5:20.2 | |
98 | Kubo, Hayato | Rye | -- | 10:40.82 | 2:38.2 | 8:36.8 | 5:20.4 | |
99 | Owen, Connor | Rye | -- | 10:42.49 | 2:39.8 | 8:38.1 | 5:21.2 | |
100 | Ryan, Gavin | Ardsley | 79 | 10:48.08 | 2:45.4 | 8:42.6 | 5:24.0 | |
101 | Aguilar, Nick | Somers | -- | 10:48.54 | 2:45.9 | 8:43.0 | 5:24.3 | |
102 | Ward, Jesse | Mamaroneck | -- | 10:49.04 | 2:46.4 | 8:43.4 | 5:24.5 | |
103 | Arce, Zachary | Ardsley | -- | 10:52.36 | 2:49.7 | 8:46.1 | 5:26.2 | |
104 | Seth, Golden | New Rochelle | -- | 10:52.93 | 2:50.3 | 8:46.6 | 5:26.5 | |
105 | Saunders, Mitchell | Blind Brook | 80 | 10:53.34 | 2:50.7 | 8:46.9 | 5:26.7 | |
106 | Wilczewski, Alex | Port Chester | 81 | 10:55.16 | 2:52.5 | 8:48.4 | 5:27.6 | |
107 | Solomon, Max | Ardsley | -- | 10:58.81 | 2:56.2 | 8:51.3 | 5:29.4 | |
108 | Leone, Nico | Ardsley | -- | 11:00.31 | 2:57.7 | 8:52.5 | 5:30.2 | |
109 | Watson, Chrisitan | WOOD | -- | 11:01.57 | 2:58.9 | 8:53.5 | 5:30.8 | |
110 | Brian, Stewart | New Rochelle | -- | 11:06.99 | 3:04.3 | 8:57.9 | 5:33.5 | |
111 | Maria, Emmanuel | White Plains | 82 | 11:07.57 | 3:04.9 | 8:58.4 | 5:33.8 | |
112 | Liu, George | Scarsdale | 83 | 11:11.52 | 3:08.9 | 9:01.5 | 5:35.8 | |
113 | Katcher, Daniel | Scarsdale | 84 | 11:11.87 | 3:09.2 | 9:01.8 | 5:35.9 | |
114 | Weiss, Alex | Blind Brook | 85 | 11:14.49 | 3:11.8 | 9:03.9 | 5:37.2 | |
115 | Mcdonough, Ryan | White Plains | -- | 11:23.40 | 3:20.7 | 9:11.1 | 5:41.7 | |
116 | Klokiw, Matt | Rye | -- | 11:26.51 | 3:23.9 | 9:13.6 | 5:43.3 | |
117 | Eaton, James | Briarcliff | 86 | 11:29.42 | 3:26.8 | 9:16.0 | 5:44.7 | |
118 | Navarro, Jack | Edgemont | 87 | 11:31.43 | 3:28.8 | 9:17.6 | 5:45.7 | |
119 | Wexler, Jake | Briarcliff | -- | 11:31.90 | 3:29.2 | 9:18.0 | 5:46.0 | |
120 | Robert, Faller | Valhalla | 88 | 11:32.66 | 3:30.0 | 9:18.6 | 5:46.3 | |
121 | Dorian, Gilmartin | New Rochelle | -- | 11:35.89 | 3:33.2 | 9:21.2 | 5:47.9 | |
122 | Arroyo, Chris | Briarcliff | -- | 11:37.57 | 3:34.9 | 9:22.6 | 5:48.8 | |
123 | Kraut, Paul | Rye | -- | 11:38.62 | 3:36.0 | 9:23.4 | 5:49.3 | |
124 | Salonich, Matt | White Plains | -- | 11:42.24 | 3:39.6 | 9:26.3 | 5:51.1 | |
125 | Josephberg, Danierl | Briarcliff | -- | 11:43.40 | 3:40.7 | 9:27.3 | 5:51.7 | |
126 | Jack, Schlamkowitz | New Rochelle | -- | 11:45.06 | 3:42.4 | 9:28.6 | 5:52.5 | |
127 | Erfe, Dave | Mamaroneck | -- | 11:57.19 | 3:54.5 | 9:38.4 | 5:58.6 | |
128 | Sileo, Lucas | Port Chester | 89 | 12:12.40 | 4:09.7 | 9:50.6 | 6:06.2 | |
129 | Dobrowski, Kascper | Port Chester | 90 | 12:21.23 | 4:18.6 | 9:57.8 | 6:10.6 | |
130 | Golombeck, Alexander | Ardsley | -- | 12:22.65 | 4:20.0 | 9:58.9 | 6:11.3 | |
131 | Palmer, Max | Somers | -- | 12:34.60 | 4:31.9 | 10:08.5 | 6:17.3 | |
132 | Pariser, Matthew | Blind Brook | -- | 12:35.92 | 4:33.3 | 10:09.6 | 6:18.0 | |
133 | Sharma, Neal | Rye | -- | 12:47.27 | 4:44.6 | 10:18.8 | 6:23.6 | |
134 | Aidan, DiSalvo | New Rochelle | -- | 13:19.68 | 5:17.0 | 10:44.9 | 6:39.8 | |
135 | Cacchione, Evan | Harrison | -- | 13:20.38 | 5:17.7 | 10:45.5 | 6:40.2 | |
136 | Gropper, Shai | Harrison | -- | 13:43.97 | 5:41.3 | 11:04.5 | 6:52.0 | |
137 | Mcniff, Luke | Rye Neck | -- | 13:59.02 | 5:56.4 | 11:16.6 | 6:59.5 | |
138 | David, Castro | Valhalla | 91 | 14:27.40 | 6:24.7 | 11:39.5 | 7:13.7 | |
139 | Andrew, Minerva | Valhalla | 92 | 14:28.92 | 6:26.3 | 11:40.7 | 7:14.5 | |
140 | Kwon, Brandon | Ardsley | -- | 14:31.92 | 6:29.3 | 11:43.2 | 7:16.0 | |
141 | Chen, Baldwin | Ardsley | -- | 14:33.97 | 6:31.3 | 11:44.8 | 7:17.0 |
Race #3
BOYS 7TH GRADE DIV. B • 2 Kilometers (1.24 Miles)
Final Standings | Score | Total | Avg. | |
---|---|---|---|---|
1 | Putnam Valley | 60 | 34:24 | 8:36 |
2 | HH | 71 | 34:53 | 8:44 |
3 | North Salem | 83 | 35:38 | 8:55 |
4 | Union Vale | 84 | 35:44 | 8:56 |
5 | Hastings | 91 | 35:35 | 8:54 |
6 | Croton | 112 | 36:34 | 9:09 |
7 | John Jay CR | 119 | 36:38 | 9:10 |
8 | Carmel | 125 | 36:53 | 9:14 |
9 | Brewster | 131 | 36:57 | 9:15 |
10 | Mahopac | 133 | 37:27 | 9:22 |
11 | Irvington | 164 | 38:05 | 9:32 |
12 | Lagrange | 219 | 44:24 | 11:06 |
13 | Bell School | 233 | 46:27 | 11:37 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Splits | |
---|---|---|---|---|---|---|---|---|
1 | Tompkins, Michael | Putnam Valley | 1 | 7:51.80 | -- | 6:20.5 | 3:55.9 | |
2 | Martin, Eoin | Mahopac | 2 | 7:53.71 | 0:02.0 | 6:22.0 | 3:56.9 | |
3 | Mcmahon , Matthew | Mahopac | 3 | 8:06.73 | 0:15.0 | 6:32.5 | 4:03.4 | |
4 | Serverio, Sergio | HH | 4 | 8:14.24 | 0:22.5 | 6:38.6 | 4:07.1 | |
5 | Hedman, Mack | Carmel | 5 | 8:16.70 | 0:24.9 | 6:40.6 | 4:08.4 | |
6 | Nordquist, Malcom | Brewster | 6 | 8:17.97 | 0:26.2 | 6:41.6 | 4:09.0 | |
7 | Porokhin, Alex | HH | 7 | 8:18.62 | 0:26.9 | 6:42.1 | 4:09.3 | |
8 | Geisker, Adam | Sleep Hollow | -- | 8:21.25 | 0:29.5 | 6:44.2 | 4:10.6 | |
9 | Ryan, Kyle | Hastings | 8 | 8:23.03 | 0:31.3 | 6:45.7 | 4:11.5 | |
10 | Haddock, Clay | Hastings | 9 | 8:25.80 | 0:34.0 | 6:47.9 | 4:12.9 | |
11 | Porteus, Riley | Putnam Valley | 10 | 8:32.12 | 0:40.4 | 6:53.0 | 4:16.1 | |
12 | Lalak, Owen | Carmel | 11 | 8:33.32 | 0:41.6 | 6:54.0 | 4:16.7 | |
13 | Duffy, Christian | North Salem | 12 | 8:35.42 | 0:43.7 | 6:55.7 | 4:17.7 | |
14 | Carter, Kyle | Lagrange | 13 | 8:37.15 | 0:45.4 | 6:57.1 | 4:18.6 | |
15 | Gupta, Rishit | Irvington | 14 | 8:38.30 | 0:46.5 | 6:58.0 | 4:19.2 | |
16 | Hunter, Evan | Croton | 15 | 8:45.75 | 0:54.0 | 7:04.0 | 4:22.9 | |
17 | Macarchuk, Sean | Croton | 16 | 8:48.34 | 0:56.6 | 7:06.1 | 4:24.2 | |
18 | Siano, Vincent | Union Vale | 17 | 8:49.12 | 0:57.4 | 7:06.7 | 4:24.6 | |
19 | Venuti, Brett | Ossining | -- | 8:49.75 | 0:58.0 | 7:07.2 | 4:24.9 | |
20 | Grady, Sean | Union Vale | 18 | 8:51.00 | 0:59.2 | 7:08.2 | 4:25.5 | |
21 | Franze, Zach | Putnam Valley | 19 | 8:52.80 | 1:01.0 | 7:09.7 | 4:26.4 | |
22 | Ashraf, Essad | Bell School | 20 | 8:56.54 | 1:04.8 | 7:12.7 | 4:28.3 | |
23 | Renda, Ryan | North Salem | 21 | 8:57.91 | 1:06.2 | 7:13.8 | 4:29.0 | |
24 | Smith, Cullen | North Salem | 22 | 8:59.30 | 1:07.5 | 7:14.9 | 4:29.7 | |
25 | Wood, Declan | Union Vale | 23 | 9:00.21 | 1:08.5 | 7:15.7 | 4:30.1 | |
26 | Kid, Jack | HH | 24 | 9:00.80 | 1:09.0 | 7:16.1 | 4:30.4 | |
27 | Posner, Sam | John Jay CR | 25 | 9:01.20 | 1:09.4 | 7:16.5 | 4:30.6 | |
28 | Reimer, Daniel | Sleep Hollow | -- | 9:02.18 | 1:10.4 | 7:17.2 | 4:31.1 | |
29 | Brady, Cameron | Union Vale | 26 | 9:03.48 | 1:11.7 | 7:18.3 | 4:31.7 | |
30 | Leitner, Tyler | John Jay CR | 27 | 9:04.05 | 1:12.3 | 7:18.7 | 4:32.0 | |
31 | Smith, Griffin | North Salem | 28 | 9:04.73 | 1:13.0 | 7:19.3 | 4:32.4 | |
32 | Rockett, Declan | John Jay CR | 29 | 9:05.73 | 1:14.0 | 7:20.1 | 4:32.9 | |
33 | Bubbico, Frank | Putnam Valley | 30 | 9:06.85 | 1:15.1 | 7:21.0 | 4:33.4 | |
34 | Russo, Matthew | Union Vale | 31 | 9:10.32 | 1:18.6 | 7:23.8 | 4:35.2 | |
35 | Glantz, Brian | Union Vale | 32 | 9:11.96 | 1:20.2 | 7:25.1 | 4:36.0 | |
36 | Monaco, Jonathan | Brewster | 33 | 9:14.79 | 1:23.0 | 7:27.4 | 4:37.4 | |
37 | Deserre, Brian | Union Vale | -- | 9:15.29 | 1:23.5 | 7:27.8 | 4:37.6 | |
38 | Wong, Ian | Brewster | 34 | 9:16.31 | 1:24.6 | 7:28.6 | 4:38.2 | |
39 | Grossman, Alex | Hastings | 35 | 9:17.74 | 1:26.0 | 7:29.8 | 4:38.9 | |
40 | Aronson, Eli | HH | 36 | 9:18.76 | 1:27.0 | 7:30.6 | 4:39.4 | |
41 | Bucchheri, Jackson | Union Vale | -- | 9:23.87 | 1:32.1 | 7:34.7 | 4:41.9 | |
42 | Keesler, Paul | Putnam Valley | 37 | 9:24.64 | 1:32.9 | 7:35.4 | 4:42.3 | |
43 | De Grasse, Henry | John Jay CR | 38 | 9:26.42 | 1:34.7 | 7:36.8 | 4:43.2 | |
44 | Finkelstein, Oliver | Hastings | 39 | 9:27.70 | 1:35.9 | 7:37.8 | 4:43.9 | |
45 | Ambose, Erik | Croton | 40 | 9:29.69 | 1:37.9 | 7:39.4 | 4:44.8 | |
46 | Mccaffrey, Brad | Croton | 41 | 9:29.97 | 1:38.2 | 7:39.7 | 4:45.0 | |
47 | Ingalls, Gordon | Croton | 42 | 9:30.43 | 1:38.7 | 7:40.0 | 4:45.2 | |
48 | Lange, Eric | North Salem | 43 | 9:30.94 | 1:39.2 | 7:40.4 | 4:45.5 | |
49 | Smith, Trevor | North Salem | 44 | 9:31.63 | 1:39.9 | 7:41.0 | 4:45.8 | |
50 | Dearborn, Aidan | North Salem | -- | 9:31.97 | 1:40.2 | 7:41.3 | 4:46.0 | |
51 | James, Henry | North Salem | -- | 9:32.70 | 1:40.9 | 7:41.9 | 4:46.4 | |
52 | Dooley, Kieran | North Salem | -- | 9:33.18 | 1:41.4 | 7:42.2 | 4:46.6 | |
53 | Lynch, Connor | John Jay CR | 45 | 9:33.48 | 1:41.7 | 7:42.5 | 4:46.7 | |
54 | Mowbray, Jeremy | Union Vale | -- | 9:33.86 | 1:42.1 | 7:42.8 | 4:46.9 | |
55 | Balestrieri, Ian | Sleep Hollow | -- | 9:34.30 | 1:42.5 | 7:43.1 | 4:47.2 | |
56 | Grzymala, Max | John Jay CR | 46 | 9:36.55 | 1:44.8 | 7:45.0 | 4:48.3 | |
57 | Beame, brandon | John Jay CR | -- | 9:38.82 | 1:47.1 | 7:46.8 | 4:49.4 | |
58 | Aelbourne, Aidan | John Jay CR | -- | 9:40.31 | 1:48.6 | 7:48.0 | 4:50.2 | |
59 | Corlett, Zachary | John Jay CR | -- | 9:41.04 | 1:49.3 | 7:48.6 | 4:50.5 | |
60 | Steinberg, Brant | Irvington | 47 | 9:41.66 | 1:49.9 | 7:49.1 | 4:50.8 | |
61 | Rubin, Zach | Carmel | 48 | 9:42.46 | 1:50.7 | 7:49.7 | 4:51.2 | |
62 | Hermann, Beckett | HH | 49 | 9:43.10 | 1:51.3 | 7:50.2 | 4:51.6 | |
63 | Joergon, Griffin | Hastings | 50 | 9:43.71 | 1:52.0 | 7:50.7 | 4:51.9 | |
64 | Junquera, Alex | John Jay CR | -- | 9:45.60 | 1:53.8 | 7:52.3 | 4:52.8 | |
65 | Divestea, Michael | North Salem | -- | 9:46.86 | 1:55.1 | 7:53.3 | 4:53.4 | |
66 | Chefalas, Chris | North Salem | -- | 9:49.74 | 1:58.0 | 7:55.6 | 4:54.9 | |
67 | Yimer, E | Bronxville | -- | 9:51.54 | 1:59.8 | 7:57.0 | 4:55.8 | |
68 | Kolker, Jonas | Irvington | 51 | 9:51.87 | 2:00.0 | 7:57.3 | 4:55.9 | |
69 | Riseman, Max | Irvington | 52 | 9:52.23 | 2:00.5 | 7:57.6 | 4:56.1 | |
70 | Mcallister, Kassa | Hastings | 53 | 9:52.55 | 2:00.8 | 7:57.9 | 4:56.3 | |
71 | Cryan, Aidan | John Jay CR | -- | 9:52.94 | 2:01.2 | 7:58.2 | 4:56.5 | |
72 | Andrade, Isai | Irvington | 54 | 9:55.39 | 2:03.6 | 8:00.2 | 4:57.7 | |
73 | Emery, Aidan | Putnam Valley | 55 | 9:56.49 | 2:04.7 | 8:01.0 | 4:58.2 | |
74 | Abbatista, Leo | Irvington | 56 | 9:57.14 | 2:05.4 | 8:01.6 | 4:58.6 | |
75 | Hornberg, Cameron | HH | 57 | 9:59.60 | 2:07.8 | 8:03.5 | 4:59.8 | |
76 | Fowler, Jaycen | Putnam Valley | -- | 10:02.39 | 2:10.6 | 8:05.8 | 5:01.2 | |
77 | Kress, Thomas | Ossining | -- | 10:02.96 | 2:11.2 | 8:06.3 | 5:01.5 | |
78 | Rein, Eric | Putnam Valley | -- | 10:03.53 | 2:11.8 | 8:06.7 | 5:01.8 | |
79 | Gustin, Thomas | Ossining | -- | 10:04.49 | 2:12.7 | 8:07.5 | 5:02.2 | |
80 | Van Osdol, Max | Irvington | -- | 10:05.80 | 2:14.0 | 8:08.5 | 5:02.9 | |
81 | Cronin, Finbar | Putnam Valley | -- | 10:06.09 | 2:14.3 | 8:08.8 | 5:03.0 | |
82 | Mora, Gerardo | Brewster | 58 | 10:07.69 | 2:15.9 | 8:10.1 | 5:03.8 | |
83 | Coughlon, Aiden | Brewster | 59 | 10:09.57 | 2:17.8 | 8:11.6 | 5:04.8 | |
84 | Salvo, Zach | Brewster | 60 | 10:11.13 | 2:19.4 | 8:12.8 | 5:05.6 | |
85 | Ross, Ian | Hastings | -- | 10:12.57 | 2:20.8 | 8:14.0 | 5:06.3 | |
86 | Smith, Zach | Putnam Valley | -- | 10:14.26 | 2:22.5 | 8:15.4 | 5:07.1 | |
87 | Henshaw, Carter | John Jay CR | -- | 10:15.93 | 2:24.2 | 8:16.7 | 5:08.0 | |
88 | Flynn, Eoin ""Owen | John Jay CR | -- | 10:16.24 | 2:24.5 | 8:17.0 | 5:08.1 | |
89 | Del Bene, John | Union Vale | -- | 10:16.93 | 2:25.2 | 8:17.5 | 5:08.5 | |
90 | McCollum, Tyler | Haldane | -- | 10:17.35 | 2:25.6 | 8:17.9 | 5:08.7 | |
