Wappingers Falls,NY
Bowdoin Park
Course Conditions: Warm and mostly sunny
Host: Dutchess Officials Association
9/27/2014
Meet Director:
Ken Kraft
Timing:
Fulton Accurate Timing, www.FultonAccurateTiming.com
Race #10
BOYS FRESHMAN • 2.5 Kilometers (1.55 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | CBA | 30 | 54:10 | 10:50 | 1:11.0 |
2 | La Salle Academy | 49 | 55:44 | 11:09 | 0:55.0 |
3 | Don Bosco | 64 | 57:21 | 11:29 | 2:07.3 |
4 | Red Hook | 95 | 1:01:24 | 12:17 | 2:15.1 |
5 | Plainview JFK | 142 | 1:15:17 | 15:04 | 6:54.2 |
6 | Beacon | 147 | 1:13:36 | 14:44 | 3:23.6 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | hill, brian | CBA | 1 | 10:13.08 | -- | 6:35.5 | 4:05.2 |
2 | Carranza, Matthew | La Salle Academy | 2 | 10:31.60 | 0:18.5 | 6:47.5 | 4:12.6 |
3 | Omiya, June | Don Bosco | 3 | 10:34.34 | 0:21.3 | 6:49.3 | 4:13.7 |
4 | distehano, jack | CBA | 4 | 10:38.23 | 0:25.2 | 6:51.8 | 4:15.3 |
5 | anzano, kent | CBA | 5 | 10:53.89 | 0:40.8 | 7:01.9 | 4:21.6 |
6 | Donnelly, Patrick | Don Bosco | 6 | 10:56.77 | 0:43.7 | 7:03.7 | 4:22.7 |
7 | borenius, jack | CBA | 7 | 11:00.10 | 0:47.0 | 7:05.9 | 4:24.0 |
8 | Hobson, Jack | Red Hook | 8 | 11:00.79 | 0:47.7 | 7:06.3 | 4:24.3 |
9 | Husted, Ethan | Red Hook | 9 | 11:01.24 | 0:48.2 | 7:06.6 | 4:24.5 |
10 | Hilton, Jack | La Salle Academy | 10 | 11:06.17 | 0:53.1 | 7:09.8 | 4:26.5 |
11 | DeJordy, Jake | La Salle Academy | 11 | 11:18.35 | 1:05.3 | 7:17.6 | 4:31.3 |
12 | Boyarsky, Benjamin | La Salle Academy | 12 | 11:20.41 | 1:07.4 | 7:19.0 | 4:32.2 |
13 | west, joe | CBA | 13 | 11:24.00 | 1:10.9 | 7:21.3 | 4:33.6 |
14 | Nigro, Tim | La Salle Academy | 14 | 11:26.58 | 1:13.5 | 7:23.0 | 4:34.6 |
15 | Nicholson, Ryan | Don Bosco | 15 | 11:30.17 | 1:17.1 | 7:25.3 | 4:36.1 |
16 | Meyers, Jake | Plainview JFK | 16 | 11:34.68 | 1:21.6 | 7:28.2 | 4:37.9 |
17 | Klemm, Chris | Don Bosco | 17 | 11:37.32 | 1:24.3 | 7:29.9 | 4:38.9 |
18 | Oakes, Ryan | Eastchester | -- | 11:52.80 | 1:39.7 | 7:39.9 | 4:45.1 |
19 | Benford, Jake | La Salle Academy | 18 | 11:54.04 | 1:41.0 | 7:40.7 | 4:45.6 |
20 | Mignone, Mike | Roy C. Ketcham | -- | 11:57.51 | 1:44.5 | 7:42.9 | 4:47.0 |
21 | Ostroski, Ian | Ridgefield Boys | -- | 12:00.82 | 1:47.8 | 7:45.0 | 4:48.3 |
22 | rienzo, nick | CBA | 19 | 12:05.57 | 1:52.5 | 7:48.1 | 4:50.2 |
23 | O'Neill, Luke | La Salle Academy | 20 | 12:10.04 | 1:57.0 | 7:51.0 | 4:52.0 |
24 | Lynch, Kevin | Plainview JFK | 21 | 12:15.13 | 2:02.1 | 7:54.3 | 4:54.1 |
25 | Dube, Malachi | Eastchester | -- | 12:15.77 | 2:02.7 | 7:54.7 | 4:54.3 |
26 | Walker, Jesse | Ridgefield Boys | -- | 12:25.33 | 2:12.3 | 8:00.9 | 4:58.1 |
27 | Gagnon, Max | Ridgefield Boys | -- | 12:35.36 | 2:22.3 | 8:07.3 | 5:02.1 |
28 | Lare, Jayen | Beacon | 22 | 12:37.45 | 2:24.4 | 8:08.7 | 5:03.0 |
29 | Seavy, Sean | Ridgefield Boys | -- | 12:40.29 | 2:27.2 | 8:10.5 | 5:04.1 |
30 | kareeparampil, Andrew | Don Bosco | 23 | 12:41.60 | 2:28.5 | 8:11.4 | 5:04.6 |
31 | bondschue, mitchell | CBA | 24 | 12:42.51 | 2:29.5 | 8:11.9 | 5:05.0 |
32 | Bertomeu, Colin | Red Hook | 25 | 13:02.40 | 2:49.3 | 8:24.8 | 5:13.0 |
33 | Murphy, Patrick | Red Hook | 26 | 13:02.79 | 2:49.7 | 8:25.0 | 5:13.1 |
34 | Berns, Daniel | Red Hook | 27 | 13:15.87 | 3:02.8 | 8:33.5 | 5:18.3 |
35 | Taddei, Paddy | Don Bosco | 28 | 13:24.01 | 3:11.0 | 8:38.7 | 5:21.6 |
36 | Mancusi, John | Eastchester | -- | 13:32.95 | 3:19.9 | 8:44.5 | 5:25.2 |
37 | Istvan, Kaleb | Beacon | 29 | 14:09.35 | 3:56.3 | 9:08.0 | 5:39.7 |
38 | Agriantonis, Andrew | Briarcliff | -- | 14:22.53 | 4:09.5 | 9:16.5 | 5:45.0 |
39 | Costanzo, Matt | Don Bosco | 30 | 14:27.44 | 4:14.4 | 9:19.6 | 5:47.0 |
40 | Hazari, Vivec | Roy C. Ketcham | -- | 14:57.25 | 4:44.2 | 9:38.9 | 5:58.9 |
41 | Palson, Logan | Beacon | 31 | 15:05.25 | 4:52.2 | 9:44.0 | 6:02.1 |
42 | Kidd, Ian | Beacon | 32 | 15:42.53 | 5:29.5 | 10:08.1 | 6:17.0 |
43 | Kamara, Khalil | Beacon | 33 | 16:01.02 | 5:48.0 | 10:20.0 | 6:24.4 |
44 | Vilchek, Daniel | Plainview JFK | 34 | 16:12.45 | 5:59.4 | 10:27.4 | 6:29.0 |
45 | Arra, Harith | John Jay EF | -- | 16:20.44 | 6:07.4 | 10:32.5 | 6:32.2 |
46 | Wolson, Matt | Plainview JFK | 35 | 16:45.01 | 6:32.0 | 10:48.4 | 6:42.0 |
47 | Sabarre, Gabriel | John Jay EF | -- | 18:28.37 | 8:15.3 | 11:55.1 | 7:23.3 |
48 | Stone, Jack | Plainview JFK | 36 | 18:28.80 | 8:15.7 | 11:55.4 | 7:23.5 |
49 | Rivera, Matthew | Beacon | 37 | 18:49.72 | 8:36.7 | 12:08.9 | 7:31.9 |
50 | Agriantonis, Stavros | Briarcliff | -- | 20:25.72 | 10:12.7 | 13:10.8 | 8:10.3 |
51 | Chow, Stanley | Plainview JFK | 38 | 20:34.66 | 10:21.6 | 13:16.6 | 8:13.9 |
52 | Paschal, David | Beacon | 39 | 20:41.17 | 10:28.1 | 13:20.8 | 8:16.5 |
53 | Zawatsky, Ryan | Plainview JFK | 40 | 24:00.98 | 13:47.9 | 15:29.7 | 9:36.4 |
Race #2
BOYS VARSITY I • 5 Kilometers (3.11 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Haddonfield | 55 | 1:24:47 | 16:58 | 0:30.7 |
2 | Mount Academy | 62 | 1:24:53 | 16:59 | 1:04.6 |
3 | South Brunswick | 95 | 1:26:18 | 17:16 | 1:21.7 |
4 | Westfield | 106 | 1:26:48 | 17:22 | 1:06.7 |
5 | Port Jervis | 166 | 1:28:30 | 17:42 | 3:11.0 |
6 | Pleasantville | 172 | 1:29:22 | 17:53 | 0:42.2 |
7 | Kingston | 202 | 1:29:59 | 18:00 | 2:19.8 |
8 | Rye | 239 | 1:31:30 | 18:18 | 2:48.5 |
9 | Molloy | 293 | 1:33:24 | 18:41 | 1:11.2 |
10 | Onteora | 312 | 1:33:45 | 18:45 | 0:49.5 |
11 | Roy C. Ketcham | 313 | 1:33:57 | 18:48 | 1:06.5 |
12 | Trinity School | 325 | 1:34:35 | 18:55 | 2:28.4 |
13 | Briarcliff | 343 | 1:35:09 | 19:02 | 1:58.9 |
14 | Taconic Hills | 361 | 1:36:04 | 19:13 | 2:39.7 |
15 | West Islip Boys | 363 | 1:35:53 | 19:11 | 2:13.8 |
16 | Saranac | 441 | 1:39:24 | 19:53 | 3:29.0 |
17 | Nyack | 487 | 1:45:31 | 21:07 | 5:22.9 |
18 | Poly Prep | 514 | 1:46:21 | 21:17 | 5:50.9 |
19 | Friends Seminary | 519 | 1:44:07 | 20:50 | 3:01.1 |
20 | Spellman | 572 | 1:52:15 | 22:27 | 7:46.1 |
21 | Spackenkill | 600 | 1:49:29 | 21:54 | 2:48.8 |
22 | Beacon | 635 | 1:56:27 | 23:18 | 7:17.5 |
23 | John A Coleman | 661 | 2:05:48 | 25:10 | 12:16.2 |
24 | Millbrook | 686 | 2:10:09 | 26:02 | 14:34.5 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Lane, Kobie | Port Jervis | 1 | 16:15.71 | -- | 5:13.7 | 3:15.1 |
2 | Baird, Keith | Mount Academy | 2 | 16:21.43 | 0:05.7 | 5:15.6 | 3:16.3 |
3 | Russo, Matthew | Westfield | 3 | 16:32.08 | 0:16.3 | 5:19.0 | 3:18.4 |
4 | Wareham, Baxter | Mount Academy | 4 | 16:35.05 | 0:19.3 | 5:20.0 | 3:19.0 |
5 | Pelose, Greg | Haddonfield | 5 | 16:38.28 | 0:22.5 | 5:21.0 | 3:19.7 |
6 | Trowbridge, Thorr | Kingston | 6 | 16:40.33 | 0:24.6 | 5:21.6 | 3:20.1 |
7 | Neville, Nicholas | South Brunswick | 7 | 16:41.73 | 0:26.0 | 5:22.1 | 3:20.3 |
8 | Ryan, Jack | Rye | 8 | 16:45.83 | 0:30.1 | 5:23.4 | 3:21.2 |
9 | Bailey, Nasson | Port Jervis | 9 | 16:50.72 | 0:35.0 | 5:25.0 | 3:22.1 |
10 | Evans, Chad | Haddonfield | 10 | 16:54.01 | 0:38.3 | 5:26.0 | 3:22.8 |
11 | McCann, Kyle | South Brunswick | 11 | 16:58.41 | 0:42.7 | 5:27.5 | 3:23.7 |
12 | Brennan, Danny | Haddonfield | 12 | 17:01.05 | 0:45.3 | 5:28.3 | 3:24.2 |
13 | Gallagher, Colin | Haddonfield | 13 | 17:04.39 | 0:48.6 | 5:29.4 | 3:24.9 |
14 | Morgan, Rastafari | Kingston | 14 | 17:06.07 | 0:50.3 | 5:29.9 | 3:25.2 |
15 | Stoner, Austin | Haddonfield | 15 | 17:08.91 | 0:53.2 | 5:30.8 | 3:25.8 |
16 | Blough, James | Mount Academy | 16 | 17:14.01 | 0:58.3 | 5:32.5 | 3:26.8 |
17 | Budhu, Ryan | South Brunswick | 17 | 17:14.95 | 0:59.2 | 5:32.8 | 3:27.0 |
18 | Mommsen, Sidney | Mount Academy | 18 | 17:15.52 | 0:59.8 | 5:33.0 | 3:27.1 |
19 | Zamorski, Matthew | South Brunswick | 19 | 17:18.59 | 1:02.8 | 5:34.0 | 3:27.7 |
20 | Bird, Ryan | Rye | 20 | 17:18.83 | 1:03.1 | 5:34.0 | 3:27.8 |
21 | Clark, Peter | Poly Prep | 21 | 17:24.86 | 1:09.1 | 5:36.0 | 3:29.0 |
22 | Kurtz, Martin | Mount Academy | 22 | 17:26.01 | 1:10.3 | 5:36.3 | 3:29.2 |
23 | Chandler, William | Westfield | 23 | 17:28.42 | 1:12.7 | 5:37.1 | 3:29.7 |
24 | Dorflinger, Drew | Pleasantville | 24 | 17:30.69 | 1:14.9 | 5:37.8 | 3:30.1 |
25 | Siegel, Ryan | Westfield | 25 | 17:32.50 | 1:16.7 | 5:38.4 | 3:30.5 |
26 | Taylor, Giacome | Trinity School | 26 | 17:33.89 | 1:18.1 | 5:38.9 | 3:30.8 |
27 | Harting-Smith, Andrew | Westfield | 27 | 17:36.29 | 1:20.5 | 5:39.6 | 3:31.3 |
28 | Jackler, Bryan | Westfield | 28 | 17:38.70 | 1:22.9 | 5:40.4 | 3:31.7 |
29 | Watts, Patrick | Pleasantville | 29 | 17:41.20 | 1:25.4 | 5:41.2 | 3:32.2 |
30 | Reilly, Lucas | Port Jervis | 30 | 17:42.47 | 1:26.7 | 5:41.6 | 3:32.5 |
31 | Gallagher, Ryan | Briarcliff | 31 | 17:46.92 | 1:31.2 | 5:43.1 | 3:33.4 |
32 | Kelly, Kyle | West Islip Boys | 32 | 17:48.69 | 1:32.9 | 5:43.6 | 3:33.7 |
33 | Lepage, Zach | Saranac | 33 | 17:48.94 | 1:33.2 | 5:43.7 | 3:33.8 |
34 | Goings, Chris | Haddonfield | 34 | 17:52.12 | 1:36.4 | 5:44.7 | 3:34.4 |
35 | Coburn, Eamon | Pleasantville | 35 | 17:53.58 | 1:37.8 | 5:45.2 | 3:34.7 |
36 | Kipphut, Jeremy | Mount Academy | 36 | 17:55.28 | 1:39.5 | 5:45.7 | 3:35.1 |
37 | Thomas, Mitchel | Spellman | 37 | 18:00.56 | 1:44.8 | 5:47.4 | 3:36.1 |
38 | Quanci, Brandon | Haddonfield | 38 | 18:00.80 | 1:45.0 | 5:47.5 | 3:36.2 |
39 | Goldberg, Alex | Molloy | 39 | 18:01.51 | 1:45.8 | 5:47.8 | 3:36.3 |
40 | Yahia, JC | Pleasantville | 40 | 18:03.06 | 1:47.3 | 5:48.3 | 3:36.6 |
41 | Cauley, Nick | South Brunswick | 41 | 18:03.39 | 1:47.6 | 5:48.4 | 3:36.7 |
42 | Campbell, Daniel Alex | Westfield | 42 | 18:06.04 | 1:50.3 | 5:49.2 | 3:37.2 |
43 | Ahmed, Anas | Nyack | 43 | 18:09.32 | 1:53.6 | 5:50.3 | 3:37.9 |
44 | McDermott, Declan | Pleasantville | 44 | 18:12.88 | 1:57.1 | 5:51.4 | 3:38.6 |
45 | Vilsaint, Denzel | Port Jervis | 45 | 18:13.76 | 1:58.0 | 5:51.7 | 3:38.8 |
46 | Talley, Kalo | Onteora | 46 | 18:14.64 | 1:58.9 | 5:52.0 | 3:38.9 |
47 | Hotaling, Trey | Taconic Hills | 47 | 18:18.95 | 2:03.2 | 5:53.4 | 3:39.8 |
48 | D'Adamo, Mike | Roy C. Ketcham | 48 | 18:19.25 | 2:03.5 | 5:53.5 | 3:39.9 |
49 | Howells, Alec | Rye | 49 | 18:25.59 | 2:09.8 | 5:55.5 | 3:41.1 |
50 | lancer, aiden | Kingston | 50 | 18:26.74 | 2:11.0 | 5:55.9 | 3:41.3 |
51 | Bolster, Jake | Trinity School | 51 | 18:27.39 | 2:11.6 | 5:56.1 | 3:41.5 |
52 | Du, Geoffrey | Roy C. Ketcham | 52 | 18:27.73 | 2:12.0 | 5:56.2 | 3:41.5 |
53 | Kauppifa, Jason | Trinity School | 53 | 18:29.10 | 2:13.3 | 5:56.6 | 3:41.8 |
54 | Cameron, Dan | West Islip Boys | 54 | 18:29.46 | 2:13.7 | 5:56.7 | 3:41.9 |
55 | Tracy, Brian | Molloy | 55 | 18:35.99 | 2:20.2 | 5:58.8 | 3:43.2 |
56 | McDermott, Aidan | Pleasantville | 56 | 18:36.82 | 2:21.1 | 5:59.1 | 3:43.4 |
57 | Garabito, Andrew | Molloy | 57 | 18:38.34 | 2:22.6 | 5:59.6 | 3:43.7 |
58 | Dave, Romeil | South Brunswick | 58 | 18:40.32 | 2:24.6 | 6:00.2 | 3:44.1 |
59 | Ortega, Jemar | Nyack | 59 | 18:41.76 | 2:26.0 | 6:00.7 | 3:44.4 |
60 | Meci, Andy | Onteora | 60 | 18:42.07 | 2:26.3 | 6:00.8 | 3:44.4 |
61 | Danny, Wang | Onteora | 61 | 18:42.80 | 2:27.0 | 6:01.0 | 3:44.6 |
62 | Koch, Ted | Taconic Hills | 62 | 18:43.92 | 2:28.2 | 6:01.4 | 3:44.8 |
63 | Loughlin, Henry | Kingston | 63 | 18:45.42 | 2:29.7 | 6:01.9 | 3:45.1 |
64 | Wax, Ian | Briarcliff | 64 | 18:46.45 | 2:30.7 | 6:02.2 | 3:45.3 |
65 | Napora, Danny | Roy C. Ketcham | 65 | 18:46.75 | 2:31.0 | 6:02.3 | 3:45.4 |
66 | Antonelli, Nicholas | Westfield | 66 | 18:48.89 | 2:33.1 | 6:03.0 | 3:45.8 |
67 | Reddy, Micheal | Molloy | 67 | 18:55.51 | 2:39.8 | 6:05.1 | 3:47.1 |
68 | Gogi, Jaskaran | Roy C. Ketcham | 68 | 18:56.61 | 2:40.9 | 6:05.5 | 3:47.3 |
69 | Bogert, Brandon | Kingston | 69 | 19:00.13 | 2:44.4 | 6:06.6 | 3:48.0 |
70 | Fasciano, Ben | Taconic Hills | 70 | 19:00.69 | 2:44.9 | 6:06.8 | 3:48.1 |
71 | Milite, Jeremy | Onteora | 71 | 19:00.97 | 2:45.2 | 6:06.9 | 3:48.2 |
72 | Walker, Skylar | Taconic Hills | 72 | 19:01.54 | 2:45.8 | 6:07.1 | 3:48.3 |
73 | Regan, Liam | Kingston | 73 | 19:02.33 | 2:46.6 | 6:07.3 | 3:48.5 |
74 | Aiden, Klein | Onteora | 74 | 19:04.09 | 2:48.3 | 6:07.9 | 3:48.8 |
75 | Saczyk, Daniel | Molloy | 75 | 19:12.63 | 2:56.9 | 6:10.6 | 3:50.5 |
76 | Terilli, Michael | Briarcliff | 76 | 19:13.57 | 2:57.8 | 6:10.9 | 3:50.7 |
77 | Liberman, Evan | Friends Seminary | 77 | 19:15.19 | 2:59.4 | 6:11.4 | 3:51.0 |
78 | becker, rob | Kingston | 78 | 19:24.03 | 3:08.3 | 6:14.3 | 3:52.8 |
79 | Neave, Alex | Rye | 79 | 19:25.08 | 3:09.3 | 6:14.6 | 3:53.0 |
80 | Cintron, Richard | Roy C. Ketcham | 80 | 19:25.76 | 3:10.0 | 6:14.8 | 3:53.2 |
81 | Allen, Corey | Port Jervis | 81 | 19:26.64 | 3:10.9 | 6:15.1 | 3:53.3 |
82 | Nowakowski, Aidan | West Islip Boys | 82 | 19:29.99 | 3:14.2 | 6:16.2 | 3:54.0 |
83 | Tanaka, Kenta | Rye | 83 | 19:34.28 | 3:18.5 | 6:17.6 | 3:54.9 |
84 | Patel, Dilan | Briarcliff | 84 | 19:35.25 | 3:19.5 | 6:17.9 | 3:55.1 |
85 | Milite, Jordan | Onteora | 85 | 19:40.55 | 3:24.8 | 6:19.6 | 3:56.1 |
86 | Whitehead, Adam | Roy C. Ketcham | 86 | 19:42.43 | 3:26.7 | 6:20.2 | 3:56.5 |
87 | Liechty, Justin | Saranac | 87 | 19:43.05 | 3:27.3 | 6:20.4 | 3:56.6 |
88 | Follis, William | Briarcliff | 88 | 19:45.82 | 3:30.1 | 6:21.3 | 3:57.2 |
89 | Rojas, Sebastian | Briarcliff | 89 | 19:46.58 | 3:30.8 | 6:21.5 | 3:57.3 |
90 | Parker, Felix | Friends Seminary | 90 | 19:50.46 | 3:34.7 | 6:22.8 | 3:58.1 |
91 | Pizzella, Austin | Molloy | 91 | 19:52.55 | 3:36.8 | 6:23.5 | 3:58.5 |
92 | Senecal, Andre | Onteora | 92 | 19:55.21 | 3:39.5 | 6:24.3 | 3:59.0 |
93 | Hiedcamp, Tom | John A Coleman | 93 | 19:55.75 | 3:40.0 | 6:24.5 | 3:59.2 |
94 | Murgida, Freddie | Molloy | 94 | 19:57.33 | 3:41.6 | 6:25.0 | 3:59.5 |
95 | Weber, Joseph | South Brunswick | 95 | 19:59.59 | 3:43.8 | 6:25.7 | 3:59.9 |
96 | Kelly, Liam | West Islip Boys | 96 | 20:01.85 | 3:46.1 | 6:26.4 | 4:00.4 |
97 | Shub, Daniel | Trinity School | 97 | 20:02.08 | 3:46.3 | 6:26.5 | 4:00.4 |
98 | Ryan, Aiden | Trinity School | 98 | 20:02.29 | 3:46.5 | 6:26.6 | 4:00.5 |
99 | Thompson, Kyle | West Islip Boys | 99 | 20:02.48 | 3:46.7 | 6:26.6 | 4:00.5 |
100 | Cortesi, Charles | Roy C. Ketcham | 100 | 20:09.08 | 3:53.3 | 6:28.8 | 4:01.8 |
101 | Rutkoske, Michael | Beacon | 101 | 20:10.16 | 3:54.4 | 6:29.1 | 4:02.0 |
102 | Madden, Connor | Saranac | 102 | 20:12.08 | 3:56.3 | 6:29.7 | 4:02.4 |
103 | Estremera, Chris | Millbrook | 103 | 20:12.56 | 3:56.8 | 6:29.9 | 4:02.5 |
104 | Mulikin, Nick | Trinity School | 104 | 20:20.98 | 4:05.2 | 6:32.6 | 4:04.2 |
105 | Kitterle, Kolby | Saranac | 105 | 20:21.24 | 4:05.5 | 6:32.7 | 4:04.2 |
106 | DiNome, Christopher | Briarcliff | 106 | 20:24.97 | 4:09.2 | 6:33.9 | 4:05.0 |
107 | Henderson, Andrew | Port Jervis | 107 | 20:28.99 | 4:13.2 | 6:35.2 | 4:05.8 |
108 | Errickson, Neil | Spackenkill | 108 | 20:35.28 | 4:19.5 | 6:37.2 | 4:07.1 |
109 | Ulrichs, Brandon | Port Jervis | 109 | 20:45.01 | 4:29.3 | 6:40.3 | 4:09.0 |
110 | Gellert, Jacob | Taconic Hills | 110 | 20:58.57 | 4:42.8 | 6:44.7 | 4:11.7 |
111 | Rockwell, Harold | Poly Prep | 111 | 21:02.14 | 4:46.4 | 6:45.8 | 4:12.4 |
112 | Kish, Richard | Beacon | 112 | 21:10.24 | 4:54.5 | 6:48.4 | 4:14.0 |
113 | Giles, Lemmon | Friends Seminary | 113 | 21:17.05 | 5:01.3 | 6:50.6 | 4:15.4 |
114 | Cringle, Kaden | Saranac | 114 | 21:17.90 | 5:02.1 | 6:50.9 | 4:15.6 |
115 | Noll, Christian | Friends Seminary | 115 | 21:27.82 | 5:12.1 | 6:54.1 | 4:17.6 |
116 | Dangler, Jerry | Nyack | 116 | 21:35.52 | 5:19.8 | 6:56.6 | 4:19.1 |
117 | Spranzman, Joe | Spackenkill | 117 | 21:41.69 | 5:25.9 | 6:58.5 | 4:20.3 |
118 | Lepage, Andrew | Saranac | 118 | 21:42.37 | 5:26.6 | 6:58.8 | 4:20.5 |
119 | Cutrone, Andrew | West Islip Boys | 119 | 21:45.35 | 5:29.6 | 6:59.7 | 4:21.1 |
120 | Jiminez, Alex | Spellman | 120 | 21:48.59 | 5:32.8 | 7:00.8 | 4:21.7 |
121 | Fiore, Ian | Spackenkill | 121 | 21:50.55 | 5:34.8 | 7:01.4 | 4:22.1 |
122 | Li, Vincent | Spackenkill | 122 | 21:56.76 | 5:41.0 | 7:03.4 | 4:23.4 |
123 | Di Costanzo, Matt | Rye | 123 | 22:03.57 | 5:47.8 | 7:05.6 | 4:24.7 |
124 | Cunningham, Reid | Friends Seminary | 124 | 22:16.20 | 6:00.4 | 7:09.6 | 4:27.2 |
125 | Malanaphy, Devin | Poly Prep | 125 | 22:18.51 | 6:02.8 | 7:10.4 | 4:27.7 |
126 | Littleton, Matthew | Poly Prep | 126 | 22:19.07 | 6:03.3 | 7:10.6 | 4:27.8 |
127 | Garcia, Brendon | Spellman | 127 | 22:26.95 | 6:11.2 | 7:13.1 | 4:29.4 |
128 | Burdo, Justin | Saranac | 128 | 22:53.04 | 6:37.3 | 7:21.5 | 4:34.6 |
129 | Corbett, Tiernan | John A Coleman | 129 | 23:06.25 | 6:50.5 | 7:25.7 | 4:37.3 |
130 | Karpovich, Chris | Rye | 130 | 23:09.97 | 6:54.2 | 7:26.9 | 4:38.0 |
131 | Bogdanos, Michael | Poly Prep | 131 | 23:15.76 | 7:00.0 | 7:28.8 | 4:39.2 |
132 | Gagliardo, Thomas | Spackenkill | 132 | 23:24.01 | 7:08.3 | 7:31.5 | 4:40.8 |
133 | Horsford, Ryan | Beacon | 133 | 23:30.04 | 7:14.3 | 7:33.4 | 4:42.0 |
134 | pavelchak, mike | Nyack | 134 | 23:31.75 | 7:16.0 | 7:33.9 | 4:42.4 |
135 | Javier, Matthew | Nyack | 135 | 23:32.14 | 7:16.4 | 7:34.1 | 4:42.4 |
136 | Nishanth, Nidhin | Friends Seminary | 136 | 23:44.36 | 7:28.6 | 7:38.0 | 4:44.9 |
137 | Salander, Sam | Millbrook | 137 | 23:53.14 | 7:37.4 | 7:40.8 | 4:46.6 |
138 | Carranza, Will | Spackenkill | 138 | 23:59.02 | 7:43.3 | 7:42.7 | 4:47.8 |
139 | Angarola, Patrick | Nyack | 139 | 23:59.88 | 7:44.1 | 7:43.0 | 4:48.0 |
140 | Fiduccia, Chance | Beacon | 140 | 24:08.24 | 7:52.5 | 7:45.7 | 4:49.6 |
141 | Estevez, CJ | Spellman | 141 | 24:12.20 | 7:56.4 | 7:46.9 | 4:50.4 |
142 | Muoio, Eric | Poly Prep | 142 | 24:45.28 | 8:29.5 | 7:57.6 | 4:57.1 |
143 | Davidson, John | John A Coleman | 143 | 25:12.69 | 8:56.9 | 8:06.4 | 5:02.5 |
144 | Osse, Chi | Friends Seminary | 144 | 25:17.63 | 9:01.9 | 8:08.0 | 5:03.5 |
145 | Haskell, Xander | John A Coleman | 145 | 25:21.03 | 9:05.3 | 8:09.1 | 5:04.2 |
146 | Ruiz, Jeremy | Millbrook | 146 | 25:21.92 | 9:06.2 | 8:09.4 | 5:04.4 |
147 | Da'Rosa, Patrick | Spellman | 147 | 25:46.65 | 9:30.9 | 8:17.3 | 5:09.3 |
148 | Every, Zane | Millbrook | 148 | 25:54.10 | 9:38.3 | 8:19.7 | 5:10.8 |
149 | Robertin, Mikey | Beacon | 149 | 27:27.60 | 11:11.8 | 8:49.8 | 5:29.5 |
150 | Matthewson, John | Beacon | 150 | 31:49.30 | 15:33.5 | 10:13.9 | 6:21.9 |
151 | mckenna, ed | John A Coleman | 151 | 32:11.90 | 15:56.1 | 10:21.2 | 6:26.4 |
152 | Guardiola, Paul | Millbrook | 152 | 34:47.00 | 18:31.2 | 11:11.1 | 6:57.4 |
Race #4
BOYS VARSITY II • 5 Kilometers (3.11 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | CBA | 41 | 1:22:26 | 16:30 | 0:28.8 |
2 | La Salle Academy | 54 | 1:23:37 | 16:44 | 0:59.4 |
3 | Don Bosco | 67 | 1:24:08 | 16:50 | 0:54.3 |
4 | Guilderland | 140 | 1:26:59 | 17:24 | 1:57.8 |
5 | Summit | 147 | 1:27:48 | 17:34 | 0:06.5 |
6 | Chaminade | 174 | 1:28:17 | 17:40 | 0:38.3 |
7 | St. John the Baptist | 199 | 1:28:55 | 17:47 | 0:28.7 |
8 | Susan Wagner | 254 | 1:30:28 | 18:06 | 0:31.0 |
9 | Wallkill Valley | 286 | 1:30:28 | 18:06 | 3:00.2 |
10 | Southern Regional | 301 | 1:31:29 | 18:18 | 0:36.3 |
11 | Princeton | 312 | 1:31:35 | 18:19 | 0:52.1 |
12 | John Jay EF | 331 | 1:32:15 | 18:27 | 0:43.6 |
13 | Daniel Hand | 413 | 1:34:27 | 18:54 | 0:57.6 |
14 | Eastchester | 450 | 1:35:35 | 19:07 | 2:46.6 |
15 | Teaneck | 484 | 1:36:32 | 19:19 | 1:40.0 |
16 | Miller Place Boys | 508 | 1:38:26 | 19:42 | 4:01.6 |
17 | Bellport Boys | 513 | 1:37:11 | 19:27 | 1:54.3 |
18 | Haldane | 519 | 1:37:06 | 19:26 | 1:51.4 |
19 | Rye Neck | 553 | 1:38:09 | 19:38 | 1:32.8 |
20 | American Studies | 577 | 1:38:48 | 19:46 | 1:27.5 |
21 | Weston | 581 | 1:39:04 | 19:49 | 1:22.9 |
22 | Tottenville | 625 | 1:41:14 | 20:15 | 2:33.6 |
23 | Plainview JFK | 676 | 1:41:13 | 20:15 | 0:44.0 |
24 | Saugerties | 681 | 1:44:47 | 20:58 | 3:50.7 |
25 | Red Hook | 710 | 1:43:14 | 20:39 | 1:24.7 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | ferro, blaise | CBA | 1 | 16:10.09 | -- | 5:11.9 | 3:14.0 |
