09 1200 Season Points
Season: 2009
4/10/2009 4/17/2009 4/24/2009 5/1/2009 5/8/2009 5/15/2009 5/22/2009 5/29/2009 6/5/2009 6/12/2009 6/26/2009 7/3/2009 7/10/2009
Pos No. Name Total Diff Gap H1 H2 PG AMn Total H1 H2 PG AMn Total H1 H2 PG AMn Total H1 H2 PG AMn Total H1 H2 PG AMn Total H1 H2 PG AMn Total H1 H2 PG AMn Total H1 H2 PG AMn Total H1 H2 PG AMn Total H1 H2 PG AMn Total H1 H2 H3 PG AMn Total PG AMn Total H1 H2 PG AMn Total
1 10 Brock Lemley 800 0 0 14 0 0 32 46 16 0 1 37 54 0 18 11 44 73 18 0 11 50 79 18 0 7 46 71 0 18 2 50 70 18 0 1 50 69 18 0 1 31 50 16 0 0 35 51 12 0 4 48 64 14 0 0 0 34 48 2 50 52 18 0 5 50 73
2 22 Eric Drake 794 6 6 0 10 4 38 52 18 0 0 46 64 20 x x 50 70 0 14 8 40 62 20 0 3 42 65 14 0 4 40 58 14 0 9 39 62 0 18 2 32 52 0 16 1 48 65 20 0 0 44 64 20 0 0 4 48 72 0 42 42 0 18 2 46 66
3 15 Aaron Fell 792 8 2 16 0 5 48 69 14 0 2 44 60 x 14 x 31 45 12 0 6 48 66 0 16 4 38 58 18 0 0 48 66 16 0 2 42 60 0 20 7 50 77 18 0 2 42 62 0 14 0 42 56 16 0 0 4 50 70 2 48 50 0 16 0 37 53
4 6 Jason Bloodgood 754 46 38 18 0 0 33 51 0 18 3 40 61 12 0 5 46 63 0 16 4 44 64 0 14 0 30 44 20 0 3 46 69 0 18 1 31 50 0 8 8 48 64 12 0 3 37 52 0 20 2 50 72 0 10 0 9 37 56 0 46 46 0 14 8 40 62
5 13 Steven Hendrickson 746 54 8 0 12 0 42 54 0 12 0 36 48 16 0 8 42 66 16 x x 42 58 0 18 0 40 58 0 16 1 44 61 0 20 1 48 69 0 14 1 46 61 0 18 0 36 54 10 0 0 35 45 0 18 0 4 44 66 2 44 46 20 0 1 39 60
6 2sp Wade Spreckelmeyer 706 94 40 12 0 2 36 50 0 14 0 42 56 0 16 4 39 59 0 18 0 46 64 0 8 0 37 45 0 8 0 39 47 0 16 2 40 58 8 0 10 38 56 0 20 1 44 65 0 18 2 40 60 0 20 0 1 38 59 0 40 40 0 9 0 38 47
7 29 Eric Turner 698 102 8 9 0 0 37 46 0 10 1 35 46 x 20 x 36 56 9 0 7 37 53 10 0 1 50 61 0 14 3 32 49 20 0 4 46 70 14 0 0 29 43 20 0 2 50 72 0 12 3 36 51 18 0 0 1 40 59 0 30 30 14 0 0 48 62
8 9 Clennon Holloway 680 120 18 0 14 5 40 59 20 0 1 33 54 7 0 0 20 27 14 x x 34 48 16 0 2 48 66 0 9 0 33 42 10 0 0 36 46 16 0 1 44 61 9 0 3 40 52 18 0 0 46 64 0 14 0 0 39 53 2 39 41 0 20 3 44 67
9 21 Ryan Cully 656 144 24 0 20 1 46 67 10 0 7 39 56 10 0 6 33 49 0 8 1 31 40 0 9 2 36 47 10 0 3 38 51 0 14 3 38 55 7 0 2 33 42 0 10 7 38 55 7 0 0 31 38 0 12 0 5 42 59 0 36 36 12 0 7 42 61
10 11 Brad Davidson 655 145 1 20 0 2 50 72 0 16 0 50 66 x 9 x 48 57 x 12 x 29 41 12 0 5 39 56 0 20 0 37 57 12 0 5 33 50 0 10 4 35 49 14 0 0 32 46 9 0 1 29 39 12 0 0 2 33 47 0 33 33 0 12 0 30 42
11 55r Erik Ryason 628 172 27 0 18 1 39 58 12 0 4 38 54 0 10 8 37 55 0 9 6 38 53 0 12 2 31 45 9 0 3 36 48 0 9 2 34 45 0 9 5 34 48 8 0 3 34 45 0 10 1 37 48 0 9 0 1 35 45 3 38 41 10 0 2 31 43
12 8 Brent Holloway 565 235 63 x x x x x x x x x x x 12 x 30 42 x 20 x 30 50 14 0 1 44 59 16 0 0 30 46 0 12 1 44 57 12 0 0 37 49 0 12 6 39 57 14 0 8 38 60 0 16 0 0 46 62 3 37 40 8 0 1 34 43
13 42 Derek Roberts 564 236 1 10 0 2 34 46 9 0 0 34 43 x 8 x 32 40 7 0 3 32 42 8 0 2 33 43 0 12 4 31 47 8 0 0 35 43 10 0 4 36 50 0 9 0 33 42 0 8 4 34 46 0 8 0 0 32 40 2 35 37 0 10 2 33 45
14 98K Makenzi Thomas 553 247 11 0 9 3 35 47 0 0 0 20 20 8 0 3 35 46 10 0 1 33 44 9 0 2 35 46 8 0 4 35 47 9 0 0 37 46 9 0 5 40 54 10 0 1 31 42 8 0 4 32 44 9 0 0 0 31 40 0 29 29 0 8 5 35 48
15 66 Derek Holmwood 476 324 77 0 16 0 44 60 0 20 2 48 70 18 0 2 40 60 20 x x 36 56 0 20 3 32 55 12 0 0 42 54 x x x x x 20 0 0 39 59 0 14 2 46 62 x x x x x x x x x x x x x x x x x x x
16 38 Mark Cozza 323 477 153 x x x x x x x x x x 14 x x 38 52 8 x x 35 43 x x x x x 0 10 0 34 44 0 10 0 32 42 x x x x x x x x x x 16 0 4 39 59 x x x x x x 0 31 31 16 0 0 36 52
17 7b Dave Black 204 596 119 x x x x x x x x x x 9 x x 34 43 0 10 3 39 52 0 10 6 34 50 x x x x x x x x x x 0 16 1 42 59 x x x x x x x x x x x x x x x x x x x x x x x x
18 11m Duane Mackey 198 602 6 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x 0 12 1 30 43 x x x x x 0 16 0 30 46 0 0 0 0 30 30 4 34 38 9 0 0 32 41
19 27 Ed Luke 124 676 74 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x 0 9 1 33 43 10 0 0 0 36 46 3 32 35 x x x x x
20 65 Tyler Reed 20 780 104 x x x x x x x x x x x x x x x x x x x x x x x x x 0 0 0 20 20 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Legend 1 1st place 2 2nd place 3 3rd place
4/10/2009 Deming Speedway 4-10-09
4/17/2009 Deming Speedway 4-17-09
4/24/2009 Deming Speedway 4-24-09
5/1/2009 Deming Speedway 5/1/09
5/8/2009 Deming Speedway 5/8/09
5/15/2009 Deming Speedway 5-15-09
5/22/2009 Deming Speedway 5-22-09
5/29/2009 Deming Speedway 5-29-09
6/5/2009 Deming Speedway 6-5-09
6/12/2009 Deming Speedway 6-12-09
6/26/2009 Deming Speedway 6-26-09
7/3/2009 Deming Speedway 7-3-09
7/10/2009 Deming Speedway 7-10-09