Aug 4 - MORN
Aug 4 - Section F - Side Series 2 (Back to Top)
EVENT>Side Series 2 |SESSION>Sunday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2013 |SANCTION>NABC132 | 08/04/2013 16:22|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta |RATING>Regional |RANK WITH>G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/3000/750 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=16/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Manz Alfred Crews B . . . | . . . 184.50 40.20
2 Martha Brennan Pat Brennan C . . . | . . . 190.50 41.50
3 David Yates Halina Jamner A . . . | 4 . . 256.00 55.77 1.01Red
4 Kristy Knight Lamar Daniel B 3 2 . | 1 1 . 281.00 61.22 3.19***
5 James Lipe Jayne Lipe C . . . | . . . 201.50 43.90
6 Gary Watson Bobby Henderson B . . . | 6 3 . 247.50 53.92 1.22Red
7 Betty Andersen Charlotte Anderson B . . . | . 6 . 240.00 52.29 0.41Red
8 Louis Mendel Anne McCrary C . . . | . . . 206.50 44.99
9 Michel Schneider Richard Genirberg B . . . | . . . 196.00 42.70
10 Xingyu Zhang Ying Yuan B . . . | 8 5 . 244.00 53.16 0.49Red
11 Arnold Selig Stephen Miller A . . . | 3 . . 258.50 56.32 1.45Red
Totals 2506.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 10 4- 1- 3 4- 10 10 10
-110 ---- ---- 100 50 -110 -90 50 100 100 100
2> 9 9 2- 4 15 9 - 15 15
600 ---- ---- 600 -100 150 630 600 -300 630 630
3> 10- 16 1 10- 4- 1 4- 10- 10-
400 ---- ---- 460 -100 400 -50 -100 -50 400 400
4> 10 5 5 17 5 10 13- 2- 10
620 -100 ---- ---- -100 680 -100 620 630 -200 620
5> 3- 3- 17 11- 16 11- 7 11- 11-
-450 -450 ---- ---- -130 -420 -140 -420 -430 -420 -420
6> 9 10 12 5 5 14- 8 1- 5
170 200 ---- ---- 300 -50 -50 400 140 -100 -50
7> 3- 3- 3- 13 15 3- 8 3- 16-
-140 -140 -140 ---- ---- 110 140 -140 -110 -140 300
8> 5- 10- 17 2- 10- 10- 10- 0 15
170 400 490 ---- ---- 150 400 400 400 110 430
9> 14- 1- 0 14- 14- 5- 5- 10 10
140 -100 -850 ---- ---- 140 140 -50 -50 110 110
10> 3- 8 3- 12- 12- 12- 3- 16 12-
-120 -100 -120 110 ---- ---- 110 110 -120 140 110
11> 10- 15 5 15 15 8 2 6- 10-
100 150 -100 150 ---- ---- 150 50 -200 -50 100
12> 4 16 4 15 4 4 10- 13 4
-140 100 -140 90 ---- ---- -140 -140 PASS 50 -140
13> 2 9 17 9 3- 14- 9 3- -
-200 -100 200 -100 -150 ---- ---- 100 -100 -150 -300
14> 11- 11- 4- 4- 0 14 11- 15- 4-
-510 -510 -1010 -1010 -1020 ---- ---- -490 -510 -480 -1010
15> 7 9- 14 5 14 0 1 9- 5
500 620 650 200 650 ---- ---- -400 -100 620 200
16> 2- 15- 11 11 7 15- - 7 15-
170 480 450 450 420 480 ---- ---- 100 420 480
17> 17 12- 15 7 10 1 7 12- 10
400 -50 120 -140 -100 -200 ---- ---- -140 -50 -100
18> 1 0 4- 10- 12 7- 7- 17 2
-460 -800 -400 -140 -100 -200 ---- ---- -200 170 -430
19> 8 14 14 3- 3- 14 8 8 14
-50 140 140 -150 -150 140 -50 ---- ---- -50 140
20> 1- 4 11 16- 11 1- 11 0 11
-140 -100 PASS 100 PASS -140 PASS ---- ---- -200 PASS
21> 3 6 6 13 3 15- 10 14 10
-980 -490 -490 -420 -980 50 -480 ---- ---- -400 -480
22> 2- 8- 15- 8- 2- 8- 2- 13- 13-
-100 -50 110 -50 -100 -50 -100 90 ---- ---- 90
23> 11- - 14- 17 6 14- 14- 4 11-
620 -200 650 680 140 650 650 -100 ---- ---- 620
24> 6- 6- 14- 6- 13 10- 6- 0 2
-420 -420 -140 -420 -170 -230 -420 -480 ---- ---- -450
25> 4 1- 6 13 16 6 9- 9- 1-
-140 -150 -120 100 200 -120 -100 -100 -150 ---- ----
26> 12 4- 12 16 7- 4- 1- 9 14-
600 -100 600 630 140 -100 -200 300 620 ---- ----
27> 9- - 9- 4- - 15- 2 15- 4-
460 -150 460 450 -150 490 -50 490 450 ---- ----
28> 0 8- 12 17 4- 4- 4- 4- 12
-----1010 -480 -450 -170 -510 -510 -510 -510 -450 ----
29> 13- 13- 5- 5- 10 5- 13- 2 17
---- 630 630 150 150 600 150 630 120 660 ----
30> 0 4- 10 14 4- 15 4- 16- 4-
---- 200 450 480 500 450 1100 450 1700 450 ----
31> 9- 12- - 16- 9- 5- 14- 5- 2-
---- ---- 50 100 -140 300 50 -100 130 -100 -110
32> 11- 11- - 11- 3- 3- 11- 11- 11-
---- ---- 420 420 -100 420 -50 -50 420 420 420
33> 6- 6- 12- 6- 16- - 6- 6- 14-
---- ---- 110 110 130 110 150 -100 110 110 140
EVENT>Side Series 2 |SESSION>Sunday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2013 |SANCTION>NABC132 | 08/04/2013 16:22|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta |RATING>Regional |RANK WITH>G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/3000/750 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=20/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nobuko Whittaker Denis Whittaker B . . . | . . . 230.00 50.11
2 Felicia Lease John Boshart C 5 4 1 | 3 2 1 273.50 59.59 2.43Red
3 Matthew Farber A Lindop C . . 4 | . . . 231.50 50.44 1.03Red
4 Henry Momand Al Kirkland B . . . | . . . 201.50 43.90
5 Robert Nellis Anne Nellis C 6 5 2 | 4 3 2 262.50 57.19 1.82Red
6 Timothy Casey Jr Suzanne Casey B 2 1 . | 2 1 . 304.00 66.23 4.25***
7 Dimitri Bourilkov Malay Ghosh B . . . | . . . 223.50 48.69
8 John Knarr Stephen Saker C . . . | . . . 205.00 44.66
9 Barbara Murphy James Keegan B . . . | . 8 . 232.50 50.65 0.35Red
10 John McConnell Charles Brown B . . . | . . . 193.50 42.16
11 Diane Graese Hudson Cushing B . . . | . . . 185.50 40.41
Totals 2543.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 15- 14 12- 7 7 7 12- 7 15-
110 90 ---- -50 ---- -100 -100 -100 -50 -100 110
2> 8 2 8 16- 8 2 14- 2 13
-600 -630 ---- -600 ---- 300 -600 -630 100 -630 -150
3> 6- 12- 16 12- 1 6- 16 6- 6-
-400 50 ---- 100 ---- 50 -460 -400 100 -400 -400
4> 12 12 7 3- 14- 12 7 0 7
100 100 -620 ---- -630 ---- 200 100 -620 -680 -620
5> 1 13- 5- 10 5- 0 5- 5- 13-
140 450 420 ---- 430 ---- 420 130 420 420 450
6> 12 7 2- 9 15- 5 12 12 8
50 -200 -400 ---- -140 ---- 100 -300 50 50 -170
7> 13- 13- 13- 9 13- - 4 13- 2
140 140 140 110 ---- 140 ---- -300 -110 140 -140
8> 6- 6- 0 6- 17 2 14- 11- 6-
-400 -400 -490 -400 ---- -110 ---- -430 -150 -170 -400
9> 15- 11- 17 11- 7 7 2- 2- 2-
100 50 850 50 ---- -110 ---- -110 -140 -140 -140
10> 4- 13- 13- 4- 1 4- 13- 4- 9
-110 120 120 -110 -140 ---- -110 ---- 120 -110 100
11> 9 12 15 2 10- 6- 6- 2 2
-50 100 200 -150 50 ---- -100 ---- -100 -150 -150
12> 13 13 6- 2 4 13 13 13 1
140 140 PASS -90 -50 ---- 140 ---- 140 140 -100
13> 0 8 8 13- 13- 16- 15 8 2-
-200 100 100 150 150 300 ---- 200 ---- 100 -100
14> 12- 5- 12- 1- 17 12- 5- 5- 3
1010 510 1010 480 1020 1010 ---- 510 ---- 510 490
15> 3 16 12 7- 3 12 10 7- 17
-650 100 -200 -620 -650 -200 ---- -500 ---- -620 400
16> 16- 6 10 10 1- 1- 14- 1- 6
-100 -450 -420 -420 -480 -480 -170 ---- -480 ---- -450
17> 10 10 4- 7 7 16 0 4- 2
140 140 50 100 100 200 -400 ---- 50 ---- -120
18> 9- 6- 0 5 15 9- 16 17 12-
200 140 -170 100 430 200 460 ---- 800 ---- 400
19> 13- 9 13- 3 3 9 9 3 3
150 50 150 -140 -140 50 50 -140 ---- -140 ----
20> - 17 6 6 15- 15- 6 13 6
-100 200 PASS PASS 140 140 PASS 100 ---- PASS ----
21> 4 3 14 7 1- 14 7 11 11
420 400 980 480 -50 980 480 490 ---- 490 ----
22> 14- 3- 8- 14- 14- 8- 3- 1- 8-
---- 100 -90 50 100 100 50 -90 -110 ---- 50
23> 11 5- 2- 5- 2- 16- 13 2- 0
---- -140 -620 -650 -620 -650 200 100 -650 ---- -680
24> 4 15 6- 10- 10- 10- 17 2- 10-
---- 170 450 230 420 420 420 480 140 ---- 420
25> 1 11 13 7- 15- 7- 11 15- 4
-200 ---- 120 140 100 150 100 120 150 -100 ----
26> 9- 12- 5 15- 12- 8 5 2- 1
-140 ---- 100 -600 200 100 -300 -600 -620 -630 ----
27> 16- 1- 7- 15 16- 1- 7- 12- 12-
150 ---- -490 -460 50 150 -490 -460 -450 -450 ----
28> 12- 12- 17 12- 8- 12- 5 5 0
---- 510 ---- 510 1010 510 480 510 450 450 170
29> 7 11- 3- 3- 3- 15 11- 0 11-
---- -600 ---- -150 -630 -630 -630 -120 -150 -660 -150
30> 12- 2 17 12- 12- - 7 12- 3
---- -450 -----1100 -200 -450 -450 -1700 -480 -450 -500
31> - 7- 11- 7- 2- 4- 11- 16- 14-
-300 ---- -50 ---- 100 -50 -130 -100 100 140 110
32> 5- 13- 13- 5- 5- 5- 5- 16- 5-
-420 ---- 50 ---- 50 -420 -420 -420 -420 100 -420
33> 10- - 16- 10- 10- 10- 10- 4- 2-
-110 ---- -150 ---- 100 -110 -110 -110 -110 -130 -140
Back to Top
Aug 4 - Section G - Side Series 2 (Back to Top)
EVENT>Side Series 2 |SESSION>Sunday Morn |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2013 |SANCTION>NABC132 | 08/04/2013 16:22|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta |RATING>Regional |RANK WITH>F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/3000/750 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=16/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Denny Cahan Geraldine Cahan B 4 3 . | 2 2 . 276.50 60.24 2.39***
2 Nicholas Frost Kris Boswinkel B . . . | 7 4 . 245.50 53.49 0.85Red
3 Barry Harper Betty Schuler A . . . | . . . 231.50 50.44
4 David Smith Gretchen Smith B . . . | . . . 227.50 49.56
5 Steve Roberts Jerry Stillabower C . . . | . . . 184.50 40.20
6 Brenda Montague Sarah Widhu A . . . | 5 . . 252.50 55.01 0.58Red
7 Kenneth Dye Kitty Page Tomkinson B . . . | . . . 208.50 45.42
8 Katrina Van Pelt Jane Clipper C . . . | . . 2 224.50 48.91 0.92Red
9 Louis Gangarosa George Matuch A . . . | . . . 232.50 50.65
10 Sharon Stich Faye Whidbee C . . . | . . 1 230.00 50.11 1.32Red
Totals 2313.50
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 10 15- 10 17 10 0 10 10 15-
100 ---- 150 100 250 100 -400 100 100 150
2> 15 9 9 5 2- 9 - 15 9
630 ---- 600 600 180 -100 600 -300 630 600
3> 16 4- 10- 16 10- 1 10- 10- 4-
460 ---- -50 400 460 400 -100 400 400 -50
4> 15- 15- - 7 2- 10 10 13- -
650 650 ---- -300 170 -200 620 620 630 -300
5> 11- 0 11- 3- 11- 3- 3- 3- 11-
-420 -590 ---- -420 -450 -420 -450 -450 -450 -420
6> 16- 14- 5 12 16- 12 1- 0 5
500 400 ---- -50 300 500 300 -100 -300 -50
7> 11 13 3- 16- 13 9- 3- 3- 9-
100 110 -140 ---- 300 110 -100 -140 -140 -100
8> 5- 10- 7 15 2- 2- 15 10- 2-
170 400 190 ---- 430 150 150 430 400 150
9> 5- 5- 5- 1- 10 14- 14- 14- 5-
-50 -50 -50 ---- -100 110 140 140 140 -50
10> 10 16 9 3- 16 3- 3- 3- 3-
100 140 -90 -120 ---- 140 -120 -120 -120 -120
11> 10- 15 3 1 15 10- 4 0 6-
100 150 -130 -400 ---- 150 100 -110 -490 -50
12> 17 13 13 4 4 10- 9 4 4
110 50 50 -140 ---- -140 PASS -100 -140 -140
13> 14- 11- - 5- 5- 14- 11- 14- 7
100 -90 -300 -120 -120 ---- 100 -90 100 -110
14> 4- 4- 4- 4- 4- 9 17 15- 11-
-1010 -1010 -1010 -1010 -1010 ---- -520 -420 -480 -510
15> 14 14 9- 2- 2- 5 17 14 9-
650 650 620 150 150 ---- 200 680 650 620
16> 4 11 5 11 - 11 2- 7 15-
200 450 230 450 100 450 ---- 170 420 480
17> 14 7 10 5 3- 1 1 16 3-
110 -140 -100 -150 -170 -200 ---- -200 180 -170
18> 9 13 15 6 10- 15 15 4- 3
-150 110 140 -300 -140 140 ---- 140 -400 -420
19> 14 1 0 14 2 5 14 8 8
140 -600 -750 140 -170 -100 140 ---- -50 -50
20> 5- 11 16- 11 11 5- 11 3 11
-90 PASS 100 PASS PASS -90 PASS ---- -110 PASS
21> 10 - 3 10 6 15- - 10 17
-480 -990 -980 -480 -490 50 -990 ---- -480 100
22> 2- 8- 17 12 2- 8- 2- 8- 15-
-100 -50 200 80 -100 -50 -100 -50 ---- 110
23> 4 7- 14- 4 9- 7- 2 - 9-
-100 170 650 -100 200 170 -110 -200 ---- 200
24> 6- 6- 2 14- 10- 12 16 17 2
-420 -420 -450 -140 -230 -200 50 100 ---- -450
25> 13 1- 11 17 8 1- 6 13 15
100 -150 90 300 -110 -150 -120 100 110 ----
26> 7- 14- 17 4- 0 4- 10 12 1-
140 620 1000 -100 -670 -100 500 600 -200 ----
27> 9- 15- 9- 15- 9- 9- 9- 3 9-
460 490 460 490 460 460 460 400 460 ----
28> 4- 4- 12 1 12 12 8- 15 16
---- -510 -510 -450 -940 -450 -450 -480 -420 -200
29> - 9 13- 3 13- 5- 8 - 13-
---- -100 210 630 140 630 150 180 -100 630
30> 10 13 10 1 16- 4- 4- 10 10
---- 480 490 480 420 1700 450 450 480 480
EVENT>Side Series 2 |SESSION>Sunday Morn |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2013 |SANCTION>NABC132 | 08/04/2013 16:22|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta |RATING>Regional |RANK WITH>F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/3000/750 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=20/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judit Bardi Istvan Bardi B . . . | . . . 225.50 49.13
2 Randolph McDow Thomas McDow B . . . | . . . 174.50 38.02
3 Paul Foster Catherine McLeod A 1 . . | 1 . . 328.50 71.57 4.70***
4 Donald Clayton Zygmunt Przedpelski B . . . | 6 5 . 253.00 55.12 0.56Red
5 Ralph Henderson David Castles C . . 3 | 7 6 . 252.50 55.01 1.37Red
6 Walter Schenker Maxwell Hughes B . . . | 8 7 . 247.00 53.81 0.40Red
7 Stephen Wiesenfeld Barbara Lehrer B . . . | . . . 193.00 42.05
8 Jane Chadwick Elizabeth Mebane C . . . | . . . 193.00 42.05
9 Richard Myers Elizabeth Myers B . 6 . | 5 4 . 254.00 55.34 1.01Red
10 Gabriella Bowling Juna Lok B . . . | . . . 155.50 33.88
Totals 2276.50
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 17 1- 7 7 7 0 1- 7
-100 ---- 400 -150 -100 -100 -100 -250 -150 -100
2> 2 8 8 16- 8 2 12 8 14-
-630 ---- -600 -600 300 -600 -630 -180 -600 100
3> 1 16 12- 6- 6- 6- 1 12- 6-
-460 ---- 100 50 -400 -400 -400 -460 50 -400
4> 7 1- 7 16- 3- 10 16- 14- 1-
-620 -650 ---- -620 300 -630 -170 300 200 -650
5> 13- 17 13- 5- 13- 13- 5- 5- 5-
450 590 ---- 450 420 450 450 420 420 420
6> 5 2- 15- 12 17 5 12 - -
-300 -400 ---- 100 50 300 -300 50 -500 -500
7> 4 13- 13- 13- - 7- 4 6 7-
-110 140 140 ---- 140 -300 100 -110 -100 100
8> 6- 2 10 6- 2 14- 14- 11- 14-
-400 -430 -190 ---- -400 -430 -150 -150 -170 -150
9> 11- 2- 11- 2- 15- 11- 7 11- 2-
50 -140 50 ---- -140 100 50 -110 50 -140
10> 13- 8 13- 13- 13- 1 7 13- 1
120 90 120 120 ---- 120 -140 -100 120 -140
11> 13 14 17 16 10- 2 6- 6- 2
110 130 490 400 ---- 50 -150 -100 -100 -150
12> 8 4 13 13 13 13 0 6- 4
100 -50 140 140 ---- 140 140 -110 PASS -50
13> 16- 2- 11- 10 11- 2- 2- 5- 5-
300 -100 120 110 120 ---- -100 -100 90 90
14> 12- 1- 12- 5- 12- 12- 8 12- 0
1010 480 1010 510 1010 ---- 1010 520 1010 420
15> 7- 3 14- 7- 14- 3 12 3 0
-620 -650 -150 -620 -150 ---- -650 -200 -650 -680
16> 10 6 1- 16- 13 6 6 14- 12
-420 -450 -480 -100 -200 -450 ---- -450 -170 -230
17> 1 12 13- 13- 3 16 10 16 7
-180 150 170 170 -110 200 ---- 140 200 100
18> 12- 11 14 6- 8 2 4 2 2
400 300 420 140 150 -140 ---- -110 -140 -140
19> 3 9 15 3 12 16 3 17 9
-140 50 170 -140 100 600 -140 ---- 750 50
20> 6 6 6 11- 11- 6 6 - 14
PASS PASS PASS 90 90 PASS PASS ---- -100 110
21> 7 0 11 7 1- 16- 16- 14 7
480 -100 490 480 -50 990 990 ---- 980 480
22> 1- 14- 14- 8- 8- 14- 0 8- 5
-110 100 100 50 50 100 -200 50 ---- -80
23> 7- 7- 13 9- 9- 15 2- 16- 13
-200 -200 100 -170 -170 110 -650 200 ---- 100
24> 15 6- 10- 5 10- 1 15 0 2-
450 230 420 200 420 -50 450 -100 ---- 140
25> 9 4 15- 15- 11 6 4 0 2
110 -100 150 150 120 -90 -100 -300 -110 ----
26> 17 9- 12- 2- 7 0 5 12- 15-
670 -140 100 -620 -500 -1000 -600 100 200 ----
27> 7- 7- 7- 1- 7- 7- 14 1- 7-
-460 -460 -460 -490 -460 -460 -400 -490 -460 ----
28> 5 12- 5 12- 8- 5 2 16 1
---- 450 510 450 510 480 450 420 940 200
29> 3- 16- 11- 8 9 3- 16- 14 3-
---- -630 100 -150 -210 -180 -630 100 -140 -630
30> - 7 12- 4 12- 7 7 16 7
-----1700 -480 -450 -490 -450 -480 -480 -420 -480
Back to Top
Aug 4 - Section D - Bruce LM-5000 Prs (Back to Top)
EVENT>Bruce LM-5000 Prs |SESSION>1st Final |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 4, 2013 |SANCTION>NABC132 | 08/04/2013 19:17|EVENT CODE>50LM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta |RATING>National |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>LM - 5000 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 20 ,------,-------,------------,------,---------,--------------,
-------------------------------------------------| Event| Carry | Section | |Section | Next Session |
No Name Name | Total| Over | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ------ ------- ----- ------ ------ --------- --------------
1 Jeffry Reckinger Mark Starr 518.04 260.54 6 257.50 52.13 1.09Red D - 1 - E-W
2 John Friedl Michael Sherman 496.27 260.27 236.00 47.77 D - 7 - E-W
3 Doug Anderson Stephen McDevitt 570.53 270.53 1 300.00 60.73 6.56Gold D - 5 - N-S
4 Yasuko Shrenzel Samantha Nystrom 485.70 250.20 235.50 47.67 D -10 - E-W
5 George Russell Richard Smith 503.89 255.39 248.50 50.30 D - 8 - E-W
6 Arnold Kohn Charles Rosenblatt 509.33 261.33 248.00 50.20 D - 2 - N-S
7 Saul Gross John Lewis 511.19 251.19 5 260.00 52.63 1.31Red D - 5 - E-W
8 Tod Moses Arthur Seltzer 521.50 266.00 7 255.50 51.72 0.94Red D - 3 - E-W
9 James Partridge Kristina Oliver 512.85 270.35 242.50 49.09 D -10 - N-S
10 Edward Horton Hugh Williams 527.26 265.76 4 261.50 52.94 2.30Red D - 9 - E-W
11 Paul Chan Lily Chan 432.16 267.16 165.00 33.40 D - 8 - N-S
12 Richard Olanoff Donald Dalpe 502.76 251.76 251.00 50.81 D - 6 - N-S
13 Winston Legge Jr Jennie Legge 522.95 269.95 253.00 51.21 D - 4 - N-S
14 D Pierce G Stanley Harman 503.73 252.23 251.50 50.91 D - 9 - N-S
15 Robin Taylor Mary Tenenbaum 509.73 256.23 253.50 51.32 D - 7 - N-S
16 Richard Higgins Greg Frank 490.04 261.04 229.00 46.36 D - 6 - E-W
17 Brad McKeown David Cantor 544.60 264.60 2 280.00 56.68 4.59Red D - 4 - E-W
18 Jay Baudler Cordelia Menges 450.40 257.90 192.50 38.97 D - 3 - N-S
19 R. Arthur Cannamela, J Stan Politowski Jr 504.87 250.37 8 254.50 51.52 0.82Red D - 2 - E-W
20 Freerk Polling Francisco Bernal 527.36 262.36 3 265.00 53.64 3.28Red D - 1 - N-S
Totals10145.16 5205.16 4940.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 3- 12 12 5 12 17 7- 17 0 12 7- 1- 17 17 17 3- 7- 12 1- 7-
-110 100 100 -100 100 150 50 150 -430 100 50 -400 150 150 150 -110 50 100 -400 50
2> 9 7 13 5 10 7 7 18- 2- 15- 2- 15- 0 2- 12 15- 18- 2- 15- 11
130 120 180 110 140 120 120 630 -100 600 -100 600 -200 -100 170 600 630 -100 600 150
3> 6 13 17- 19 13 6 17- 1 13 6 13 6 13 6 1 6 1 6 13 13
-50 400 430 460 400 -50 430 -100 400 -50 400 -50 400 -50 -100 -50 -100 -50 400 400
4> 4 4 13- 13- 0 13- 13- 13- 13- 1 4 13- 7 13- 13- 13- 13- 13- 4 4
-100 -100 620 620 -400 620 620 620 620 -300 -100 620 140 620 620 620 620 620 -100 -100
5> 3- 3- 16- 14 16- 8 11 11 3- 16- 3- 3- 3- 3- 11 11 19 16- 3- 11
-450 -450 50 -100 50 -430 -420 -420 -450 50 -450 -450 -450 -450 -420 -420 100 50 -450 -420
6> - - 19 5- 2- 16- 9 16- 2- 13 13 5- 9 11 16- 13 16- 5- 5- 9
-300 -300 1100 -50 -110 400 100 400 -110 300 300 -50 100 110 400 300 400 -50 -50 100
7> 11 14- 5 5 17- 5 12- 5 17- 12- 5 5 5 5 5 5 17- 14- 5 17-
-110 100 -140 -140 110 -140 -100 -140 110 -100 -140 -140 -140 -140 -140 -140 110 100 -140 110
8> 3- 13- 6 13- 13- 3- 9 13- 3- 0 1 18 9 13- 18 3- 13- 7 18 9
150 430 170 430 430 150 400 430 150 100 130 460 400 430 460 150 430 180 460 400
9> 19 13- 16 18 0 10 3 7 16 3 3 16 3 10 7 7 12 3 13- 10
570 110 140 200 -750 -50 -130 -100 140 -130 -130 140 -130 -50 -100 -100 100 -130 110 -50
10> 15- 15- 4- 15- 4- 15- 10 4- 15- 4- 4- 0 11 15- 12 9 4- 4- 19 4-
140 140 -120 140 -120 140 80 -120 140 -120 -120 -150 100 140 110 -90 -120 -120 300 -120
11> 9- 0 15- 9- 15- 15- 4- 6- 3 9- 9- 15- 15- 15- 4- 1- 15- 1- 15- 6-
50 -140 100 50 100 100 -100 -50 -110 50 50 100 100 100 -100 -130 100 -130 100 -50
12> 9 9 9 9 18 9 9 9 19 9 9 9 9 9 0 9 9 9 9 9
-140 -140 -140 -140 100 -140 -140 -140 110 -140 -140 -140 -140 -140 -200 -140 -140 -140 -140 -140
13> 12- 18 15- 18 8- 1 5 8- 5 15- 8- 2- 18 12- 12- 2- 12- 5 0 8-
-90 200 100 200 -100 -200 -120 -100 -120 100 -100 -150 200 -90 -90 -150 -90 -120 -1400 -100
14> 15 15 15 15 15 5 15 15 5 5 0 15 15 5 5 5 5 5 5 10
-510 -510 -510 -510 -510 -1010 -510 -510 -1010 -1010 -1020 -510 -510 -1010 -1010 -1010 -1010 -1010 -1010 -520
15> 12 0 12 12 12 5 12 12 12 12 1 18- 12 12 18- 12 3 2 5 5
650 -200 650 650 650 620 650 650 650 650 200 800 650 650 800 650 500 300 620 620
16> 5 1 18 18 0 13 9 13 3- 3- 8 2 13 6- 13 13 18 13 6- 13
230 110 480 480 90 450 430 450 200 200 420 130 450 400 450 450 480 450 400 450
17> 13- 7- 2- 11 2- 15- 7- 2- 17 15- 5 18 11 11 7- 0 7- 2- 13- 19
-150 -200 -420 -170 -420 -140 -200 -420 -100 -140 -250 50 -170 -170 -200 -450 -200 -420 -150 90
18> 6 9- 3 0 6 2 6 9- 1 14- 11 13 6 19 17- 14- 12 6 16 17-
-200 -180 -400 -500 -200 -430 -200 -180 -460 -100 -150 -130 -200 140 110 -100 -140 -200 50 110
19> 13 13 17- 0 13 7 7 7 17- 7 7 2- 2- 7 1 17- 13 13 7 17-
-50 -50 140 -750 -50 -150 -150 -150 140 -150 -150 -300 -300 -150 -600 140 -50 -50 -150 140
