Mar 23 - MORN
Mar 23 - Section E - St Louis Brg Ctr Side (Back to Top)
EVENT>St Louis Brg Ctr Side |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2013 |SANCTION>NABC131 | 03/23/2013 11:06|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis |RATING>Regional |RANK WITH>F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>2013 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Won Yang Margaret Hansell B . . . | . . . 133.50 37.08
2 Robert Kruger Randall Roberts B . . . | . . . 165.00 45.83
3 Kathy Bye John Cox A 1 . . | 1 . . 234.50 65.14 4.25***
4 Barbara Hicks Trice Massey B . . . | . . . 177.50 49.31
5 Carroll Frogge Jim Wattenbarger A . . . | 3 . . 205.00 56.94 1.31Red
6 Kenneth Gibson Wendy Gibson C . 6 3 | 7 3 2 194.50 54.03 1.28Red
7 Blake Sanders Ti Davis B . . . | . . . 182.00 50.56
8 Bruce Lang Joanne Smith C . 4 2 | 6 2 1 196.50 54.58 1.71Red
9 Merle Stetser Michael Cochran A . . . | . . . 107.50 29.86
Totals 1596.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 7 7 4 10- 2 10- 7
-50 ---- 450 450 420 480 -50 480 450
2> - 10 15 - 7 12 13- 3
-200 ---- 50 150 -200 -100 120 140 -110
3> 12 6 4 8 14 14 4 1
90 ---- -120 -130 -110 100 100 -130 -180
4> 2 5 0 5 15 8 13- 1
-170 -130 ---- -630 -130 300 -90 200 -600
5> 9- 9- 5 14 9- 9- 9- -
50 50 ---- -100 100 50 50 50 -420
6> 2 2 8- 13 2 8- 8- 8-
-110 -110 ---- -50 PASS -110 -50 -50 -50
7> 2 9- 3- 14- 9- - 14- 6-
-150 -90 -120 ---- 100 -90 -200 100 -100
8> 9 4 9 9 9 14 2 2
-480 -510 -480 ---- -480 -480 -450 -980 -980
9> 3 3 8 10 14 10 5 1
-300 -300 -50 ---- 200 500 200 -150 -500
10> 3- 12- 12- 3- 6- 12- 0 8
110 630 630 110 ---- 130 630 -300 200
11> - 10 6- 2- 6- 6- - 6-
-300 -100 -130 -150 ---- -130 -130 -300 -130
12> 6 - 6 6 8- 13 14 11-
50 -100 50 50 ---- 100 170 500 150
13> 6 1- 6 10- 15 0 6 6
-100 -200 -100 140 650 ---- -500 -100 -100
14> 4- 6- 12 8- 6- 15 8- 4-
-150 -100 110 -50 -100 ---- 300 -50 -150
15> 11- 1 15 7 13- 10 8- 1
140 -100 500 90 150 ---- 110 100 -100
16> 8 13 13 10- 4- 1 4- 4-
-50 110 110 90 -100 -150 ---- -100 -100
17> 12 7- 15 7- 7- 12 12 -
50 -90 140 -90 -90 50 ---- 50 -170
18> 7 7 11 15 7 0 3 11
-200 -200 -100 620 -200 -650 ---- -420 -100
19> 12 1- 12 7- 0 7- 4- 9
100 -620 100 -140 -650 -140 -300 ---- -50
20> 1- 10- 10- 1- 0 12 6- 6-
-100 170 170 -100 -200 400 140 ---- 140
21> 13- 10 13- 4- 15 10 10 1-
100 -100 100 -130 140 -100 -100 ---- -150
22> 0 15 11- 1- 4 6 11- 13-
-250 400 -50 -200 -140 -110 -50 200 ----
23> 0 1- 7- 7- 13- 13- 3 13-
-200 -100 620 620 650 650 140 650 ----
24> 5- 13 10 4 14- 5- 0 10
520 990 940 490 1020 520 -50 940 ----
25> 2 11- 11- 11- 5 2 6 2
---- -50 400 400 400 120 -50 130 -50
26> 11 3- 15 11 6- 9 1- 3-
---- -90 -140 140 -90 -110 -100 -200 -140
27> 8 14 14 3- 3- 0 14 1
---- -100 PASS PASS -150 -150 -600 PASS -250
EVENT>St Louis Brg Ctr Side |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2013 |SANCTION>NABC131 | 03/23/2013 11:06|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis |RATING>Regional |RANK WITH>F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>2013 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronald Diehl Matthew Diehl B . . . | . . . 178.00 49.44
2 Bruce Stroud Suzanne Bellamy C . . . | . . . 157.00 43.61
3 Ed Schulte La McLeod A 2 . . | 1 . . 221.50 61.53 3.19***
4 Melinda Ponto Glenn Ponto B . 5 . | . 3 . 195.00 54.17 1.10Red
5 Jeroen Swinkels Charles Alexander B . . . | . . . 147.50 40.97
6 Dennis Schultz Lawrence Newman C 5 1 1 | 4 1 1 208.50 57.92 3.49Red
7 Mark Gospodnetic Jason Larrivee B . . . | . . . 181.50 50.42
8 Matthew Staman Gregory Ward C . . . | . . . 159.00 44.17
9 Lars Moquist Ingemar Andersson A . . . | 7 . . 197.00 54.72 0.37Red
Totals 1645.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 13 4- 13 8 4- 8 8 11
50 -480 ---- 50 -450 -480 -450 -450 -420
2> 14- 8 3 5 1- 0 12 14-
200 100 ---- -120 -50 -140 -150 110 200
3> 3 1 1 9 11 11 14 7
-90 -100 ---- -100 120 130 130 180 110
4> 0 10 7 1- 15 14 10 13
-300 130 90 ---- -200 630 600 130 170
5> 5- 5- 5- 5- 10 14- 1 5-
-50 -50 -50 ---- -50 100 420 -100 -50
6> 12- 12- 6- 6- 6- 6- 2 15
110 110 50 ---- 50 50 50 PASS 140
7> 5- 14- 11- - 8- - 13 5-
90 200 120 -100 ---- 100 -100 150 90
8> 11 1 6 13 13 6 6 6
510 450 480 980 ---- 980 480 480 480
9> 12 5 7 10 14 5 12 1
300 -200 50 150 ---- 500 -200 300 -500
10> 2- 2- 15 11- 7 11- 8- 2-
-630 -630 300 -110 -200 ---- -110 -130 -630
11> 8- 8- 14- 12- 8- 14- 8- 5
130 130 300 150 130 ---- 300 130 100
12> 2 9 1 9 3- 9 6- 14-
-170 -50 -500 -50 -150 ---- -50 -100 100
13> 9 9 4- 9 0 9 13- 15
100 100 -140 100 -650 100 ---- 200 500
14> 3 6- 6- 10- 8- 10- 8- 0
-110 50 50 150 100 150 ---- 100 -300
15> 0 6- 8 14 1- 3- 14 5
-500 -100 -90 100 -150 -140 ---- 100 -110
16> 10- 4- 10- 10- 7 14 2 2
100 -90 100 100 50 150 -110 ---- -110
17> 3 7- 14- 7- 3 3 7- 0
-50 90 170 90 -50 -50 90 ---- -140
18> 12 0 4 8 8 15 8 4
420 -620 100 200 200 650 200 ---- 100
19> 7- 6 15 3 7- 13- 10- 3
140 50 650 -100 140 620 300 -100 ----
20> 13- 8- 15 13- 3 4- 8- 4-
100 -140 200 100 -400 -170 -140 -170 ----
21> 10- 13- 0 1- 5 5 5 1-
130 150 -140 -100 100 100 100 -100 ----
22> 11 15 9 0 3- 3- 1- 13-
---- 140 250 110 -400 50 50 -200 200
23> 1- 15 1- 13- 12 7- 1- 7-
---- -650 200 -650 100 -140 -620 -650 -620
24> - 9- 9- 2 15 5 5 11
-----1020 -520 -520 -990 50 -940 -940 -490
25> 3- 10 13 13 3- 9 3- 13
-400 ---- -120 50 50 -400 -130 -400 50
26> 4 8- 4 6 11- 13- 0 11-
90 ---- 110 90 100 140 200 -140 140
27> 11- 11- 7 15 1 1 1 14
150 ---- 150 100 600 PASS PASS PASS 250
Back to Top
Mar 23 - Section F - St Louis Brg Ctr Side (Back to Top)
EVENT>St Louis Brg Ctr Side |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2013 |SANCTION>NABC131 | 03/23/2013 11:06|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis |RATING>Regional |RANK WITH>E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>2013 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eunice Patton Lori Moore B 6 2 . | 2 1 . 206.00 57.22 2.62***
2 D Abraham Edmond Douville C . . . | . . . 152.50 42.36
3 Nathan Glasser Buddhadeb Biswas A . . . | 5 . . 203.50 56.53 0.52Red
4 Nancy Cadwell Tom Cadwell B . . . | . 4/5 . 186.50 51.81 0.59Red
5 Ben Bomber Terry Schleppegrell A . . . | 4 . . 204.50 56.81 0.91Red
6 Donald Rogers Tomoko Gragg C . . . | . . . 182.00 50.56
7 Norman Rosenstein Michael Stein B . . . | . . . 151.00 41.94
8 Lora Adkins Neil Brackley C . . . | . . . 171.50 47.64
9 Jeff Dater Rich Brandenburg B . . . | . 4/5 . 186.50 51.81 0.59Red
Totals 1644.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 15 2 13- 13- 0 7 12 7
1100 ---- -50 980 980 -100 450 510 450
2> 13- 3 7 3 7 7 7 11
140 ---- -110 -100 -110 -100 -100 -100 110
3> 8 0 14 8 10 4 2 11
-110 ---- -200 100 -110 -100 -130 -150 -90
4> 10- 5 13- 10- 5 5 10- 10-
100 -130 ---- 200 100 -130 -130 100 100
5> 3 3 9- 14 - 3 6 14
-140 -140 ---- 50 100 -420 -140 -90 100
6> 8- 14 2 15 8- 8- 2 8-
-50 90 ---- -110 100 -50 -50 -110 -50
7> 9- 6- 9- 13 3- 12 5 -
-90 -100 -90 ---- 90 -120 PASS -110 -200
8> 9 0 9 15 9 2 9 9
-480 -1210 -480 ---- -440 -480 -980 -480 -480
9> 12 0 14 14 6- 3 6- 10
420 -620 500 ---- 500 -100 -300 -100 200
10> 12- 3- 12- 12- 6- 1 3- 9
630 110 630 630 ---- 130 -100 110 600
11> 6- 14- 6- 2- 13 14- 11- 11-
-130 150 -130 -150 ---- 100 150 50 50
12> 11- 15 8- 3 10 3 3 -
150 730 100 -90 ---- 140 -90 -90 -100
13> 1- 12 13- 10- 6 6 6 13-
-200 170 620 140 -100 ---- -100 -100 620
14> 10 1 12 1 3 1 14 12
50 -300 110 -300 -200 ---- -300 140 110
15> 11- 4- 4- 4- 4- 1 13- 8-
140 PASS PASS PASS PASS ---- -100 150 100
16> 13 10- 4- 15 8 1 8 1
110 90 -100 140 -50 -150 ---- -50 -150
17> 2- 4- 7- 12 - 12 2- 4-
-140 -110 -90 50 -170 50 ---- -140 -110
18> 13 11 1 14 3 7 3 7
100 -100 -450 140 -420 -200 ---- -420 -200
19> 12 6 12 1- 4- 15 12 3
100 -200 100 -620 -300 130 100 ---- -500
20> 6- 3- 6- 3- 9 13- 13- 15
140 110 140 110 150 800 800 ---- 1400
21> 4- 4- 12 4- 7- 1- 7- 0
-130 -130 50 -130 -110 -150 -110 ---- -300
22> 9 6 13- 6 1- 9 9 3
-100 -110 200 -110 -200 -100 -100 -150 ----
23> 1- 7- 7- 7- 7- 13- 7- 7-
-100 620 620 620 620 650 620 620 ----
24> 1- 1- 14- 10 10 10 7 3
440 440 1020 940 940 940 920 460 ----
25> 7- 15 2 11- 7- 11- 11- 2
---- 150 430 -50 400 150 400 400 -50
26> 0 6- 13- 11 6- 1- 13- 6-
---- -300 -110 100 -90 -110 -200 100 -110
27> 11 8 3- 11 6 3- 8 11
---- -50 -100 -150 -50 -130 -150 -100 -50
EVENT>St Louis Brg Ctr Side |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2013 |SANCTION>NABC131 | 03/23/2013 11:06|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis |RATING>Regional |RANK WITH>E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>2013 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Schuyler Camilla Rabjohns B . 3 . | 5 2 . 198.00 55.00 1.96Red
2 David Maze Emily Marcus C . . . | . . . 165.00 45.83
3 Mary Savko Ellie Hanlon A 3/4 . . | 2/3 . . 211.50 58.75 2.09***
4 Wanda Cole Deanna Nesbit B . . . | . 4/5 . 184.00 51.11 0.57Red
5 Skip Carson Joan Kushner A 3/4 . . | 2/3 . . 211.50 58.75 2.09***
6 Mark Marty Lee Stanhope C . . 4 | . 4/5 2 184.00 51.11 0.96Red
7 Salle Martinis Arlyne Shockman B . . . | . . . 92.50 25.69
8 Peter Morse Kathryn Shannon A . . . | . . . 151.00 41.94
9 Philip Duterme Steven Wallis A . . . | 6 . . 197.50 54.86 0.44Red
Totals 1595.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 15 8 13 3 1- 8 1-
-1100 100 ---- -450 50 -510 -980 -450 -980
2> 1- 8 8 12 8 8 4 12
-140 100 ---- 100 110 100 100 -110 110
3> 7 5 11 15 13 1 4 7
110 100 ---- 130 200 150 -100 90 110
4> 10 10 10 4- 1- 4- 4- 4-
130 130 130 ---- -100 -200 -100 -100 -100
5> 14- 12 12 9 5- 1 1 12
420 140 140 ---- 90 -50 -100 -100 140
6> 6- 1 6- 12- 12- 6- 0 6-
50 -90 50 ---- 110 110 50 -100 50
7> 8- 3 5- 10 14- 2 5- 11-
100 PASS 90 110 ---- 200 -90 90 120
8> 15 13 6 6 6 0 6 6
1210 980 480 480 ---- 480 440 480 480
9> 15 12 1 8- 5 1 3 8-
620 300 -500 100 ---- -200 -500 -420 100
10> 14 2- 11- 2- 6 2- 8- 11-
100 -630 -110 -630 -600 ---- -630 -130 -110
11> - 8- 3- 12- 3- 8- 2 -
-150 130 -50 150 -50 ---- 130 -100 -150
12> 12 6- 12 12 14- 3- 5 0
90 -100 90 90 100 ---- -150 -140 -730
13> 1- 9 4- 1- 9 13- 3 9
-620 100 -140 -620 100 200 ---- -170 100
14> 3 1 14 3 12 5 14 14
-110 -140 300 -110 200 -50 ---- 300 300
15> 10- 1- 10- 6- 10- 3- 10- 14
PASS -150 PASS -100 PASS -140 ---- PASS 100
16> 7 0 14 7 2 14 4- 10-
50 -140 150 50 -110 150 -90 ---- 100
17> 12- 3 10- 14- 12- 3 10- 7-
140 -50 110 170 140 -50 110 ---- 90
18> 12 1 8 12 2 8 4 14
420 -140 200 420 -100 200 100 ---- 450
19> 13- 12 10- 3 0 9 3 3
620 500 300 -100 -130 200 -100 -100 ----
20> 11- 0 6 8- 1- 11- 1- 8-
-110 -1400 -150 -140 -800 -110 -800 -140 ----
21> 10- 15 7- 10- 13- 10- 7- 3
130 300 110 130 150 130 110 -50 ----
22> 13- 6 6 9 6 1- 12 9
---- 200 100 100 110 100 -200 150 110
23> 7- 13- 1- 7- 7- 7- 7- 7-
---- -620 100 -650 -620 -620 -620 -620 -620
24> 5 13- 5 13- 8 - 12 5
---- -940 -440 -940 -440 -920 -1020 -460 -940
25> 3- 7- 7- 3- 0 3- 13 13
-400 ---- -150 -150 -400 -430 -400 50 50
26> 4 8- 15 13- 8- 1- 1- 8-
90 ---- 110 300 200 110 -100 -100 110
27> 4 9 4 11- 7 7 11- 4
50 ---- 130 50 150 100 100 150 50
Back to Top
Mar 23 - Section FFF - 2Saturday Morn 49er (Back to Top)
EVENT>2Saturday Morn 49er Pairs|SESSION>Morning |SECTION> FFF N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2013 |SANCTION>NABC131 | 03/23/2013 14:13|EVENT CODE>23I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis, MO |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Aime Parenteau Christina Parenteau C . . . | . . . 54.00 32.14
2 Irene Hommert Susan Lloyd C 4 2 1 | 3 1 1 97.00 57.74 0.98Red
3 Jane Miller Ann Ross A . . . | . . . 84.00 50.00
4 Richard Ahrens Parker Buell B . . . | . 2 . 78.00 46.43 0.42Red
5 Ann Irving Amy Galvin A 3 . . | 2 . . 97.50 58.04 1.06Red
6 Carole Deaver Martha Purdy A 2 . . | 1 . . 102.00 60.71 1.42Red
7 Michael Albers Mark Behling A . . . | . . . 91.50 54.46
8 Geralyn Wiele Beth Spencer C . . . | . . . 68.00 40.48
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 7 1- 3- 0 6 3- 1-
90 120 -50 PASS -100 110 PASS -50
2> 3 1 5 3 7 3 6 0
50 -90 100 50 170 50 140 -100
3> - 5- 3 2 4 5- - 7
-140 90 -100 -110 70 90 -140 200
4> 3- 6- 2 1 6- 0 3- 5
100 300 -110 -170 300 -600 100 200
5> 0 6 6 2 3 4 6 1
-300 680 680 600 620 650 680 -100
6> 2 4- - 3 7 6 - 4-
110 400 -50 210 490 430 -50 400
7> 4 5- 3 5- - 7 - 2
100 140 -100 140 -200 620 -200 -140
8> 4 1 7 1 5 6 3 1
110 -50 420 -50 140 170 100 -50
9> 2 5- 3- 3- 1 5- 7 0
-50 110 100 100 -100 110 140 -150
10> 1 5 7 0 6 3 3 3
-100 120 140 -200 130 110 110 110
11> 5 5 7 5 2 1 0 3
100 100 110 100 50 -50 -90 90
12> 7 - 2- 2- 6 5 4 -
-110 -490 -480 -480 -140 -230 -460 -490
13> 1- 0 4 1- 3 6 6 6
-100 -930 620 -100 200 680 680 680
14> 0 3 3 6 1 6 3 6
-460 -400 -400 50 -420 50 -400 50
15> 6 3 1- 4 1- 7 0 5
130 50 -100 110 -100 250 -500 120
16> - 7 2 6 5 3- 3- -
-140 800 -110 300 140 110 110 -140
17> 0 5- 5- 2 2 5- 5- 2
230 980 980 480 480 980 980 480
18> 0 1- 6- 4- 6- 3 4- 1-
-300 -100 620 140 620 50 140 -100
19> 1 4 0 4 4 4 7 4
170 420 -100 420 420 420 450 420
20> 3 4- 0 1 4- 2 6- 6-
-110 -100 -630 -620 -100 -200 100 100
21> 1- 4 6 4 7 4 1- 0
660 680 1430 680 1440 680 660 650
22> - 3- - 3- 3- 3- 7 6
-120 -90 -120 -90 -90 -90 200 -70
23> 3 6- 2 4- 6- - 4- -
130 300 110 200 300 100 200 100
24> 0 1- 5 5 5 5 5 1-
200 420 450 450 450 450 450 420
EVENT>2Saturday Morn 49er Pairs|SESSION>Morning |SECTION> FFF E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2013 |SANCTION>NABC131 | 03/23/2013 14:13|EVENT CODE>23I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis, MO |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dale Liefer Deborah Liefer C . . . | . . . 60.50 36.01
2 Theodore Fahs Cynthia Fahs B . 4 . | . . . 89.50 53.27 0.55Red
3 Marc Oliff Lori Oliff A . . . | . . . 79.50 47.32
4 Betty Moriarity Karen Kretchmar B 1 1 . | 1 1 . 104.50 62.20 1.89Red
5 Ike Williford Ruth Williford A 5 . . | 2 . . 96.00 57.14 0.67Red
6 Patrick Chesley Nancy Chesley A . . . | . . . 89.00 52.98
7 Jacqueline Keenan Carolyn Auge C . . . | . . . 61.50 36.61
8 Julie Nicolai Ann Crowley C . 3 2 | 3 2 1 91.50 54.46 0.73Red
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 1 5- 3- 3- 5- 7
-90 -120 -110 50 PASS PASS 50 100
2> 4 6 4 2 1 4 7 0
-50 90 -50 -100 -140 -50 100 -170
3> 6- 1- 1- 4 6- 5 0 3
140 -90 -90 100 140 110 -200 -70
4> - 7 5 3- 6 2 - 3-
-300 600 110 -100 170 -200 -300 -100
5> 1 3 1 1 5 6 4 7
-680 -650 -680 -680 -600 100 -620 300
6> 2- 1 6- 6- 4 2- 0 5
-400 -430 50 50 -210 -400 -490 -110
7> 0 4 6- 1- 5 6- 3 1-
-620 100 200 -140 140 200 -100 -140
8> 1 0 4 6 6 2 3 6
-170 -420 -100 50 50 -140 -110 50
9> 1- 3- 0 3- 7 6 5 1-
-110 -100 -140 -100 150 100 50 -110
10> 0 4 7 4 1 6 2 4
-140 -110 200 -110 -130 100 -120 -110
11> 0 7 2 4 5 2 2 6
-110 90 -100 -90 -50 -100 -100 50
12> 4- 3 4- 6- 1 0 6- 2
480 460 480 490 140 110 490 230
13> 1 5- 1 4 5- 7 1 3
-680 100 -680 -200 100 930 -680 -620
14> 4 1 1 6 7 4 1 4
400 -50 -50 420 460 400 -50 400
15> 7 3 2 5- 1 4 0 5-
500 -110 -120 100 -130 -50 -250 100
16> 1 6- 2 6- 0 3- 5 3-
-300 140 -140 140 -800 -110 110 -110
17> 5 5 5 7 1- 1- 1- 1-
-480 -480 -480 -230 -980 -980 -980 -980
18> 2- 5- - 7 5- 4 - 2-
-140 100 -620 300 100 -50 -620 -140
19> 3 3 6 3 3 7 0 3
-420 -420 -170 -420 -420 100 -450 -420
20> - 2- 4 2- 5 7 - 6
-100 100 110 100 200 630 -100 620
21> 7 0 5- 3 3 1 5- 3
-650 -1440 -660 -680 -680 -1430 -660 -680
22> 3- 6- 3- 3- 6- 0 3- 1
90 120 90 90 120 -200 90 70
23> - 4 - 6- 5 2- 2- 6-
-300 -130 -300 -100 -110 -200 -200 -100
24> 2 7 5- 2 2 2 2 5-
-450 -200 -420 -450 -450 -450 -450 -420
Back to Top
Mar 23 - Section EEE - 2Saturday Morn 299er Prs (Back to Top)
EVENT>2Saturday Morn 299er Prs |SESSION>Morning |SECTION> EEE N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2013 |SANCTION>NABC131 | 03/23/2013 14:13|EVENT CODE>23I1
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis, MO |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=13/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Heneghan Joseph Lakshmanan C 3 1 1 | 2 1 1 157.50 59.66 3.06Red
2 Kathleen Essma Ray Essma C . . . | . . 5 135.00 51.14 0.26Red
3 Mary Tweedie Julia Bruner C . . . | . . . 132.00 50.00
4 William Davis Judy Snider C . 5 4 | 4 3 2 145.50 55.11 1.11Red
5 L Keith Graves Karen Graves C . . . | . . . 101.50 38.45
6 Linda Langsdorf Laurie Stern C . . . | 6 5 4 136.50 51.70 0.46Red
7 Michael Kelly David Dierkes C . . . | . . . 131.00 49.62
8 Joseph Butkiewicz Nancy Burke B 5/6 3/4 . | 3 2 . 147.50 55.87 1.51Red
9 Marianne Thomas Tom Kempf C . 6 5 | 5 4 3 145.00 54.92 0.83Red
10 Hope Wood Cathy Galan C . . . | . . . 97.00 36.74
11 Geno Bagaglio Mary Bagaglio C . . . | . . . 116.50 44.13
12 David Mindrup Harold Gebhardt A 1 . . | 1 . . 165.00 62.50 3.39Red
13 James Nash Richard Doss C . . . | . . . 117.00 44.32
14 Heather Harmeyer Dave West C . . . | . . . 121.00 45.83
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 6- 6- 3- 9 10- 3- 6- 6- 10- 0 1
PASS ---- ---- 110 110 80 120 150 80 110 110 150 -90 -80
2> 11 4- - 2 8- 6 4- - 3 8- 8- 8-
200 ---- ---- 50 -110 -100 140 110 50 -110 -90 140 140 140
3> 9- 6 9- 6 2- 11 1 0 2- 6 6 6
200 100 ---- ---- 200 100 -50 500 -100 -110 -50 100 100 100
4> 4 8- 4 4 0 11 8- 1 10 4 4 7
-110 100 ---- ---- -110 -110 -630 300 100 -600 200 -110 -110 -90
5> 10- 6 6 6 1- 1- 6 6 6 6 10- 0
680 650 650 ---- ---- 650 620 620 650 650 650 650 680 230
6> 10 4- 4- 7- 4- 2 7- 10 4- 10 0 1
460 400 400 ---- ---- 430 400 180 430 460 400 460 -100 150
7> 11 7 2- 5- 5- 9- 9- 2- 2- 0 8 2-
1100 100 -200 -100 ---- ---- -100 500 500 -200 -200 -500 200 -200
8> 6 6 10- 9 6 3 6 2 10- - 6 -
170 170 420 200 ---- ---- 170 140 170 50 420 -50 170 -50
9> 3 8- 10 6- 2 4- 6- 0 4- 11 1 8-
-90 100 110 90 -100 ---- ---- -50 90 -130 -50 200 -110 100
10> 11 2 7 7 2 10 7 7 2 2 7 2
180 -100 110 110 -100 ---- ---- 130 110 110 -100 -100 110 -100
11> 11 2 6- 6- 2 6- 6- 6- 0 10 6- 2
100 -90 50 50 -90 50 ---- ---- 50 50 -120 90 50 -90
12> 6- 10 2 2 6- 2 6- 0 6- 11 6- 6-
-480 -460 -490 -490 -480 -490 ---- ---- -480 -520 -480 -110 -480 -480
13> 9- 9- 2- - 9- 5 2- 9- 4 7 - 6
