Mar 16 - MORN
Mar 16 - Section K - 1st Fri-Sun Mor Side Ser (Back to Top)
EVENT>1st Fri-Sun Mor Side Ser |SESSION>Saturday Morn|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2013 |SANCTION>NABC131 | 03/16/2013 13:34|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>2013 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ray Lytle Al Grant B . . . | . 4 . 130.50 49.43 0.62Red
2 Lamar Marutani Daniel McGuire B . 4/5 . | 5/6 1/2 . 142.50 53.98 1.51Red
3 Susan Mastrola Frank Mastrola A . . . | 4 . . 143.50 54.36 0.91Red
4 Donald Rogers Tomoko Gragg C . . . | . . . 109.50 41.48
5 Margaret Hansell Won Yang B . . . | . . . 114.00 43.18
6 George Parkins Dennis Sponholtz C . . . | . . . 116.00 43.94
7 Peter Morse Buddhadeb Biswas A . . . | 7 . . 141.50 53.60 0.37Red
8 Mary Vickers Steven Wallis A . . . | . . . 135.00 51.14
9 Carolyn Sprague Terry Schleppegrell A 3 . . | 2 . . 158.50 60.04 2.39Red
10 Donald Klingsick Allen Tess C . 6 2 | . 3 1 136.50 51.70 1.94Red
11 John Russell Charlene Lutz A 2 . . | 1 . . 160.00 60.61 3.19***
12 Randall Stephens Philip Sticha C . . . | . . . 114.50 43.37
13 Jane Basilico Merle Stetser A . . . | . . . 108.50 41.10
14 Phyllis Siegel Jay Shah B . 4/5 . | 5/6 1/2 . 142.50 53.98 1.51Red
15 Lars Moquist Ingemar Andersson A . . . | . . . 130.50 49.43
16 Fay Teal Pamela Nisbet A . . . | . . . 129.00 48.86
17 Brenda Fortunate Edward White A . . . | 3 . . 146.00 55.30 1.31Red
18 Daniel Solow Arthur Heuer C . . . | . . 2 117.50 44.51 0.87Red
Totals 2376.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 10- 2- 6 6 9 10- 6 0 1 2- 6 6
50 ---- ---- ---- ---- ---- ---- -450 -420 -420 -230 50 -420 -1210 -500 -450 -420 -420
2> 5 5 5 10 1 5 5 5 10 5 10 0
110 ---- ---- ---- ---- ---- ---- 110 110 130 50 110 110 110 130 110 130 -100
3> 0 5 8 2- 6- 2- 2- 10- 10- 2- 9 6-
-130 -100 ---- ---- ---- ---- ---- ---- 110 -110 100 -110 -110 300 300 -110 200 100
4> 10- 3 1 5 7 5 10- 8- 5 8- 1 1
1460 690 ---- ---- ---- ---- ---- ---- 680 710 1430 710 1460 1440 710 1440 680 680
5> - - 10- 2 10- 6 6 6 6 6 6 6
-200 -200 630 ---- ---- ---- ---- ---- ---- -100 630 600 600 600 600 600 600 600
6> 5 1- 8 5 5 11 0 10 1- 5 5 9
400 150 420 ---- ---- ---- ---- ---- ---- 400 400 650 -50 490 150 400 400 430
7> 7- 3 7- 7- 7- 0 1- 7- 1- 7- 7- 7-
680 660 680 680 ---- ---- ---- ---- ---- ---- 680 600 650 680 650 680 680 680
8> 11 8- 4- 4- 4- 2 8- 1 7 10 0 4-
100 -170 -420 -420 ---- ---- ---- ---- ---- ---- -420 -430 -170 -450 -200 50 -800 -420
9> 3- 10 7- 7- 0 9 1 3- 3- 11 6 3-
-50 420 130 130 -150 ---- ---- ---- ---- ---- ---- 400 -100 -50 -50 430 120 -50
10> 9 11 3 3 3 - 6 9 5 7 9 -
630 660 -100 -100 -100 ---- ---- ---- ---- ---- ---- -200 180 630 110 620 630 -200
11> 6- 2- 10 6- 6- 6- 1 2- 6- 6- 11 0
-450 -460 -200 -450 -450 -450 ---- ---- ---- ---- ---- ---- -480 -460 -450 -450 100 -490
12> 3- 10 11 3- 7- 9 0 3- 3- 3- 3- 7-
50 620 1100 50 100 150 ---- ---- ---- ---- ---- ---- -140 50 50 50 50 100
13> - 5 8 - 5 10- 2 10- 9 5 5 5
-660 -630 -600 -660 -630 300 -650 ---- ---- ---- ---- ---- ---- 300 -170 -630 -630 -630
14> - - 10- 7 4 4 10- 8- 4 8- 4 4
-100 -100 300 140 -50 -50 300 ---- ---- ---- ---- ---- ---- 170 -50 170 -50 -50
15> 9 9 4 9 0 1 4 9 9 4 4 4
620 620 170 620 -100 110 170 620 ---- ---- ---- ---- ---- ---- 620 170 170 170
16> 8 4- 8 2- 2- 11 8 8 4- 0 8 1
170 140 170 -50 -50 200 170 170 ---- ---- ---- ---- ---- ---- 140 -170 170 -100
17> 9- 2- 8 4- - 2- 6 - 4- 9- 7 11
180 -50 150 50 -110 -50 110 -110 50 ---- ---- ---- ---- ---- ---- 180 130 210
18> 9- 9- 0 2- 2- 1 7 9- 5 5 9- 5
620 620 100 170 170 150 500 620 300 ---- ---- ---- ---- ---- ---- 300 620 300
19> 0 6 2 2 2 8 6 9- 9- 4 6 11
-1370 -150 -660 -660 -660 -120 -150 -100 -100 -600 ---- ---- ---- ---- ---- ---- -150 100
20> 3 10- 3 3 7 1 5 9 7 0 10- 7
-100 200 -100 -100 140 -120 100 170 140 -130 ---- ---- ---- ---- ---- ---- 200 140
21> 2- 6- 0 6- 2- 1 11 6- 10 6- 6- 6-
-460 -430 -920 -430 -460 -490 50 -430 -110 -430 -430 ---- ---- ---- ---- ---- ---- -430
22> 9- 4- 11 - - 4- 4- 9- 4- 4- 8 4-
100 -600 300 -630 -630 -600 -600 100 -600 -600 -150 ---- ---- ---- ---- ---- ---- -600
23> 3 8- 5- 0 4 1 10 5- 11 8- 2 7
100 200 140 -200 110 -140 300 140 800 200 -100 170 ---- ---- ---- ---- ---- ----
24> 3 11 3 5- 8- 1 8- 3 8- 5- 8- 0
420 980 420 450 480 260 480 420 480 450 480 -100 ---- ---- ---- ---- ---- ----
25> 9- 11 4 4 4 9- 4 0 8 7 1 4
---- -500 -300 -680 -680 -680 -500 -680 -1460 -620 -650 -710 -680 ---- ---- ---- ---- ----
26> 0 1- 3 8 1- 6 11 9 4- 7 4- 10
---- -800 -500 -400 -130 -500 -200 800 100 -300 -140 -300 110 ---- ---- ---- ---- ----
27> 1 4- 9- 7 0 3 11 9- 4- 8 2 6
---- ---- -510 -130 300 -50 -550 -400 500 300 -130 100 -460 -100 ---- ---- ---- ----
28> 5 11 10 1- 5 1- 8 5 8 8 1- 1-
---- ---- -110 110 90 -170 -110 -170 50 -110 50 50 -170 -170 ---- ---- ---- ----
29> - 4- - 9- 9- 9- 4- 9- 4- 4- 4- 4-
---- ---- ---- -650 -620 -650 100 100 100 -620 100 -620 -620 -620 -620 ---- ---- ----
30> 10- 7 7 2 2 2 7 7 2 7 10- 2
---- ---- ---- 50 -400 -400 -430 -430 -430 -400 -400 -430 -400 50 -430 ---- ---- ----
31> 6 4 2 8- 8- 8- 11 8- - - 4 4
---- ---- ---- ---- -520 -980 -1010 -510 -510 -510 -480 -510 -1020 -1020 -980 -980 ---- ----
32> 9 11 6 3 6 9 - 9 2 6 - 4
---- ---- ---- ---- 420 450 170 100 170 420 -130 420 -100 170 -130 130 ---- ----
33> 10 4- 4- 4- 4- 4- 1 0 11 9 4- 8
---- ---- ---- ---- ---- 140 50 50 50 50 50 -50 -100 150 110 50 100 ----
34> 7- 3- 7- 11 7- 7- 1 7- 1 7- 1 3-
---- ---- ---- ---- ---- 50 -120 50 100 50 50 -400 50 -400 50 -400 -120 ----
35> 6 0 6 6 10- 1- 10- 6 6 1- 6 6
---- ---- ---- ---- ---- ---- 100 -80 100 100 300 -50 300 100 100 -50 100 100
36> 5 3 3 3 7 7 11 9- 9- 7 - -
---- ---- ---- ---- ---- ---- -100 -110 -110 -110 -90 -90 110 100 100 -90 -140 -140
EVENT>1st Fri-Sun Mor Side Ser |SESSION>Saturday Morn|SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2013 |SANCTION>NABC131 | 03/16/2013 13:34|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>2013 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Fout Stephannie Russo A 1 . . | 1 . . 164.41 62.28 4.25***
2 Kyle Olson Eric Genheimer C . . 3 | . 4 2 136.10 51.55 1.45Red
3 Sheryl McEwan Ann Atcheson C . . 5 | . . 4 126.09 47.76 0.82Red
4 Wynn Cook Constance Galanti B . . . | . . . 108.45 41.08
5 Albert Stock Marguerite Pinkers C . . 4 | . 5 3 133.00 50.38 1.09Red
6 Steven Rod James McClure C . . . | . . . 98.45 37.29
7 Richard Higgins Bob Dale A . . . | . . . 130.50 49.43
8 Randall Brown Lisa Rowland C . . . | . . . 81.50 30.87
9 Thomas McDow Thomas McDow V B 5 2 . | 3 2 . 154.95 58.69 2.39Red
10 Rajiv Kapadia Anne O'Meara C . . . | . . . 120.00 45.45
11 Penelope Messer Mary Turner C . . . | . . . 110.95 42.03
12 R Wayne Penrod Jeffrey Gargrave A . . . | 6 . . 146.50 55.49 0.44Red
13 Sarah Wiener Doree Sobel A . . . | . . . 138.95 52.63
14 Peter Cleaves Melinda Westgate B 4 1 . | 2 1 . 156.00 59.09 3.19Red
15 Robert Webster Nancy Ogreenc A 6 . . | 4 . . 153.95 58.31 1.01Red
16 Alan Lechner Elliot Sternlicht A . . . | 5 . . 146.77 55.59 0.52Red
17 Charlene Richardson Darlene Scott C . 3 1 | 7 3 1 146.41 55.46 2.58Red
18 Herbert Rosen Barbara Macpeek C . . . | . . . 124.09 47.00
Totals 2377.07
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> - 2 - 5 11 10 8- 8- 5 5 5 5
-50 230 ---- -50 ---- ---- 420 ---- 1210 ---- 500 ---- 450 450 420 420 420 420
2> 6 10 6 6 6 1 6 6 1 6 11 1
-110 -50 ---- -110 ---- ---- -110 ---- -110 ---- -130 ---- -110 -110 -130 -110 100 -130
3> 4- 6 8- 8- - - 8- 2 3 4- 8- 11
-100 100 110 ---- 110 ---- ---- -300 ---- -300 ---- 110 ---- -200 -110 -100 110 130
4> 4 8 6 - 2- 6 2- 10 10 10 6 -
-1430 -690 -710 -----1460 ---- -----1440 ---- -710 -----1440 ---- -680 -680 -680 -710 -1460
5> 10.41 6.60 0.59 4.95 4.95 4.95 4.95 4.95 4.95 8.77 10.41 0.59
200 AVE+ -630 -600 ---- -600 ---- ---- -600 ---- -600 ---- -600 ---- -600 100 200 -630
6> 9- 0 3 11 1 9- 6 6 2 6 6 6
-150 -650 -420 50 ---- -490 ---- ---- -150 ---- -400 ---- -400 ---- -430 -400 -400 -400
7> 11 3- 9- 3- 3- 9- 3- 3- 3- 3- 3- 8
-600 -680 -650 -680 -680 ---- -650 ---- ---- -680 ---- -680 ---- -680 ---- -680 -680 -660
8> 9 6- 2- 6- 10 4 1 11 6- 0 6- 2-
430 420 170 420 450 ---- 200 ---- ---- -50 ---- 800 ---- 420 ---- -100 420 170
9> 3- 10 3- 7- 11 7- 0 5 7- 7- 1 2
-130 100 -130 50 150 50 ---- -430 ---- ---- -120 ---- 50 ---- 50 ---- -420 -400
10> 8 5 8 2 8 6 4 2 10- 2 0 10-
100 -180 100 -630 100 -110 ---- -620 ---- ---- -630 ---- 200 ---- -630 ---- -660 200
11> 10 4- 8- 4- 4- 4- 4- 0 11 4- 8- 1
480 450 460 450 450 450 450 ---- -100 ---- ---- 490 ---- 450 ---- 460 ---- 200
12> 11 7- 7- 3- 7- 2 7- 7- 3- 7- 1 0
140 -50 -50 -100 -50 -150 -50 ---- -50 ---- ---- -100 ---- -50 ---- -620 -----1100
13> 10- - 6 2 - 6 9 6 6 10- 6 3
660 -300 630 170 -300 630 650 630 ---- 630 ---- ---- 660 ---- 630 ---- 600 ----
14> 4 2- 7 7 7 2- - 7 7 10- 10- -
-140 -170 50 50 50 -170 -300 50 ---- 50 ---- ---- 100 ---- 100 ---- -300 ----
15> 11 2 10 7 7 7 2 7 2 2 7 2
---- 100 -620 -110 -170 -170 -170 -620 -170 ---- -620 ---- ---- -620 ---- -170 ---- -620
16> 8- 6- 0 11 3 3 3 10 3 6- 3 8-
---- 50 -140 -200 170 -170 -170 -170 100 ---- -170 ---- ---- -140 ---- -170 ---- 50
17> 10- 8- 1- 5 4 10- 0 6- 1- 8- 3 6-
110 ---- 50 -180 -110 -130 110 -210 -50 -180 ---- 50 ---- ---- -150 ---- -50 ----
18> 8- 10 6 4 1- 1- 6 6 1- 1- 11 8-
-170 ---- -150 -300 -500 -620 -620 -300 -300 -620 ---- -620 ---- ---- -100 ---- -170 ----
19> 3 5 5 1- 0 1- 11 7 5 9 9 9
---- 120 ---- 150 150 100 -100 100 1370 600 150 ---- 660 ---- ---- 660 ---- 660
20> 10 6 - 2 4 4 8 11 - 8 8 4
---- 120 ---- -100 -200 -170 -140 -140 100 130 -200 ---- 100 ---- ---- 100 ---- -140
21> 10 0 4- 4- 1 8- 4- 4- 4- 11 4- 8-
490 ---- -50 ---- 430 430 110 460 430 430 430 920 ---- 430 ---- ---- 460 ----
22> 6- 6- 1- 6- 6- 1- 6- 6- 3 0 10- 10-
600 ---- 600 ---- -100 600 600 -100 600 600 150 -300 ---- 630 ---- ---- 630 ----
23> 1 5- 0 8 2- 2- 9 5- 4 11 7 10
---- -300 ---- -140 ---- -800 -100 -200 -200 100 -140 -170 200 ---- -110 ---- ---- 140
24> 2- 8 2- 8 5- 0 2- 8 11 5- 2- 10
---- -480 ---- -420 ---- -480 -420 -450 -980 -480 -420 100 -450 ---- -480 ---- ---- -260
25> 1- 7 11 3 1- 4 0 10 7 7 7 7
500 ---- 680 ---- 1460 ---- 620 500 650 300 710 680 680 680 ---- 680 ---- ----
26> 5 0 2 6- 11 4 9- 6- 8 1 3 9-
200 ---- -800 ---- -100 ---- 300 800 140 500 300 400 -110 130 ---- 500 ---- ----
27> 8 0 1- 6- 10 3 6- 9 1- 5 4 11
---- 400 ---- -500 ---- -300 ---- 130 510 -100 130 460 -300 100 50 ---- 550 ----
28> 9- 3 6 3 6 3 0 9- 1 9- 9- 6
---- 170 ---- -50 ---- 110 ---- -50 110 -50 -110 170 -90 170 170 ---- 110 ----
29> 1- 6- 1- 6- 10- 6- 6- 6- 10- 6- 1- 1-
---- ---- -100 ---- 620 ---- -100 ---- 620 650 620 620 620 650 620 -100 ---- -100
30> 9 4 4 9 - 4 4 - 4 9 9 9
---- ---- 430 ---- 400 ---- 400 ---- 430 -50 400 400 -50 400 430 430 ---- 430
31> 2- 2- 0 2- 10- 5 10- 7 7 9 7 2-
510 ---- ---- 510 ---- 480 ---- 510 ---- 1020 520 1020 980 980 1010 980 510 ----
32> 5 2 10- 2 9 2 5 0 10- 5 7 8
-170 ---- ---- -420 ---- 130 ---- -420 ---- 100 -420 -170 -450 130 -170 -130 -100 ----
33> 6- 6- 10 11 0 1 2 6- 6- 6- 3 6-
---- -50 ---- ---- -50 ---- 50 ---- 100 ---- -150 -140 -110 -50 -50 -50 -100 -50
34> 3- 3- 10 3- 10 3- 3- 7- 10 3- 7- 0
---- -50 ---- ---- -50 ---- 400 ---- -50 ---- 400 -50 -50 120 400 -50 120 -100
35> 5 - 9- - 5 5 5 9- 11 5 5 5
-100 ---- -300 ---- ---- 50 ---- -300 ---- -100 ---- -100 -100 50 80 -100 -100 -100
36> 8 4 4 0 1- 1- 6 4 8 10- 8 10-
110 ---- 90 ---- ---- 90 ---- -110 ---- -100 ---- -100 100 90 110 140 110 140
Back to Top
Mar 16 - Section S - 1st Sat Daylight Open (Back to Top)
EVENT>1st Sat Daylight Open |SESSION>First |SECTION> S N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2013 |SANCTION>NABC131 | 03/16/2013 13:34|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis |RATING>Regional |RANK WITH>T U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>2013 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=41/B=21/C=8 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Marilyn Banta Wilson Banta B . . . 378.50 38.31 S - 1 - N-S
2 Gary Goersch Linda Goersch C . 6 2 523.00 52.94 1.04Red T - 2 - E-W
3 Chris Larsen Salle Martinis A . . . 506.25 51.24 S - 3 - N-S
4 Katherine Trubey Edward Banta B . 7 . 519.25 52.56 0.44Red S - 4 - N-S
5 Carolyn Bower Susan Corley C . . . 432.75 43.80 S - 5 - N-S
6 Barbara Sartorius Jeffrey Ahrens A 10 . . 551.75 55.85 0.86Red S - 6 - N-S
7 Harry Satterwhite Charles Peterson B . . . 396.25 40.11 T - 7 - E-W
8 Joanne Polowy Vivian Heading B . 8 . 515.25 52.15 0.38Red T - 8 - E-W
9 Robert Otto William Kochneff A 4 . . 598.50 60.58 1.96Red T - 9 - E-W
10 Gabriel Tawil George Kaiser A . . . 490.50 49.65 T -10 - E-W
11 Michael Edwards Cookie Hoberman A 16 . . 524.75 53.11 0.60Red S -11 - N-S
12 Peter Gregory John Gregory C . . . 397.75 40.26 T -12 - E-W
13 David Idleman Rose Berman A . . . 476.50 48.23 T -13 - E-W
14 Ron Combs Ann Canterbery B . . . 455.50 46.10 U - 4 - E-W
Totals 6766.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 34 26 13- 18 8 4- 4- 31- 36- 18 36- 26 31-
200 ---- 150 120 130 100 50 50 180 400 130 400 150 180
2> 36 13 29- 34 22- 22- 38 5 22- 13 0 37 13
50 ---- -460 -420 -150 -430 -430 150 -490 -430 -460 -920 100 -460
3> 15- 21 29 15- 10 26 36 32- 2 26 21 21 15-
100 110 ---- 130 100 -50 120 200 150 -150 120 110 110 100
4> 10 18- 31 18- 18- 3- 26 10 18- 35- 3- 10 10
-170 -140 ---- 100 -140 -140 -200 -100 -170 -140 130 -200 -170 -170
5> 13 31 13 13 31 13 13 37- 13 13 13 13 13
-450 -420 -450 ---- -450 -420 -450 -450 50 -450 -450 -450 -450 -450
6> 1 7- 7- 7- 27 7- 7- 35- 30- 30- 19 35- 35-
-100 -50 -50 ---- -50 200 -50 -50 450 420 420 140 450 450
7> 15 33- 25 15 12 25 36 25 4 4 4 10- 4
630 660 650 630 ---- 620 650 680 650 -100 -100 -100 600 -100
8> 27- 19- 11 35 27- 4- 27- 27- 19- 4- 19- 27- 11
50 -110 -140 100 ---- 50 -170 50 50 -110 -170 -110 50 -140
9> 6 20- 30- 13- 27- 20- 29 20- 6 20- 32 30- 6
-170 -140 -90 -150 -120 ---- -140 -110 -140 -170 -140 -50 -90 -170
10> 16 16 16 16 28 28 32 16 28 16 31 16 4
-620 -620 -620 -620 -600 ---- -600 -150 -620 -600 -620 -170 -620 -650
11> 37- 26- 3- 26- 26- 26- 11- 26- 26- 26- 11- 11- 26-
50 -450 -980 -450 -450 -450 ---- -480 -450 -450 -450 -480 -480 -450
12> 30 19 26- 19 5 12- 12- 37 33- 26- 26- 26- 9
100 PASS 90 PASS -200 -100 ---- -100 120 110 90 90 90 -120
13> 3- 15- 29- 29- 15- 7 15- 29- 29- 3- 15- 1- 29-
-100 110 140 140 110 100 110 ---- 140 140 -100 110 -110 140
14> 23- 23- 7- 23- 23- 23- 7- 23- 23- 7- - 7- 14
-400 -400 -430 -400 -400 -400 -430 ---- -400 -400 -430 -460 -430 -420
15> 19 29- 9 29- 1 13 0 6 19 29- 24- 13 19
-140 50 -200 50 -530 -170 -800 -420 ---- -140 50 -100 -170 -140
16> 3 28 10- 6 0 22 22 3 28 3 22 10- 15-
-100 110 -50 -90 -110 100 100 -100 ---- 110 -100 100 -50 PASS
17> 1- 21- 38 13- 28- 28- 13- 4- 13- 21- 21- 13- 34-
110 200 800 170 420 420 170 140 170 ---- 200 200 170 450
18> 21 21 21 21 6 6 - 37 21 6 6 21 21
-420 -420 -420 -420 -430 -430 -460 50 -420 ---- -430 -430 -420 -420
19> 0 4- 10 14- 4- 26- 4- 18- 14- 26- 1 4- 10
-170 -140 -110 -100 -140 100 -140 -50 -100 100 ---- -150 -140 -110
20> 19- 19- 19- 34 34 19- 28- 11- 4 4 19- 19- 34
-130 -130 -130 100 100 -130 -110 -150 -600 -600 ---- -130 -130 100
21> 4- 27- 27- 27- 10 27- 10 2- 27- 27- 27- 4- -
600 650 650 650 620 650 620 170 650 650 650 ---- 600 -100
22> 0 24 24 3 14 16 34- 34- 24 3 24 34- 24
-100 400 400 -50 150 180 430 430 400 -50 400 ---- 430 400
23> 10 - 22 10 22 26 10 37 22 10 34- 10 34-
-110 -130 -90 -110 -90 80 -110 300 -90 -110 200 -110 ---- 200
24> 14 14 14 33 14 35- 14 14 14 14 35- 14 14
-420 -420 -420 -100 -420 50 -420 -420 -420 -420 50 -420 ---- -420
25> 14- 37 25- 14- 2 29 14- 14- 29 14- 14- 14- 37
-140 200 -100 -140 -200 -50 -140 -140 -50 -140 -140 -140 200 ----
26> 3 21 30 12- 30 30 12- 12- 20 12- 30 1- 12-
-650 -180 100 -620 100 100 -620 -620 -600 -620 100 -660 -620 ----
27> 18.25 30.25 3.25 18.25 30.25 30.25 18.25 18.25 30.25 37.75 13.75 30.25 10
---- -170 50 -450 -170 50 50 -170 -170 50 100 -400 50 -420
28> 4.75 16 16 16 16 23- 28 33.25 7.75 16 16 1.75 16
---- -110 50 50 50 50 80 110 140 -100 50 50 -140 50
EVENT>1st Sat Daylight Open |SESSION>First |SECTION> S E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2013 |SANCTION>NABC131 | 03/16/2013 13:34|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis |RATING>Regional |RANK WITH>T U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>2013 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=41/B=19/C=7 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Frank Page Pamela Page B . . . 437.00 44.23 T - 1 - E-W
2 Melvin Rueppel Bill Darden C 3 1 1 577.25 58.43 2.85Gold S - 2 - N-S
3 Richard Kuti William Epperson A 2 . . 595.50 60.27 3.92Gold T - 3 - E-W
4 Bill Carson B Susan Crutchfield B . . . 486.50 49.24 T - 4 - E-W
5 M Ellenstein William Neis C . . 2 486.75 49.27 0.98Red T - 5 - E-W
6 Steven Picus William Malesevich A . . . 501.50 50.76 T - 6 - E-W
7 James Gross Alan Hierseman B 6 2 . 560.75 56.76 2.00Gold S - 7 - N-S
8 Linda Green Irwin Klugler A . . . 505.25 51.14 S - 8 - N-S
9 Ned Irving Donald Rumelhart A 4 . . 567.75 57.46 1.96Red S - 9 - N-S
10 Glenn Eisenstein Abbie Cole A . . . 459.25 46.48 S -10 - N-S
11 Kenneth McBride Donna McBride A . . . 403.25 40.81 T -11 - E-W
12 Bryant Town Robert Hope B 11/12 4 . 527.00 53.34 1.00Red S -12 - N-S
13 Shawn Stringer Richard Ferrin A . . . 466.75 47.24 S -13 - N-S
14 Paul Gans Jr Bobbi Le Feuvre B . . . 491.00 49.70 S -14 - N-S
Totals 7065.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 6- 12 1- 24- 20 20 1- 30 12 33- 6- 33-
-200 ---- -180 -150 -400 -120 -130 -130 -400 -100 -150 -50 -180 -50
2> 2 33 25 15- 8- 25 4 38 15- 1 15- 25 0
-50 ---- 490 460 430 420 460 150 920 430 -100 430 460 -150
3> 5- 17 36 9 12 22- 17 28 17 12 22- 2 22-
-150 -110 ---- 150 -130 -120 -100 -110 50 -110 -120 -100 -200 -100
4> 28 19- 19- 7 2- 19- 34- 19- 28 34- 28 12 28
170 140 ---- 140 -100 -130 140 200 140 170 200 170 100 170
5> 7 25 25 25 25 25 7 25 25 25 25 25 -
420 450 450 ---- 450 450 450 420 450 450 450 450 450 -50
6> 30- 7- 30- 7- 30- 19 11 2- 30- 2- 30- 37 2-
50 -420 50 ---- -420 50 -140 -200 -450 50 -450 50 100 -450
7> 34 13 34 23 34 26 27- 13 34 2 23 13 4-
100 -650 100 -630 ---- 100 -620 -600 -650 100 -680 -630 -650 -660
8> 18- 27 33- 3 18- 10- 10- 33- 27 10- 10- 10- 18-
110 140 170 -100 ---- 110 -50 -50 170 140 -50 -50 -50 110
9> 7- 17- 24- 6 10- 7- 17- 32 9 32 17- 17- 32
90 140 150 50 120 ---- 90 140 170 110 170 140 140 170
10> 22 22 22 7 10 22 10 34 6 22 22 22 10
620 620 620 170 600 ---- 620 600 650 150 620 620 620 600
11> 11- 11- 26- 11- 26- 11- 11- 26- - 11- 11- 11- 34-
450 450 480 450 480 450 ---- 450 480 -50 450 450 450 980
12> 11- 19 11- 33 11- 25- 29 25- 8 1 19 4- 11-
-90 PASS -90 200 -90 100 ---- 120 100 -100 -120 PASS -110 -90
13> 8- 22- 22- 36- 31 8- 22- 34- 8- 22- 8- 8- 34-
-140 -110 -110 110 -100 -140 -110 ---- 100 -140 -110 -140 -140 100
14> 14- 37- 14- 30- 14- 24 30- 14- 14- 14- 14- 30- 30-
400 460 400 430 400 420 430 ---- 400 400 400 400 430 430
15> 13- 37 25 25 19 38 19 32 8- 19 29 8- 8-
100 530 170 170 140 800 140 420 ---- -50 140 200 -50 -50
16> 16 38 27- 16 22- 16 35 35 10 10 27- 35 32
-100 110 50 -100 PASS -100 100 100 ---- -110 -110 50 100 90
17> 9- 24- 9- 3- 24- 36- 33- 16- 24- 0 16- 24- 16-
-420 -170 -420 -450 -170 -110 -140 -200 -170 ---- -800 -200 -170 -200
18> 32 17 32 17 37- 17 1 17 17 17 32 17 32
430 420 430 420 460 420 -50 420 420 ---- 420 430 420 430
19> 33- 11- 28 33- 38 19- 33- 23- 28 11- 23- 37 33-
140 -100 110 140 170 50 140 100 110 -100 ---- 100 150 140
